Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
22-14, 11-2


UConn
21-23, 12-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 12 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 6 | 0 |
Win: Twomey, Alyssa (9-1)Loss: Caprice Bohmer (10-7)Save: Brooks, Grace (1)
Team | PROVIDEN | UCONN |
|---|---|---|
![]() Julia Renny homered down the lf line, 2 RBI (1-2 KKB); Cameron Dunn scored. | 2 | 0 |
![]() Emily Jonte homered to left center, 3 RBI (2-1 KBB); Gabriella Lee scored; Dominique Gallardo scored. | 5 | 0 |
![]() Kaitlyn Kibling walked, RBI (3-2 SBBBSB); Caylee De Meo advanced to second; Ava Calciano advanced to third; Haley Coupal scored. | 5 | 1 |
![]() Emma Willers singled up the middle, RBI (2-1 KBB); Ava Calciano advanced to second; Cat Petteys scored. | 5 | 2 |
![]() Cameron Dunn singled to right center, RBI (3-2 BBBKS); Emily Jonte advanced to third; Dominique Gallardo scored. | 6 | 2 |
![]() Cat Petteys homered to center field, 3 RBI (0-0); Savannah Ring scored; Kaitlyn Kibling scored. | 6 | 5 |
![]() Dominique Gallardo singled to center field, RBI (1-1 BF); Elisa Smith advanced to third; Emerson Buckley scored. | 7 | 5 |
![]() Kaitlyn Kibling singled down the rf line, RBI (2-2 BKBK); Bella Cruz advanced to third; Ava Calciano scored. | 7 | 6 |

![]() | RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS/DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP/SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 7 | 2 | 0 | 5 | 8 |

Kaitlyn Kibling | CF | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Savannah Ring | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Kaitlyn Breslin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cat Petteys | SS | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 |
Haley Coupal | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ava Calciano | DP | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Emma Willers | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Bella Cruz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caylee de Meo | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Heidi Barber | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Isabella Lundquist | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caprice Bohmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amber Bretton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 10 | 0 | 5 | 11 |

![]() | 6.0 | 5 | 6 | 6 | 9 | 3 | 0 | 0 | 1 | 0 | 23 | 33 | 8 | 7 | 106 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Totals | 6 | 6 | 6 | 10 | 5 | 0 | 0 | 1 | 0 | 27 | 38 | 8 | 8 | 127 |

Caprice Bohmer | 5.1 | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 24 | 29 | 8 | 5 | 107 |
Amber Bretton | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 15 |
| Totals | 12 | 7 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 31 | 36 | 8 | 7 | 122 |
Providence


UConn

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Brianna De La Fuente to dp. | 0 | 0 |
| Dominique Gallardo to ss. | 0 | 0 |
| Emily Jonte struck out swinging (2-2 BBKKFFS). | 0 | 0 |
| Cameron Dunn hit by pitch (3-1 BKBH). | 0 | 0 |
| Julia Renny homered down the lf line, 2 RBI (1-2 KKB); Cameron Dunn scored. | 2 | 0 |
| Sofia Peterson singled to left field (3-2 BBFBFF). | 2 | 0 |
| Brianna De La Fuente flied out to rf (0-0). | 2 | 0 |
| Elisa Smith popped up to ss (0-1 K). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Kaitlyn Kibling walked (3-2 BKBFFBB). | 2 | 0 |
| Kaitlyn Kibling stole second. | 2 | 0 |
| Savannah Ring grounded out to p (0-2 KK); Kaitlyn Kibling advanced to third. | 2 | 0 |
| Kaitlyn Breslin grounded out to p (1-2 FSB). | 2 | 0 |
| Cat Petteys struck out swinging (3-2 BFBBSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Hailey Frantz flied out to cf (2-2 KBFFB). | 2 | 0 |
| Dominique Gallardo hit by pitch (1-0 H). | 2 | 0 |
| Gabriella Lee singled down the lf line (0-2 FS); Dominique Gallardo advanced to second. | 2 | 0 |
| Emily Jonte homered to left center, 3 RBI (2-1 KBB); Gabriella Lee scored; Dominique Gallardo scored. | 5 | 0 |
| Cameron Dunn lined out to p (3-2 BBBKF). | 5 | 0 |
| Julia Renny singled down the rf line (0-2 KK). | 5 | 0 |
| Sofia Peterson flied out to rf (0-2 KF). | 5 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Haley Coupal walked (3-1 BBSBB). | 5 | 0 |
| Ava Calciano hit by pitch (1-0 H); Haley Coupal advanced to second. | 5 | 0 |
| Emma Willers lined out to cf (1-2 KBF). | 5 | 0 |
| Caylee De Meo walked (3-1 KBBBB); Ava Calciano advanced to second; Haley Coupal advanced to third. | 5 | 0 |
| Heidi Barber popped up to 2b (1-0 B). | 5 | 0 |
| Kaitlyn Kibling walked, RBI (3-2 SBBBSB); Caylee De Meo advanced to second; Ava Calciano advanced to third; Haley Coupal scored. | 5 | 1 |
| Savannah Ring fouled out to rf (0-0). | 5 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Brianna De La Fuente struck out swinging (0-2 KKS). | 5 | 1 |
| Elisa Smith singled to left center (2-1 BBF). | 5 | 1 |
| Hailey Frantz lined out to rf (1-2 BSKFF). | 5 | 1 |
| Dominique Gallardo struck out swinging (2-2 SKBBS). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Kaitlyn Breslin struck out swinging (2-2 KBFBFS). | 5 | 1 |
| Cat Petteys walked (3-2 FBBKBFFB). | 5 | 1 |
| Haley Coupal reached on a fielder's choice (0-0); Cat Petteys out at second ss to 2b. | 5 | 1 |
| Ava Calciano struck out swinging (2-2 BSSBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Gabriella Lee grounded out to ss (2-0 BB). | 5 | 1 |
| Emily Jonte grounded out to p (1-1 KB). | 5 | 1 |
| Cameron Dunn walked (3-2 BFBBFFB). | 5 | 1 |
| Julia Renny grounded out to 1b unassisted (1-1 BK). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Emma Willers lined out to rf (0-0). | 5 | 1 |
| Caylee De Meo walked (3-1 BSBBB). | 5 | 1 |
| Heidi Barber popped up to ss (3-2 KBBBFF). | 5 | 1 |
| Kaitlyn Kibling walked (3-1 BFBBB); Caylee De Meo advanced to second. | 5 | 1 |
| Savannah Ring flied out to cf (2-1 KBB). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Sofia Peterson popped up to 2b (2-2 FBBKFF). | 5 | 1 |
| Brianna De La Fuente grounded out to p (3-2 BBKBK). | 5 | 1 |
| Elisa Smith singled to shortstop (2-2 BBKFFF). | 5 | 1 |
| Hailey Frantz flied out to rf (3-1 KBBB). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Kaitlyn Breslin singled down the lf line (0-0). | 5 | 1 |
| Cat Petteys reached on a fielder's choice (0-0); Kaitlyn Breslin out at second 3b to 2b. | 5 | 1 |
| Haley Coupal popped up to 3b (2-1 BKB). | 5 | 1 |
| Ava Calciano walked (3-1 BBBKB); Cat Petteys advanced to second. | 5 | 1 |
| Emma Willers singled up the middle, RBI (2-1 KBB); Ava Calciano advanced to second; Cat Petteys scored. | 5 | 2 |
| Caylee De Meo reached on a fielder's choice (1-2 BKF); Emma Willers advanced to second; Ava Calciano out at third 3b unassisted. | 5 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Dominique Gallardo singled to center field (3-2 KKBBB). | 5 | 2 |
| Gabriella Lee out at first c to 2b, SAC, bunt (0-1 F); Dominique Gallardo advanced to second. | 5 | 2 |
| Emily Jonte walked (3-1 BBKBB). | 5 | 2 |
| Cameron Dunn singled to right center, RBI (3-2 BBBKS); Emily Jonte advanced to third; Dominique Gallardo scored. | 6 | 2 |
| Amber Bretton to p for Caprice Bohmer. | 6 | 2 |
| Julia Renny grounded into double play p to 1b to c (0-2 KF); Emily Jonte out on the play. | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Heidi Barber singled to shortstop (0-2 KK). | 6 | 2 |
| Isabella Lundquist pinch ran for Heidi Barber. | 6 | 2 |
| Kaitlyn Kibling singled to right field (0-1 K); Isabella Lundquist advanced to second. | 6 | 2 |
| Savannah Ring reached on a fielder's choice (2-2 BKBF); Kaitlyn Kibling advanced to second; Isabella Lundquist out at third ss to 3b. | 6 | 2 |
| Kaitlyn Breslin popped up to ss (1-0 B); Kaitlyn Kibling advanced to third on an error by ss. | 6 | 2 |
| Cat Petteys homered to center field, 3 RBI (0-0); Savannah Ring scored; Kaitlyn Kibling scored. | 6 | 5 |
| Haley Coupal grounded out to ss (0-0). | 6 | 5 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Heidi Barber to c for Isabella Lundquist. | 6 | 5 |
| Sofia Peterson singled to center field (0-1 K). | 6 | 5 |
| Brianna De La Fuente struck out swinging (2-2 SSBBS). | 6 | 5 |
| Elisa Smith singled to left field (0-1 F); Sofia Peterson advanced to second. | 6 | 5 |
| Emerson Buckley pinch ran for Sofia Peterson. | 6 | 5 |
| Hailey Frantz struck out swinging (0-2 KKS). | 6 | 5 |
| Dominique Gallardo singled to center field, RBI (1-1 BF); Elisa Smith advanced to third; Emerson Buckley scored. | 7 | 5 |
| Gabriella Lee reached on a fielder's choice (1-0 B); Dominique Gallardo out at second ss to 2b. | 7 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Sofia Peterson to 3b for Emerson Buckley. | 7 | 5 |
| Ava Calciano walked (3-1 BBKBB). | 7 | 5 |
| Zoe Krizan to rf for Emily Jonte. | 7 | 5 |
| Grace Brooks to p for Alyssa Twomey. | 7 | 5 |
| Emma Willers walked (3-2 BKBBKB); Ava Calciano advanced to second. | 7 | 5 |
| Bella Cruz pinch ran for Emma Willers. | 7 | 5 |
| Caylee De Meo struck out swinging (2-2 KBKBS). | 7 | 5 |
| Heidi Barber struck out looking (0-2 FFFK). | 7 | 5 |
| Kaitlyn Kibling singled down the rf line, RBI (2-2 BKBK); Bella Cruz advanced to third; Ava Calciano scored. | 7 | 6 |
| Savannah Ring grounded out to p (0-2 KF). | 7 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


UConn

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Brianna De La Fuente to dp. | 0 | 0 |
| Dominique Gallardo to ss. | 0 | 0 |
| Emily Jonte struck out swinging (2-2 BBKKFFS). | 0 | 0 |
| Cameron Dunn hit by pitch (3-1 BKBH). | 0 | 0 |
| Julia Renny homered down the lf line, 2 RBI (1-2 KKB); Cameron Dunn scored. | 2 | 0 |
| Sofia Peterson singled to left field (3-2 BBFBFF). | 2 | 0 |
| Brianna De La Fuente flied out to rf (0-0). | 2 | 0 |
| Elisa Smith popped up to ss (0-1 K). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Kaitlyn Kibling walked (3-2 BKBFFBB). | 2 | 0 |
| Kaitlyn Kibling stole second. | 2 | 0 |
| Savannah Ring grounded out to p (0-2 KK); Kaitlyn Kibling advanced to third. | 2 | 0 |
| Kaitlyn Breslin grounded out to p (1-2 FSB). | 2 | 0 |
| Cat Petteys struck out swinging (3-2 BFBBSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


UConn

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Hailey Frantz flied out to cf (2-2 KBFFB). | 2 | 0 |
| Dominique Gallardo hit by pitch (1-0 H). | 2 | 0 |
| Gabriella Lee singled down the lf line (0-2 FS); Dominique Gallardo advanced to second. | 2 | 0 |
| Emily Jonte homered to left center, 3 RBI (2-1 KBB); Gabriella Lee scored; Dominique Gallardo scored. | 5 | 0 |
| Cameron Dunn lined out to p (3-2 BBBKF). | 5 | 0 |
| Julia Renny singled down the rf line (0-2 KK). | 5 | 0 |
| Sofia Peterson flied out to rf (0-2 KF). | 5 | 0 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Haley Coupal walked (3-1 BBSBB). | 5 | 0 |
| Ava Calciano hit by pitch (1-0 H); Haley Coupal advanced to second. | 5 | 0 |
| Emma Willers lined out to cf (1-2 KBF). | 5 | 0 |
| Caylee De Meo walked (3-1 KBBBB); Ava Calciano advanced to second; Haley Coupal advanced to third. | 5 | 0 |
| Heidi Barber popped up to 2b (1-0 B). | 5 | 0 |
| Kaitlyn Kibling walked, RBI (3-2 SBBBSB); Caylee De Meo advanced to second; Ava Calciano advanced to third; Haley Coupal scored. | 5 | 1 |
| Savannah Ring fouled out to rf (0-0). | 5 | 1 |
| 1 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Providence


UConn

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Brianna De La Fuente struck out swinging (0-2 KKS). | 5 | 1 |
| Elisa Smith singled to left center (2-1 BBF). | 5 | 1 |
| Hailey Frantz lined out to rf (1-2 BSKFF). | 5 | 1 |
| Dominique Gallardo struck out swinging (2-2 SKBBS). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Kaitlyn Breslin struck out swinging (2-2 KBFBFS). | 5 | 1 |
| Cat Petteys walked (3-2 FBBKBFFB). | 5 | 1 |
| Haley Coupal reached on a fielder's choice (0-0); Cat Petteys out at second ss to 2b. | 5 | 1 |
| Ava Calciano struck out swinging (2-2 BSSBS). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


UConn

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Gabriella Lee grounded out to ss (2-0 BB). | 5 | 1 |
| Emily Jonte grounded out to p (1-1 KB). | 5 | 1 |
| Cameron Dunn walked (3-2 BFBBFFB). | 5 | 1 |
| Julia Renny grounded out to 1b unassisted (1-1 BK). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Emma Willers lined out to rf (0-0). | 5 | 1 |
| Caylee De Meo walked (3-1 BSBBB). | 5 | 1 |
| Heidi Barber popped up to ss (3-2 KBBBFF). | 5 | 1 |
| Kaitlyn Kibling walked (3-1 BFBBB); Caylee De Meo advanced to second. | 5 | 1 |
| Savannah Ring flied out to cf (2-1 KBB). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Providence


UConn

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Sofia Peterson popped up to 2b (2-2 FBBKFF). | 5 | 1 |
| Brianna De La Fuente grounded out to p (3-2 BBKBK). | 5 | 1 |
| Elisa Smith singled to shortstop (2-2 BBKFFF). | 5 | 1 |
| Hailey Frantz flied out to rf (3-1 KBBB). | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Kaitlyn Breslin singled down the lf line (0-0). | 5 | 1 |
| Cat Petteys reached on a fielder's choice (0-0); Kaitlyn Breslin out at second 3b to 2b. | 5 | 1 |
| Haley Coupal popped up to 3b (2-1 BKB). | 5 | 1 |
| Ava Calciano walked (3-1 BBBKB); Cat Petteys advanced to second. | 5 | 1 |
| Emma Willers singled up the middle, RBI (2-1 KBB); Ava Calciano advanced to second; Cat Petteys scored. | 5 | 2 |
| Caylee De Meo reached on a fielder's choice (1-2 BKF); Emma Willers advanced to second; Ava Calciano out at third 3b unassisted. | 5 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


UConn

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Dominique Gallardo singled to center field (3-2 KKBBB). | 5 | 2 |
| Gabriella Lee out at first c to 2b, SAC, bunt (0-1 F); Dominique Gallardo advanced to second. | 5 | 2 |
| Emily Jonte walked (3-1 BBKBB). | 5 | 2 |
| Cameron Dunn singled to right center, RBI (3-2 BBBKS); Emily Jonte advanced to third; Dominique Gallardo scored. | 6 | 2 |
| Amber Bretton to p for Caprice Bohmer. | 6 | 2 |
| Julia Renny grounded into double play p to 1b to c (0-2 KF); Emily Jonte out on the play. | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Heidi Barber singled to shortstop (0-2 KK). | 6 | 2 |
| Isabella Lundquist pinch ran for Heidi Barber. | 6 | 2 |
| Kaitlyn Kibling singled to right field (0-1 K); Isabella Lundquist advanced to second. | 6 | 2 |
| Savannah Ring reached on a fielder's choice (2-2 BKBF); Kaitlyn Kibling advanced to second; Isabella Lundquist out at third ss to 3b. | 6 | 2 |
| Kaitlyn Breslin popped up to ss (1-0 B); Kaitlyn Kibling advanced to third on an error by ss. | 6 | 2 |
| Cat Petteys homered to center field, 3 RBI (0-0); Savannah Ring scored; Kaitlyn Kibling scored. | 6 | 5 |
| Haley Coupal grounded out to ss (0-0). | 6 | 5 |
| 3 Runs, 3 Hits, 1 Error, 0 Left on Base | ||
Providence


UConn

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Heidi Barber to c for Isabella Lundquist. | 6 | 5 |
| Sofia Peterson singled to center field (0-1 K). | 6 | 5 |
| Brianna De La Fuente struck out swinging (2-2 SSBBS). | 6 | 5 |
| Elisa Smith singled to left field (0-1 F); Sofia Peterson advanced to second. | 6 | 5 |
| Emerson Buckley pinch ran for Sofia Peterson. | 6 | 5 |
| Hailey Frantz struck out swinging (0-2 KKS). | 6 | 5 |
| Dominique Gallardo singled to center field, RBI (1-1 BF); Elisa Smith advanced to third; Emerson Buckley scored. | 7 | 5 |
| Gabriella Lee reached on a fielder's choice (1-0 B); Dominique Gallardo out at second ss to 2b. | 7 | 5 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | UCONN |
|---|---|---|
| Sofia Peterson to 3b for Emerson Buckley. | 7 | 5 |
| Ava Calciano walked (3-1 BBKBB). | 7 | 5 |
| Zoe Krizan to rf for Emily Jonte. | 7 | 5 |
| Grace Brooks to p for Alyssa Twomey. | 7 | 5 |
| Emma Willers walked (3-2 BKBBKB); Ava Calciano advanced to second. | 7 | 5 |
| Bella Cruz pinch ran for Emma Willers. | 7 | 5 |
| Caylee De Meo struck out swinging (2-2 KBKBS). | 7 | 5 |
| Heidi Barber struck out looking (0-2 FFFK). | 7 | 5 |
| Kaitlyn Kibling singled down the rf line, RBI (2-2 BKBK); Bella Cruz advanced to third; Ava Calciano scored. | 7 | 6 |
| Savannah Ring grounded out to p (0-2 KF). | 7 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| RF | ![]() | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| DP/SS | ![]() | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 7 | 12 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 21 | 7 |

| CF | Kaitlyn Kibling | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Savannah Ring | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | Kaitlyn Breslin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Cat Petteys | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | Haley Coupal | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| DP | Ava Calciano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Emma Willers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Bella Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Caylee de Meo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Heidi Barber | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 |
| PR | Isabella Lundquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Caprice Bohmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Amber Bretton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 6 | 6 | 6 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 27 |
| 7 | Runs | 6 |
| 12 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 7 | RBI's | 6 |
| 2 | Walks (BB) | 10 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 12 |
| 6 | Runs | 7 |
| 6 | Earned Runs | 7 |
| 10 | Walks | 2 |
| 5 | Strikeouts | 5 |
| 38 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 7 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |