Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Georgetown
16-22, 9-11


Providence
27-16, 16-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Win: Marina Egbert (5-5)Loss: Frye, Addyson (5-4)
Team | GEORGETO | PROVIDEN |
|---|---|---|
![]() Brooke Rebhan stole third, scored on a throwing error by c. | 1 | 0 |
![]() Emily Strittmatter homered to left center, RBI (2-2 BSFFB). | 2 | 0 |
![]() Zoe Krizan homered to right field, RBI (2-2 BKFBFF). | 2 | 1 |

Brooke Rebhan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gabby Park | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Francis | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Emily Strittmatter | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dani Koo | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Kozo | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Devyn Johnson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nina Sarlo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claire Turner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marina Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 1 | 0 | 0 | 2 | 5 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P/PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 1 | 3 | 0 | 3 | 8 |

Marina Egbert | 7.0 | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 27 | 30 | 11 | 8 | 132 |
| Totals | 5 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 27 | 30 | 11 | 8 | 132 |

![]() | 7.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 14 | 94 |
| Totals | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 14 | 94 |
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Brooke Rebhan singled to third base (1-0 B). | 0 | 0 |
| Gabby Park out at first 3b to 2b, SAC, bunt (0-0); Brooke Rebhan advanced to second. | 0 | 0 |
| Taylor Francis struck out looking (1-2 BKFK). | 0 | 0 |
| Brooke Rebhan stole third, scored on a throwing error by c. | 1 | 0 |
| Emily Strittmatter homered to left center, RBI (2-2 BSFFB). | 2 | 0 |
| Dani Koo singled to second base (2-2 BBFF). | 2 | 0 |
| Abby Kozo grounded out to p (1-1 FB). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Emily Jonte grounded out to ss (0-1 K). | 2 | 0 |
| Cameron Dunn singled to center field (2-2 KKBFB). | 2 | 0 |
| Julia Renny singled through the left side (2-2 BKFFB); Cameron Dunn advanced to second. | 2 | 0 |
| Sofia Peterson flied out to cf (1-1 FB). | 2 | 0 |
| Brianna De La Fuente lined out to lf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Devyn Johnson lined out to cf (2-2 BBKF). | 2 | 0 |
| Nina Sarlo grounded out to ss (0-1 K). | 2 | 0 |
| Claire Turner singled through the right side (2-2 BBKF). | 2 | 0 |
| Claire Turner out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Hailey Frantz grounded out to 2b (3-2 BKFBBFF). | 2 | 0 |
| Zoe Krizan popped up to 2b (2-1 BKB). | 2 | 0 |
| Dominique Gallardo grounded out to 3b (2-2 BBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Brooke Rebhan fouled out to ss (2-1 BFB). | 2 | 0 |
| Gabby Park out at first c to 2b, bunt (0-0). | 2 | 0 |
| Taylor Francis singled through the right side (0-0). | 2 | 0 |
| Emily Strittmatter grounded out to 3b (0-2 KF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Gabriella Lee lined out to lf (2-2 BKBK). | 2 | 0 |
| Emily Jonte popped up to ss (2-2 KBBK). | 2 | 0 |
| Cameron Dunn walked (3-2 BSBBKB). | 2 | 0 |
| Julia Renny popped up to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Dani Koo hit by pitch (1-0 H). | 2 | 0 |
| Abby Kozo lined into double play ss (1-2 SFFB); Dani Koo out on the play. | 2 | 0 |
| Devyn Johnson grounded out to ss (1-2 KKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Sofia Peterson fouled out to 1b (0-1 S). | 2 | 0 |
| Brianna De La Fuente flied out to cf (3-2 BKBBS). | 2 | 0 |
| Hailey Frantz grounded out to ss (2-2 KFBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Nina Sarlo grounded out to 2b (0-2 KF). | 2 | 0 |
| Claire Turner grounded out to 2b (2-2 BKSB). | 2 | 0 |
| Brooke Rebhan grounded out to ss (1-1 FB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Zoe Krizan grounded out to ss (3-1 SBBB). | 2 | 0 |
| Dominique Gallardo grounded out to 2b (2-2 FFBB). | 2 | 0 |
| Gabriella Lee struck out swinging, reached first on a wild pitch (0-2 KFS). | 2 | 0 |
| Emily Jonte lined out to cf (3-2 KBBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Gabby Park singled to first base (1-1 KB). | 2 | 0 |
| Taylor Francis singled to pitcher, bunt (1-1 FB); Gabby Park advanced to second. | 2 | 0 |
| Emily Strittmatter reached on a fielder's choice (3-2 FBBSB); Taylor Francis out at second 2b to ss; Gabby Park advanced to third. | 2 | 0 |
| Dani Koo grounded out to p (0-1 F); Emily Strittmatter advanced to second. | 2 | 0 |
| Abby Kozo struck out swinging (2-2 BKBKS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Cameron Dunn struck out swinging (3-2 BBBKKFS). | 2 | 0 |
| Julia Renny walked (3-1 BBBKB). | 2 | 0 |
| Becca Weaver pinch ran for Julia Renny. | 2 | 0 |
| Sofia Peterson reached on a fielder's choice (0-0); Becca Weaver out at second ss to 2b. | 2 | 0 |
| Brianna De La Fuente singled to right center (1-0 B); Sofia Peterson advanced to third. | 2 | 0 |
| Emerson Buckley pinch ran for Brianna De La Fuente. | 2 | 0 |
| Hailey Frantz popped up to 3b (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Julia Renny to 1b for Becca Weaver. | 2 | 0 |
| Devyn Johnson doubled to left field (1-0 B). | 2 | 0 |
| Nina Sarlo grounded out to p (2-0 BB). | 2 | 0 |
| Claire Turner grounded out to 2b (1-1 FB). | 2 | 0 |
| Brooke Rebhan grounded out to 3b (1-2 SBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Zoe Krizan homered to right field, RBI (2-2 BKFBFF). | 2 | 1 |
| Dominique Gallardo popped up to 2b (1-0 B). | 2 | 1 |
| Addyson Frye to p for Emerson Buckley. | 2 | 1 |
| / for Addyson Frye. | 2 | 1 |
| Addyson Frye pinch hit for Gabriella Lee. | 2 | 1 |
| Addyson Frye doubled to left field (1-0 B). | 2 | 1 |
| Gabriella Lee pinch ran for Addyson Frye. | 2 | 1 |
| Emily Jonte grounded out to ss (3-2 BBFFFB). | 2 | 1 |
| Cameron Dunn walked (3-2 FBBBFFB). | 2 | 1 |
| Grace Brooks pinch ran for Cameron Dunn. | 2 | 1 |
| Julia Renny struck out swinging (1-2 KFBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Brooke Rebhan singled to third base (1-0 B). | 0 | 0 |
| Gabby Park out at first 3b to 2b, SAC, bunt (0-0); Brooke Rebhan advanced to second. | 0 | 0 |
| Taylor Francis struck out looking (1-2 BKFK). | 0 | 0 |
| Brooke Rebhan stole third, scored on a throwing error by c. | 1 | 0 |
| Emily Strittmatter homered to left center, RBI (2-2 BSFFB). | 2 | 0 |
| Dani Koo singled to second base (2-2 BBFF). | 2 | 0 |
| Abby Kozo grounded out to p (1-1 FB). | 2 | 0 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Emily Jonte grounded out to ss (0-1 K). | 2 | 0 |
| Cameron Dunn singled to center field (2-2 KKBFB). | 2 | 0 |
| Julia Renny singled through the left side (2-2 BKFFB); Cameron Dunn advanced to second. | 2 | 0 |
| Sofia Peterson flied out to cf (1-1 FB). | 2 | 0 |
| Brianna De La Fuente lined out to lf (0-0). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Devyn Johnson lined out to cf (2-2 BBKF). | 2 | 0 |
| Nina Sarlo grounded out to ss (0-1 K). | 2 | 0 |
| Claire Turner singled through the right side (2-2 BBKF). | 2 | 0 |
| Claire Turner out at second c to ss, caught stealing. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Hailey Frantz grounded out to 2b (3-2 BKFBBFF). | 2 | 0 |
| Zoe Krizan popped up to 2b (2-1 BKB). | 2 | 0 |
| Dominique Gallardo grounded out to 3b (2-2 BBKF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Brooke Rebhan fouled out to ss (2-1 BFB). | 2 | 0 |
| Gabby Park out at first c to 2b, bunt (0-0). | 2 | 0 |
| Taylor Francis singled through the right side (0-0). | 2 | 0 |
| Emily Strittmatter grounded out to 3b (0-2 KF). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Gabriella Lee lined out to lf (2-2 BKBK). | 2 | 0 |
| Emily Jonte popped up to ss (2-2 KBBK). | 2 | 0 |
| Cameron Dunn walked (3-2 BSBBKB). | 2 | 0 |
| Julia Renny popped up to ss (1-0 B). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Dani Koo hit by pitch (1-0 H). | 2 | 0 |
| Abby Kozo lined into double play ss (1-2 SFFB); Dani Koo out on the play. | 2 | 0 |
| Devyn Johnson grounded out to ss (1-2 KKB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Sofia Peterson fouled out to 1b (0-1 S). | 2 | 0 |
| Brianna De La Fuente flied out to cf (3-2 BKBBS). | 2 | 0 |
| Hailey Frantz grounded out to ss (2-2 KFBBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Nina Sarlo grounded out to 2b (0-2 KF). | 2 | 0 |
| Claire Turner grounded out to 2b (2-2 BKSB). | 2 | 0 |
| Brooke Rebhan grounded out to ss (1-1 FB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Zoe Krizan grounded out to ss (3-1 SBBB). | 2 | 0 |
| Dominique Gallardo grounded out to 2b (2-2 FFBB). | 2 | 0 |
| Gabriella Lee struck out swinging, reached first on a wild pitch (0-2 KFS). | 2 | 0 |
| Emily Jonte lined out to cf (3-2 KBBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Gabby Park singled to first base (1-1 KB). | 2 | 0 |
| Taylor Francis singled to pitcher, bunt (1-1 FB); Gabby Park advanced to second. | 2 | 0 |
| Emily Strittmatter reached on a fielder's choice (3-2 FBBSB); Taylor Francis out at second 2b to ss; Gabby Park advanced to third. | 2 | 0 |
| Dani Koo grounded out to p (0-1 F); Emily Strittmatter advanced to second. | 2 | 0 |
| Abby Kozo struck out swinging (2-2 BKBKS). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Cameron Dunn struck out swinging (3-2 BBBKKFS). | 2 | 0 |
| Julia Renny walked (3-1 BBBKB). | 2 | 0 |
| Becca Weaver pinch ran for Julia Renny. | 2 | 0 |
| Sofia Peterson reached on a fielder's choice (0-0); Becca Weaver out at second ss to 2b. | 2 | 0 |
| Brianna De La Fuente singled to right center (1-0 B); Sofia Peterson advanced to third. | 2 | 0 |
| Emerson Buckley pinch ran for Brianna De La Fuente. | 2 | 0 |
| Hailey Frantz popped up to 3b (0-1 K). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Julia Renny to 1b for Becca Weaver. | 2 | 0 |
| Devyn Johnson doubled to left field (1-0 B). | 2 | 0 |
| Nina Sarlo grounded out to p (2-0 BB). | 2 | 0 |
| Claire Turner grounded out to 2b (1-1 FB). | 2 | 0 |
| Brooke Rebhan grounded out to 3b (1-2 SBS). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Zoe Krizan homered to right field, RBI (2-2 BKFBFF). | 2 | 1 |
| Dominique Gallardo popped up to 2b (1-0 B). | 2 | 1 |
| Addyson Frye to p for Emerson Buckley. | 2 | 1 |
| / for Addyson Frye. | 2 | 1 |
| Addyson Frye pinch hit for Gabriella Lee. | 2 | 1 |
| Addyson Frye doubled to left field (1-0 B). | 2 | 1 |
| Gabriella Lee pinch ran for Addyson Frye. | 2 | 1 |
| Emily Jonte grounded out to ss (3-2 BBFFFB). | 2 | 1 |
| Cameron Dunn walked (3-2 FBBBFFB). | 2 | 1 |
| Grace Brooks pinch ran for Cameron Dunn. | 2 | 1 |
| Julia Renny struck out swinging (1-2 KFBS). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| 2B | Brooke Rebhan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | Gabby Park | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Taylor Francis | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| 1B | Emily Strittmatter | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | Dani Koo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Abby Kozo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Devyn Johnson | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Nina Sarlo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Claire Turner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Marina Egbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 21 | 8 |

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| CF/PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P/PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 27 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 2 | Runs | 1 |
| 8 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 1 |
| 0 | Walks (BB) | 3 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 8 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 3 | Walks | 0 |
| 3 | Strikeouts | 2 |
| 30 | Batters Faced | 28 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 15 |
| 1.000 | Fielding % | .973 |
| 0 | Double Plays | 1 |