Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
28-16, 17-4


Butler
22-18, 13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 3 |
![]() | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 8 | 1 |
Win: Alyx Johnson (5-1)Loss: Brooks, Grace (4-3)
Team | PROVIDEN | BUTLER |
|---|---|---|
![]() Zoe Krizan singled through the right side, RBI (1-2 KFB); Brianna De La Fuente advanced to second; Sofia Peterson advanced to third; Julia Renny scored. | 1 | 0 |
![]() Olivia Robards flied out to cf, sacrifice fly, RBI (3-2 KFFBBB); Cate Lehner scored. | 1 | 1 |
![]() Gabriella Lee singled to pitcher, RBI (3-1 BBBK); Dominique Gallardo advanced to second; Hailey Frantz advanced to third; Brianna De La Fuente scored. | 2 | 1 |
![]() Kieli Ryan singled to left field, RBI (0-1 K); Olivia Robards advanced to second; Makena Alexander advanced to third; Hailey Conger scored. | 2 | 2 |
![]() Zoe Krizan hit by pitch, RBI (3-2 BKSBFFFBFH); Brianna De La Fuente advanced to second; Sofia Peterson advanced to third; Cameron Dunn scored. | 3 | 2 |
![]() Alona Boydston flied out to lf, sacrifice fly, RBI (3-2 BKBKB); Kayla Preiss scored, unearned. | 3 | 3 |
![]() Paxton Law singled down the lf line, RBI (1-0 B); Rachel Hunt scored. | 3 | 4 |

![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
![]() | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 11 | 3 | 2 | 0 | 4 | 10 |

Cate Lehner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hailey Conger | RF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Makena Alexander | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Olivia Robards | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Kayla Preiss | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Kieli Ryan | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Emily Todor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachel Hunt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alona Boydston | DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Kendall Graves | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Erin Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Law | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Maren Berger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alyx Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 6 | 0 | 1 | 11 |

![]() | 4.0 | 4 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 13 | 22 | 5 | 7 | 77 |
![]() | 2.2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 22 |
| Totals | 8 | 4 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 26 | 36 | 10 | 9 | 99 |

Maren Berger | 3.1 | 10 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 24 | 2 | 5 | 96 |
Alyx Johnson | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 4 | 33 |
| Totals | 11 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 30 | 34 | 6 | 9 | 129 |
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emily Jonte grounded out to 3b (2-2 BKKFFFB). | 0 | 0 |
| Cameron Dunn struck out looking (3-2 KBKFBBFFFK). | 0 | 0 |
| Julia Renny singled through the left side (1-0 B). | 0 | 0 |
| Sofia Peterson singled up the middle (0-0); Julia Renny advanced to second. | 0 | 0 |
| Brianna De La Fuente singled through the right side (2-1 BBK); Sofia Peterson advanced to second; Julia Renny advanced to third. | 0 | 0 |
| Zoe Krizan singled through the right side, RBI (1-2 KFB); Brianna De La Fuente advanced to second; Sofia Peterson advanced to third; Julia Renny scored. | 1 | 0 |
| Hailey Frantz reached on a fielder's choice (2-1 KBB); Zoe Krizan advanced to second; Brianna De La Fuente out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cate Lehner singled, advanced to second on an error by 3b (1-0 B). | 1 | 0 |
| Hailey Conger walked (3-2 BBKSBB). | 1 | 0 |
| Makena Alexander grounded out to 3b, bunt, SAC (0-1 F); Hailey Conger advanced to second; Cate Lehner advanced to third. | 1 | 0 |
| Olivia Robards flied out to cf, sacrifice fly, RBI (3-2 KFFBBB); Cate Lehner scored. | 1 | 1 |
| Hailey Conger stole third. | 1 | 1 |
| Kayla Preiss flied out to rf (1-2 KBK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Dominique Gallardo reached first on an error by 3b (1-2 KKB). | 1 | 1 |
| Gabriella Lee reached on a fielder's choice (2-1 BBK); Dominique Gallardo out at second 2b unassisted. | 1 | 1 |
| Gabriella Lee advanced to second on a wild pitch. | 1 | 1 |
| Emily Jonte grounded out to 3b (2-1 BBK); Gabriella Lee advanced to third. | 1 | 1 |
| Cameron Dunn walked (3-0 BBBB). | 1 | 1 |
| Cameron Dunn stole second. | 1 | 1 |
| Julia Renny struck out swinging (3-2 BKBFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kieli Ryan fouled out to rf (3-2 FBFBB). | 1 | 1 |
| Alona Boydston grounded out to p (2-0 BB). | 1 | 1 |
| Kendall Graves walked (3-2 KBSBFBB). | 1 | 1 |
| Paxton Law reached on a fielder's choice (2-2 BFSB); Kendall Graves out at second 2b to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Sofia Peterson doubled to right center (2-2 BFFB). | 1 | 1 |
| Brianna De La Fuente singled through the right side (1-0 B); Sofia Peterson advanced to third. | 1 | 1 |
| Zoe Krizan popped up to 2b (0-1 K). | 1 | 1 |
| Hailey Frantz reached on a fielder's choice (2-1 BFB); Brianna De La Fuente advanced to second; Sofia Peterson out at home ss to c. | 1 | 1 |
| Dominique Gallardo singled through the right side (0-0); Hailey Frantz advanced to second; Brianna De La Fuente advanced to third. | 1 | 1 |
| Gabriella Lee singled to pitcher, RBI (3-1 BBBK); Dominique Gallardo advanced to second; Hailey Frantz advanced to third; Brianna De La Fuente scored. | 2 | 1 |
| Emily Jonte lined out to rf (2-2 BKBK). | 2 | 1 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cate Lehner grounded out to ss (2-1 FBB). | 2 | 1 |
| Hailey Conger singled to third base, bunt (0-1 F). | 2 | 1 |
| Hailey Conger advanced to second on a wild pitch. | 2 | 1 |
| Makena Alexander walked (3-1 KBBBB). | 2 | 1 |
| Olivia Robards walked (3-1 BKBBB); Makena Alexander advanced to second; Hailey Conger advanced to third. | 2 | 1 |
| Kayla Preiss flied out to cf (0-0). | 2 | 1 |
| Kieli Ryan singled to left field, RBI (0-1 K); Olivia Robards advanced to second; Makena Alexander advanced to third; Hailey Conger scored. | 2 | 2 |
| Emily Todor pinch ran for Kieli Ryan. | 2 | 2 |
| Alona Boydston grounded out to ss (3-1 BKBB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kieli Ryan to c for Emily Todor. | 2 | 2 |
| Cameron Dunn singled to third base (1-2 KSB). | 2 | 2 |
| Julia Renny struck out looking (2-2 KBBFK). | 2 | 2 |
| Sofia Peterson singled down the lf line (2-0 BB); Cameron Dunn advanced to second. | 2 | 2 |
| Brianna De La Fuente walked (3-2 KBFFBBFB); Sofia Peterson advanced to second; Cameron Dunn advanced to third. | 2 | 2 |
| Zoe Krizan hit by pitch, RBI (3-2 BKSBFFFBFH); Brianna De La Fuente advanced to second; Sofia Peterson advanced to third; Cameron Dunn scored. | 3 | 2 |
| Alyx Johnson to p for Maren Berger. | 3 | 2 |
| Hailey Frantz grounded into double play ss to 2b to 1b (1-2 KBF); Zoe Krizan out on the play. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kendall Graves singled to third base (1-1 BK). | 3 | 2 |
| Paxton Law grounded out to c, bunt, SAC (0-1 F); Kendall Graves advanced to second. | 3 | 2 |
| Cate Lehner grounded out to ss (0-0); Kendall Graves advanced to third. | 3 | 2 |
| Hailey Conger walked (3-2 BKBBKB). | 3 | 2 |
| Makena Alexander walked (3-1 KBBBB); Hailey Conger advanced to second. | 3 | 2 |
| Olivia Robards flied out to rf (0-2 KF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Dominique Gallardo singled to third base (1-0 B). | 3 | 2 |
| Gabriella Lee grounded out to 3b, bunt, SAC (2-0 BB); Dominique Gallardo advanced to second. | 3 | 2 |
| Emily Jonte flied into double play cf to ss to c (1-1 KB); Dominique Gallardo out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Grace Brooks to p for Alyssa Twomey. | 3 | 2 |
| Kayla Preiss reached first on an error by 3b (3-1 BKBB). | 3 | 2 |
| Kieli Ryan reached first on an error by p (0-0); Kayla Preiss advanced to third. | 3 | 2 |
| Alona Boydston flied out to lf, sacrifice fly, RBI (3-2 BKBKB); Kayla Preiss scored, unearned. | 3 | 3 |
| Kendall Graves struck out swinging (0-2 KFS). | 3 | 3 |
| Paxton Law reached on a fielder's choice (1-0 B); Kieli Ryan out at second 2b to ss. | 3 | 3 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cameron Dunn grounded out p to ss to 1b (3-2 BKBKBFFFF). | 3 | 3 |
| Julia Renny struck out swinging (3-2 BBSBFS). | 3 | 3 |
| Sofia Peterson lined out to lf (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cate Lehner fouled out to 3b (0-0). | 3 | 3 |
| Hailey Conger singled through the left side (0-1 K). | 3 | 3 |
| Makena Alexander fouled out to rf (1-1 BK). | 3 | 3 |
| Olivia Robards singled through the left side (0-0); Hailey Conger advanced to second. | 3 | 3 |
| Sofia Lieto to rf for Emily Jonte. | 3 | 3 |
| Kayla Preiss fouled out to 1b (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Brianna De La Fuente grounded out to 2b (3-2 BBBKK). | 3 | 3 |
| Zoe Krizan flied out to cf (1-1 KB). | 3 | 3 |
| Addyson Frye pinch hit for Hailey Frantz. | 3 | 3 |
| Addyson Frye flied out to rf (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Hailey Frantz to c for Addyson Frye. | 3 | 3 |
| Kieli Ryan singled down the lf line (1-0 B). | 3 | 3 |
| Rachel Hunt pinch ran for Kieli Ryan. | 3 | 3 |
| Alona Boydston fouled out to c (1-0 B). | 3 | 3 |
| Erin Clark pinch hit for Kendall Graves. | 3 | 3 |
| Erin Clark grounded out to 2b (0-1 F); Rachel Hunt advanced to second. | 3 | 3 |
| Paxton Law singled down the lf line, RBI (1-0 B); Rachel Hunt scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emily Jonte grounded out to 3b (2-2 BKKFFFB). | 0 | 0 |
| Cameron Dunn struck out looking (3-2 KBKFBBFFFK). | 0 | 0 |
| Julia Renny singled through the left side (1-0 B). | 0 | 0 |
| Sofia Peterson singled up the middle (0-0); Julia Renny advanced to second. | 0 | 0 |
| Brianna De La Fuente singled through the right side (2-1 BBK); Sofia Peterson advanced to second; Julia Renny advanced to third. | 0 | 0 |
| Zoe Krizan singled through the right side, RBI (1-2 KFB); Brianna De La Fuente advanced to second; Sofia Peterson advanced to third; Julia Renny scored. | 1 | 0 |
| Hailey Frantz reached on a fielder's choice (2-1 KBB); Zoe Krizan advanced to second; Brianna De La Fuente out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cate Lehner singled, advanced to second on an error by 3b (1-0 B). | 1 | 0 |
| Hailey Conger walked (3-2 BBKSBB). | 1 | 0 |
| Makena Alexander grounded out to 3b, bunt, SAC (0-1 F); Hailey Conger advanced to second; Cate Lehner advanced to third. | 1 | 0 |
| Olivia Robards flied out to cf, sacrifice fly, RBI (3-2 KFFBBB); Cate Lehner scored. | 1 | 1 |
| Hailey Conger stole third. | 1 | 1 |
| Kayla Preiss flied out to rf (1-2 KBK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Dominique Gallardo reached first on an error by 3b (1-2 KKB). | 1 | 1 |
| Gabriella Lee reached on a fielder's choice (2-1 BBK); Dominique Gallardo out at second 2b unassisted. | 1 | 1 |
| Gabriella Lee advanced to second on a wild pitch. | 1 | 1 |
| Emily Jonte grounded out to 3b (2-1 BBK); Gabriella Lee advanced to third. | 1 | 1 |
| Cameron Dunn walked (3-0 BBBB). | 1 | 1 |
| Cameron Dunn stole second. | 1 | 1 |
| Julia Renny struck out swinging (3-2 BKBFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kieli Ryan fouled out to rf (3-2 FBFBB). | 1 | 1 |
| Alona Boydston grounded out to p (2-0 BB). | 1 | 1 |
| Kendall Graves walked (3-2 KBSBFBB). | 1 | 1 |
| Paxton Law reached on a fielder's choice (2-2 BFSB); Kendall Graves out at second 2b to ss. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Sofia Peterson doubled to right center (2-2 BFFB). | 1 | 1 |
| Brianna De La Fuente singled through the right side (1-0 B); Sofia Peterson advanced to third. | 1 | 1 |
| Zoe Krizan popped up to 2b (0-1 K). | 1 | 1 |
| Hailey Frantz reached on a fielder's choice (2-1 BFB); Brianna De La Fuente advanced to second; Sofia Peterson out at home ss to c. | 1 | 1 |
| Dominique Gallardo singled through the right side (0-0); Hailey Frantz advanced to second; Brianna De La Fuente advanced to third. | 1 | 1 |
| Gabriella Lee singled to pitcher, RBI (3-1 BBBK); Dominique Gallardo advanced to second; Hailey Frantz advanced to third; Brianna De La Fuente scored. | 2 | 1 |
| Emily Jonte lined out to rf (2-2 BKBK). | 2 | 1 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cate Lehner grounded out to ss (2-1 FBB). | 2 | 1 |
| Hailey Conger singled to third base, bunt (0-1 F). | 2 | 1 |
| Hailey Conger advanced to second on a wild pitch. | 2 | 1 |
| Makena Alexander walked (3-1 KBBBB). | 2 | 1 |
| Olivia Robards walked (3-1 BKBBB); Makena Alexander advanced to second; Hailey Conger advanced to third. | 2 | 1 |
| Kayla Preiss flied out to cf (0-0). | 2 | 1 |
| Kieli Ryan singled to left field, RBI (0-1 K); Olivia Robards advanced to second; Makena Alexander advanced to third; Hailey Conger scored. | 2 | 2 |
| Emily Todor pinch ran for Kieli Ryan. | 2 | 2 |
| Alona Boydston grounded out to ss (3-1 BKBB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kieli Ryan to c for Emily Todor. | 2 | 2 |
| Cameron Dunn singled to third base (1-2 KSB). | 2 | 2 |
| Julia Renny struck out looking (2-2 KBBFK). | 2 | 2 |
| Sofia Peterson singled down the lf line (2-0 BB); Cameron Dunn advanced to second. | 2 | 2 |
| Brianna De La Fuente walked (3-2 KBFFBBFB); Sofia Peterson advanced to second; Cameron Dunn advanced to third. | 2 | 2 |
| Zoe Krizan hit by pitch, RBI (3-2 BKSBFFFBFH); Brianna De La Fuente advanced to second; Sofia Peterson advanced to third; Cameron Dunn scored. | 3 | 2 |
| Alyx Johnson to p for Maren Berger. | 3 | 2 |
| Hailey Frantz grounded into double play ss to 2b to 1b (1-2 KBF); Zoe Krizan out on the play. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kendall Graves singled to third base (1-1 BK). | 3 | 2 |
| Paxton Law grounded out to c, bunt, SAC (0-1 F); Kendall Graves advanced to second. | 3 | 2 |
| Cate Lehner grounded out to ss (0-0); Kendall Graves advanced to third. | 3 | 2 |
| Hailey Conger walked (3-2 BKBBKB). | 3 | 2 |
| Makena Alexander walked (3-1 KBBBB); Hailey Conger advanced to second. | 3 | 2 |
| Olivia Robards flied out to rf (0-2 KF). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Dominique Gallardo singled to third base (1-0 B). | 3 | 2 |
| Gabriella Lee grounded out to 3b, bunt, SAC (2-0 BB); Dominique Gallardo advanced to second. | 3 | 2 |
| Emily Jonte flied into double play cf to ss to c (1-1 KB); Dominique Gallardo out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Grace Brooks to p for Alyssa Twomey. | 3 | 2 |
| Kayla Preiss reached first on an error by 3b (3-1 BKBB). | 3 | 2 |
| Kieli Ryan reached first on an error by p (0-0); Kayla Preiss advanced to third. | 3 | 2 |
| Alona Boydston flied out to lf, sacrifice fly, RBI (3-2 BKBKB); Kayla Preiss scored, unearned. | 3 | 3 |
| Kendall Graves struck out swinging (0-2 KFS). | 3 | 3 |
| Paxton Law reached on a fielder's choice (1-0 B); Kieli Ryan out at second 2b to ss. | 3 | 3 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cameron Dunn grounded out p to ss to 1b (3-2 BKBKBFFFF). | 3 | 3 |
| Julia Renny struck out swinging (3-2 BBSBFS). | 3 | 3 |
| Sofia Peterson lined out to lf (1-1 BK). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cate Lehner fouled out to 3b (0-0). | 3 | 3 |
| Hailey Conger singled through the left side (0-1 K). | 3 | 3 |
| Makena Alexander fouled out to rf (1-1 BK). | 3 | 3 |
| Olivia Robards singled through the left side (0-0); Hailey Conger advanced to second. | 3 | 3 |
| Sofia Lieto to rf for Emily Jonte. | 3 | 3 |
| Kayla Preiss fouled out to 1b (0-0). | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Brianna De La Fuente grounded out to 2b (3-2 BBBKK). | 3 | 3 |
| Zoe Krizan flied out to cf (1-1 KB). | 3 | 3 |
| Addyson Frye pinch hit for Hailey Frantz. | 3 | 3 |
| Addyson Frye flied out to rf (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Hailey Frantz to c for Addyson Frye. | 3 | 3 |
| Kieli Ryan singled down the lf line (1-0 B). | 3 | 3 |
| Rachel Hunt pinch ran for Kieli Ryan. | 3 | 3 |
| Alona Boydston fouled out to c (1-0 B). | 3 | 3 |
| Erin Clark pinch hit for Kendall Graves. | 3 | 3 |
| Erin Clark grounded out to 2b (0-1 F); Rachel Hunt advanced to second. | 3 | 3 |
| Paxton Law singled down the lf line, RBI (1-0 B); Rachel Hunt scored. | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 20 | 9 |

| CF | Cate Lehner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Hailey Conger | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Makena Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Olivia Robards | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2B | Kayla Preiss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Kieli Ryan | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Emily Todor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Rachel Hunt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Alona Boydston | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3B | Kendall Graves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PH | Erin Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Paxton Law | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Maren Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alyx Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 4 | 8 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 3 | Runs | 4 |
| 11 | Hits | 8 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 4 |
| 2 | Walks (BB) | 6 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 8 | Hits | 11 |
| 4 | Runs | 3 |
| 3 | Earned Runs | 3 |
| 6 | Walks | 2 |
| 1 | Strikeouts | 4 |
| 36 | Batters Faced | 34 |
| 3 | Errors | 1 |
Fielding | ||
| 20 | Putouts | 21 |
| 9 | Assists | 11 |
| .906 | Fielding % | .970 |
| 0 | Double Plays | 2 |