Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
29-20


Creighton
30-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
![]() | 1 | 0 | 3 | 0 | 0 | 0 | X | 4 | 7 | 2 |
Win: Landrie Harris (6-6)Loss: Frye, Addyson (6-5)
Team | PC | CU |
|---|---|---|
![]() Vandewater homered to center field, RBI (1-1 BK). | 0 | 1 |
![]() Julia Renny singled to left field, advanced to second on a fielding error by lf (2-0 BB); Cameron Dunn advanced to third, scored on the error, unearned. | 1 | 1 |
![]() Dalton homered to right field, RBI (3-1 BBBK). | 1 | 2 |
![]() Vandewater homered to left center, 2 RBI (2-2 BBKK); Bailey scored. | 1 | 4 |
![]() Hailey Frant homered to left field, RBI (3-1 BBKB). | 2 | 4 |

![]() | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 1 | 5 | 0 | 4 | 11 |

Kaelan Schultz | DP/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Emma Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynn Davis | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tara Vandewater | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Lily West | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Keegan Mayhue | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zoey Greenwood | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erika Perez | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Chiqui Vazquez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Barnard | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashten Pierson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ella Dalton | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Audrey Gilman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landrie Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 2 | 0 | 3 | 2 |

![]() | 6.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 8 | 114 |
| Totals | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 8 | 114 |

Audrey Gilman | 3.1 | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 15 | 18 | 6 | 2 | 78 |
Landrie Harris | 3.2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 5 | 4 | 71 |
| Totals | 7 | 2 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 29 | 34 | 11 | 6 | 149 |
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| Emily Jonte walked (3-0 BBBB). | 0 | 0 |
| Emily Jonte advanced to second on a wild pitch. | 0 | 0 |
| Cameron Dunn popped up to 2b (2-1 BBK). | 0 | 0 |
| Sofia Peters grounded out to ss (0-1 F). | 0 | 0 |
| Julia Renny popped up to ss (2-2 SBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Schultz popped up to ss (2-1 BFB). | 0 | 0 |
| Vandewater homered to center field, RBI (1-1 BK). | 0 | 1 |
| West doubled to right center, out at third cf to 2b to 3b (2-2 KKFFBB). | 0 | 1 |
| Mayhue walked (3-2 BBSBFB). | 0 | 1 |
| Greenwood reached on a fielder's choice to second base (2-1 FBB); Mayhue out at second 2b to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Brianna De L flied out to cf (1-2 BKF). | 0 | 1 |
| Zoe Krizan singled up the middle (1-0 B). | 0 | 1 |
| Addyson Frye flied out to lf (0-0). | 0 | 1 |
| Hailey Frant singled to left field (1-1 BK); Zoe Krizan advanced to second. | 0 | 1 |
| Gabriella Le lined out to cf (1-1 KB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Perez popped up to 2b (3-1 KBBB). | 0 | 1 |
| Barnard lined out to 3b (1-1 KB). | 0 | 1 |
| Pierson grounded out to 3b (3-2 BBKKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Emily Jonte singled to right field (2-1 BFB). | 0 | 1 |
| Cameron Dunn reached on a fielder's choice to shortstop (1-1 BK); Emily Jonte out at second ss to 2b. | 0 | 1 |
| Sofia Peters struck out looking (2-2 BFBFFFFFK). | 0 | 1 |
| Julia Renny singled to left field, advanced to second on a fielding error by lf (2-0 BB); Cameron Dunn advanced to third, scored on the error, unearned. | 1 | 1 |
| Brianna De L walked (3-2 BBKBFB). | 1 | 1 |
| Zoe Krizan flied out to lf (2-2 BKFBFF). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Dalton homered to right field, RBI (3-1 BBBK). | 1 | 2 |
| Schultz singled to right field (3-2 BBKFB). | 1 | 2 |
| Bailey pinch ran for Schultz. | 1 | 2 |
| Vandewater homered to left center, 2 RBI (2-2 BBKK); Bailey scored. | 1 | 4 |
| West struck out swinging (0-2 FKS). | 1 | 4 |
| Mayhue grounded out to 2b (1-1 KB). | 1 | 4 |
| Greenwood struck out swinging (1-2 BSSS). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Schultz to lf for Bailey. | 1 | 4 |
| Greenwood to dp. | 1 | 4 |
| Addyson Frye struck out swinging (2-2 BSSFBS). | 1 | 4 |
| Hailey Frant homered to left field, RBI (3-1 BBKB). | 2 | 4 |
| Gabriella Le walked (3-2 FBKFBBB). | 2 | 4 |
| Harris to p for Gilman. | 2 | 4 |
| Emily Jonte flied out to rf (1-0 B). | 2 | 4 |
| Cameron Dunn grounded out to 2b (3-2 BBKBK). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Perez struck out swinging (3-2 BBFFFBS). | 2 | 4 |
| Barnard grounded out to ss (3-1 KBBB). | 2 | 4 |
| Pierson popped up to ss (2-2 BKBKF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Sofia Peters struck out swinging (2-2 BBKKS). | 2 | 4 |
| Julia Renny doubled to right center (1-1 BK). | 2 | 4 |
| Becca Weaver pinch ran for Julia Renny. | 2 | 4 |
| Brianna De L lined out to 2b (0-0). | 2 | 4 |
| Zoe Krizan walked (3-2 BKFBBFB). | 2 | 4 |
| Addyson Frye grounded out to 2b (0-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Julia Renny to 1b for Becca Weaver. | 2 | 4 |
| Dalton grounded out to p (0-0). | 2 | 4 |
| Schultz grounded out to p (0-1 S). | 2 | 4 |
| Vandewater reached on a throwing error by 3b (2-2 KKBB). | 2 | 4 |
| West reached on a fielding error by 2b (2-2 BKBF); Vandewater advanced to second. | 2 | 4 |
| Mayhue singled to shortstop (1-2 KKB); West advanced to second; Vandewater advanced to third, out at home ss to c. | 2 | 4 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Hailey Frant singled to center field (2-2 BKFFB). | 2 | 4 |
| Emerson Buck pinch ran for Hailey Frant. | 2 | 4 |
| Emerson Buck advanced to second on a wild pitch. | 2 | 4 |
| Gabriella Le grounded out to ss (3-2 BBBKK). | 2 | 4 |
| Emily Jonte walked (3-1 BBBKB). | 2 | 4 |
| Cameron Dunn reached on a fielder's choice to shortstop (0-0); Emily Jonte advanced to second on a fielding error by ss; Emerson Buck advanced to third. | 2 | 4 |
| Sofia Peters reached on a fielder's choice to third base (1-1 KB); Cameron Dunn advanced to second; Emily Jonte advanced to third; Emerson Buck out at home 3b to c. | 2 | 4 |
| Julia Renny struck out looking (2-2 KKBBK). | 2 | 4 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Hailey Frant to c for Emerson Buck. | 2 | 4 |
| Greenwood grounded out to p (0-0). | 2 | 4 |
| Perez walked (3-2 BBKBKB). | 2 | 4 |
| Vazquez pinch ran for Perez. | 2 | 4 |
| Vazquez out at second c to ss, caught stealing. | 2 | 4 |
| Barnard singled to left field (2-2 KBBKF). | 2 | 4 |
| Pierson grounded out to 3b (0-1 F). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Davis to lf for Schultz. | 2 | 4 |
| Perez to 3b for Vazquez. | 2 | 4 |
| Brianna De L flied out to cf (2-0 BB). | 2 | 4 |
| Zoe Krizan popped up to ss (3-2 KBKBB). | 2 | 4 |
| Addyson Frye flied out to cf (2-2 BFKFBFFFFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| Emily Jonte walked (3-0 BBBB). | 0 | 0 |
| Emily Jonte advanced to second on a wild pitch. | 0 | 0 |
| Cameron Dunn popped up to 2b (2-1 BBK). | 0 | 0 |
| Sofia Peters grounded out to ss (0-1 F). | 0 | 0 |
| Julia Renny popped up to ss (2-2 SBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Schultz popped up to ss (2-1 BFB). | 0 | 0 |
| Vandewater homered to center field, RBI (1-1 BK). | 0 | 1 |
| West doubled to right center, out at third cf to 2b to 3b (2-2 KKFFBB). | 0 | 1 |
| Mayhue walked (3-2 BBSBFB). | 0 | 1 |
| Greenwood reached on a fielder's choice to second base (2-1 FBB); Mayhue out at second 2b to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| Brianna De L flied out to cf (1-2 BKF). | 0 | 1 |
| Zoe Krizan singled up the middle (1-0 B). | 0 | 1 |
| Addyson Frye flied out to lf (0-0). | 0 | 1 |
| Hailey Frant singled to left field (1-1 BK); Zoe Krizan advanced to second. | 0 | 1 |
| Gabriella Le lined out to cf (1-1 KB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Perez popped up to 2b (3-1 KBBB). | 0 | 1 |
| Barnard lined out to 3b (1-1 KB). | 0 | 1 |
| Pierson grounded out to 3b (3-2 BBKKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| Emily Jonte singled to right field (2-1 BFB). | 0 | 1 |
| Cameron Dunn reached on a fielder's choice to shortstop (1-1 BK); Emily Jonte out at second ss to 2b. | 0 | 1 |
| Sofia Peters struck out looking (2-2 BFBFFFFFK). | 0 | 1 |
| Julia Renny singled to left field, advanced to second on a fielding error by lf (2-0 BB); Cameron Dunn advanced to third, scored on the error, unearned. | 1 | 1 |
| Brianna De L walked (3-2 BBKBFB). | 1 | 1 |
| Zoe Krizan flied out to lf (2-2 BKFBFF). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Dalton homered to right field, RBI (3-1 BBBK). | 1 | 2 |
| Schultz singled to right field (3-2 BBKFB). | 1 | 2 |
| Bailey pinch ran for Schultz. | 1 | 2 |
| Vandewater homered to left center, 2 RBI (2-2 BBKK); Bailey scored. | 1 | 4 |
| West struck out swinging (0-2 FKS). | 1 | 4 |
| Mayhue grounded out to 2b (1-1 KB). | 1 | 4 |
| Greenwood struck out swinging (1-2 BSSS). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| Schultz to lf for Bailey. | 1 | 4 |
| Greenwood to dp. | 1 | 4 |
| Addyson Frye struck out swinging (2-2 BSSFBS). | 1 | 4 |
| Hailey Frant homered to left field, RBI (3-1 BBKB). | 2 | 4 |
| Gabriella Le walked (3-2 FBKFBBB). | 2 | 4 |
| Harris to p for Gilman. | 2 | 4 |
| Emily Jonte flied out to rf (1-0 B). | 2 | 4 |
| Cameron Dunn grounded out to 2b (3-2 BBKBK). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Perez struck out swinging (3-2 BBFFFBS). | 2 | 4 |
| Barnard grounded out to ss (3-1 KBBB). | 2 | 4 |
| Pierson popped up to ss (2-2 BKBKF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| Sofia Peters struck out swinging (2-2 BBKKS). | 2 | 4 |
| Julia Renny doubled to right center (1-1 BK). | 2 | 4 |
| Becca Weaver pinch ran for Julia Renny. | 2 | 4 |
| Brianna De L lined out to 2b (0-0). | 2 | 4 |
| Zoe Krizan walked (3-2 BKFBBFB). | 2 | 4 |
| Addyson Frye grounded out to 2b (0-0). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Julia Renny to 1b for Becca Weaver. | 2 | 4 |
| Dalton grounded out to p (0-0). | 2 | 4 |
| Schultz grounded out to p (0-1 S). | 2 | 4 |
| Vandewater reached on a throwing error by 3b (2-2 KKBB). | 2 | 4 |
| West reached on a fielding error by 2b (2-2 BKBF); Vandewater advanced to second. | 2 | 4 |
| Mayhue singled to shortstop (1-2 KKB); West advanced to second; Vandewater advanced to third, out at home ss to c. | 2 | 4 |
| 0 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| Hailey Frant singled to center field (2-2 BKFFB). | 2 | 4 |
| Emerson Buck pinch ran for Hailey Frant. | 2 | 4 |
| Emerson Buck advanced to second on a wild pitch. | 2 | 4 |
| Gabriella Le grounded out to ss (3-2 BBBKK). | 2 | 4 |
| Emily Jonte walked (3-1 BBBKB). | 2 | 4 |
| Cameron Dunn reached on a fielder's choice to shortstop (0-0); Emily Jonte advanced to second on a fielding error by ss; Emerson Buck advanced to third. | 2 | 4 |
| Sofia Peters reached on a fielder's choice to third base (1-1 KB); Cameron Dunn advanced to second; Emily Jonte advanced to third; Emerson Buck out at home 3b to c. | 2 | 4 |
| Julia Renny struck out looking (2-2 KKBBK). | 2 | 4 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| Hailey Frant to c for Emerson Buck. | 2 | 4 |
| Greenwood grounded out to p (0-0). | 2 | 4 |
| Perez walked (3-2 BBKBKB). | 2 | 4 |
| Vazquez pinch ran for Perez. | 2 | 4 |
| Vazquez out at second c to ss, caught stealing. | 2 | 4 |
| Barnard singled to left field (2-2 KBBKF). | 2 | 4 |
| Pierson grounded out to 3b (0-1 F). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Creighton

| Plays | PC | CU |
|---|---|---|
| Davis to lf for Schultz. | 2 | 4 |
| Perez to 3b for Vazquez. | 2 | 4 |
| Brianna De L flied out to cf (2-0 BB). | 2 | 4 |
| Zoe Krizan popped up to ss (3-2 KBKBB). | 2 | 4 |
| Addyson Frye flied out to cf (2-2 BFKFBFFFFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | CU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 1B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| C | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Totals | Â | 29 | 2 | 7 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 18 | 12 |

| DP/LF | Kaelan Schultz | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Emma Bailey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Lynn Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Tara Vandewater | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| C | Lily West | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 1B | Keegan Mayhue | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF/DP | Zoey Greenwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | Erika Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | Chiqui Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Avery Barnard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Ashten Pierson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | Ella Dalton | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | Audrey Gilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Landrie Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 4 | 7 | 4 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 24 |
| 2 | Runs | 4 |
| 7 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 3 |
| 1 | RBI's | 4 |
| 5 | Walks (BB) | 2 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 7 | Hits | 7 |
| 4 | Runs | 2 |
| 4 | Earned Runs | 1 |
| 2 | Walks | 5 |
| 3 | Strikeouts | 4 |
| 26 | Batters Faced | 34 |
| 2 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 6 |
| .938 | Fielding % | .931 |
| 0 | Double Plays | 0 |