Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Butler
25-19


Providence
29-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 |
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 1 |
Win: Maren Berger (5-5)Loss: Twomey, Alyssa (12-2)
Team | BU | PC |
|---|---|---|
![]() Alona Boydst singled to right field, 2 RBI (2-2 BKFBF); Kayla Preiss advanced to third; Makena Alexa scored; Cate Lehner scored. | 2 | 0 |
![]() Kieli Ryan singled to pitcher, bunt, RBI (1-0 B); Alona Boydst advanced to second; Kayla Preiss scored. | 3 | 0 |
![]() Paxton Law walked, RBI (3-2 SBFFBBB); Kendall Grav advanced to second; Kieli Ryan advanced to third; Alona Boydst scored. | 4 | 0 |
![]() Olivia Rober singled to right field, RBI (2-2 KBSB); Paxton Law advanced to second; Kendall Grav advanced to third; Kieli Ryan scored. | 5 | 0 |
![]() Cate Lehner flied out to rf, SF, RBI (1-2 BKF); Kendall Grav scored. | 6 | 0 |
![]() Hailey Conge tripled to left center, 2 RBI (2-2 FFFBB); Olivia Rober scored; Paxton Law scored. | 8 | 0 |
![]() Makena Alexa doubled to left field, RBI (1-1 BK); Hailey Conge scored. | 9 | 0 |
![]() Sofia Peters doubled to right center, RBI (0-1 F); Emily Jonte scored. | 9 | 1 |
![]() Olivia Rober flied out to cf, SF, RBI (0-0); Kieli Ryan scored. | 10 | 1 |
![]() Julia Renny singled to right center, 2 RBI (1-0 B); Emerson Buck scored; Emily Jonte scored. | 10 | 3 |

Cate Lehner | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hailey Conger | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Makena Alexander | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kayla Preiss | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Alona Boydston | DP | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Emily Todor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieli Ryan | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Kendall Graves | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Paxton Law | LF | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Olivia Roberts | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Maren Berger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 8 | 10 | 8 | 0 | 5 | 6 |

![]() | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 10 | 3 | 1 | 0 | 2 | 8 |

Maren Berger | 7.0 | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 13 | 106 |
| Totals | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 13 | 106 |

![]() | 0.1 | 2 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 38 |
![]() | 2.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 1 | 65 |
![]() | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 5 | 50 |
| Totals | 8 | 10 | 10 | 8 | 5 | 0 | 0 | 1 | 0 | 25 | 37 | 8 | 6 | 153 |
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| Cate Lehner walked (3-1 BBBKB). | 0 | 0 |
| Hailey Conge struck out swinging (1-2 KFBS). | 0 | 0 |
| Cate Lehner stole second. | 0 | 0 |
| Makena Alexa walked (3-1 KBBBB). | 0 | 0 |
| Kayla Preiss walked (3-1 BBSBB); Makena Alexa advanced to second; Cate Lehner advanced to third. | 0 | 0 |
| Alona Boydst singled to right field, 2 RBI (2-2 BKFBF); Kayla Preiss advanced to third; Makena Alexa scored; Cate Lehner scored. | 2 | 0 |
| Kieli Ryan singled to pitcher, bunt, RBI (1-0 B); Alona Boydst advanced to second; Kayla Preiss scored. | 3 | 0 |
| Kendall Grav walked (3-0 BBBB); Kieli Ryan advanced to second; Alona Boydst advanced to third. | 3 | 0 |
| Paxton Law walked, RBI (3-2 SBFFBBB); Kendall Grav advanced to second; Kieli Ryan advanced to third; Alona Boydst scored. | 4 | 0 |
| Tori Grifone to p for Alyssa Twome. | 4 | 0 |
| Olivia Rober singled to right field, RBI (2-2 KBSB); Paxton Law advanced to second; Kendall Grav advanced to third; Kieli Ryan scored. | 5 | 0 |
| Cate Lehner flied out to rf, SF, RBI (1-2 BKF); Kendall Grav scored. | 6 | 0 |
| Hailey Conge tripled to left center, 2 RBI (2-2 FFFBB); Olivia Rober scored; Paxton Law scored. | 8 | 0 |
| Makena Alexa doubled to left field, RBI (1-1 BK); Hailey Conge scored. | 9 | 0 |
| Kayla Preiss grounded out to 1b unassisted (0-2 KK). | 9 | 0 |
| 9 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Emily Jonte walked (3-1 BBKBB). | 9 | 0 |
| Cameron Dunn struck out looking (0-2 FSK). | 9 | 0 |
| Sofia Peters doubled to right center, RBI (0-1 F); Emily Jonte scored. | 9 | 1 |
| Julia Renny reached on a fielder's choice to shortstop, advanced to second on the throw (2-2 KBSB); Sofia Peters out at second ss to 3b to 2b. | 9 | 1 |
| Brianna De L grounded out to 3b (0-1 K). | 9 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Alona Boydst flied out to rf (1-1 SB). | 9 | 1 |
| Kieli Ryan singled through the left side (0-0). | 9 | 1 |
| Kendall Grav walked (3-1 FBBBB); Kieli Ryan advanced to second. | 9 | 1 |
| Paxton Law walked (3-2 BKBBKB); Kendall Grav advanced to second; Kieli Ryan advanced to third. | 9 | 1 |
| Olivia Rober flied out to cf, SF, RBI (0-0); Kieli Ryan scored. | 10 | 1 |
| Cate Lehner singled to pitcher, bunt (0-0); Paxton Law advanced to second; Kendall Grav advanced to third. | 10 | 1 |
| Hailey Conge struck out swinging (1-2 BKFS). | 10 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Hailey Frant grounded out to 3b (0-0). | 10 | 1 |
| Zoe Krizan grounded out to 2b (2-2 KFFBB). | 10 | 1 |
| Dominique Ga grounded out to ss (2-1 SBB). | 10 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Makena Alexa struck out swinging (2-2 BKFBS). | 10 | 1 |
| Kayla Preiss struck out swinging (1-2 FFBFS). | 10 | 1 |
| Alona Boydst walked (3-0 BBBB). | 10 | 1 |
| Emily Todor pinch ran for Alona Boydst. | 10 | 1 |
| Kieli Ryan fouled out to rf (3-2 KSFBFBFB). | 10 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Alona Boydst to dp for Emily Todor. | 10 | 1 |
| Gabriella Le grounded out to 3b (2-1 BBK). | 10 | 1 |
| Emily Jonte grounded out to 2b (0-2 FK). | 10 | 1 |
| Cameron Dunn singled to center field (1-1 KB). | 10 | 1 |
| Sofia Peters flied out to rf (0-1 K). | 10 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Grace Brooks to p for Tori Grifone. | 10 | 1 |
| Kendall Grav out at first p to 3b to 1b (3-2 BFSBBF). | 10 | 1 |
| Paxton Law singled up the middle (1-1 BF). | 10 | 1 |
| Olivia Rober flied out to cf (0-2 SS). | 10 | 1 |
| Paxton Law out at second c to ss, caught stealing. | 10 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Julia Renny singled through the left side (0-0). | 10 | 1 |
| Becca Weaver pinch ran for Julia Renny. | 10 | 1 |
| Brianna De L singled to right field (1-2 KKB); Becca Weaver advanced to second. | 10 | 1 |
| Hailey Frant struck out looking (1-2 BKFK). | 10 | 1 |
| Zoe Krizan reached on a fielder's choice to third base (0-0); Brianna De L advanced to second; Becca Weaver out at third 3b unassisted. | 10 | 1 |
| Dominique Ga lined out to 3b (1-2 KKFBF). | 10 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Julia Renny to 1b for Becca Weaver. | 10 | 1 |
| Cate Lehner lined out to ss (3-2 BBFFFB). | 10 | 1 |
| Hailey Conge grounded out to 2b (3-2 BBSBK). | 10 | 1 |
| Makena Alexa grounded out to 3b (1-1 BK). | 10 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Emma Eichten pinch hit for Gabriella Le. | 10 | 1 |
| Emma Eichten grounded out to 2b (0-0). | 10 | 1 |
| Emily Jonte singled to left center (2-2 BKFBF). | 10 | 1 |
| Cameron Dunn doubled down the lf line (0-0); Emily Jonte advanced to third. | 10 | 1 |
| Emerson Buck pinch ran for Cameron Dunn. | 10 | 1 |
| Sofia Peters grounded out to 3b (2-2 BKKB). | 10 | 1 |
| Julia Renny singled to right center, 2 RBI (1-0 B); Emerson Buck scored; Emily Jonte scored. | 10 | 3 |
| Brianna De L singled to left field (2-1 BFB); Julia Renny advanced to second. | 10 | 3 |
| Hailey Frant reached on a fielder's choice to third base (2-1 KBB); Brianna De L advanced to second; Julia Renny out at third 3b unassisted. | 10 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Cameron Dunn to 2b for Emerson Buck. | 10 | 3 |
| Gabriella Le to cf for Emma Eichten. | 10 | 3 |
| Kayla Preiss struck out swinging (1-2 SFBS). | 10 | 3 |
| Alona Boydst reached on a throwing error by 2b (0-2 KK). | 10 | 3 |
| Kieli Ryan reached on a fielder's choice to shortstop (0-0); Alona Boydst out at second ss to 2b. | 10 | 3 |
| Kendall Grav lined out to lf (1-1 KB). | 10 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Zoe Krizan doubled to right center (2-1 BBK). | 10 | 3 |
| Dominique Ga popped up to 2b (1-0 B). | 10 | 3 |
| Gabriella Le grounded out to p, bunt (0-0); Zoe Krizan advanced to third. | 10 | 3 |
| Emily Jonte flied out to rf (1-2 KBF). | 10 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Paxton Law hit by pitch (3-0 BBB). | 10 | 3 |
| Olivia Rober out at first 3b to 2b, SAC, bunt (0-0); Paxton Law advanced to second. | 10 | 3 |
| Cate Lehner flied out to cf (0-1 F). | 10 | 3 |
| Paxton Law out at second c to ss, caught stealing. | 10 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Cameron Dunn grounded out to p (0-2 KK). | 10 | 3 |
| Sofia Peters singled to center field (0-1 F). | 10 | 3 |
| Julia Renny flied out to cf (2-0 BB). | 10 | 3 |
| Brianna De L popped up to ss (3-2 BKBKFBF). | 10 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| Cate Lehner walked (3-1 BBBKB). | 0 | 0 |
| Hailey Conge struck out swinging (1-2 KFBS). | 0 | 0 |
| Cate Lehner stole second. | 0 | 0 |
| Makena Alexa walked (3-1 KBBBB). | 0 | 0 |
| Kayla Preiss walked (3-1 BBSBB); Makena Alexa advanced to second; Cate Lehner advanced to third. | 0 | 0 |
| Alona Boydst singled to right field, 2 RBI (2-2 BKFBF); Kayla Preiss advanced to third; Makena Alexa scored; Cate Lehner scored. | 2 | 0 |
| Kieli Ryan singled to pitcher, bunt, RBI (1-0 B); Alona Boydst advanced to second; Kayla Preiss scored. | 3 | 0 |
| Kendall Grav walked (3-0 BBBB); Kieli Ryan advanced to second; Alona Boydst advanced to third. | 3 | 0 |
| Paxton Law walked, RBI (3-2 SBFFBBB); Kendall Grav advanced to second; Kieli Ryan advanced to third; Alona Boydst scored. | 4 | 0 |
| Tori Grifone to p for Alyssa Twome. | 4 | 0 |
| Olivia Rober singled to right field, RBI (2-2 KBSB); Paxton Law advanced to second; Kendall Grav advanced to third; Kieli Ryan scored. | 5 | 0 |
| Cate Lehner flied out to rf, SF, RBI (1-2 BKF); Kendall Grav scored. | 6 | 0 |
| Hailey Conge tripled to left center, 2 RBI (2-2 FFFBB); Olivia Rober scored; Paxton Law scored. | 8 | 0 |
| Makena Alexa doubled to left field, RBI (1-1 BK); Hailey Conge scored. | 9 | 0 |
| Kayla Preiss grounded out to 1b unassisted (0-2 KK). | 9 | 0 |
| 9 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Emily Jonte walked (3-1 BBKBB). | 9 | 0 |
| Cameron Dunn struck out looking (0-2 FSK). | 9 | 0 |
| Sofia Peters doubled to right center, RBI (0-1 F); Emily Jonte scored. | 9 | 1 |
| Julia Renny reached on a fielder's choice to shortstop, advanced to second on the throw (2-2 KBSB); Sofia Peters out at second ss to 3b to 2b. | 9 | 1 |
| Brianna De L grounded out to 3b (0-1 K). | 9 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| Alona Boydst flied out to rf (1-1 SB). | 9 | 1 |
| Kieli Ryan singled through the left side (0-0). | 9 | 1 |
| Kendall Grav walked (3-1 FBBBB); Kieli Ryan advanced to second. | 9 | 1 |
| Paxton Law walked (3-2 BKBBKB); Kendall Grav advanced to second; Kieli Ryan advanced to third. | 9 | 1 |
| Olivia Rober flied out to cf, SF, RBI (0-0); Kieli Ryan scored. | 10 | 1 |
| Cate Lehner singled to pitcher, bunt (0-0); Paxton Law advanced to second; Kendall Grav advanced to third. | 10 | 1 |
| Hailey Conge struck out swinging (1-2 BKFS). | 10 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Hailey Frant grounded out to 3b (0-0). | 10 | 1 |
| Zoe Krizan grounded out to 2b (2-2 KFFBB). | 10 | 1 |
| Dominique Ga grounded out to ss (2-1 SBB). | 10 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| Makena Alexa struck out swinging (2-2 BKFBS). | 10 | 1 |
| Kayla Preiss struck out swinging (1-2 FFBFS). | 10 | 1 |
| Alona Boydst walked (3-0 BBBB). | 10 | 1 |
| Emily Todor pinch ran for Alona Boydst. | 10 | 1 |
| Kieli Ryan fouled out to rf (3-2 KSFBFBFB). | 10 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Alona Boydst to dp for Emily Todor. | 10 | 1 |
| Gabriella Le grounded out to 3b (2-1 BBK). | 10 | 1 |
| Emily Jonte grounded out to 2b (0-2 FK). | 10 | 1 |
| Cameron Dunn singled to center field (1-1 KB). | 10 | 1 |
| Sofia Peters flied out to rf (0-1 K). | 10 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| Grace Brooks to p for Tori Grifone. | 10 | 1 |
| Kendall Grav out at first p to 3b to 1b (3-2 BFSBBF). | 10 | 1 |
| Paxton Law singled up the middle (1-1 BF). | 10 | 1 |
| Olivia Rober flied out to cf (0-2 SS). | 10 | 1 |
| Paxton Law out at second c to ss, caught stealing. | 10 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Julia Renny singled through the left side (0-0). | 10 | 1 |
| Becca Weaver pinch ran for Julia Renny. | 10 | 1 |
| Brianna De L singled to right field (1-2 KKB); Becca Weaver advanced to second. | 10 | 1 |
| Hailey Frant struck out looking (1-2 BKFK). | 10 | 1 |
| Zoe Krizan reached on a fielder's choice to third base (0-0); Brianna De L advanced to second; Becca Weaver out at third 3b unassisted. | 10 | 1 |
| Dominique Ga lined out to 3b (1-2 KKFBF). | 10 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| Julia Renny to 1b for Becca Weaver. | 10 | 1 |
| Cate Lehner lined out to ss (3-2 BBFFFB). | 10 | 1 |
| Hailey Conge grounded out to 2b (3-2 BBSBK). | 10 | 1 |
| Makena Alexa grounded out to 3b (1-1 BK). | 10 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Emma Eichten pinch hit for Gabriella Le. | 10 | 1 |
| Emma Eichten grounded out to 2b (0-0). | 10 | 1 |
| Emily Jonte singled to left center (2-2 BKFBF). | 10 | 1 |
| Cameron Dunn doubled down the lf line (0-0); Emily Jonte advanced to third. | 10 | 1 |
| Emerson Buck pinch ran for Cameron Dunn. | 10 | 1 |
| Sofia Peters grounded out to 3b (2-2 BKKB). | 10 | 1 |
| Julia Renny singled to right center, 2 RBI (1-0 B); Emerson Buck scored; Emily Jonte scored. | 10 | 3 |
| Brianna De L singled to left field (2-1 BFB); Julia Renny advanced to second. | 10 | 3 |
| Hailey Frant reached on a fielder's choice to third base (2-1 KBB); Brianna De L advanced to second; Julia Renny out at third 3b unassisted. | 10 | 3 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| Cameron Dunn to 2b for Emerson Buck. | 10 | 3 |
| Gabriella Le to cf for Emma Eichten. | 10 | 3 |
| Kayla Preiss struck out swinging (1-2 SFBS). | 10 | 3 |
| Alona Boydst reached on a throwing error by 2b (0-2 KK). | 10 | 3 |
| Kieli Ryan reached on a fielder's choice to shortstop (0-0); Alona Boydst out at second ss to 2b. | 10 | 3 |
| Kendall Grav lined out to lf (1-1 KB). | 10 | 3 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Zoe Krizan doubled to right center (2-1 BBK). | 10 | 3 |
| Dominique Ga popped up to 2b (1-0 B). | 10 | 3 |
| Gabriella Le grounded out to p, bunt (0-0); Zoe Krizan advanced to third. | 10 | 3 |
| Emily Jonte flied out to rf (1-2 KBF). | 10 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| Paxton Law hit by pitch (3-0 BBB). | 10 | 3 |
| Olivia Rober out at first 3b to 2b, SAC, bunt (0-0); Paxton Law advanced to second. | 10 | 3 |
| Cate Lehner flied out to cf (0-1 F). | 10 | 3 |
| Paxton Law out at second c to ss, caught stealing. | 10 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Cameron Dunn grounded out to p (0-2 KK). | 10 | 3 |
| Sofia Peters singled to center field (0-1 F). | 10 | 3 |
| Julia Renny flied out to cf (2-0 BB). | 10 | 3 |
| Brianna De L popped up to ss (3-2 BKBKFBF). | 10 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | Cate Lehner | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| RF | Hailey Conger | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Makena Alexander | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| SS | Kayla Preiss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| DP | Alona Boydston | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Emily Todor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kieli Ryan | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Kendall Graves | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| LF | Paxton Law | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Olivia Roberts | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| P | Maren Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 10 | 8 | 10 | 1 | 1 | 0 | 8 | 1 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 21 | 12 |

| RF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 31 | 3 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 31 |
| 10 | Runs | 3 |
| 8 | Hits | 10 |
| 1 | Doubles | 3 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 10 | RBI's | 3 |
| 8 | Walks (BB) | 1 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 10 | Hits | 8 |
| 3 | Runs | 10 |
| 3 | Earned Runs | 10 |
| 1 | Walks | 8 |
| 2 | Strikeouts | 5 |
| 32 | Batters Faced | 37 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 12 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |