Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
29-17, 18-5


Butler
23-19, 14-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
![]() | 0 | 0 | 1 | 1 | 2 | 0 | X | 4 | 5 | 0 |
Win: Kate Murray (3-3)Loss: Brooks, Grace (4-4)
Team | PROVIDEN | BUTLER |
|---|---|---|
![]() Hailey Conger walked, RBI (3-1 BFBBB); Cate Lehner advanced to second; Olivia Roberts advanced to third; Kayla Preiss scored. | 0 | 1 |
![]() Dominique Gallardo singled to left center, RBI (3-2 BFBBK); Hailey Frantz advanced to second; Julia Renny scored. | 1 | 1 |
![]() Kayla Preiss singled to third base, RBI (2-2 BFFB); Rachel Hunt scored. | 1 | 2 |
![]() Makena Alexander homered to center field, 2 RBI (2-0 BB); Hailey Conger scored. | 1 | 4 |

![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | CF/DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DP/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 7 | 1 | 4 | 0 | 5 | 8 |

Cate Lehner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hailey Conger | RF | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Makena Alexander | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Olivia Robards | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieli Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Rachel Hunt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alona Boydston | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Preiss | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kendall Graves | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Olivia Roberts | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paige Lillie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyx Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kate Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 4 | 2 | 0 | 3 | 4 |

![]() | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 52 |
![]() | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
![]() | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 30 |
| Totals | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 7 | 99 |

Alyx Johnson | 3.2 | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 2 | 61 |
Kate Murray | 3.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 58 |
| Totals | 7 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 25 | 30 | 10 | 4 | 119 |
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emily Jonte walked (3-2 BBBKKB). | 0 | 0 |
| Cameron Dunn doubled to left field (0-0); Emily Jonte advanced to third. | 0 | 0 |
| Sofia Peterson flied into double play cf to c (1-1 BF); Emily Jonte out on the play. | 0 | 0 |
| Julia Renny popped up to 2b (3-2 KBFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Brianna De La Fuente to dp. | 0 | 0 |
| Gabriella Lee to cf. | 0 | 0 |
| Cate Lehner popped up to ss (0-1 K). | 0 | 0 |
| Hailey Conger struck out looking (2-2 BBFFK). | 0 | 0 |
| Makena Alexander flied out to cf (3-2 BKKFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Brianna De La Fuente walked (3-0 BBBB). | 0 | 0 |
| Zoe Krizan singled up the middle (1-1 KB); Brianna De La Fuente advanced to second. | 0 | 0 |
| Hailey Frantz grounded out to p, bunt, SAC (0-0); Zoe Krizan advanced to second; Brianna De La Fuente advanced to third. | 0 | 0 |
| Dominique Gallardo popped up to 3b (1-0 B). | 0 | 0 |
| Gabriella Lee grounded out p to ss to 1b (3-1 BFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Olivia Robards popped up to lf (1-2 FSB). | 0 | 0 |
| Kieli Ryan struck out swinging (2-2 BKSBS). | 0 | 0 |
| Alona Boydston popped up to ss (2-2 BKFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emily Jonte lined out to cf (0-0). | 0 | 0 |
| Cameron Dunn walked (3-0 BBBB). | 0 | 0 |
| Sofia Peterson lined into double play 3b to 1b (2-1 FBB); Cameron Dunn out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kayla Preiss singled to pitcher (2-2 BFFB). | 0 | 0 |
| Kendall Graves grounded out to p, bunt, SAC (1-1 SB); Kayla Preiss advanced to second. | 0 | 0 |
| Olivia Roberts hit by pitch (3-2 KBSBH). | 0 | 0 |
| Cate Lehner singled, bunt (0-1 K); Olivia Roberts advanced to second; Kayla Preiss advanced to third. | 0 | 0 |
| Hailey Conger walked, RBI (3-1 BFBBB); Cate Lehner advanced to second; Olivia Roberts advanced to third; Kayla Preiss scored. | 0 | 1 |
| Makena Alexander grounded into double play 3b to 1b (0-0); Hailey Conger advanced to second; Cate Lehner out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Julia Renny singled to shortstop (0-0). | 0 | 1 |
| Brianna De La Fuente struck out swinging (2-2 KBFBS). | 0 | 1 |
| Zoe Krizan struck out swinging (3-2 KFBBFFFBFS). | 0 | 1 |
| Hailey Frantz singled to right field (1-0 B); Julia Renny advanced to third. | 0 | 1 |
| Dominique Gallardo singled to left center, RBI (3-2 BFBBK); Hailey Frantz advanced to second; Julia Renny scored. | 1 | 1 |
| Kate Murray to p for Alyx Johnson. | 1 | 1 |
| Gabriella Lee flied out to cf (3-1 BBBK). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Grace Brooks to p for Tori Grifone. | 1 | 1 |
| Olivia Robards grounded out to 3b (1-2 KBS). | 1 | 1 |
| Kieli Ryan doubled to right field (0-0). | 1 | 1 |
| Rachel Hunt pinch ran for Kieli Ryan. | 1 | 1 |
| Alona Boydston grounded out to 2b (0-0); Rachel Hunt advanced to third. | 1 | 1 |
| Kayla Preiss singled to third base, RBI (2-2 BFFB); Rachel Hunt scored. | 1 | 2 |
| Kendall Graves grounded out to p (1-2 KFFB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kieli Ryan to c for Rachel Hunt. | 1 | 2 |
| Emily Jonte struck out swinging (1-2 KFBFS). | 1 | 2 |
| Cameron Dunn struck out swinging (3-2 KBBFBS). | 1 | 2 |
| Sofia Peterson singled to right field (1-2 FBKF). | 1 | 2 |
| Julia Renny struck out looking (1-2 BKFK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Alannah Hopkins to p for Grace Brooks. | 1 | 2 |
| Paige Lillie pinch hit for Olivia Roberts. | 1 | 2 |
| Paige Lillie popped up to p (0-1 F). | 1 | 2 |
| Cate Lehner grounded out to 2b (0-0). | 1 | 2 |
| Hailey Conger walked (3-1 BBBKB). | 1 | 2 |
| Makena Alexander homered to center field, 2 RBI (2-0 BB); Hailey Conger scored. | 1 | 4 |
| Olivia Robards reached first on an error by 2b (1-0 B). | 1 | 4 |
| Kieli Ryan flied out to cf (2-2 BKFB). | 1 | 4 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Olivia Roberts to lf for Paige Lillie. | 1 | 4 |
| Brianna De La Fuente fouled out to 1b (2-2 SFBBF). | 1 | 4 |
| Zoe Krizan flied out to rf (2-1 BBK). | 1 | 4 |
| Hailey Frantz walked (3-1 FBBBB). | 1 | 4 |
| Dominique Gallardo flied out to cf (2-1 FBB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Alona Boydston flied out to cf (1-1 FB). | 1 | 4 |
| Kayla Preiss grounded out to 3b (2-1 KBB). | 1 | 4 |
| Kendall Graves struck out swinging (2-2 KBFBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emma Eichten pinch hit for Gabriella Lee. | 1 | 4 |
| Emma Eichten flied out to rf (1-2 FBFF). | 1 | 4 |
| Emily Jonte grounded out to 2b (0-1 F). | 1 | 4 |
| Cameron Dunn doubled to right center (1-0 B). | 1 | 4 |
| Becca Weaver pinch ran for Cameron Dunn. | 1 | 4 |
| Sofia Peterson grounded out to ss (3-1 FBBB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emily Jonte walked (3-2 BBBKKB). | 0 | 0 |
| Cameron Dunn doubled to left field (0-0); Emily Jonte advanced to third. | 0 | 0 |
| Sofia Peterson flied into double play cf to c (1-1 BF); Emily Jonte out on the play. | 0 | 0 |
| Julia Renny popped up to 2b (3-2 KBFBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Brianna De La Fuente to dp. | 0 | 0 |
| Gabriella Lee to cf. | 0 | 0 |
| Cate Lehner popped up to ss (0-1 K). | 0 | 0 |
| Hailey Conger struck out looking (2-2 BBFFK). | 0 | 0 |
| Makena Alexander flied out to cf (3-2 BKKFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Brianna De La Fuente walked (3-0 BBBB). | 0 | 0 |
| Zoe Krizan singled up the middle (1-1 KB); Brianna De La Fuente advanced to second. | 0 | 0 |
| Hailey Frantz grounded out to p, bunt, SAC (0-0); Zoe Krizan advanced to second; Brianna De La Fuente advanced to third. | 0 | 0 |
| Dominique Gallardo popped up to 3b (1-0 B). | 0 | 0 |
| Gabriella Lee grounded out p to ss to 1b (3-1 BFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Olivia Robards popped up to lf (1-2 FSB). | 0 | 0 |
| Kieli Ryan struck out swinging (2-2 BKSBS). | 0 | 0 |
| Alona Boydston popped up to ss (2-2 BKFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emily Jonte lined out to cf (0-0). | 0 | 0 |
| Cameron Dunn walked (3-0 BBBB). | 0 | 0 |
| Sofia Peterson lined into double play 3b to 1b (2-1 FBB); Cameron Dunn out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kayla Preiss singled to pitcher (2-2 BFFB). | 0 | 0 |
| Kendall Graves grounded out to p, bunt, SAC (1-1 SB); Kayla Preiss advanced to second. | 0 | 0 |
| Olivia Roberts hit by pitch (3-2 KBSBH). | 0 | 0 |
| Cate Lehner singled, bunt (0-1 K); Olivia Roberts advanced to second; Kayla Preiss advanced to third. | 0 | 0 |
| Hailey Conger walked, RBI (3-1 BFBBB); Cate Lehner advanced to second; Olivia Roberts advanced to third; Kayla Preiss scored. | 0 | 1 |
| Makena Alexander grounded into double play 3b to 1b (0-0); Hailey Conger advanced to second; Cate Lehner out on the play. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Julia Renny singled to shortstop (0-0). | 0 | 1 |
| Brianna De La Fuente struck out swinging (2-2 KBFBS). | 0 | 1 |
| Zoe Krizan struck out swinging (3-2 KFBBFFFBFS). | 0 | 1 |
| Hailey Frantz singled to right field (1-0 B); Julia Renny advanced to third. | 0 | 1 |
| Dominique Gallardo singled to left center, RBI (3-2 BFBBK); Hailey Frantz advanced to second; Julia Renny scored. | 1 | 1 |
| Kate Murray to p for Alyx Johnson. | 1 | 1 |
| Gabriella Lee flied out to cf (3-1 BBBK). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Grace Brooks to p for Tori Grifone. | 1 | 1 |
| Olivia Robards grounded out to 3b (1-2 KBS). | 1 | 1 |
| Kieli Ryan doubled to right field (0-0). | 1 | 1 |
| Rachel Hunt pinch ran for Kieli Ryan. | 1 | 1 |
| Alona Boydston grounded out to 2b (0-0); Rachel Hunt advanced to third. | 1 | 1 |
| Kayla Preiss singled to third base, RBI (2-2 BFFB); Rachel Hunt scored. | 1 | 2 |
| Kendall Graves grounded out to p (1-2 KFFB). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kieli Ryan to c for Rachel Hunt. | 1 | 2 |
| Emily Jonte struck out swinging (1-2 KFBFS). | 1 | 2 |
| Cameron Dunn struck out swinging (3-2 KBBFBS). | 1 | 2 |
| Sofia Peterson singled to right field (1-2 FBKF). | 1 | 2 |
| Julia Renny struck out looking (1-2 BKFK). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Alannah Hopkins to p for Grace Brooks. | 1 | 2 |
| Paige Lillie pinch hit for Olivia Roberts. | 1 | 2 |
| Paige Lillie popped up to p (0-1 F). | 1 | 2 |
| Cate Lehner grounded out to 2b (0-0). | 1 | 2 |
| Hailey Conger walked (3-1 BBBKB). | 1 | 2 |
| Makena Alexander homered to center field, 2 RBI (2-0 BB); Hailey Conger scored. | 1 | 4 |
| Olivia Robards reached first on an error by 2b (1-0 B). | 1 | 4 |
| Kieli Ryan flied out to cf (2-2 BKFB). | 1 | 4 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Olivia Roberts to lf for Paige Lillie. | 1 | 4 |
| Brianna De La Fuente fouled out to 1b (2-2 SFBBF). | 1 | 4 |
| Zoe Krizan flied out to rf (2-1 BBK). | 1 | 4 |
| Hailey Frantz walked (3-1 FBBBB). | 1 | 4 |
| Dominique Gallardo flied out to cf (2-1 FBB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Alona Boydston flied out to cf (1-1 FB). | 1 | 4 |
| Kayla Preiss grounded out to 3b (2-1 KBB). | 1 | 4 |
| Kendall Graves struck out swinging (2-2 KBFBS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emma Eichten pinch hit for Gabriella Lee. | 1 | 4 |
| Emma Eichten flied out to rf (1-2 FBFF). | 1 | 4 |
| Emily Jonte grounded out to 2b (0-1 F). | 1 | 4 |
| Cameron Dunn doubled to right center (1-0 B). | 1 | 4 |
| Becca Weaver pinch ran for Cameron Dunn. | 1 | 4 |
| Sofia Peterson grounded out to ss (3-1 FBBB). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| CF/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP/CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 25 | 1 | 7 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 18 | 7 |

| CF | Cate Lehner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | Hailey Conger | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 1B | Makena Alexander | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Olivia Robards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Kieli Ryan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | Rachel Hunt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Alona Boydston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kayla Preiss | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | Kendall Graves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| LF | Olivia Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Paige Lillie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alyx Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kate Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 1 | Runs | 4 |
| 7 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 4 | Walks (BB) | 2 |
| 5 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 7 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 2 | Walks | 4 |
| 3 | Strikeouts | 5 |
| 26 | Batters Faced | 30 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 7 |
| .962 | Fielding % | 1.000 |
| 1 | Double Plays | 2 |