Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










St. John's (N.Y.)
26-16, 6-9


Providence
19-14, 10-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 6 | 0 | X | 6 | 2 | 0 |
Win: Twomey, Alyssa (8-1)Loss: Ana Serafinko (14-8)
Team | ST. JOHN | PROVIDEN |
|---|---|---|
![]() Cameron Dunn doubled to right field, 3 RBI (3-2 KKBBFFB); Emily Jonte scored; Zoe Krizan scored; Becca Weaver scored. | 0 | 3 |
![]() Sofia Peterson homered to left field, 3 RBI (2-1 BFB); Julia Renny scored; Emerson Buckley scored. | 0 | 6 |

Jess Bianco | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
London Slade | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elanna Lysiak | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ana Serafinko | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natasha Limbani | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sarah Post | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makenna Meadows | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alyssa Platero | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madison Konopka | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ava Fierst | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 2 | 4 |

![]() | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 2 | 6 | 6 | 0 | 9 | 4 |

Ana Serafinko | 6.0 | 2 | 6 | 6 | 6 | 9 | 0 | 0 | 2 | 0 | 20 | 28 | 4 | 5 | 140 |
| Totals | 2 | 6 | 6 | 6 | 9 | 0 | 0 | 2 | 0 | 20 | 28 | 4 | 5 | 140 |

![]() | 7.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 12 | 109 |
| Totals | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 12 | 109 |
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Jess Bianco grounded out to ss (3-2 KSBBBF). | 0 | 0 |
| London Slade grounded out to p (0-2 FF). | 0 | 0 |
| Elanna Lysiak flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte struck out looking (3-2 BKBBSK). | 0 | 0 |
| Cameron Dunn struck out swinging (1-2 BKFS). | 0 | 0 |
| Julia Renny popped up to p (3-2 KBBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko grounded out to ss (0-0). | 0 | 0 |
| Natasha Limbani fouled out to rf (0-2 KF). | 0 | 0 |
| Sarah Post struck out swinging (0-2 FKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Sofia Peterson walked (3-2 BKBFFFBB). | 0 | 0 |
| Brianna De La Fuente reached on a fielder's choice (0-1 F); Sofia Peterson out at second 3b to 2b. | 0 | 0 |
| Hailey Frantz flied out to rf (3-2 KBFBB). | 0 | 0 |
| Zoe Krizan grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Makenna Meadows popped up to 1b (3-2 BFFFFFBFB). | 0 | 0 |
| Alyssa Platero walked (3-2 FBKFFBBFB). | 0 | 0 |
| Madison Konopka singled to third base, bunt (0-1 K); Alyssa Platero advanced to second. | 0 | 0 |
| Madison Konopka advanced to second; Alyssa Platero advanced to third on a passed ball. | 0 | 0 |
| Jess Bianco walked (3-2 BBSFFBFB). | 0 | 0 |
| London Slade reached on a fielder's choice (0-2 KS); Jess Bianco advanced to second; Madison Konopka advanced to third; Alyssa Platero out at home p to c. | 0 | 0 |
| Elanna Lysiak grounded out to 2b (1-2 BFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Alyssa Twomey struck out looking (3-2 BSBSBK). | 0 | 0 |
| Gabriella Lee grounded out to 3b (3-2 BKBFFBF). | 0 | 0 |
| Emily Jonte hit by pitch (2-1 KBH). | 0 | 0 |
| Cameron Dunn struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko lined out to 3b (1-1 FB). | 0 | 0 |
| Natasha Limbani singled to shortstop (1-1 BF). | 0 | 0 |
| Sarah Post popped up to 3b (3-2 BKFBFFBFF). | 0 | 0 |
| Makenna Meadows grounded out to ss (3-2 FBBKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Julia Renny lined out to cf (2-1 BBK). | 0 | 0 |
| Sofia Peterson flied out to cf (3-2 FBBKB). | 0 | 0 |
| Brianna De La Fuente struck out swinging (3-2 BFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Alyssa Platero lined out to p (0-0). | 0 | 0 |
| Madison Konopka grounded out to ss (1-1 BS). | 0 | 0 |
| Jess Bianco grounded out to p (1-2 KBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Hailey Frantz hit by pitch (1-2 KKH). | 0 | 0 |
| Becca Weaver pinch ran for Hailey Frantz. | 0 | 0 |
| Zoe Krizan walked (3-2 FBBKBB); Becca Weaver advanced to second. | 0 | 0 |
| Alyssa Twomey struck out looking (0-2 KSFK). | 0 | 0 |
| Gabriella Lee struck out swinging (2-2 KBSBS). | 0 | 0 |
| Emily Jonte walked (3-2 KKBBBB); Zoe Krizan advanced to second; Becca Weaver advanced to third. | 0 | 0 |
| Cameron Dunn doubled to right field, 3 RBI (3-2 KKBBFFB); Emily Jonte scored; Zoe Krizan scored; Becca Weaver scored. | 0 | 3 |
| Emerson Buckley pinch ran for Cameron Dunn. | 0 | 3 |
| Julia Renny walked (3-0 BBBB). | 0 | 3 |
| Sofia Peterson homered to left field, 3 RBI (2-1 BFB); Julia Renny scored; Emerson Buckley scored. | 0 | 6 |
| Brianna De La Fuente walked (3-2 FKBBFBFB). | 0 | 6 |
| Hailey Frantz to c for Becca Weaver. | 0 | 6 |
| Elisa Smith pinch ran for Brianna De La Fuente. | 0 | 6 |
| Hailey Frantz walked (3-0 BBBB); Elisa Smith advanced to second. | 0 | 6 |
| Zoe Krizan struck out swinging (3-2 KKBFBBS). | 0 | 6 |
| 6 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Cameron Dunn to 2b for Emerson Buckley. | 0 | 6 |
| Brianna De La Fuente to dp for Elisa Smith. | 0 | 6 |
| London Slade grounded out to 2b (2-2 BKSB). | 0 | 6 |
| Elanna Lysiak grounded out to p (0-0). | 0 | 6 |
| Ana Serafinko grounded out to ss (3-1 BBBK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Addyson Frye pinch hit for Alyssa Twomey. | 0 | 6 |
| Addyson Frye struck out swinging (2-2 BFFFBS). | 0 | 6 |
| Gabriella Lee grounded out to 3b (1-2 SBS). | 0 | 6 |
| Emily Jonte grounded out to 2b (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Alyssa Twomey to p for Addyson Frye. | 0 | 6 |
| Natasha Limbani flied out to rf (2-1 BKB). | 0 | 6 |
| Sarah Post grounded out to 2b (0-0). | 0 | 6 |
| Makenna Meadows struck out swinging (0-2 SFS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Jess Bianco grounded out to ss (3-2 KSBBBF). | 0 | 0 |
| London Slade grounded out to p (0-2 FF). | 0 | 0 |
| Elanna Lysiak flied out to rf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte struck out looking (3-2 BKBBSK). | 0 | 0 |
| Cameron Dunn struck out swinging (1-2 BKFS). | 0 | 0 |
| Julia Renny popped up to p (3-2 KBBBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko grounded out to ss (0-0). | 0 | 0 |
| Natasha Limbani fouled out to rf (0-2 KF). | 0 | 0 |
| Sarah Post struck out swinging (0-2 FKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Sofia Peterson walked (3-2 BKBFFFBB). | 0 | 0 |
| Brianna De La Fuente reached on a fielder's choice (0-1 F); Sofia Peterson out at second 3b to 2b. | 0 | 0 |
| Hailey Frantz flied out to rf (3-2 KBFBB). | 0 | 0 |
| Zoe Krizan grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Makenna Meadows popped up to 1b (3-2 BFFFFFBFB). | 0 | 0 |
| Alyssa Platero walked (3-2 FBKFFBBFB). | 0 | 0 |
| Madison Konopka singled to third base, bunt (0-1 K); Alyssa Platero advanced to second. | 0 | 0 |
| Madison Konopka advanced to second; Alyssa Platero advanced to third on a passed ball. | 0 | 0 |
| Jess Bianco walked (3-2 BBSFFBFB). | 0 | 0 |
| London Slade reached on a fielder's choice (0-2 KS); Jess Bianco advanced to second; Madison Konopka advanced to third; Alyssa Platero out at home p to c. | 0 | 0 |
| Elanna Lysiak grounded out to 2b (1-2 BFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Alyssa Twomey struck out looking (3-2 BSBSBK). | 0 | 0 |
| Gabriella Lee grounded out to 3b (3-2 BKBFFBF). | 0 | 0 |
| Emily Jonte hit by pitch (2-1 KBH). | 0 | 0 |
| Cameron Dunn struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko lined out to 3b (1-1 FB). | 0 | 0 |
| Natasha Limbani singled to shortstop (1-1 BF). | 0 | 0 |
| Sarah Post popped up to 3b (3-2 BKFBFFBFF). | 0 | 0 |
| Makenna Meadows grounded out to ss (3-2 FBBKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Julia Renny lined out to cf (2-1 BBK). | 0 | 0 |
| Sofia Peterson flied out to cf (3-2 FBBKB). | 0 | 0 |
| Brianna De La Fuente struck out swinging (3-2 BFBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Alyssa Platero lined out to p (0-0). | 0 | 0 |
| Madison Konopka grounded out to ss (1-1 BS). | 0 | 0 |
| Jess Bianco grounded out to p (1-2 KBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Hailey Frantz hit by pitch (1-2 KKH). | 0 | 0 |
| Becca Weaver pinch ran for Hailey Frantz. | 0 | 0 |
| Zoe Krizan walked (3-2 FBBKBB); Becca Weaver advanced to second. | 0 | 0 |
| Alyssa Twomey struck out looking (0-2 KSFK). | 0 | 0 |
| Gabriella Lee struck out swinging (2-2 KBSBS). | 0 | 0 |
| Emily Jonte walked (3-2 KKBBBB); Zoe Krizan advanced to second; Becca Weaver advanced to third. | 0 | 0 |
| Cameron Dunn doubled to right field, 3 RBI (3-2 KKBBFFB); Emily Jonte scored; Zoe Krizan scored; Becca Weaver scored. | 0 | 3 |
| Emerson Buckley pinch ran for Cameron Dunn. | 0 | 3 |
| Julia Renny walked (3-0 BBBB). | 0 | 3 |
| Sofia Peterson homered to left field, 3 RBI (2-1 BFB); Julia Renny scored; Emerson Buckley scored. | 0 | 6 |
| Brianna De La Fuente walked (3-2 FKBBFBFB). | 0 | 6 |
| Hailey Frantz to c for Becca Weaver. | 0 | 6 |
| Elisa Smith pinch ran for Brianna De La Fuente. | 0 | 6 |
| Hailey Frantz walked (3-0 BBBB); Elisa Smith advanced to second. | 0 | 6 |
| Zoe Krizan struck out swinging (3-2 KKBFBBS). | 0 | 6 |
| 6 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Cameron Dunn to 2b for Emerson Buckley. | 0 | 6 |
| Brianna De La Fuente to dp for Elisa Smith. | 0 | 6 |
| London Slade grounded out to 2b (2-2 BKSB). | 0 | 6 |
| Elanna Lysiak grounded out to p (0-0). | 0 | 6 |
| Ana Serafinko grounded out to ss (3-1 BBBK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Addyson Frye pinch hit for Alyssa Twomey. | 0 | 6 |
| Addyson Frye struck out swinging (2-2 BFFFBS). | 0 | 6 |
| Gabriella Lee grounded out to 3b (1-2 SBS). | 0 | 6 |
| Emily Jonte grounded out to 2b (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Alyssa Twomey to p for Addyson Frye. | 0 | 6 |
| Natasha Limbani flied out to rf (2-1 BKB). | 0 | 6 |
| Sarah Post grounded out to 2b (0-0). | 0 | 6 |
| Makenna Meadows struck out swinging (0-2 SFS). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Jess Bianco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | London Slade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Elanna Lysiak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Ana Serafinko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Natasha Limbani | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sarah Post | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | Makenna Meadows | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| DP | Alyssa Platero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Madison Konopka | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Ava Fierst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 5 |

| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 20 | 6 | 2 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 9 | 3 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 20 |
| 0 | Runs | 6 |
| 2 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 2 | Walks (BB) | 6 |
| 2 | Strikeouts | 9 |
Pitching | ||
| 2 | Hits | 2 |
| 6 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 6 | Walks | 2 |
| 9 | Strikeouts | 2 |
| 28 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |