Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










St. John's (N.Y.)
26-15, 6-8


Providence
18-14, 9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
![]() | 0 | 2 | 3 | 0 | 2 | 2 | X | 9 | 13 | 2 |
Win: Grifone, Tori (5-5)Loss: Loreley Francia (12-7)
Team | ST. JOHN | PROVIDEN |
|---|---|---|
![]() Jess Bianco scored on a wild pitch, unearned. | 1 | 0 |
![]() London Slade singled to shortstop, RBI (0-0); Jess Bianco advanced to second; Madison Konopka scored, unearned. | 2 | 0 |
![]() Cameron Dunn singled to left field, 2 RBI (0-1 K); Emily Jonte advanced to second; Zoe Krizan scored; Dominique Gallardo scored. | 2 | 2 |
![]() Brianna De La Fuente homered to left field, RBI (1-0 B). | 2 | 3 |
![]() Zoe Krizan homered to left center, 2 RBI (2-0 BB); Hailey Frantz scored. | 2 | 5 |
![]() Hailey Frantz homered to left field, 2 RBI (0-1 K); Becca Weaver scored. | 2 | 7 |
![]() Elanna Lysiak doubled to center field, RBI (3-2 BBBKKFF); Madison Konopka scored. | 3 | 7 |
![]() Julia Renny doubled to center field, RBI (2-2 KFBB); Emily Jonte scored. | 3 | 8 |
![]() Brianna De La Fuente flied out to lf, SAC, RBI (2-1 BFB); Emerson Buckley scored. | 3 | 9 |

Jess Bianco | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
London Slade | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Elanna Lysiak | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Ana Serafinko | DP | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
   Alyssa Platero | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natasha Limbani | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sarah Post | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Makenna Meadows | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ava Fierst | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Avery Neuman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jacqueline Scott | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madison Konopka | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Loreley Francia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 4 | 0 | 8 | 12 |

![]() | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 13 | 9 | 2 | 0 | 1 | 6 |

Loreley Francia | 6.0 | 13 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 9 | 114 |
| Totals | 13 | 9 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 33 | 7 | 9 | 114 |

![]() | 3.0 | 3 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 14 | 17 | 0 | 5 | 60 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 38 |
![]() | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 40 |
| Totals | 8 | 3 | 1 | 4 | 8 | 2 | 0 | 1 | 0 | 31 | 36 | 7 | 6 | 138 |
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Jess Bianco reached first on a throwing error by 3b, advanced to third (2-0 BB). | 0 | 0 |
| London Slade grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Jess Bianco scored on a wild pitch, unearned. | 1 | 0 |
| Elanna Lysiak walked (3-0 BBBB). | 1 | 0 |
| Ana Serafinko walked (3-1 BBBKB); Elanna Lysiak advanced to second. | 1 | 0 |
| Natasha Limbani grounded out to p (0-2 KS); Ana Serafinko advanced to second; Elanna Lysiak advanced to third. | 1 | 0 |
| Sarah Post struck out swinging (1-2 KFBS). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte singled through the left side (2-1 BKB). | 1 | 0 |
| Cameron Dunn struck out swinging (2-2 BKFBS). | 1 | 0 |
| Julia Renny singled through the left side (2-0 BB); Emily Jonte advanced to second. | 1 | 0 |
| Sofia Peterson reached on a fielder's choice (2-0 BB); Julia Renny advanced to second; Emily Jonte out at third 3b unassisted. | 1 | 0 |
| Brianna De La Fuente fouled out to 3b (1-1 BK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Makenna Meadows grounded out to ss (1-1 KB). | 1 | 0 |
| Ava Fierst struck out swinging (1-2 KSBS). | 1 | 0 |
| Madison Konopka singled to pitcher (1-0 B). | 1 | 0 |
| Jess Bianco reached first on a throwing error by 2b (2-1 BBF); Madison Konopka advanced to third on the throw. | 1 | 0 |
| London Slade singled to shortstop, RBI (0-0); Jess Bianco advanced to second; Madison Konopka scored, unearned. | 2 | 0 |
| Elanna Lysiak grounded out to 2b (1-1 BK). | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Hailey Frantz popped up to 1b (3-2 KFFBBBFF). | 2 | 0 |
| Dominique Gallardo walked (3-2 BBKFBB). | 2 | 0 |
| Zoe Krizan singled to left field (2-1 KBB); Dominique Gallardo advanced to second. | 2 | 0 |
| Gabriella Lee flied out to lf (0-1 K). | 2 | 0 |
| Emily Jonte hit by pitch (3-1 BKBBH); Zoe Krizan advanced to second; Dominique Gallardo advanced to third. | 2 | 0 |
| Cameron Dunn singled to left field, 2 RBI (0-1 K); Emily Jonte advanced to second; Zoe Krizan scored; Dominique Gallardo scored. | 2 | 2 |
| Julia Renny grounded out to 3b (1-1 BK). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko singled to right field (0-0). | 2 | 2 |
| Alyssa Platero pinch ran for Ana Serafinko. | 2 | 2 |
| Alyssa Platero advanced to second on a wild pitch. | 2 | 2 |
| Natasha Limbani walked (3-1 BBKBB). | 2 | 2 |
| Sarah Post reached on a fielder's choice (2-2 BBKS); Natasha Limbani advanced to second; Alyssa Platero out at third lf to 3b. | 2 | 2 |
| Makenna Meadows struck out swinging (1-2 KFBS); Sarah Post stole second; Natasha Limbani stole third. | 2 | 2 |
| Ava Fierst struck out swinging (3-2 BBBKSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Sofia Peterson grounded out to 3b (1-2 FSB). | 2 | 2 |
| Brianna De La Fuente homered to left field, RBI (1-0 B). | 2 | 3 |
| Hailey Frantz singled to shortstop (0-0). | 2 | 3 |
| Dominique Gallardo grounded out to 1b unassisted, SAC, bunt (0-0); Hailey Frantz advanced to second. | 2 | 3 |
| Zoe Krizan homered to left center, 2 RBI (2-0 BB); Hailey Frantz scored. | 2 | 5 |
| Gabriella Lee flied out to lf (0-2 KFF). | 2 | 5 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Tori Grifone to p for Grace Brooks. | 2 | 5 |
| Madison Konopka singled to catcher (3-2 KFBBB). | 2 | 5 |
| Jess Bianco struck out swinging (2-2 BSFBS). | 2 | 5 |
| London Slade flied out to lf (3-1 FBBB). | 2 | 5 |
| Elanna Lysiak flied out to rf (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte singled to third base (1-1 KB). | 2 | 5 |
| Cameron Dunn grounded into double play ss to 2b to 1b (0-0); Emily Jonte out on the play. | 2 | 5 |
| Julia Renny walked (3-2 BKBSBFB). | 2 | 5 |
| Sofia Peterson flied out to cf (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko to dp. | 2 | 5 |
| Ana Serafinko singled to center field (3-2 BFBFB). | 2 | 5 |
| Natasha Limbani hit by pitch (1-1 KH); Ana Serafinko advanced to second. | 2 | 5 |
| Sarah Post fouled out to lf (3-2 BBFFB); Natasha Limbani advanced to second; Ana Serafinko advanced to third. | 2 | 5 |
| Makenna Meadows flied out to cf (1-1 SB). | 2 | 5 |
| Avery Neuman pinch hit for Ava Fierst. | 2 | 5 |
| Avery Neuman struck out swinging (1-2 FFBS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ava Fierst to 1b for Avery Neuman. | 2 | 5 |
| Brianna De La Fuente Dropped foul ball, E6 (0-0). | 2 | 5 |
| Brianna De La Fuente singled up the middle (3-1 FBBB). | 2 | 5 |
| Becca Weaver pinch ran for Brianna De La Fuente. | 2 | 5 |
| Hailey Frantz homered to left field, 2 RBI (0-1 K); Becca Weaver scored. | 2 | 7 |
| Dominique Gallardo grounded out to ss (0-1 K). | 2 | 7 |
| Zoe Krizan grounded out to 3b (2-1 KBB). | 2 | 7 |
| Gabriella Lee grounded out to 2b (0-2 FF). | 2 | 7 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Addyson Frye to p for Tori Grifone. | 2 | 7 |
| Madison Konopka singled to catcher, bunt (1-1 KB). | 2 | 7 |
| Jess Bianco struck out looking (1-2 BKFFFK). | 2 | 7 |
| London Slade popped up to p, bunt (0-0). | 2 | 7 |
| Elanna Lysiak doubled to center field, RBI (3-2 BBBKKFF); Madison Konopka scored. | 3 | 7 |
| Ana Serafinko struck out swinging (0-2 KFS). | 3 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte doubled down the lf line (1-1 KB). | 3 | 7 |
| Cameron Dunn grounded out to ss (1-0 B). | 3 | 7 |
| Julia Renny doubled to center field, RBI (2-2 KFBB); Emily Jonte scored. | 3 | 8 |
| Emerson Buckley pinch ran for Julia Renny. | 3 | 8 |
| Sofia Peterson singled through the left side, advanced to second on the throw (0-0); Emerson Buckley advanced to third. | 3 | 8 |
| Brianna De La Fuente to dp for Becca Weaver. | 3 | 8 |
| Brianna De La Fuente flied out to lf, SAC, RBI (2-1 BFB); Emerson Buckley scored. | 3 | 9 |
| Hailey Frantz flied out to rf (2-2 KKBFFB). | 3 | 9 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Julia Renny to 1b for Emerson Buckley. | 3 | 9 |
| Natasha Limbani flied out to rf (0-1 F). | 3 | 9 |
| Sarah Post grounded out to 3b (2-2 SBBK). | 3 | 9 |
| Makenna Meadows singled down the rf line (1-2 KBF). | 3 | 9 |
| Jacqueline Scott pinch hit for Ava Fierst. | 3 | 9 |
| Makenna Meadows advanced to second on a passed ball. | 3 | 9 |
| Jacqueline Scott walked (3-2 FBBKBB). | 3 | 9 |
| Madison Konopka popped up to 3b (1-0 B). | 3 | 9 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Jess Bianco reached first on a throwing error by 3b, advanced to third (2-0 BB). | 0 | 0 |
| London Slade grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| Jess Bianco scored on a wild pitch, unearned. | 1 | 0 |
| Elanna Lysiak walked (3-0 BBBB). | 1 | 0 |
| Ana Serafinko walked (3-1 BBBKB); Elanna Lysiak advanced to second. | 1 | 0 |
| Natasha Limbani grounded out to p (0-2 KS); Ana Serafinko advanced to second; Elanna Lysiak advanced to third. | 1 | 0 |
| Sarah Post struck out swinging (1-2 KFBS). | 1 | 0 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte singled through the left side (2-1 BKB). | 1 | 0 |
| Cameron Dunn struck out swinging (2-2 BKFBS). | 1 | 0 |
| Julia Renny singled through the left side (2-0 BB); Emily Jonte advanced to second. | 1 | 0 |
| Sofia Peterson reached on a fielder's choice (2-0 BB); Julia Renny advanced to second; Emily Jonte out at third 3b unassisted. | 1 | 0 |
| Brianna De La Fuente fouled out to 3b (1-1 BK). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Makenna Meadows grounded out to ss (1-1 KB). | 1 | 0 |
| Ava Fierst struck out swinging (1-2 KSBS). | 1 | 0 |
| Madison Konopka singled to pitcher (1-0 B). | 1 | 0 |
| Jess Bianco reached first on a throwing error by 2b (2-1 BBF); Madison Konopka advanced to third on the throw. | 1 | 0 |
| London Slade singled to shortstop, RBI (0-0); Jess Bianco advanced to second; Madison Konopka scored, unearned. | 2 | 0 |
| Elanna Lysiak grounded out to 2b (1-1 BK). | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Hailey Frantz popped up to 1b (3-2 KFFBBBFF). | 2 | 0 |
| Dominique Gallardo walked (3-2 BBKFBB). | 2 | 0 |
| Zoe Krizan singled to left field (2-1 KBB); Dominique Gallardo advanced to second. | 2 | 0 |
| Gabriella Lee flied out to lf (0-1 K). | 2 | 0 |
| Emily Jonte hit by pitch (3-1 BKBBH); Zoe Krizan advanced to second; Dominique Gallardo advanced to third. | 2 | 0 |
| Cameron Dunn singled to left field, 2 RBI (0-1 K); Emily Jonte advanced to second; Zoe Krizan scored; Dominique Gallardo scored. | 2 | 2 |
| Julia Renny grounded out to 3b (1-1 BK). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko singled to right field (0-0). | 2 | 2 |
| Alyssa Platero pinch ran for Ana Serafinko. | 2 | 2 |
| Alyssa Platero advanced to second on a wild pitch. | 2 | 2 |
| Natasha Limbani walked (3-1 BBKBB). | 2 | 2 |
| Sarah Post reached on a fielder's choice (2-2 BBKS); Natasha Limbani advanced to second; Alyssa Platero out at third lf to 3b. | 2 | 2 |
| Makenna Meadows struck out swinging (1-2 KFBS); Sarah Post stole second; Natasha Limbani stole third. | 2 | 2 |
| Ava Fierst struck out swinging (3-2 BBBKSS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Sofia Peterson grounded out to 3b (1-2 FSB). | 2 | 2 |
| Brianna De La Fuente homered to left field, RBI (1-0 B). | 2 | 3 |
| Hailey Frantz singled to shortstop (0-0). | 2 | 3 |
| Dominique Gallardo grounded out to 1b unassisted, SAC, bunt (0-0); Hailey Frantz advanced to second. | 2 | 3 |
| Zoe Krizan homered to left center, 2 RBI (2-0 BB); Hailey Frantz scored. | 2 | 5 |
| Gabriella Lee flied out to lf (0-2 KFF). | 2 | 5 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Tori Grifone to p for Grace Brooks. | 2 | 5 |
| Madison Konopka singled to catcher (3-2 KFBBB). | 2 | 5 |
| Jess Bianco struck out swinging (2-2 BSFBS). | 2 | 5 |
| London Slade flied out to lf (3-1 FBBB). | 2 | 5 |
| Elanna Lysiak flied out to rf (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte singled to third base (1-1 KB). | 2 | 5 |
| Cameron Dunn grounded into double play ss to 2b to 1b (0-0); Emily Jonte out on the play. | 2 | 5 |
| Julia Renny walked (3-2 BKBSBFB). | 2 | 5 |
| Sofia Peterson flied out to cf (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko to dp. | 2 | 5 |
| Ana Serafinko singled to center field (3-2 BFBFB). | 2 | 5 |
| Natasha Limbani hit by pitch (1-1 KH); Ana Serafinko advanced to second. | 2 | 5 |
| Sarah Post fouled out to lf (3-2 BBFFB); Natasha Limbani advanced to second; Ana Serafinko advanced to third. | 2 | 5 |
| Makenna Meadows flied out to cf (1-1 SB). | 2 | 5 |
| Avery Neuman pinch hit for Ava Fierst. | 2 | 5 |
| Avery Neuman struck out swinging (1-2 FFBS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ava Fierst to 1b for Avery Neuman. | 2 | 5 |
| Brianna De La Fuente Dropped foul ball, E6 (0-0). | 2 | 5 |
| Brianna De La Fuente singled up the middle (3-1 FBBB). | 2 | 5 |
| Becca Weaver pinch ran for Brianna De La Fuente. | 2 | 5 |
| Hailey Frantz homered to left field, 2 RBI (0-1 K); Becca Weaver scored. | 2 | 7 |
| Dominique Gallardo grounded out to ss (0-1 K). | 2 | 7 |
| Zoe Krizan grounded out to 3b (2-1 KBB). | 2 | 7 |
| Gabriella Lee grounded out to 2b (0-2 FF). | 2 | 7 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Addyson Frye to p for Tori Grifone. | 2 | 7 |
| Madison Konopka singled to catcher, bunt (1-1 KB). | 2 | 7 |
| Jess Bianco struck out looking (1-2 BKFFFK). | 2 | 7 |
| London Slade popped up to p, bunt (0-0). | 2 | 7 |
| Elanna Lysiak doubled to center field, RBI (3-2 BBBKKFF); Madison Konopka scored. | 3 | 7 |
| Ana Serafinko struck out swinging (0-2 KFS). | 3 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte doubled down the lf line (1-1 KB). | 3 | 7 |
| Cameron Dunn grounded out to ss (1-0 B). | 3 | 7 |
| Julia Renny doubled to center field, RBI (2-2 KFBB); Emily Jonte scored. | 3 | 8 |
| Emerson Buckley pinch ran for Julia Renny. | 3 | 8 |
| Sofia Peterson singled through the left side, advanced to second on the throw (0-0); Emerson Buckley advanced to third. | 3 | 8 |
| Brianna De La Fuente to dp for Becca Weaver. | 3 | 8 |
| Brianna De La Fuente flied out to lf, SAC, RBI (2-1 BFB); Emerson Buckley scored. | 3 | 9 |
| Hailey Frantz flied out to rf (2-2 KKBFFB). | 3 | 9 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Julia Renny to 1b for Emerson Buckley. | 3 | 9 |
| Natasha Limbani flied out to rf (0-1 F). | 3 | 9 |
| Sarah Post grounded out to 3b (2-2 SBBK). | 3 | 9 |
| Makenna Meadows singled down the rf line (1-2 KBF). | 3 | 9 |
| Jacqueline Scott pinch hit for Ava Fierst. | 3 | 9 |
| Makenna Meadows advanced to second on a passed ball. | 3 | 9 |
| Jacqueline Scott walked (3-2 FBBKBB). | 3 | 9 |
| Madison Konopka popped up to 3b (1-0 B). | 3 | 9 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Jess Bianco | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | London Slade | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Elanna Lysiak | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Ana Serafinko | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Alyssa Platero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Natasha Limbani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Sarah Post | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Makenna Meadows | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | Ava Fierst | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| PH | Avery Neuman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Jacqueline Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Madison Konopka | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Loreley Francia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 3 | 8 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 18 | 8 |

| RF | ![]() | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 1B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 28 | 9 | 13 | 9 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 3 | Runs | 9 |
| 8 | Hits | 13 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 3 |
| 2 | RBI's | 9 |
| 4 | Walks (BB) | 2 |
| 8 | Strikeouts | 1 |
Pitching | ||
| 13 | Hits | 8 |
| 9 | Runs | 3 |
| 9 | Earned Runs | 1 |
| 2 | Walks | 4 |
| 1 | Strikeouts | 8 |
| 33 | Batters Faced | 36 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 5 |
| .963 | Fielding % | .929 |
| 1 | Double Plays | 0 |