Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










St. John's (N.Y.)
26-14, 0


Providence
17-14, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 2 |
![]() | 1 | 0 | 2 | 0 | 4 | 1 | X | 8 | 7 | 0 |
Win: Twomey, Alyssa (7-1)Loss: Ana Serafinko (14-7)
Team | ST. JOHN | PROVIDEN |
|---|---|---|
![]() Brianna De La Fuente reached first on a fielding error by ss (1-1 BK); Sofia Peterson advanced to second; Cameron Dunn scored, unearned. | 0 | 1 |
![]() Julia Renny doubled to right center, RBI (1-0 B); Cameron Dunn scored. | 0 | 2 |
![]() Brianna De La Fuente singled down the lf line, RBI (2-1 KBB); Julia Renny scored. | 0 | 3 |
![]() Makenna Meadows flied out to rf, sacrifice fly, RBI (0-0); Natasha Limbani advanced to third; Alyssa Platero scored. | 1 | 3 |
![]() Sofia Peterson homered to left center, 4 RBI (2-1 BFB); Becca Weaver scored; Cameron Dunn scored; Emily Jonte scored. | 1 | 7 |
![]() Natasha Limbani lined out to lf, sacrifice fly, RBI (0-1 F); Elanna Lysiak scored. | 2 | 7 |
![]() Makenna Meadows reached on a fielder's choice, RBI (0-0); Sarah Post out at second ss to 2b; Ana Serafinko scored, unearned. | 3 | 7 |
![]() Cameron Dunn singled to left center, RBI (1-1 KB); Emily Jonte scored. | 3 | 8 |

Jess Bianco | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
London Slade | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elanna Lysiak | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ana Serafinko | P | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Alyssa Platero | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Natasha Limbani | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sarah Post | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Makenna Meadows | 3B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cassidy Stouffer | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Madison Konopka | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ava Fierst | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 3 | 0 | 4 | 5 |

![]() | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 7 | 7 | 5 | 0 | 8 | 6 |

Ana Serafinko | 6.0 | 7 | 8 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 5 | 151 |
| Totals | 7 | 8 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 27 | 32 | 5 | 5 | 151 |

![]() | 7.0 | 5 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 11 | 109 |
| Totals | 5 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 24 | 29 | 6 | 11 | 109 |
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Jess Bianco struck out swinging (1-2 BKFFS). | 0 | 0 |
| London Slade out at first p to 2b, bunt (0-0). | 0 | 0 |
| Elanna Lysiak struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte grounded out to 3b (0-2 FF). | 0 | 0 |
| Cameron Dunn walked (3-1 BBBKB). | 0 | 0 |
| Julia Renny grounded out to ss (2-2 BSBKF); Cameron Dunn advanced to second. | 0 | 0 |
| Sofia Peterson reached first on a throwing error by ss (3-1 BBBK); Cameron Dunn advanced to third. | 0 | 0 |
| Brianna De La Fuente reached first on a fielding error by ss (1-1 BK); Sofia Peterson advanced to second; Cameron Dunn scored, unearned. | 0 | 1 |
| Hailey Frantz grounded out to 3b (3-1 BKBB). | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko struck out swinging (3-2 FKBBBS). | 0 | 1 |
| Natasha Limbani walked (3-2 FBBBFB). | 0 | 1 |
| Natasha Limbani advanced to second on a wild pitch. | 0 | 1 |
| Sarah Post walked (3-2 FFBBFFBFB). | 0 | 1 |
| Makenna Meadows reached on a fielder's choice (1-1 BF); Sarah Post advanced to second; Natasha Limbani out at third p to 3b. | 0 | 1 |
| Cassidy Stouffer grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Dominique Gallardo fouled out to 1b (0-0). | 0 | 1 |
| Zoe Krizan struck out swinging (2-2 BSKFBS). | 0 | 1 |
| Gabriella Lee struck out swinging (2-2 BKBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Madison Konopka singled to center field (1-2 FKBF). | 0 | 1 |
| Jess Bianco struck out looking (1-2 SFBK). | 0 | 1 |
| London Slade grounded out to p (1-2 FFBFF); Madison Konopka advanced to second. | 0 | 1 |
| Elanna Lysiak grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte grounded out to 3b (3-2 KBFBBF). | 0 | 1 |
| Cameron Dunn walked (3-1 KBBBB). | 0 | 1 |
| Julia Renny doubled to right center, RBI (1-0 B); Cameron Dunn scored. | 0 | 2 |
| Sofia Peterson struck out swinging (2-2 KFBFFFFBFS). | 0 | 2 |
| Brianna De La Fuente singled down the lf line, RBI (2-1 KBB); Julia Renny scored. | 0 | 3 |
| Hailey Frantz flied out to rf (3-2 BBKBKF). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko doubled to center field (0-0). | 0 | 3 |
| Alyssa Platero pinch ran for Ana Serafinko. | 0 | 3 |
| Natasha Limbani singled to pitcher (0-1 K); Alyssa Platero advanced to third. | 0 | 3 |
| Sarah Post grounded out to 3b (0-0); Natasha Limbani advanced to second. | 0 | 3 |
| Makenna Meadows flied out to rf, sacrifice fly, RBI (0-0); Natasha Limbani advanced to third; Alyssa Platero scored. | 1 | 3 |
| Cassidy Stouffer popped up to ss (3-2 KKFBBFFB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko to p for Alyssa Platero. | 1 | 3 |
| Dominique Gallardo grounded out to 3b (2-1 SBB). | 1 | 3 |
| Zoe Krizan struck out swinging (2-2 KSBFBS). | 1 | 3 |
| Gabriella Lee lined out to cf (3-2 BSBSB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Madison Konopka lined out to rf (1-2 BSFF). | 1 | 3 |
| Jess Bianco grounded out to 3b (2-2 BFBF). | 1 | 3 |
| London Slade grounded out to 3b (0-1 F). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte singled through the left side (0-0). | 1 | 3 |
| Cameron Dunn singled up the middle (1-1 SB); Emily Jonte advanced to second. | 1 | 3 |
| Julia Renny walked (3-1 BBKBB); Cameron Dunn advanced to second; Emily Jonte advanced to third. | 1 | 3 |
| Becca Weaver pinch ran for Julia Renny. | 1 | 3 |
| Sofia Peterson homered to left center, 4 RBI (2-1 BFB); Becca Weaver scored; Cameron Dunn scored; Emily Jonte scored. | 1 | 7 |
| Brianna De La Fuente walked (3-2 BBBKKB). | 1 | 7 |
| Hailey Frantz struck out looking (3-2 BKBBKFK). | 1 | 7 |
| Dominique Gallardo struck out swinging (2-2 BKKBS). | 1 | 7 |
| Zoe Krizan walked (3-1 BBKBB); Brianna De La Fuente advanced to second. | 1 | 7 |
| Gabriella Lee struck out swinging (1-2 BKKS). | 1 | 7 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Julia Renny to 1b for Becca Weaver. | 1 | 7 |
| Elanna Lysiak walked (3-2 BKBFBFB). | 1 | 7 |
| Ana Serafinko singled up the middle (0-1 F); Elanna Lysiak advanced to third. | 1 | 7 |
| Natasha Limbani lined out to lf, sacrifice fly, RBI (0-1 F); Elanna Lysiak scored. | 2 | 7 |
| Ana Serafinko stole second. | 2 | 7 |
| Sarah Post singled to shortstop (2-2 BKBKF); Ana Serafinko advanced to third. | 2 | 7 |
| Makenna Meadows reached on a fielder's choice, RBI (0-0); Sarah Post out at second ss to 2b; Ana Serafinko scored, unearned. | 3 | 7 |
| Cassidy Stouffer popped up to ss (0-2 FK). | 3 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte tripled down the rf line (0-0). | 3 | 7 |
| Cameron Dunn singled to left center, RBI (1-1 KB); Emily Jonte scored. | 3 | 8 |
| Julia Renny popped up to ss (2-2 KSBB). | 3 | 8 |
| Sofia Peterson lined out to 3b (2-2 KFBFFFB). | 3 | 8 |
| Brianna De La Fuente struck out swinging (2-2 KBKBS). | 3 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Madison Konopka lined out to lf (1-1 KB). | 3 | 8 |
| Jess Bianco grounded out to p (1-1 BK). | 3 | 8 |
| London Slade grounded out to 2b (1-1 FB). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Jess Bianco struck out swinging (1-2 BKFFS). | 0 | 0 |
| London Slade out at first p to 2b, bunt (0-0). | 0 | 0 |
| Elanna Lysiak struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte grounded out to 3b (0-2 FF). | 0 | 0 |
| Cameron Dunn walked (3-1 BBBKB). | 0 | 0 |
| Julia Renny grounded out to ss (2-2 BSBKF); Cameron Dunn advanced to second. | 0 | 0 |
| Sofia Peterson reached first on a throwing error by ss (3-1 BBBK); Cameron Dunn advanced to third. | 0 | 0 |
| Brianna De La Fuente reached first on a fielding error by ss (1-1 BK); Sofia Peterson advanced to second; Cameron Dunn scored, unearned. | 0 | 1 |
| Hailey Frantz grounded out to 3b (3-1 BKBB). | 0 | 1 |
| 1 Runs, 0 Hits, 2 Error, 2 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko struck out swinging (3-2 FKBBBS). | 0 | 1 |
| Natasha Limbani walked (3-2 FBBBFB). | 0 | 1 |
| Natasha Limbani advanced to second on a wild pitch. | 0 | 1 |
| Sarah Post walked (3-2 FFBBFFBFB). | 0 | 1 |
| Makenna Meadows reached on a fielder's choice (1-1 BF); Sarah Post advanced to second; Natasha Limbani out at third p to 3b. | 0 | 1 |
| Cassidy Stouffer grounded out to 2b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Dominique Gallardo fouled out to 1b (0-0). | 0 | 1 |
| Zoe Krizan struck out swinging (2-2 BSKFBS). | 0 | 1 |
| Gabriella Lee struck out swinging (2-2 BKBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Madison Konopka singled to center field (1-2 FKBF). | 0 | 1 |
| Jess Bianco struck out looking (1-2 SFBK). | 0 | 1 |
| London Slade grounded out to p (1-2 FFBFF); Madison Konopka advanced to second. | 0 | 1 |
| Elanna Lysiak grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte grounded out to 3b (3-2 KBFBBF). | 0 | 1 |
| Cameron Dunn walked (3-1 KBBBB). | 0 | 1 |
| Julia Renny doubled to right center, RBI (1-0 B); Cameron Dunn scored. | 0 | 2 |
| Sofia Peterson struck out swinging (2-2 KFBFFFFBFS). | 0 | 2 |
| Brianna De La Fuente singled down the lf line, RBI (2-1 KBB); Julia Renny scored. | 0 | 3 |
| Hailey Frantz flied out to rf (3-2 BBKBKF). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko doubled to center field (0-0). | 0 | 3 |
| Alyssa Platero pinch ran for Ana Serafinko. | 0 | 3 |
| Natasha Limbani singled to pitcher (0-1 K); Alyssa Platero advanced to third. | 0 | 3 |
| Sarah Post grounded out to 3b (0-0); Natasha Limbani advanced to second. | 0 | 3 |
| Makenna Meadows flied out to rf, sacrifice fly, RBI (0-0); Natasha Limbani advanced to third; Alyssa Platero scored. | 1 | 3 |
| Cassidy Stouffer popped up to ss (3-2 KKFBBFFB). | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Ana Serafinko to p for Alyssa Platero. | 1 | 3 |
| Dominique Gallardo grounded out to 3b (2-1 SBB). | 1 | 3 |
| Zoe Krizan struck out swinging (2-2 KSBFBS). | 1 | 3 |
| Gabriella Lee lined out to cf (3-2 BSBSB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Madison Konopka lined out to rf (1-2 BSFF). | 1 | 3 |
| Jess Bianco grounded out to 3b (2-2 BFBF). | 1 | 3 |
| London Slade grounded out to 3b (0-1 F). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte singled through the left side (0-0). | 1 | 3 |
| Cameron Dunn singled up the middle (1-1 SB); Emily Jonte advanced to second. | 1 | 3 |
| Julia Renny walked (3-1 BBKBB); Cameron Dunn advanced to second; Emily Jonte advanced to third. | 1 | 3 |
| Becca Weaver pinch ran for Julia Renny. | 1 | 3 |
| Sofia Peterson homered to left center, 4 RBI (2-1 BFB); Becca Weaver scored; Cameron Dunn scored; Emily Jonte scored. | 1 | 7 |
| Brianna De La Fuente walked (3-2 BBBKKB). | 1 | 7 |
| Hailey Frantz struck out looking (3-2 BKBBKFK). | 1 | 7 |
| Dominique Gallardo struck out swinging (2-2 BKKBS). | 1 | 7 |
| Zoe Krizan walked (3-1 BBKBB); Brianna De La Fuente advanced to second. | 1 | 7 |
| Gabriella Lee struck out swinging (1-2 BKKS). | 1 | 7 |
| 4 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Julia Renny to 1b for Becca Weaver. | 1 | 7 |
| Elanna Lysiak walked (3-2 BKBFBFB). | 1 | 7 |
| Ana Serafinko singled up the middle (0-1 F); Elanna Lysiak advanced to third. | 1 | 7 |
| Natasha Limbani lined out to lf, sacrifice fly, RBI (0-1 F); Elanna Lysiak scored. | 2 | 7 |
| Ana Serafinko stole second. | 2 | 7 |
| Sarah Post singled to shortstop (2-2 BKBKF); Ana Serafinko advanced to third. | 2 | 7 |
| Makenna Meadows reached on a fielder's choice, RBI (0-0); Sarah Post out at second ss to 2b; Ana Serafinko scored, unearned. | 3 | 7 |
| Cassidy Stouffer popped up to ss (0-2 FK). | 3 | 7 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Emily Jonte tripled down the rf line (0-0). | 3 | 7 |
| Cameron Dunn singled to left center, RBI (1-1 KB); Emily Jonte scored. | 3 | 8 |
| Julia Renny popped up to ss (2-2 KSBB). | 3 | 8 |
| Sofia Peterson lined out to 3b (2-2 KFBFFFB). | 3 | 8 |
| Brianna De La Fuente struck out swinging (2-2 KBKBS). | 3 | 8 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. John's (N.Y.)


Providence

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| Madison Konopka lined out to lf (1-1 KB). | 3 | 8 |
| Jess Bianco grounded out to p (1-1 BK). | 3 | 8 |
| London Slade grounded out to 2b (1-1 FB). | 3 | 8 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ST. JOHN | PROVIDEN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Jess Bianco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | London Slade | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Elanna Lysiak | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Ana Serafinko | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Alyssa Platero | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Natasha Limbani | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| DP | Sarah Post | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Makenna Meadows | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2B | Cassidy Stouffer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Madison Konopka | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Ava Fierst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 | 5 |

| RF | ![]() | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DP | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 27 | 8 | 7 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 27 |
| 3 | Runs | 8 |
| 5 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 3 | RBI's | 7 |
| 3 | Walks (BB) | 5 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 5 |
| 8 | Runs | 3 |
| 7 | Earned Runs | 2 |
| 5 | Walks | 3 |
| 8 | Strikeouts | 4 |
| 32 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 11 |
| .920 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |