Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
28-17, 17-5


Butler
23-18, 14-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Win: Frye, Addyson (6-4)Loss: Rylyn Dyer (4-4)
Team | PROVIDEN | BUTLER |
|---|---|---|
![]() Hailey Conger singled to center field, RBI (2-2 BSSB); Cate Lehner scored. | 0 | 1 |
![]() Brianna De La Fuente homered to left field, 2 RBI (1-0 B); Julia Renny scored. | 2 | 1 |
![]() Julia Renny doubled to left center, RBI (0-0); Becca Weaver scored. | 3 | 1 |
![]() Brianna De La Fuente doubled, RBI (2-1 BKB); Emerson Buckley scored. | 4 | 1 |
![]() Hailey Conger doubled to left center, RBI (1-1 BF); Paxton Law scored. | 4 | 2 |

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 2 | 0 | 1 | 4 |

Cate Lehner | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hailey Conger | RF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Makena Alexander | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Olivia Robards | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kayla Preiss | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kieli Ryan | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
   Olivia Roberts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Todor | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alona Boydston | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kendall Graves | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton Law | LF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rachel Hunt | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Clark | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rylyn Dyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kate Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 3 | 0 | 5 | 8 |

![]() | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 9 | 128 |
| Totals | 7 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 9 | 128 |

Rylyn Dyer | 6.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 7 | 11 | 91 |
Kate Murray | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
| Totals | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 11 | 110 |
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emily Jonte grounded out to 1b unassisted (2-2 KKBBFFF). | 0 | 0 |
| Cameron Dunn grounded out p to ss to 1b (2-2 FKBB). | 0 | 0 |
| Sofia Peterson popped up to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Brianna De La Fuente to dp. | 0 | 0 |
| Gabriella Lee to cf. | 0 | 0 |
| Cate Lehner singled to left field (1-2 FFB). | 0 | 0 |
| Cate Lehner stole second. | 0 | 0 |
| Hailey Conger singled to center field, RBI (2-2 BSSB); Cate Lehner scored. | 0 | 1 |
| Makena Alexander struck out swinging (3-2 BBSBSS). | 0 | 1 |
| Olivia Robards struck out swinging (1-2 KSBS). | 0 | 1 |
| Kayla Preiss singled to shortstop (1-2 BFFFF); Hailey Conger advanced to second. | 0 | 1 |
| Kieli Ryan grounded out to 2b (2-2 BKKB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Julia Renny walked (3-2 BKFBFBFB). | 0 | 1 |
| Brianna De La Fuente homered to left field, 2 RBI (1-0 B); Julia Renny scored. | 2 | 1 |
| Zoe Krizan popped up to 2b (3-2 KBFFBBF). | 2 | 1 |
| Hailey Frantz singled up the middle (1-2 KBF). | 2 | 1 |
| Dominique Gallardo flied out to rf (3-2 BFBFB). | 2 | 1 |
| Gabriella Lee grounded out to 2b (1-1 BK). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emily Todor fouled out to lf (1-1 BF). | 2 | 1 |
| Kendall Graves grounded out to p (1-1 BK). | 2 | 1 |
| Paxton Law struck out swinging (3-2 BKBSBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emily Jonte grounded out to ss (1-1 FB). | 2 | 1 |
| Cameron Dunn walked (3-1 BSBBB). | 2 | 1 |
| Sofia Peterson flied out to cf (0-1 F). | 2 | 1 |
| Julia Renny grounded out to 2b (0-2 KF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cate Lehner grounded out to 3b (0-0). | 2 | 1 |
| Hailey Conger singled to pitcher (3-2 BFBBF). | 2 | 1 |
| Makena Alexander struck out swinging (1-2 KBSS). | 2 | 1 |
| Olivia Robards flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Brianna De La Fuente flied out to lf (0-0). | 2 | 1 |
| Zoe Krizan popped up to ss (1-2 KSFBF). | 2 | 1 |
| Hailey Frantz grounded out to 1b unassisted (1-2 KFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kayla Preiss fouled out to 1b (3-2 KSBBBFF). | 2 | 1 |
| Kieli Ryan walked (3-0 BBBB). | 2 | 1 |
| Alona Boydston pinch hit for Emily Todor. | 2 | 1 |
| Alona Boydston singled through the left side (0-1 F); Kieli Ryan advanced to second. | 2 | 1 |
| Olivia Roberts pinch ran for Kieli Ryan. | 2 | 1 |
| Kendall Graves lined out to 3b (3-1 BBBK). | 2 | 1 |
| Paxton Law grounded out to ss (1-1 FB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kieli Ryan to c for Olivia Roberts. | 2 | 1 |
| Dominique Gallardo grounded out to ss (2-1 FBB). | 2 | 1 |
| Gabriella Lee grounded out to c, bunt (1-1 FB). | 2 | 1 |
| Emily Jonte grounded out to ss (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cate Lehner fouled out to lf (1-1 FB). | 2 | 1 |
| Hailey Conger grounded out to p (1-2 BFK). | 2 | 1 |
| Makena Alexander flied out to rf (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cameron Dunn doubled to left field (0-0). | 2 | 1 |
| Becca Weaver pinch ran for Cameron Dunn. | 2 | 1 |
| Sofia Peterson grounded out to p, bunt, SAC (0-0); Becca Weaver advanced to third. | 2 | 1 |
| Julia Renny doubled to left center, RBI (0-0); Becca Weaver scored. | 3 | 1 |
| Emerson Buckley pinch ran for Julia Renny. | 3 | 1 |
| Brianna De La Fuente doubled, RBI (2-1 BKB); Emerson Buckley scored. | 4 | 1 |
| Zoe Krizan flied out to lf (3-2 BBBKF). | 4 | 1 |
| Hailey Frantz grounded out to 3b (0-1 F). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cameron Dunn to 2b for Becca Weaver. | 4 | 1 |
| Julia Renny to 1b for Emerson Buckley. | 4 | 1 |
| Olivia Robards grounded out to 3b (3-1 BBKB). | 4 | 1 |
| Kayla Preiss grounded out to ss (0-1 K). | 4 | 1 |
| Kieli Ryan walked (3-2 BBSKBFB). | 4 | 1 |
| Alona Boydston struck out looking (2-2 KFFBBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kate Murray to p for Rylyn Dyer. | 4 | 1 |
| Rachel Hunt to lf for Paxton Law. | 4 | 1 |
| Dominique Gallardo struck out swinging (1-2 KSBS). | 4 | 1 |
| Gabriella Lee lined out to cf (1-1 KB). | 4 | 1 |
| Emily Jonte singled up the middle (3-1 BBBK). | 4 | 1 |
| Cameron Dunn lined out to 3b (3-2 BKSBBF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kendall Graves flied out to rf (1-0 B). | 4 | 1 |
| Erin Clark pinch hit for Rachel Hunt. | 4 | 1 |
| Erin Clark singled to second base (1-0 B). | 4 | 1 |
| Paxton Law pinch ran for Erin Clark. | 4 | 1 |
| Cate Lehner grounded out to 1b unassisted (2-2 SFBB); Paxton Law advanced to second. | 4 | 1 |
| Hailey Conger doubled to left center, RBI (1-1 BF); Paxton Law scored. | 4 | 2 |
| Makena Alexander walked (3-2 BKFBFFBB). | 4 | 2 |
| Olivia Robards reached on a fielder's choice (1-2 KSFB); Makena Alexander out at second ss to 2b. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emily Jonte grounded out to 1b unassisted (2-2 KKBBFFF). | 0 | 0 |
| Cameron Dunn grounded out p to ss to 1b (2-2 FKBB). | 0 | 0 |
| Sofia Peterson popped up to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Brianna De La Fuente to dp. | 0 | 0 |
| Gabriella Lee to cf. | 0 | 0 |
| Cate Lehner singled to left field (1-2 FFB). | 0 | 0 |
| Cate Lehner stole second. | 0 | 0 |
| Hailey Conger singled to center field, RBI (2-2 BSSB); Cate Lehner scored. | 0 | 1 |
| Makena Alexander struck out swinging (3-2 BBSBSS). | 0 | 1 |
| Olivia Robards struck out swinging (1-2 KSBS). | 0 | 1 |
| Kayla Preiss singled to shortstop (1-2 BFFFF); Hailey Conger advanced to second. | 0 | 1 |
| Kieli Ryan grounded out to 2b (2-2 BKKB). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Julia Renny walked (3-2 BKFBFBFB). | 0 | 1 |
| Brianna De La Fuente homered to left field, 2 RBI (1-0 B); Julia Renny scored. | 2 | 1 |
| Zoe Krizan popped up to 2b (3-2 KBFFBBF). | 2 | 1 |
| Hailey Frantz singled up the middle (1-2 KBF). | 2 | 1 |
| Dominique Gallardo flied out to rf (3-2 BFBFB). | 2 | 1 |
| Gabriella Lee grounded out to 2b (1-1 BK). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emily Todor fouled out to lf (1-1 BF). | 2 | 1 |
| Kendall Graves grounded out to p (1-1 BK). | 2 | 1 |
| Paxton Law struck out swinging (3-2 BKBSBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Emily Jonte grounded out to ss (1-1 FB). | 2 | 1 |
| Cameron Dunn walked (3-1 BSBBB). | 2 | 1 |
| Sofia Peterson flied out to cf (0-1 F). | 2 | 1 |
| Julia Renny grounded out to 2b (0-2 KF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cate Lehner grounded out to 3b (0-0). | 2 | 1 |
| Hailey Conger singled to pitcher (3-2 BFBBF). | 2 | 1 |
| Makena Alexander struck out swinging (1-2 KBSS). | 2 | 1 |
| Olivia Robards flied out to rf (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Brianna De La Fuente flied out to lf (0-0). | 2 | 1 |
| Zoe Krizan popped up to ss (1-2 KSFBF). | 2 | 1 |
| Hailey Frantz grounded out to 1b unassisted (1-2 KFB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kayla Preiss fouled out to 1b (3-2 KSBBBFF). | 2 | 1 |
| Kieli Ryan walked (3-0 BBBB). | 2 | 1 |
| Alona Boydston pinch hit for Emily Todor. | 2 | 1 |
| Alona Boydston singled through the left side (0-1 F); Kieli Ryan advanced to second. | 2 | 1 |
| Olivia Roberts pinch ran for Kieli Ryan. | 2 | 1 |
| Kendall Graves lined out to 3b (3-1 BBBK). | 2 | 1 |
| Paxton Law grounded out to ss (1-1 FB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kieli Ryan to c for Olivia Roberts. | 2 | 1 |
| Dominique Gallardo grounded out to ss (2-1 FBB). | 2 | 1 |
| Gabriella Lee grounded out to c, bunt (1-1 FB). | 2 | 1 |
| Emily Jonte grounded out to ss (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cate Lehner fouled out to lf (1-1 FB). | 2 | 1 |
| Hailey Conger grounded out to p (1-2 BFK). | 2 | 1 |
| Makena Alexander flied out to rf (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cameron Dunn doubled to left field (0-0). | 2 | 1 |
| Becca Weaver pinch ran for Cameron Dunn. | 2 | 1 |
| Sofia Peterson grounded out to p, bunt, SAC (0-0); Becca Weaver advanced to third. | 2 | 1 |
| Julia Renny doubled to left center, RBI (0-0); Becca Weaver scored. | 3 | 1 |
| Emerson Buckley pinch ran for Julia Renny. | 3 | 1 |
| Brianna De La Fuente doubled, RBI (2-1 BKB); Emerson Buckley scored. | 4 | 1 |
| Zoe Krizan flied out to lf (3-2 BBBKF). | 4 | 1 |
| Hailey Frantz grounded out to 3b (0-1 F). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Cameron Dunn to 2b for Becca Weaver. | 4 | 1 |
| Julia Renny to 1b for Emerson Buckley. | 4 | 1 |
| Olivia Robards grounded out to 3b (3-1 BBKB). | 4 | 1 |
| Kayla Preiss grounded out to ss (0-1 K). | 4 | 1 |
| Kieli Ryan walked (3-2 BBSKBFB). | 4 | 1 |
| Alona Boydston struck out looking (2-2 KFFBBK). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Butler

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kate Murray to p for Rylyn Dyer. | 4 | 1 |
| Rachel Hunt to lf for Paxton Law. | 4 | 1 |
| Dominique Gallardo struck out swinging (1-2 KSBS). | 4 | 1 |
| Gabriella Lee lined out to cf (1-1 KB). | 4 | 1 |
| Emily Jonte singled up the middle (3-1 BBBK). | 4 | 1 |
| Cameron Dunn lined out to 3b (3-2 BKSBBF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PROVIDEN | BUTLER |
|---|---|---|
| Kendall Graves flied out to rf (1-0 B). | 4 | 1 |
| Erin Clark pinch hit for Rachel Hunt. | 4 | 1 |
| Erin Clark singled to second base (1-0 B). | 4 | 1 |
| Paxton Law pinch ran for Erin Clark. | 4 | 1 |
| Cate Lehner grounded out to 1b unassisted (2-2 SFBB); Paxton Law advanced to second. | 4 | 1 |
| Hailey Conger doubled to left center, RBI (1-1 BF); Paxton Law scored. | 4 | 2 |
| Makena Alexander walked (3-2 BKFBFFBB). | 4 | 2 |
| Olivia Robards reached on a fielder's choice (1-2 KSFB); Makena Alexander out at second ss to 2b. | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/DP | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DP/CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 4 | 6 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 8 |

| CF | Cate Lehner | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Hailey Conger | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Makena Alexander | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| SS | Olivia Robards | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 2B | Kayla Preiss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Kieli Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Olivia Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Emily Todor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Alona Boydston | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Kendall Graves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF/PR | Paxton Law | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Rachel Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Erin Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rylyn Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Kate Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 28 |
| 4 | Runs | 2 |
| 6 | Hits | 7 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 2 |
| 2 | Walks (BB) | 3 |
| 1 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 6 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 1 |
| 31 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |