Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
1-0


Bryant
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Twomey, Alyssa (1-0)Loss: Wachter, Maddy (0-1)Save: Frye, Addyson (1)
Team | PC | BRY |
|---|---|---|
![]() Smith, Elisa homered to right center, RBI (0-0). | 1 | 0 |

![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 2 | 6 |

Williams, Arianna | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lee, Jelynn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lewis, Laniya | CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Genzer, Carley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Clendenin, Bryce | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Alana | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mancusi, Emilia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kolenko, Ella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jenks, Jadyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gesualdo, Gabriella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenna, Jaiden | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bishop, Gracie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wachter, Maddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 5 | 0 | 10 | 7 |

![]() | 4.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 74 |
![]() | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 41 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 23 | 28 | 7 | 3 | 134 |

Wachter, Maddy | 7.0 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 14 | 5 | 87 |
| Totals | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 14 | 5 | 87 |
Providence


Bryant

| Plays | PC | BRY |
|---|---|---|
| Lee, Gabriel grounded out to 1b unassisted (3-2 KFBBFFB). | 0 | 0 |
| Smith, Elisa homered to right center, RBI (0-0). | 1 | 0 |
| Dunn, Camero struck out swinging (0-2 KKS). | 1 | 0 |
| Renny, Julia struck out swinging (1-2 BKKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| WILLIAMS struck out swinging (3-2 SBBBKS). | 1 | 0 |
| LEE grounded out to ss (0-1 K). | 1 | 0 |
| LEWIS walked (3-2 BBSBKB). | 1 | 0 |
| GENZER struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| Frantz, Hail singled to left field (0-1 K). | 1 | 0 |
| Peterson, So out at first 1b to 2b (0-0); Frantz, Hail advanced to second. | 1 | 0 |
| Eichten, Emm flied out to rf (0-2 KF). | 1 | 0 |
| Gallardo, Do popped up to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| Batter set to CLENDENIN. | 1 | 0 |
| CLENDENIN flied out to lf (0-0). | 1 | 0 |
| GARCIA struck out looking (2-2 BKSBK). | 1 | 0 |
| KOLENKO grounded out to ss (3-2 SBSBBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| Jonte, Emily popped up to 3b (1-1 SB). | 1 | 0 |
| Lee, Gabriel singled to pitcher (0-1 K). | 1 | 0 |
| Smith, Elisa popped up to cf (1-0 B). | 1 | 0 |
| Lee, Gabriel stole second. | 1 | 0 |
| Dunn, Camero flied out to cf (2-1 BKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| JENKS struck out swinging (1-2 SBKS). | 1 | 0 |
| MCKENNA walked (3-2 KBSBBB). | 1 | 0 |
| MCKENNA stole second. | 1 | 0 |
| WILLIAMS fouled out to 3b (1-2 BKS). | 1 | 0 |
| MCKENNA advanced to third on a passed ball. | 1 | 0 |
| LEE fouled out to 3b (3-2 KFBBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| Renny, Julia singled to left field (1-0 B). | 1 | 0 |
| Frantz, Hail flied out to lf (0-2 FKF). | 1 | 0 |
| Renny, Julia advanced to second on a passed ball. | 1 | 0 |
| Peterson, So popped up to 3b (2-2 BBKF). | 1 | 0 |
| Eichten, Emm popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| LEWIS tripled to right field (3-2 BBKBFF). | 1 | 0 |
| GENZER struck out looking (0-2 SFK). | 1 | 0 |
| CLENDENIN fouled out to 3b (1-1 BS). | 1 | 0 |
| GARCIA walked (3-2 BSBFBB). | 1 | 0 |
| GARCIA stole second. | 1 | 0 |
| KOLENKO struck out looking (1-2 BFKK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| Gallardo, Do flied out to lf (0-1 F). | 1 | 0 |
| Jonte, Emily grounded out to 3b (0-0). | 1 | 0 |
| Lee, Gabriel singled, bunt (1-0 B). | 1 | 0 |
| Smith, Elisa walked (3-1 BBBKB); Lee, Gabriel advanced to second. | 1 | 0 |
| Dunn, Camero grounded out to ss (0-2 KK); Smith, Elisa advanced to second; Lee, Gabriel advanced to third. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| Grifone, Tor to p for Twomey, Alys. | 1 | 0 |
| Iula, Valent to c for Eichten, Emm. | 1 | 0 |
| Krizan, Zoe to rf for Jonte, Emily. | 1 | 0 |
| JENKS flied out to lf (2-2 BFSB). | 1 | 0 |
| BISHOP to c for MCKENNA. | 1 | 0 |
| BISHOP pinch hit. | 1 | 0 |
| BISHOP flied out to cf (2-2 BBKK). | 1 | 0 |
| WILLIAMS walked (3-2 BKBKBB). | 1 | 0 |
| WILLIAMS out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| MCKENNA to c for BISHOP. | 1 | 0 |
| Renny, Julia popped up to ss (2-2 BFFBFF). | 1 | 0 |
| Frantz, Hail flied out to lf (0-1 K). | 1 | 0 |
| Peterson, So popped up to ss (3-2 BFBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| LEE singled to left center (3-1 BBFB). | 1 | 0 |
| LEWIS walked (3-1 BBKBB); LEE advanced to second. | 1 | 0 |
| LEWIS advanced to second on a passed ball; LEE advanced to third. | 1 | 0 |
| GENZER struck out swinging (1-2 FKBFS). | 1 | 0 |
| CLENDENIN fouled out to ss (0-1 F). | 1 | 0 |
| MANCUSI pinch hit for GARCIA. | 1 | 0 |
| MANCUSI struck out swinging (0-2 FKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| Iula, Valent singled to right field (1-0 B). | 1 | 0 |
| Gallardo, Do flied out to lf (1-2 KBF). | 1 | 0 |
| Krizan, Zoe reached on a fielder's choice to third base (0-1 K); Iula, Valent out at second 3b to 2b. | 1 | 0 |
| Lee, Gabriel flied out to lf (0-2 KS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| Frye, Addyso to p for Grifone, Tor. | 1 | 0 |
| KOLENKO grounded out to 2b (1-2 KBF). | 1 | 0 |
| GESUALDO pinch hit for JENKS. | 1 | 0 |
| GESUALDO reached on a throwing error by ss (1-1 SB). | 1 | 0 |
| MCKENNA struck out swinging (2-2 KBBSFS). | 1 | 0 |
| WILLIAMS struck out swinging (3-2 BBFBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Providence


Bryant

| Plays | PC | BRY |
|---|---|---|
| Lee, Gabriel grounded out to 1b unassisted (3-2 KFBBFFB). | 0 | 0 |
| Smith, Elisa homered to right center, RBI (0-0). | 1 | 0 |
| Dunn, Camero struck out swinging (0-2 KKS). | 1 | 0 |
| Renny, Julia struck out swinging (1-2 BKKS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| WILLIAMS struck out swinging (3-2 SBBBKS). | 1 | 0 |
| LEE grounded out to ss (0-1 K). | 1 | 0 |
| LEWIS walked (3-2 BBSBKB). | 1 | 0 |
| GENZER struck out swinging. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Bryant

| Plays | PC | BRY |
|---|---|---|
| Frantz, Hail singled to left field (0-1 K). | 1 | 0 |
| Peterson, So out at first 1b to 2b (0-0); Frantz, Hail advanced to second. | 1 | 0 |
| Eichten, Emm flied out to rf (0-2 KF). | 1 | 0 |
| Gallardo, Do popped up to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| Batter set to CLENDENIN. | 1 | 0 |
| CLENDENIN flied out to lf (0-0). | 1 | 0 |
| GARCIA struck out looking (2-2 BKSBK). | 1 | 0 |
| KOLENKO grounded out to ss (3-2 SBSBBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Bryant

| Plays | PC | BRY |
|---|---|---|
| Jonte, Emily popped up to 3b (1-1 SB). | 1 | 0 |
| Lee, Gabriel singled to pitcher (0-1 K). | 1 | 0 |
| Smith, Elisa popped up to cf (1-0 B). | 1 | 0 |
| Lee, Gabriel stole second. | 1 | 0 |
| Dunn, Camero flied out to cf (2-1 BKB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| JENKS struck out swinging (1-2 SBKS). | 1 | 0 |
| MCKENNA walked (3-2 KBSBBB). | 1 | 0 |
| MCKENNA stole second. | 1 | 0 |
| WILLIAMS fouled out to 3b (1-2 BKS). | 1 | 0 |
| MCKENNA advanced to third on a passed ball. | 1 | 0 |
| LEE fouled out to 3b (3-2 KFBBBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Bryant

| Plays | PC | BRY |
|---|---|---|
| Renny, Julia singled to left field (1-0 B). | 1 | 0 |
| Frantz, Hail flied out to lf (0-2 FKF). | 1 | 0 |
| Renny, Julia advanced to second on a passed ball. | 1 | 0 |
| Peterson, So popped up to 3b (2-2 BBKF). | 1 | 0 |
| Eichten, Emm popped up to 2b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| LEWIS tripled to right field (3-2 BBKBFF). | 1 | 0 |
| GENZER struck out looking (0-2 SFK). | 1 | 0 |
| CLENDENIN fouled out to 3b (1-1 BS). | 1 | 0 |
| GARCIA walked (3-2 BSBFBB). | 1 | 0 |
| GARCIA stole second. | 1 | 0 |
| KOLENKO struck out looking (1-2 BFKK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Bryant

| Plays | PC | BRY |
|---|---|---|
| Gallardo, Do flied out to lf (0-1 F). | 1 | 0 |
| Jonte, Emily grounded out to 3b (0-0). | 1 | 0 |
| Lee, Gabriel singled, bunt (1-0 B). | 1 | 0 |
| Smith, Elisa walked (3-1 BBBKB); Lee, Gabriel advanced to second. | 1 | 0 |
| Dunn, Camero grounded out to ss (0-2 KK); Smith, Elisa advanced to second; Lee, Gabriel advanced to third. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| Grifone, Tor to p for Twomey, Alys. | 1 | 0 |
| Iula, Valent to c for Eichten, Emm. | 1 | 0 |
| Krizan, Zoe to rf for Jonte, Emily. | 1 | 0 |
| JENKS flied out to lf (2-2 BFSB). | 1 | 0 |
| BISHOP to c for MCKENNA. | 1 | 0 |
| BISHOP pinch hit. | 1 | 0 |
| BISHOP flied out to cf (2-2 BBKK). | 1 | 0 |
| WILLIAMS walked (3-2 BKBKBB). | 1 | 0 |
| WILLIAMS out at second c to ss, caught stealing. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Bryant

| Plays | PC | BRY |
|---|---|---|
| MCKENNA to c for BISHOP. | 1 | 0 |
| Renny, Julia popped up to ss (2-2 BFFBFF). | 1 | 0 |
| Frantz, Hail flied out to lf (0-1 K). | 1 | 0 |
| Peterson, So popped up to ss (3-2 BFBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| LEE singled to left center (3-1 BBFB). | 1 | 0 |
| LEWIS walked (3-1 BBKBB); LEE advanced to second. | 1 | 0 |
| LEWIS advanced to second on a passed ball; LEE advanced to third. | 1 | 0 |
| GENZER struck out swinging (1-2 FKBFS). | 1 | 0 |
| CLENDENIN fouled out to ss (0-1 F). | 1 | 0 |
| MANCUSI pinch hit for GARCIA. | 1 | 0 |
| MANCUSI struck out swinging (0-2 FKS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Bryant

| Plays | PC | BRY |
|---|---|---|
| Iula, Valent singled to right field (1-0 B). | 1 | 0 |
| Gallardo, Do flied out to lf (1-2 KBF). | 1 | 0 |
| Krizan, Zoe reached on a fielder's choice to third base (0-1 K); Iula, Valent out at second 3b to 2b. | 1 | 0 |
| Lee, Gabriel flied out to lf (0-2 KS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BRY |
|---|---|---|
| Frye, Addyso to p for Grifone, Tor. | 1 | 0 |
| KOLENKO grounded out to 2b (1-2 KBF). | 1 | 0 |
| GESUALDO pinch hit for JENKS. | 1 | 0 |
| GESUALDO reached on a throwing error by ss (1-1 SB). | 1 | 0 |
| MCKENNA struck out swinging (2-2 KBBSFS). | 1 | 0 |
| WILLIAMS struck out swinging (3-2 BBFBKS). | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 4 |

| LF | Williams, Arianna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| RF | Lee, Jelynn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Lewis, Laniya | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Genzer, Carley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
| 3B | Clendenin, Bryce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| DP | Garcia, Alana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | Mancusi, Emilia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Kolenko, Ella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| 2B | Jenks, Jadyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | Gesualdo, Gabriella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | McKenna, Jaiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Bishop, Gracie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wachter, Maddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 10 | 3 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 23 |
| 1 | Runs | 0 |
| 6 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 5 |
| 2 | Strikeouts | 10 |
Pitching | ||
| 2 | Hits | 6 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 5 | Walks | 1 |
| 10 | Strikeouts | 2 |
| 28 | Batters Faced | 28 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 4 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |