Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
2-4


Akron
4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 10 | 12 | 2 |
![]() | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 7 | 1 |
Win: Twomey, Alyssa (2-0)Loss: Lee, Maddelynn (1-2)
Team | PC | ZIPS |
|---|---|---|
![]() Dunn,Cameron doubled to left center, RBI (0-1 K); Lee,Gabriella scored from second base. | 1 | 0 |
![]() Renny,Julia doubled to center field, 2RBI (3-2 KBSBB); Smith,Elisa scored; Dunn,Cameron scored from second base. | 3 | 0 |
![]() Gallardo,Dominique singled to shallow right field, 2RBI (1-1 BS); Renny,Julia scored; Frantz,Hailey scored from second base. | 5 | 0 |
![]() Smith,Elisa doubled to center field, RBI (1-1 BF); Iula,Valentina scored from second base. | 6 | 0 |
![]() Dunn,Cameron out caught stealing at first base, c to ss to 1b; Smith,Elisa stole home, scored. | 7 | 0 |
![]() Cantrell,Katie reached on a fielder's choice hit to third base, RBI (0-0); Glass,Haley scored; Sivek,Brooke out at third base, 3b unassisted; Lee,Meagan advanced to second base. | 7 | 1 |
![]() Wygast,Sophia homered to deep center field, 3RBI (1-0 B); Lee,Meagan scored from second base; Cantrell,Katie scored from first base. | 7 | 4 |
![]() Glass,Haley reached on a fielding error fielding by p by Brooks,Grace (E1) (2-1 BBK); Sullivan,Lily scored; Lehnherr,Sammy advanced to third base. | 7 | 5 |
![]() Bailey,Kylie grounded into double play to second base, unassisted, 2RBI (2-1 BKB); Lehnherr,Sammy scored; Glass,Haley scored from second base; Jenkinson,Delaney out at 2B on the play, 2b to 1b, in a double play. | 7 | 7 |
![]() Smith,Elisa walked, RBI (3-2 KSBFBBB); Peterson,Sofia scored; Eichten,Emma advanced to third base; Buckley,Emerson advanced to second base. | 8 | 7 |
![]() Dunn,Cameron singled to short, 2RBI (1-2 BKK); Eichten,Emma scored; Buckley,Emerson scored from second base; Smith,Elisa advanced to second base. | 10 | 7 |

![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
![]() | 2B | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS/PH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF/PH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 12 | 9 | 4 | 0 | 2 | 7 |

   Bailey, Kylie | PH | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sivek, Brooke | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lee, Meagan | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cantrell, Katie | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wygast, Sophia | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 7 |
   Hensley, Ava | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Selker, Sydney | LF/PH/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sullivan, Lily | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Lehnherr, Sammy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sizemore, Morgan | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gatti, Kenzie | PR/DP/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glass, Haley | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Brown, Liv | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkinson, Delaney | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jamrog, Madie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lee, Maddelynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 6 | 8 | 0 | 5 | 9 |

![]() | 5.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 4 | 85 |
![]() | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
![]() | 3.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | 14 | 3 | 2 | 56 |
| Totals | 7 | 7 | 7 | 8 | 5 | 0 | 0 | 2 | 0 | 29 | 40 | 10 | 6 | 159 |

Jamrog, Madie | 3.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 1 | 58 |
Lee, Maddelynn | 4.1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 6 | 4 | 61 |
Selker, Sydney | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 12 | 10 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 34 | 41 | 13 | 6 | 132 |
Providence


Akron

| Plays | PC | ZIPS |
|---|---|---|
| Lee,Gabriella singled in the infield, bunt (0-1 K). | 0 | 0 |
| Lee,Gabriella stole second base. | 0 | 0 |
| Smith,Elisa flied out to shallow center field putout by cf (2-1 BKB). | 0 | 0 |
| Dunn,Cameron doubled to left center, RBI (0-1 K); Lee,Gabriella scored from second base. | 1 | 0 |
| Renny,Julia lined out to second base (1-2 FFB). | 1 | 0 |
| Frantz,Hailey flied out to lf (1-2 FKBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Sivek,Brooke struck out looking (1-2 KBFK). | 1 | 0 |
| Lee,Meagan singled in the infield, bunt (0-0). | 1 | 0 |
| Cantrell,Katie fouled out in first base side foul territory putout by rf (1-0 B). | 1 | 0 |
| Wygast,Sophia grounded out to short, ss to 1b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Peterson,Sofia singled to shallow left field (0-0). | 1 | 0 |
| Gallardo,Dominique struck out looking (1-2 FFBK). | 1 | 0 |
| Eichten,Emma flied out to rf (1-1 FB). | 1 | 0 |
| Iula,Valentina popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Selker,Sydney struck out swinging (2-2 BFBFS). | 1 | 0 |
| Sullivan,Lily singled to shallow left field (3-2 BFBFBF). | 1 | 0 |
| Sizemore,Morgan fouled out in first base side foul territory putout by 1b (0-0). | 1 | 0 |
| Glass,Haley singled to right center (1-2 BSSF); Sullivan,Lily advanced from first base to third base; Glass,Haley advanced from to second base on a fielding error by Eichten,Emma (E9). | 1 | 0 |
| Jenkinson,Delaney flied out to cf (3-2 BBBKF). | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Lee,Gabriella grounded out to short, ss to 1b (1-0 B). | 1 | 0 |
| Smith,Elisa walked (3-1 BBKBB). | 1 | 0 |
| Dunn,Cameron doubled to left center (1-0 B); Smith,Elisa advanced from first base to third base. | 1 | 0 |
| Renny,Julia doubled to center field, 2RBI (3-2 KBSBB); Smith,Elisa scored; Dunn,Cameron scored from second base. | 3 | 0 |
| Frantz,Hailey singled to left field (1-2 FKB); Renny,Julia advanced to third base. | 3 | 0 |
| Frantz,Hailey stole second base. | 3 | 0 |
| Peterson,Sofia flied out to cf (0-0). | 3 | 0 |
| Gallardo,Dominique singled to shallow right field, 2RBI (1-1 BS); Renny,Julia scored; Frantz,Hailey scored from second base. | 5 | 0 |
| Eichten,Emma flied out to rf (1-1 KB). | 5 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Sivek,Brooke flied out to cf (2-2 FFBFBF). | 5 | 0 |
| Lee,Meagan lined out to first base (0-1 K). | 5 | 0 |
| Cantrell,Katie walked (3-2 BKBBFB). | 5 | 0 |
| Wygast,Sophia reached on a fielder's choice hit to short (1-2 SKB); Cantrell,Katie out at second base, ss to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Iula,Valentina reached on an error by Sivek,Brooke (E4) (0-1 K). | 5 | 0 |
| Lee,Gabriella sacrifice bunt to the infield, 3b to 2b (0-0); Iula,Valentina advanced to second base. | 5 | 0 |
| Smith,Elisa doubled to center field, RBI (1-1 BF); Iula,Valentina scored from second base. | 6 | 0 |
| ZIPS pitching change: Lee,Maddelynn replaces Jamrog,Madie. | 6 | 0 |
| Dunn,Cameron singled down the left field line (3-1 BBBK); Smith,Elisa advanced to third base. | 6 | 0 |
| Dunn,Cameron out caught stealing at first base, c to ss to 1b; Smith,Elisa stole home, scored. | 7 | 0 |
| Renny,Julia lined out to rf (3-2 BKFBB). | 7 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Selker,Sydney flied out to lf (3-2 BBBKF). | 7 | 0 |
| Sullivan,Lily struck out looking (3-2 BBFBFK). | 7 | 0 |
| Sizemore,Morgan grounded out to second base, 2b to 1b (2-2 FFBB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Frantz,Hailey lined out to short (0-0). | 7 | 0 |
| Peterson,Sofia grounded out to third base, 3b to 1b (3-2 FBBFB). | 7 | 0 |
| Gallardo,Dominique fouled out in first base side foul territory putout by rf (2-1 BBK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| ZIPS substitution: Brown,Liv pinch hitting for Jenkinson,Delaney. | 7 | 0 |
| Glass,Haley walked (3-1 KBBBB). | 7 | 0 |
| Brown,Liv sacrifice bunt to the infield, 3b to 2b (1-1 FB); Glass,Haley advanced to second base. | 7 | 0 |
| Sivek,Brooke singled up the middle (1-1 BK); Glass,Haley advanced to third base. | 7 | 0 |
| Lee,Meagan hit by pitch (1-0 BB); Sivek,Brooke advanced to second base. | 7 | 0 |
| Cantrell,Katie reached on a fielder's choice hit to third base, RBI (0-0); Glass,Haley scored; Sivek,Brooke out at third base, 3b unassisted; Lee,Meagan advanced to second base. | 7 | 1 |
| Wygast,Sophia homered to deep center field, 3RBI (1-0 B); Lee,Meagan scored from second base; Cantrell,Katie scored from first base. | 7 | 4 |
| Selker,Sydney popped up to shallow right field putout by rf (0-0). | 7 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| ZIPS substitution: Jenkinson,Delaney replaces Brown,Liv at ss, batting 9th. | 7 | 4 |
| ZIPS defensive substitution: Hensley,Ava replaces Selker,Sydney at lf | 7 | 4 |
| Eichten,Emma grounded out, 2b to 1b (1-0 B). | 7 | 4 |
| Iula,Valentina lined out to the pitcher (2-0 BB). | 7 | 4 |
| Lee,Gabriella walked (3-1 KBBBB). | 7 | 4 |
| Smith,Elisa reached on a fielder's choice hit to short (1-0 B); Lee,Gabriella out at second base, ss to 2b. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| PC defensive substitution: Lieto,Sofia replaces Eichten,Emma at rf | 7 | 4 |
| PC pitching change: Brooks,Grace replaces Frye,Addyson. | 7 | 4 |
| Sullivan,Lily walked (3-2 BBBKKB). | 7 | 4 |
| Sizemore,Morgan walked (3-2 BBBKSFFB); Sullivan,Lily advanced to second base. | 7 | 4 |
| ZIPS substitution: Lehnherr,Sammy pinch running for Sizemore,Morgan. | 7 | 4 |
| Lehnherr,Sammy advanced to second base on a passed ball; Sullivan,Lily advanced to third base on a passed ball. | 7 | 4 |
| Glass,Haley reached on a fielding error fielding by p by Brooks,Grace (E1) (2-1 BBK); Sullivan,Lily scored; Lehnherr,Sammy advanced to third base. | 7 | 5 |
| PC pitching change: Twomey,Alyssa replaces Brooks,Grace. | 7 | 5 |
| Jenkinson,Delaney walked (3-0 BBBB); Glass,Haley advanced to second base. | 7 | 5 |
| ZIPS substitution: Bailey,Kylie pinch hitting for Sivek,Brooke. | 7 | 5 |
| Bailey,Kylie grounded into double play to second base, unassisted, 2RBI (2-1 BKB); Lehnherr,Sammy scored; Glass,Haley scored from second base; Jenkinson,Delaney out at 2B on the play, 2b to 1b, in a double play. | 7 | 7 |
| Lee,Meagan singled up the middle (1-2 FFB). | 7 | 7 |
| Cantrell,Katie singled up the middle (1-1 BS); Lee,Meagan advanced to second base. | 7 | 7 |
| Wygast,Sophia popped up to second base (1-1 BK). | 7 | 7 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| ZIPS substitution: Sivek,Brooke replaces Bailey,Kylie at 2b, batting 1st. | 7 | 7 |
| ZIPS substitution: Sizemore,Morgan replaces Lehnherr,Sammy at dp, batting 7th. | 7 | 7 |
| Dunn,Cameron grounded out to short, ss to 1b (1-0 B). | 7 | 7 |
| Renny,Julia struck out swinging (1-2 KFFBS). | 7 | 7 |
| Frantz,Hailey popped up to first base (1-1 BF). | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| ZIPS substitution: Selker,Sydney pinch hitting for Hensley,Ava. | 7 | 7 |
| Selker,Sydney struck out looking (1-2 KSFBK). | 7 | 7 |
| Sullivan,Lily popped up to the infield putout by p (2-2 BSKFB). | 7 | 7 |
| Sizemore,Morgan walked (3-1 BBSBB). | 7 | 7 |
| ZIPS substitution: Gatti,Kenzie pinch running for Sizemore,Morgan. | 7 | 7 |
| Gatti,Kenzie out caught stealing at second base, c to ss. | 7 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Peterson,Sofia singled through the left side of the infield (0-0). | 7 | 7 |
| PC substitution: Weaver,Becca pinch hitting for Gallardo,Dominique. | 7 | 7 |
| ZIPS position change: Selker,Sydney remains in the game at lf | 7 | 7 |
| ZIPS position change: Gatti,Kenzie remains in the game at dp | 7 | 7 |
| Weaver,Becca sacrifice bunt to the infield, p to 1b (0-0); Peterson,Sofia advanced to second base. | 7 | 7 |
| PC substitution: Eichten,Emma pinch hitting for Lieto,Sofia. | 7 | 7 |
| Eichten,Emma singled through the left side of the infield (0-0); Peterson,Sofia advanced to third base; Eichten,Emma advanced to second base on the throw. | 7 | 7 |
| Iula,Valentina walked (3-0 BBBB). | 7 | 7 |
| PC substitution: Buckley,Emerson pinch running for Iula,Valentina. | 7 | 7 |
| PC substitution: Gallardo,Dominique pinch hitting for Weaver,Becca. | 7 | 7 |
| Lee,Gabriella popped up to second base (1-1 BK). | 7 | 7 |
| Smith,Elisa walked, RBI (3-2 KSBFBBB); Peterson,Sofia scored; Eichten,Emma advanced to third base; Buckley,Emerson advanced to second base. | 8 | 7 |
| ZIPS position change: Selker,Sydney now playing p from lf | 8 | 7 |
| ZIPS position change: Gatti,Kenzie now playing lf from dp | 8 | 7 |
| Dunn,Cameron singled to short, 2RBI (1-2 BKK); Eichten,Emma scored; Buckley,Emerson scored from second base; Smith,Elisa advanced to second base. | 10 | 7 |
| Renny,Julia hit by pitch (2-2 KBKBB); Smith,Elisa advanced to third base; Dunn,Cameron advanced to second base. | 10 | 7 |
| Frantz,Hailey grounded out to short, ss to 1b (1-2 KBK). | 10 | 7 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| PC position change: Gallardo,Dominique remains in the game at ss | 10 | 7 |
| PC substitution: Krizan,Zoe replaces Eichten,Emma at rf, batting 8th. | 10 | 7 |
| PC substitution: Iula,Valentina replaces Buckley,Emerson at c, batting 9th. | 10 | 7 |
| Glass,Haley grounded out to second base, 2b to 1b (1-2 BKK). | 10 | 7 |
| Jenkinson,Delaney popped up to shallow left field putout by ss (1-1 KB). | 10 | 7 |
| Sivek,Brooke walked (3-0 BBBB). | 10 | 7 |
| Sivek,Brooke advanced to second base. | 10 | 7 |
| Lee,Meagan walked (3-1 BBBKB). | 10 | 7 |
| Cantrell,Katie hit by pitch (0-0 B); Sivek,Brooke advanced to third base; Lee,Meagan advanced to second base. | 10 | 7 |
| Wygast,Sophia struck out swinging (0-2 SFS). | 10 | 7 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Providence


Akron

| Plays | PC | ZIPS |
|---|---|---|
| Lee,Gabriella singled in the infield, bunt (0-1 K). | 0 | 0 |
| Lee,Gabriella stole second base. | 0 | 0 |
| Smith,Elisa flied out to shallow center field putout by cf (2-1 BKB). | 0 | 0 |
| Dunn,Cameron doubled to left center, RBI (0-1 K); Lee,Gabriella scored from second base. | 1 | 0 |
| Renny,Julia lined out to second base (1-2 FFB). | 1 | 0 |
| Frantz,Hailey flied out to lf (1-2 FKBF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Sivek,Brooke struck out looking (1-2 KBFK). | 1 | 0 |
| Lee,Meagan singled in the infield, bunt (0-0). | 1 | 0 |
| Cantrell,Katie fouled out in first base side foul territory putout by rf (1-0 B). | 1 | 0 |
| Wygast,Sophia grounded out to short, ss to 1b (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Akron

| Plays | PC | ZIPS |
|---|---|---|
| Peterson,Sofia singled to shallow left field (0-0). | 1 | 0 |
| Gallardo,Dominique struck out looking (1-2 FFBK). | 1 | 0 |
| Eichten,Emma flied out to rf (1-1 FB). | 1 | 0 |
| Iula,Valentina popped up to ss (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Selker,Sydney struck out swinging (2-2 BFBFS). | 1 | 0 |
| Sullivan,Lily singled to shallow left field (3-2 BFBFBF). | 1 | 0 |
| Sizemore,Morgan fouled out in first base side foul territory putout by 1b (0-0). | 1 | 0 |
| Glass,Haley singled to right center (1-2 BSSF); Sullivan,Lily advanced from first base to third base; Glass,Haley advanced from to second base on a fielding error by Eichten,Emma (E9). | 1 | 0 |
| Jenkinson,Delaney flied out to cf (3-2 BBBKF). | 1 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Providence


Akron

| Plays | PC | ZIPS |
|---|---|---|
| Lee,Gabriella grounded out to short, ss to 1b (1-0 B). | 1 | 0 |
| Smith,Elisa walked (3-1 BBKBB). | 1 | 0 |
| Dunn,Cameron doubled to left center (1-0 B); Smith,Elisa advanced from first base to third base. | 1 | 0 |
| Renny,Julia doubled to center field, 2RBI (3-2 KBSBB); Smith,Elisa scored; Dunn,Cameron scored from second base. | 3 | 0 |
| Frantz,Hailey singled to left field (1-2 FKB); Renny,Julia advanced to third base. | 3 | 0 |
| Frantz,Hailey stole second base. | 3 | 0 |
| Peterson,Sofia flied out to cf (0-0). | 3 | 0 |
| Gallardo,Dominique singled to shallow right field, 2RBI (1-1 BS); Renny,Julia scored; Frantz,Hailey scored from second base. | 5 | 0 |
| Eichten,Emma flied out to rf (1-1 KB). | 5 | 0 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Sivek,Brooke flied out to cf (2-2 FFBFBF). | 5 | 0 |
| Lee,Meagan lined out to first base (0-1 K). | 5 | 0 |
| Cantrell,Katie walked (3-2 BKBBFB). | 5 | 0 |
| Wygast,Sophia reached on a fielder's choice hit to short (1-2 SKB); Cantrell,Katie out at second base, ss to 2b. | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Akron

| Plays | PC | ZIPS |
|---|---|---|
| Iula,Valentina reached on an error by Sivek,Brooke (E4) (0-1 K). | 5 | 0 |
| Lee,Gabriella sacrifice bunt to the infield, 3b to 2b (0-0); Iula,Valentina advanced to second base. | 5 | 0 |
| Smith,Elisa doubled to center field, RBI (1-1 BF); Iula,Valentina scored from second base. | 6 | 0 |
| ZIPS pitching change: Lee,Maddelynn replaces Jamrog,Madie. | 6 | 0 |
| Dunn,Cameron singled down the left field line (3-1 BBBK); Smith,Elisa advanced to third base. | 6 | 0 |
| Dunn,Cameron out caught stealing at first base, c to ss to 1b; Smith,Elisa stole home, scored. | 7 | 0 |
| Renny,Julia lined out to rf (3-2 BKFBB). | 7 | 0 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| Selker,Sydney flied out to lf (3-2 BBBKF). | 7 | 0 |
| Sullivan,Lily struck out looking (3-2 BBFBFK). | 7 | 0 |
| Sizemore,Morgan grounded out to second base, 2b to 1b (2-2 FFBB). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Akron

| Plays | PC | ZIPS |
|---|---|---|
| Frantz,Hailey lined out to short (0-0). | 7 | 0 |
| Peterson,Sofia grounded out to third base, 3b to 1b (3-2 FBBFB). | 7 | 0 |
| Gallardo,Dominique fouled out in first base side foul territory putout by rf (2-1 BBK). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| ZIPS substitution: Brown,Liv pinch hitting for Jenkinson,Delaney. | 7 | 0 |
| Glass,Haley walked (3-1 KBBBB). | 7 | 0 |
| Brown,Liv sacrifice bunt to the infield, 3b to 2b (1-1 FB); Glass,Haley advanced to second base. | 7 | 0 |
| Sivek,Brooke singled up the middle (1-1 BK); Glass,Haley advanced to third base. | 7 | 0 |
| Lee,Meagan hit by pitch (1-0 BB); Sivek,Brooke advanced to second base. | 7 | 0 |
| Cantrell,Katie reached on a fielder's choice hit to third base, RBI (0-0); Glass,Haley scored; Sivek,Brooke out at third base, 3b unassisted; Lee,Meagan advanced to second base. | 7 | 1 |
| Wygast,Sophia homered to deep center field, 3RBI (1-0 B); Lee,Meagan scored from second base; Cantrell,Katie scored from first base. | 7 | 4 |
| Selker,Sydney popped up to shallow right field putout by rf (0-0). | 7 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Providence


Akron

| Plays | PC | ZIPS |
|---|---|---|
| ZIPS substitution: Jenkinson,Delaney replaces Brown,Liv at ss, batting 9th. | 7 | 4 |
| ZIPS defensive substitution: Hensley,Ava replaces Selker,Sydney at lf | 7 | 4 |
| Eichten,Emma grounded out, 2b to 1b (1-0 B). | 7 | 4 |
| Iula,Valentina lined out to the pitcher (2-0 BB). | 7 | 4 |
| Lee,Gabriella walked (3-1 KBBBB). | 7 | 4 |
| Smith,Elisa reached on a fielder's choice hit to short (1-0 B); Lee,Gabriella out at second base, ss to 2b. | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | ZIPS |
|---|---|---|
| PC defensive substitution: Lieto,Sofia replaces Eichten,Emma at rf | 7 | 4 |
| PC pitching change: Brooks,Grace replaces Frye,Addyson. | 7 | 4 |
| Sullivan,Lily walked (3-2 BBBKKB). | 7 | 4 |
| Sizemore,Morgan walked (3-2 BBBKSFFB); Sullivan,Lily advanced to second base. | 7 | 4 |
| ZIPS substitution: Lehnherr,Sammy pinch running for Sizemore,Morgan. | 7 | 4 |
| Lehnherr,Sammy advanced to second base on a passed ball; Sullivan,Lily advanced to third base on a passed ball. | 7 | 4 |
| Glass,Haley reached on a fielding error fielding by p by Brooks,Grace (E1) (2-1 BBK); Sullivan,Lily scored; Lehnherr,Sammy advanced to third base. | 7 | 5 |
| PC pitching change: Twomey,Alyssa replaces Brooks,Grace. | 7 | 5 |
| Jenkinson,Delaney walked (3-0 BBBB); Glass,Haley advanced to second base. | 7 | 5 |
| ZIPS substitution: Bailey,Kylie pinch hitting for Sivek,Brooke. | 7 | 5 |
| Bailey,Kylie grounded into double play to second base, unassisted, 2RBI (2-1 BKB); Lehnherr,Sammy scored; Glass,Haley scored from second base; Jenkinson,Delaney out at 2B on the play, 2b to 1b, in a double play. | 7 | 7 |
| Lee,Meagan singled up the middle (1-2 FFB). | 7 | 7 |
| Cantrell,Katie singled up the middle (1-1 BS); Lee,Meagan advanced to second base. | 7 | 7 |
| Wygast,Sophia popped up to second base (1-1 BK). | 7 | 7 |
| 3 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Providence


Akron

| Plays | PC | ZIPS |
|---|---|---|
| ZIPS substitution: Sivek,Brooke replaces Bailey,Kylie at 2b, batting 1st. | 7 | 7 |
| ZIPS substitution: Sizemore,Morgan replaces Lehnherr,Sammy at dp, batting 7th. | 7 | 7 |
| Dunn,Cameron grounded out to short, ss to 1b (1-0 B). | 7 | 7 |
| Renny,Julia struck out swinging (1-2 KFFBS). | 7 | 7 |
