Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
22-28, 0


Villanova
26-24-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 9 | 1 |
![]() | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 7 | 1 |
Win: Kobryn, Lexi (9-9)Loss: Twomey, Alyssa (4-12)
Team | PC | VU |
|---|---|---|
![]() Douma singled to right field, RBI (0-1 K); Dunn advanced to third; Lee scored. | 1 | 0 |
![]() Smith reached on a fielder's choice to second base, RBI (0-0); Lee out at second 2b unassisted; Peterson advanced to third; Petrarca scored. | 2 | 0 |
![]() MAHNKEN, A. homered to left field, 2 RBI (0-0); OSTROWSKI, B scored. | 2 | 2 |
![]() Peterson singled to shortstop, RBI (3-2 KSBFBB); Petrarca scored. | 3 | 2 |
![]() Renny homered to center field, RBI (2-1 FBB). | 4 | 2 |
![]() RUNCO, M. homered to left center, RBI (1-0 B). | 4 | 3 |
![]() OSTROWSKI, B reached on a throwing error by ss (1-1 BF); REED, G. advanced to third, scored on the error, unearned. | 4 | 4 |
![]() MAHNKEN, A. homered to left field, RBI (1-1 FB). | 4 | 5 |

Mahnken, Ava | C | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Runco, Maranda | DP | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Franz, Ava | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wagner, Elaina | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
White, Kelsey | P/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Reed, Grace | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Raphael, Alexa | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kobryn, Lexi | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ostrowski, Brooklyn | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ostrowski, Madison | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Morra, Jaclyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burrows, Maddie | 2B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 4 | 2 | 0 | 7 | 5 |

| 6.0 | 7 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 3 | 8 | 99 | |
| Totals | 7 | 5 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 26 | 28 | 3 | 8 | 99 |

White, Kelsey | 2.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 50 |
Kobryn, Lexi | 5.0 | 6 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 21 | 24 | 7 | 7 | 82 |
| Totals | 9 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 30 | 36 | 8 | 10 | 132 |
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| Lee singled to shortstop (0-1 K). | 0 | 0 |
| Smith struck out looking (0-2 KFK). | 0 | 0 |
| Eichten grounded out to 2b (1-0 B); Lee advanced to second. | 0 | 0 |
| Dunn walked (3-0 BBBB). | 0 | 0 |
| Douma singled to right field, RBI (0-1 K); Dunn advanced to third; Lee scored. | 1 | 0 |
| Renny popped up to ss (1-2 BFFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MAHNKEN, A. struck out looking (2-2 KBFBK). | 1 | 0 |
| RUNCO, M. singled up the middle (1-0 B). | 1 | 0 |
| FRANZ, A. reached on a fielder's choice to second base (1-1 KB); RUNCO, M. out at second 2b to ss. | 1 | 0 |
| WAGNER, E. grounded out to 3b (1-2 KSBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Petrarca walked (3-2 KFBFFBBB). | 1 | 0 |
| Peterson singled through the left side (2-2 BKFB); Petrarca advanced to second. | 1 | 0 |
| Sebastian struck out swinging (0-2 SSFS). | 1 | 0 |
| Lee walked (3-2 BFBFBB); Peterson advanced to second; Petrarca advanced to third. | 1 | 0 |
| Smith reached on a fielder's choice to second base, RBI (0-0); Lee out at second 2b unassisted; Peterson advanced to third; Petrarca scored. | 2 | 0 |
| Smith stole second. | 2 | 0 |
| Eichten grounded out to ss (3-2 KBBBFF). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| WHITE, K. flied out to cf (1-1 KB). | 2 | 0 |
| REED, G. lined out to cf (0-0). | 2 | 0 |
| RAPHAEL, A. struck out swinging (2-2 BBKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| WHITE, K. to lf. | 2 | 0 |
| KOBRYN, L. to p for RAPHAEL, A.. | 2 | 0 |
| Dunn grounded out to ss (2-2 BKBS). | 2 | 0 |
| Douma grounded out to ss (3-1 BBBK). | 2 | 0 |
| Renny grounded out to 1b unassisted (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| OSTROWSKI, B walked (3-0 BBBB). | 2 | 0 |
| OSTROWSKI, M struck out looking (0-2 FFK). | 2 | 0 |
| MAHNKEN, A. homered to left field, 2 RBI (0-0); OSTROWSKI, B scored. | 2 | 2 |
| RUNCO, M. doubled down the rf line (3-1 KBBB). | 2 | 2 |
| BURROWS, M. pinch ran for RUNCO, M.. | 2 | 2 |
| RUNCO, M. to dp for BURROWS, M.. | 2 | 2 |
| FRANZ, A. walked (3-2 FFBBBB). | 2 | 2 |
| WAGNER, E. grounded out to 3b (1-2 SBK); FRANZ, A. advanced to second; BURROWS, M. advanced to third. | 2 | 2 |
| WHITE, K. struck out swinging (2-2 KFFBBS). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| RUNCO, M. to dp for BURROWS, M.. | 2 | 2 |
| BURROWS, M. to 2b for RUNCO, M.. | 2 | 2 |
| Petrarca singled through the left side (0-0). | 2 | 2 |
| Petrarca advanced to second on a wild pitch. | 2 | 2 |
| Petrarca advanced to third on a wild pitch. | 2 | 2 |
| Peterson singled to shortstop, RBI (3-2 KSBFBB); Petrarca scored. | 3 | 2 |
| Sebastian out at first 1b to 2b, SAC, bunt (0-0); Peterson advanced to second. | 3 | 2 |
| Lee singled to center field, advanced to second on the throw (0-2 SF); Peterson advanced to third. | 3 | 2 |
| Smith hit by pitch (2-0 BB). | 3 | 2 |
| Eichten popped up to 2b (2-1 SBB). | 3 | 2 |
| Dunn grounded out to p (2-2 BBKFF). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| REED, G. grounded out to 3b (1-1 FB). | 3 | 2 |
| KOBRYN, L. struck out looking (2-2 KBKBK). | 3 | 2 |
| OSTROWSKI, B popped up to 3b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Douma grounded out to ss (2-0 BB). | 3 | 2 |
| Renny homered to center field, RBI (2-1 FBB). | 4 | 2 |
| Petrarca flied out to rf (0-1 F). | 4 | 2 |
| Peterson singled up the middle (0-0). | 4 | 2 |
| Sebastian struck out swinging (0-2 FSS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| OSTROWSKI, M struck out swinging (1-2 FFBS). | 4 | 2 |
| MAHNKEN, A. grounded out to 3b (0-0). | 4 | 2 |
| RUNCO, M. homered to left center, RBI (1-0 B). | 4 | 3 |
| FRANZ, A. singled to shortstop (0-0). | 4 | 3 |
| WAGNER, E. grounded out to 3b (1-1 KB). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Lee grounded out to c, bunt (0-1 S). | 4 | 3 |
| Smith singled to shortstop (2-0 BB). | 4 | 3 |
| Eichten popped up to 2b (2-1 KBB). | 4 | 3 |
| Dunn reached on a fielding error by 3b (0-0); Smith advanced to second. | 4 | 3 |
| Douma popped up to 1b (1-1 FB). | 4 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| WHITE, K. struck out swinging (3-2 FBBFFFFFBS). | 4 | 3 |
| REED, G. singled to shortstop (0-1 K). | 4 | 3 |
| KOBRYN, L. grounded out to p (0-1 K); REED, G. advanced to second. | 4 | 3 |
| OSTROWSKI, B reached on a throwing error by ss (1-1 BF); REED, G. advanced to third, scored on the error, unearned. | 4 | 4 |
| MORRA, J. pinch hit for OSTROWSKI, M. | 4 | 4 |
| OSTROWSKI, B advanced to second on a wild pitch. | 4 | 4 |
| MORRA, J. grounded out to ss (3-2 BBBKS). | 4 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| OSTROWSKI, M to cf for MORRA, J.. | 4 | 4 |
| Renny walked (3-1 BBBKB). | 4 | 4 |
| Jonte pinch ran for Renny. | 4 | 4 |
| Petrarca flied out to rf (0-1 S). | 4 | 4 |
| Peterson popped up to 1b (2-2 KBFFB). | 4 | 4 |
| Loncharich pinch hit for Sebastian. | 4 | 4 |
| Loncharich flied out to lf (1-1 BF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Renny to 1b for Jonte. | 4 | 4 |
| Sebastian to rf for Loncharich. | 4 | 4 |
| MAHNKEN, A. homered to left field, RBI (1-1 FB). | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| Lee singled to shortstop (0-1 K). | 0 | 0 |
| Smith struck out looking (0-2 KFK). | 0 | 0 |
| Eichten grounded out to 2b (1-0 B); Lee advanced to second. | 0 | 0 |
| Dunn walked (3-0 BBBB). | 0 | 0 |
| Douma singled to right field, RBI (0-1 K); Dunn advanced to third; Lee scored. | 1 | 0 |
| Renny popped up to ss (1-2 BFFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MAHNKEN, A. struck out looking (2-2 KBFBK). | 1 | 0 |
| RUNCO, M. singled up the middle (1-0 B). | 1 | 0 |
| FRANZ, A. reached on a fielder's choice to second base (1-1 KB); RUNCO, M. out at second 2b to ss. | 1 | 0 |
| WAGNER, E. grounded out to 3b (1-2 KSBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| Petrarca walked (3-2 KFBFFBBB). | 1 | 0 |
| Peterson singled through the left side (2-2 BKFB); Petrarca advanced to second. | 1 | 0 |
| Sebastian struck out swinging (0-2 SSFS). | 1 | 0 |
| Lee walked (3-2 BFBFBB); Peterson advanced to second; Petrarca advanced to third. | 1 | 0 |
| Smith reached on a fielder's choice to second base, RBI (0-0); Lee out at second 2b unassisted; Peterson advanced to third; Petrarca scored. | 2 | 0 |
| Smith stole second. | 2 | 0 |
| Eichten grounded out to ss (3-2 KBBBFF). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| WHITE, K. flied out to cf (1-1 KB). | 2 | 0 |
| REED, G. lined out to cf (0-0). | 2 | 0 |
| RAPHAEL, A. struck out swinging (2-2 BBKFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| WHITE, K. to lf. | 2 | 0 |
| KOBRYN, L. to p for RAPHAEL, A.. | 2 | 0 |
| Dunn grounded out to ss (2-2 BKBS). | 2 | 0 |
| Douma grounded out to ss (3-1 BBBK). | 2 | 0 |
| Renny grounded out to 1b unassisted (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| OSTROWSKI, B walked (3-0 BBBB). | 2 | 0 |
| OSTROWSKI, M struck out looking (0-2 FFK). | 2 | 0 |
| MAHNKEN, A. homered to left field, 2 RBI (0-0); OSTROWSKI, B scored. | 2 | 2 |
| RUNCO, M. doubled down the rf line (3-1 KBBB). | 2 | 2 |
| BURROWS, M. pinch ran for RUNCO, M.. | 2 | 2 |
| RUNCO, M. to dp for BURROWS, M.. | 2 | 2 |
| FRANZ, A. walked (3-2 FFBBBB). | 2 | 2 |
| WAGNER, E. grounded out to 3b (1-2 SBK); FRANZ, A. advanced to second; BURROWS, M. advanced to third. | 2 | 2 |
| WHITE, K. struck out swinging (2-2 KFFBBS). | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| RUNCO, M. to dp for BURROWS, M.. | 2 | 2 |
| BURROWS, M. to 2b for RUNCO, M.. | 2 | 2 |
| Petrarca singled through the left side (0-0). | 2 | 2 |
| Petrarca advanced to second on a wild pitch. | 2 | 2 |
| Petrarca advanced to third on a wild pitch. | 2 | 2 |
| Peterson singled to shortstop, RBI (3-2 KSBFBB); Petrarca scored. | 3 | 2 |
| Sebastian out at first 1b to 2b, SAC, bunt (0-0); Peterson advanced to second. | 3 | 2 |
| Lee singled to center field, advanced to second on the throw (0-2 SF); Peterson advanced to third. | 3 | 2 |
| Smith hit by pitch (2-0 BB). | 3 | 2 |
| Eichten popped up to 2b (2-1 SBB). | 3 | 2 |
| Dunn grounded out to p (2-2 BBKFF). | 3 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| REED, G. grounded out to 3b (1-1 FB). | 3 | 2 |
| KOBRYN, L. struck out looking (2-2 KBKBK). | 3 | 2 |
| OSTROWSKI, B popped up to 3b (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| Douma grounded out to ss (2-0 BB). | 3 | 2 |
| Renny homered to center field, RBI (2-1 FBB). | 4 | 2 |
| Petrarca flied out to rf (0-1 F). | 4 | 2 |
| Peterson singled up the middle (0-0). | 4 | 2 |
| Sebastian struck out swinging (0-2 FSS). | 4 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| OSTROWSKI, M struck out swinging (1-2 FFBS). | 4 | 2 |
| MAHNKEN, A. grounded out to 3b (0-0). | 4 | 2 |
| RUNCO, M. homered to left center, RBI (1-0 B). | 4 | 3 |
| FRANZ, A. singled to shortstop (0-0). | 4 | 3 |
| WAGNER, E. grounded out to 3b (1-1 KB). | 4 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| Lee grounded out to c, bunt (0-1 S). | 4 | 3 |
| Smith singled to shortstop (2-0 BB). | 4 | 3 |
| Eichten popped up to 2b (2-1 KBB). | 4 | 3 |
| Dunn reached on a fielding error by 3b (0-0); Smith advanced to second. | 4 | 3 |
| Douma popped up to 1b (1-1 FB). | 4 | 3 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| WHITE, K. struck out swinging (3-2 FBBFFFFFBS). | 4 | 3 |
| REED, G. singled to shortstop (0-1 K). | 4 | 3 |
| KOBRYN, L. grounded out to p (0-1 K); REED, G. advanced to second. | 4 | 3 |
| OSTROWSKI, B reached on a throwing error by ss (1-1 BF); REED, G. advanced to third, scored on the error, unearned. | 4 | 4 |
| MORRA, J. pinch hit for OSTROWSKI, M. | 4 | 4 |
| OSTROWSKI, B advanced to second on a wild pitch. | 4 | 4 |
| MORRA, J. grounded out to ss (3-2 BBBKS). | 4 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| OSTROWSKI, M to cf for MORRA, J.. | 4 | 4 |
| Renny walked (3-1 BBBKB). | 4 | 4 |
| Jonte pinch ran for Renny. | 4 | 4 |
| Petrarca flied out to rf (0-1 S). | 4 | 4 |
| Peterson popped up to 1b (2-2 KBFFB). | 4 | 4 |
| Loncharich pinch hit for Sebastian. | 4 | 4 |
| Loncharich flied out to lf (1-1 BF). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Renny to 1b for Jonte. | 4 | 4 |
| Sebastian to rf for Loncharich. | 4 | 4 |
| MAHNKEN, A. homered to left field, RBI (1-1 FB). | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | Â | 30 | 4 | 9 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 18 | 8 |

| C | Mahnken, Ava | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| DP | Runco, Maranda | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Franz, Ava | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | Wagner, Elaina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P/LF | White, Kelsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | Reed, Grace | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Raphael, Alexa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Kobryn, Lexi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | Ostrowski, Brooklyn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| CF | Ostrowski, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Morra, Jaclyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/PR | Burrows, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Totals | Â | 26 | 5 | 7 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 26 |
| 4 | Runs | 5 |
| 9 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 3 |
| 4 | RBI's | 4 |
| 4 | Walks (BB) | 2 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 9 |
| 5 | Runs | 4 |
| 4 | Earned Runs | 4 |
| 2 | Walks | 4 |
| 7 | Strikeouts | 3 |
| 28 | Batters Faced | 36 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 8 |
| .963 | Fielding % | .967 |
| 0 | Double Plays | 0 |