Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Tarleton State
31-20


Providence
22-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Walter, Jessica (6-1)Loss: Rehmeier, Alexa (2-3)
Team | TAR | PC |
|---|---|---|
![]() Douma flied out to cf, SAC, RBI (1-0 B); Smith scored, unearned. | 0 | 1 |
![]() Aldrich grounded out to 3b, RBI (0-1 K); Dunn advanced to second; Douma advanced to third; Smith scored. | 0 | 2 |
![]() Trull, T. stole second; Germain, A. scored on the throw. | 1 | 2 |

Germain, Austin | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cochran, Molly | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trull, Tristyn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, Kalyn | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schultz, Casey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fox, Hayden | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke, Jaelynn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Pannill, Braylin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bojkovic, Isabella | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reed, Hannah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibson, Kiana | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rehmeier, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kynlee Marquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 0 | 2 | 0 | 4 | 3 |

| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 6 | 2 | 2 | 0 | 1 | 7 |

Rehmeier, Alexa | 3.0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 6 | 52 |
Kynlee Marquez | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 5 | 32 |
Schultz, Shelby | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 |
| Totals | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 3 | 13 | 90 |

| 7.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 8 | 91 | |
| Totals | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 8 | 91 |
Tarleton State


Providence

| Plays | TAR | PC |
|---|---|---|
| Germain, A. grounded out to ss (0-1 K). | 0 | 0 |
| Cochran, M. grounded out to 3b (2-1 BBF). | 0 | 0 |
| Trull, T. popped up to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Lee grounded out to p (1-1 KB). | 0 | 0 |
| Smith reached on a throwing error by p, advanced to third (1-1 FB). | 0 | 0 |
| Douma flied out to cf, SAC, RBI (1-0 B); Smith scored, unearned. | 0 | 1 |
| Dunn doubled to right field (2-2 BBSS). | 0 | 1 |
| Aldrich grounded out to ss (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Hill, K. flied out to rf (2-0 BB). | 0 | 1 |
| Schultz, C. walked (3-1 SBBBB). | 0 | 1 |
| Fox, H. reached on a fielder's choice (0-1 K); Schultz, C. out at second ss to 2b. | 0 | 1 |
| Duke, J. flied out to cf (0-2 KKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Petrarca walked (3-1 BFBBB). | 0 | 1 |
| Sebastian out at first 1b to 2b, bunt, SAC (1-1 BS); Petrarca advanced to second. | 0 | 1 |
| Loncharich singled up the middle, advanced to second on the throw (2-2 BKSFB); Petrarca advanced to third, out at home cf to c. | 0 | 1 |
| Kosinski grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Bojkovic, I. popped up to 3b (1-2 FBK). | 0 | 1 |
| Reed, H. grounded out to 3b (3-1 BFBB). | 0 | 1 |
| Germain, A. flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Lee grounded out to ss (2-0 BB). | 0 | 1 |
| Smith singled to shortstop (0-0). | 0 | 1 |
| Smith stole second. | 0 | 1 |
| Douma reached on a fielder's choice (2-2 SBBF). | 0 | 1 |
| Dunn singled through the left side (3-2 BSSBB); Douma advanced to second; Smith advanced to third. | 0 | 1 |
| Aldrich grounded out to 3b, RBI (0-1 K); Dunn advanced to second; Douma advanced to third; Smith scored. | 0 | 2 |
| Petrarca lined out to 3b (1-2 KFB). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Cochran, M. singled, bunt (0-0). | 0 | 2 |
| Trull, T. popped up to 2b (1-1 BS). | 0 | 2 |
| Hill, K. struck out looking (2-2 BKFBK). | 0 | 2 |
| Cochran, M. stole second. | 0 | 2 |
| Schultz, C. grounded out to ss (2-2 SBSB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| K. Marquez to p for Rehmeier, A.. | 0 | 2 |
| Sebastian doubled to right center (0-2 KF). | 0 | 2 |
| Loncharich out at first p to 2b, bunt, SAC (0-0); Sebastian advanced to third. | 0 | 2 |
| Kosinski reached on a fielder's choice, advanced to second on the throw (0-1 K); Sebastian out at home p to 3b to c. | 0 | 2 |
| Lee singled to pitcher (3-1 BBBK); Kosinski advanced to third. | 0 | 2 |
| Smith grounded out to 2b (3-2 FBSBBFF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Fox, H. flied out to lf (1-0 B). | 0 | 2 |
| Duke, J. grounded out to 1b unassisted (3-2 SSBBB). | 0 | 2 |
| Bojkovic, I. struck out swinging (2-2 BFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Douma grounded out to ss (2-1 BKB). | 0 | 2 |
| Dunn walked (3-0 BBBB). | 0 | 2 |
| Aldrich reached on a fielder's choice (0-1 F); Dunn out at second p to ss. | 0 | 2 |
| Petrarca flied out to cf (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Gibson, K. pinch hit for Reed, H.. | 0 | 2 |
| Gibson, K. walked (3-1 FBBBB). | 0 | 2 |
| Reed, H. to 2b for Gibson, K.. | 0 | 2 |
| Germain, A. reached on a fielder's choice (0-2 FFF); Reed, H. out at second p to ss. | 0 | 2 |
| Cochran, M. struck out swinging (0-2 FSS). | 0 | 2 |
| Trull, T. singled down the rf line (0-1 K); Germain, A. advanced to third. | 0 | 2 |
| Trull, T. stole second; Germain, A. scored on the throw. | 1 | 2 |
| Hill, K. grounded out to p (3-2 KBKFBBF). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Schultz, S. to p for K. Marquez. | 1 | 2 |
| Sebastian struck out looking (0-2 KSK). | 1 | 2 |
| Loncharich grounded out to 2b (0-0). | 1 | 2 |
| Kosinski grounded out to p (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Schultz, C. struck out looking (2-2 BKBSK). | 1 | 2 |
| Fox, H. popped up to 2b (0-1 F). | 1 | 2 |
| Pannill, B. pinch hit for Duke, J.. | 1 | 2 |
| Pannill, B. flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton State


Providence

| Plays | TAR | PC |
|---|---|---|
| Germain, A. grounded out to ss (0-1 K). | 0 | 0 |
| Cochran, M. grounded out to 3b (2-1 BBF). | 0 | 0 |
| Trull, T. popped up to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Lee grounded out to p (1-1 KB). | 0 | 0 |
| Smith reached on a throwing error by p, advanced to third (1-1 FB). | 0 | 0 |
| Douma flied out to cf, SAC, RBI (1-0 B); Smith scored, unearned. | 0 | 1 |
| Dunn doubled to right field (2-2 BBSS). | 0 | 1 |
| Aldrich grounded out to ss (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Tarleton State


Providence

| Plays | TAR | PC |
|---|---|---|
| Hill, K. flied out to rf (2-0 BB). | 0 | 1 |
| Schultz, C. walked (3-1 SBBBB). | 0 | 1 |
| Fox, H. reached on a fielder's choice (0-1 K); Schultz, C. out at second ss to 2b. | 0 | 1 |
| Duke, J. flied out to cf (0-2 KKF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Petrarca walked (3-1 BFBBB). | 0 | 1 |
| Sebastian out at first 1b to 2b, bunt, SAC (1-1 BS); Petrarca advanced to second. | 0 | 1 |
| Loncharich singled up the middle, advanced to second on the throw (2-2 BKSFB); Petrarca advanced to third, out at home cf to c. | 0 | 1 |
| Kosinski grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Tarleton State


Providence

| Plays | TAR | PC |
|---|---|---|
| Bojkovic, I. popped up to 3b (1-2 FBK). | 0 | 1 |
| Reed, H. grounded out to 3b (3-1 BFBB). | 0 | 1 |
| Germain, A. flied out to cf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Lee grounded out to ss (2-0 BB). | 0 | 1 |
| Smith singled to shortstop (0-0). | 0 | 1 |
| Smith stole second. | 0 | 1 |
| Douma reached on a fielder's choice (2-2 SBBF). | 0 | 1 |
| Dunn singled through the left side (3-2 BSSBB); Douma advanced to second; Smith advanced to third. | 0 | 1 |
| Aldrich grounded out to 3b, RBI (0-1 K); Dunn advanced to second; Douma advanced to third; Smith scored. | 0 | 2 |
| Petrarca lined out to 3b (1-2 KFB). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tarleton State


Providence

| Plays | TAR | PC |
|---|---|---|
| Cochran, M. singled, bunt (0-0). | 0 | 2 |
| Trull, T. popped up to 2b (1-1 BS). | 0 | 2 |
| Hill, K. struck out looking (2-2 BKFBK). | 0 | 2 |
| Cochran, M. stole second. | 0 | 2 |
| Schultz, C. grounded out to ss (2-2 SBSB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| K. Marquez to p for Rehmeier, A.. | 0 | 2 |
| Sebastian doubled to right center (0-2 KF). | 0 | 2 |
| Loncharich out at first p to 2b, bunt, SAC (0-0); Sebastian advanced to third. | 0 | 2 |
| Kosinski reached on a fielder's choice, advanced to second on the throw (0-1 K); Sebastian out at home p to 3b to c. | 0 | 2 |
| Lee singled to pitcher (3-1 BBBK); Kosinski advanced to third. | 0 | 2 |
| Smith grounded out to 2b (3-2 FBSBBFF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tarleton State


Providence

| Plays | TAR | PC |
|---|---|---|
| Fox, H. flied out to lf (1-0 B). | 0 | 2 |
| Duke, J. grounded out to 1b unassisted (3-2 SSBBB). | 0 | 2 |
| Bojkovic, I. struck out swinging (2-2 BFBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Douma grounded out to ss (2-1 BKB). | 0 | 2 |
| Dunn walked (3-0 BBBB). | 0 | 2 |
| Aldrich reached on a fielder's choice (0-1 F); Dunn out at second p to ss. | 0 | 2 |
| Petrarca flied out to cf (1-1 FB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tarleton State


Providence

| Plays | TAR | PC |
|---|---|---|
| Gibson, K. pinch hit for Reed, H.. | 0 | 2 |
| Gibson, K. walked (3-1 FBBBB). | 0 | 2 |
| Reed, H. to 2b for Gibson, K.. | 0 | 2 |
| Germain, A. reached on a fielder's choice (0-2 FFF); Reed, H. out at second p to ss. | 0 | 2 |
| Cochran, M. struck out swinging (0-2 FSS). | 0 | 2 |
| Trull, T. singled down the rf line (0-1 K); Germain, A. advanced to third. | 0 | 2 |
| Trull, T. stole second; Germain, A. scored on the throw. | 1 | 2 |
| Hill, K. grounded out to p (3-2 KBKFBBF). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| Schultz, S. to p for K. Marquez. | 1 | 2 |
| Sebastian struck out looking (0-2 KSK). | 1 | 2 |
| Loncharich grounded out to 2b (0-0). | 1 | 2 |
| Kosinski grounded out to p (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tarleton State


Providence

| Plays | TAR | PC |
|---|---|---|
| Schultz, C. struck out looking (2-2 BKBSK). | 1 | 2 |
| Fox, H. popped up to 2b (0-1 F). | 1 | 2 |
| Pannill, B. pinch hit for Duke, J.. | 1 | 2 |
| Pannill, B. flied out to rf (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TAR | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Germain, Austin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RF | Cochran, Molly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Trull, Tristyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | Hill, Kalyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| LF | Schultz, Casey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Fox, Hayden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| CF | Duke, Jaelynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Pannill, Braylin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Bojkovic, Isabella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Reed, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PH | Gibson, Kiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Rehmeier, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Kynlee Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Schultz, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 18 | 15 |

| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 3B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | 22 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 1 | Runs | 2 |
| 2 | Hits | 6 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 2 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 2 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 2 |
| 1 | Strikeouts | 4 |
| 27 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 15 | Assists | 7 |
| .971 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |