Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Seton Hall
21-16, 7-7


Providence
14-20, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
![]() | 1 | 0 | 0 | 3 | 1 | 0 | X | 5 | 10 | 0 |
Win: Grifone, Tori (6-7)Loss: Kyra Kreuscher (4-7)
Team | SHU | PC |
|---|---|---|
![]() Dunn reached on an error by ss (2-1 SBB); Smith advanced to third, scored on an error by ss, unearned. | 0 | 1 |
![]() K. Kreuscher homered, RBI (1-0 B). | 1 | 1 |
![]() Smith singled up the middle, RBI (1-1 BK); Petrarca advanced to third; Aldrich scored. | 1 | 2 |
![]() Lee tripled to right center, 2 RBI (1-1 KB); Smith scored; Petrarca scored. | 1 | 4 |
![]() Peterson singled to center field, RBI (1-0 B); Petrarca advanced to third; Douma scored. | 1 | 5 |
![]() K. Brennan homered, RBI (1-0 B). | 2 | 5 |

Katey Brennan | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Caroline Hobbes | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Carr | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Alexander | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Naya Martinez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Olivia Gilbert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Hill | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrea Perez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyra Kreuscher | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Amber Johnson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |

| LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 10 | 4 | 4 | 0 | 3 | 9 |

Kyra Kreuscher | 6.0 | 10 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 25 | 32 | 6 | 7 | 115 |
| Totals | 10 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 25 | 32 | 6 | 7 | 115 |

| 7.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 14 | 6 | 84 | |
| Totals | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 14 | 6 | 84 |
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| K. Brennan doubled to center field (1-2 FBK). | 0 | 0 |
| C. Hobbes grounded out to 3b, SAC, bunt (0-1 K); K. Brennan. | 0 | 0 |
| K. Carr fouled out to 1b (3-1 BBKB). | 0 | 0 |
| H. Alexander walked (3-0 BBBB). | 0 | 0 |
| N Martinez flied out to lf (3-2 KKBBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Smith walked (3-0 BBBB). | 0 | 0 |
| Smith stole second. | 0 | 0 |
| Lee struck out swinging (1-2 SKBS). | 0 | 0 |
| Dunn reached on an error by ss (2-1 SBB); Smith advanced to third, scored on an error by ss, unearned. | 0 | 1 |
| Eichten grounded out to p (1-0 B); Dunn advanced to second. | 0 | 1 |
| Douma flied out to rf (0-1 F). | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| O. Gilbert flied out to cf (2-1 BFB). | 0 | 1 |
| T. Hill struck out swinging (1-2 SBKS). | 0 | 1 |
| A. Perez popped up to ss (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Aldrich walked (3-2 BKSBFBFB). | 0 | 1 |
| Petrarca out at first p to 2b, SAC, bunt (0-0); Aldrich advanced to second. | 0 | 1 |
| Peterson walked (3-1 BBBKB). | 0 | 1 |
| Peterson advanced to second; Aldrich out at third c to 3b, caught stealing. | 0 | 1 |
| Sebastian lined out to ss (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| K. Kreuscher homered, RBI (1-0 B). | 1 | 1 |
| K. Brennan popped up to 2b (2-0 BB). | 1 | 1 |
| C. Hobbes flied out to lf (1-2 FBF). | 1 | 1 |
| K. Carr grounded out to 3b (3-2 BFKFBFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Smith singled to left field (1-0 B). | 1 | 1 |
| Lee reached on a fielder's choice (2-0 BB); Smith out at second 1b to ss. | 1 | 1 |
| Dunn singled to left field (0-0); Lee advanced to second. | 1 | 1 |
| Eichten singled to first base (0-1 F); Dunn advanced to second; Lee advanced to third. | 1 | 1 |
| Douma lined into double play 3b unassisted (0-0); Lee out on the play. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| H. Alexander fouled out to ss (1-1 KB). | 1 | 1 |
| N Martinez grounded out to ss (1-2 KKB). | 1 | 1 |
| O. Gilbert fouled out to 3b (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Aldrich singled to left field (1-2 FBK). | 1 | 1 |
| Petrarca hit by pitch (3-2 FKBBB); Aldrich advanced to second. | 1 | 1 |
| Peterson out at first 1b to 2b, SAC, bunt (0-0); Petrarca advanced to second; Aldrich advanced to third. | 1 | 1 |
| Sebastian struck out, out at first c to 1b (1-2 FKFFBFK). | 1 | 1 |
| Smith singled up the middle, RBI (1-1 BK); Petrarca advanced to third; Aldrich scored. | 1 | 2 |
| Lee tripled to right center, 2 RBI (1-1 KB); Smith scored; Petrarca scored. | 1 | 4 |
| Dunn popped up to 2b (2-2 KFBB). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| T. Hill flied out to lf (2-1 KBB). | 1 | 4 |
| A. Perez popped up to 2b (0-0). | 1 | 4 |
| K. Kreuscher grounded out to ss (1-1 BF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Eichten grounded out to p (2-1 FBB). | 1 | 4 |
| Douma singled to left field (0-0). | 1 | 4 |
| Aldrich popped up to 2b (2-2 BKBFF). | 1 | 4 |
| Petrarca walked (3-0 BBBB); Douma advanced to second. | 1 | 4 |
| Peterson singled to center field, RBI (1-0 B); Petrarca advanced to third; Douma scored. | 1 | 5 |
| Peterson stole second. | 1 | 5 |
| Sebastian struck out swinging (2-2 KBFBS). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| K. Brennan homered, RBI (1-0 B). | 2 | 5 |
| C. Hobbes grounded out to 3b (1-0 B). | 2 | 5 |
| K. Carr grounded out to 3b (2-1 BSB). | 2 | 5 |
| H. Alexander lined out to ss (1-1 FB). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Smith lined out to lf (2-2 FBSFFFB). | 2 | 5 |
| Lee singled to third base (1-1 BS). | 2 | 5 |
| Dunn singled to shortstop (1-2 FFBF); Lee advanced to second. | 2 | 5 |
| Eichten grounded out to ss (0-1 F); Dunn advanced to second; Lee advanced to third. | 2 | 5 |
| Douma grounded out to ss (1-0 B). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| N Martinez flied out to cf (0-1 S). | 2 | 5 |
| O. Gilbert popped up to ss (0-1 F). | 2 | 5 |
| T. Hill fouled out to lf (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| K. Brennan doubled to center field (1-2 FBK). | 0 | 0 |
| C. Hobbes grounded out to 3b, SAC, bunt (0-1 K); K. Brennan. | 0 | 0 |
| K. Carr fouled out to 1b (3-1 BBKB). | 0 | 0 |
| H. Alexander walked (3-0 BBBB). | 0 | 0 |
| N Martinez flied out to lf (3-2 KKBBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Smith walked (3-0 BBBB). | 0 | 0 |
| Smith stole second. | 0 | 0 |
| Lee struck out swinging (1-2 SKBS). | 0 | 0 |
| Dunn reached on an error by ss (2-1 SBB); Smith advanced to third, scored on an error by ss, unearned. | 0 | 1 |
| Eichten grounded out to p (1-0 B); Dunn advanced to second. | 0 | 1 |
| Douma flied out to rf (0-1 F). | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| O. Gilbert flied out to cf (2-1 BFB). | 0 | 1 |
| T. Hill struck out swinging (1-2 SBKS). | 0 | 1 |
| A. Perez popped up to ss (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Aldrich walked (3-2 BKSBFBFB). | 0 | 1 |
| Petrarca out at first p to 2b, SAC, bunt (0-0); Aldrich advanced to second. | 0 | 1 |
| Peterson walked (3-1 BBBKB). | 0 | 1 |
| Peterson advanced to second; Aldrich out at third c to 3b, caught stealing. | 0 | 1 |
| Sebastian lined out to ss (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| K. Kreuscher homered, RBI (1-0 B). | 1 | 1 |
| K. Brennan popped up to 2b (2-0 BB). | 1 | 1 |
| C. Hobbes flied out to lf (1-2 FBF). | 1 | 1 |
| K. Carr grounded out to 3b (3-2 BFKFBFB). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Smith singled to left field (1-0 B). | 1 | 1 |
| Lee reached on a fielder's choice (2-0 BB); Smith out at second 1b to ss. | 1 | 1 |
| Dunn singled to left field (0-0); Lee advanced to second. | 1 | 1 |
| Eichten singled to first base (0-1 F); Dunn advanced to second; Lee advanced to third. | 1 | 1 |
| Douma lined into double play 3b unassisted (0-0); Lee out on the play. | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| H. Alexander fouled out to ss (1-1 KB). | 1 | 1 |
| N Martinez grounded out to ss (1-2 KKB). | 1 | 1 |
| O. Gilbert fouled out to 3b (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Aldrich singled to left field (1-2 FBK). | 1 | 1 |
| Petrarca hit by pitch (3-2 FKBBB); Aldrich advanced to second. | 1 | 1 |
| Peterson out at first 1b to 2b, SAC, bunt (0-0); Petrarca advanced to second; Aldrich advanced to third. | 1 | 1 |
| Sebastian struck out, out at first c to 1b (1-2 FKFFBFK). | 1 | 1 |
| Smith singled up the middle, RBI (1-1 BK); Petrarca advanced to third; Aldrich scored. | 1 | 2 |
| Lee tripled to right center, 2 RBI (1-1 KB); Smith scored; Petrarca scored. | 1 | 4 |
| Dunn popped up to 2b (2-2 KFBB). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| T. Hill flied out to lf (2-1 KBB). | 1 | 4 |
| A. Perez popped up to 2b (0-0). | 1 | 4 |
| K. Kreuscher grounded out to ss (1-1 BF). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Eichten grounded out to p (2-1 FBB). | 1 | 4 |
| Douma singled to left field (0-0). | 1 | 4 |
| Aldrich popped up to 2b (2-2 BKBFF). | 1 | 4 |
| Petrarca walked (3-0 BBBB); Douma advanced to second. | 1 | 4 |
| Peterson singled to center field, RBI (1-0 B); Petrarca advanced to third; Douma scored. | 1 | 5 |
| Peterson stole second. | 1 | 5 |
| Sebastian struck out swinging (2-2 KBFBS). | 1 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| K. Brennan homered, RBI (1-0 B). | 2 | 5 |
| C. Hobbes grounded out to 3b (1-0 B). | 2 | 5 |
| K. Carr grounded out to 3b (2-1 BSB). | 2 | 5 |
| H. Alexander lined out to ss (1-1 FB). | 2 | 5 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| Smith lined out to lf (2-2 FBSFFFB). | 2 | 5 |
| Lee singled to third base (1-1 BS). | 2 | 5 |
| Dunn singled to shortstop (1-2 FFBF); Lee advanced to second. | 2 | 5 |
| Eichten grounded out to ss (0-1 F); Dunn advanced to second; Lee advanced to third. | 2 | 5 |
| Douma grounded out to ss (1-0 B). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Seton Hall


Providence

| Plays | SHU | PC |
|---|---|---|
| N Martinez flied out to cf (0-1 S). | 2 | 5 |
| O. Gilbert popped up to ss (0-1 F). | 2 | 5 |
| T. Hill fouled out to lf (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SHU | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Katey Brennan | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Caroline Hobbes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | Kelsey Carr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hannah Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Naya Martinez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Olivia Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| RF | Taylor Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Andrea Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P | Kyra Kreuscher | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | Amber Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 | 9 |

| LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| CF | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 10 | 4 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 2 | Runs | 5 |
| 3 | Hits | 10 |
| 1 | Doubles | 0 |
| 0 | Triples | 1 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 1 | Walks (BB) | 4 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 10 | Hits | 3 |
| 5 | Runs | 2 |
| 4 | Earned Runs | 2 |
| 4 | Walks | 1 |
| 3 | Strikeouts | 1 |
| 32 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 6 |
| .964 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |