Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
17-24, 0


Georgetown
10-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 2 | 0 | 0 | 3 | 2 | 0 | X | 7 | 10 | 0 |
Win: A. Wissmar (1-5)Loss: Twomey, Alyssa (3-10)
Team | PC | GU |
|---|---|---|
![]() S. Fenton doubled to left center, 2 RBI (3-2 BSBBF); Strittmatter scored; C. Turner scored. | 0 | 2 |
![]() H. Pardini doubled down the lf line, RBI (0-0); D. Campos scored, unearned. | 0 | 3 |
![]() N. Sarlo singled, bunt, advanced to second on a throwing error by 1b, RBI (1-0 B); G. Park advanced to third; H. Pardini scored. | 0 | 4 |
![]() C. Turner singled to center field, advanced to second on the throw, RBI (1-2 FFBFF); N. Sarlo advanced to third; G. Park scored. | 0 | 5 |
![]() D. Campos homered to right center, 2 RBI (3-2 BKBFB); A. Kozo scored. | 0 | 7 |

| LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 5 | 0 | 2 | 0 | 4 | 8 |

B. Rehban | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Turner | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
Strittmatter | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
S. Fenton | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
A. Kozo | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D. Campos | DP | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
H. Pardini | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
G. Park | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
N. Sarlo | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Wissmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 7 | 3 | 0 | 5 | 7 |

| 3.0 | 5 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 0 | 5 | 69 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 | |
| 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 | |
| 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 21 | |
| Totals | 10 | 7 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 29 | 32 | 5 | 8 | 126 |

A. Wissmar | 7.0 | 5 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 24 | 29 | 12 | 5 | 103 |
| Totals | 5 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 24 | 29 | 12 | 5 | 103 |
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Smith singled to left field (1-1 BF). | 0 | 0 |
| Lee grounded out to 3b, SAC, bunt (0-0); Smith advanced to second. | 0 | 0 |
| Douma flied out to rf (2-2 BBSK); Smith advanced to third. | 0 | 0 |
| Eichten popped up to 2b (1-2 BKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| B. Rehban grounded out to ss (1-0 B). | 0 | 0 |
| C. Turner walked (3-1 BBBKB). | 0 | 0 |
| C. Turner advanced to second on a wild pitch. | 0 | 0 |
| Strittmatter walked (3-2 BBFFBFB); C. Turner stole third. | 0 | 0 |
| Strittmatter stole second. | 0 | 0 |
| S. Fenton doubled to left center, 2 RBI (3-2 BSBBF); Strittmatter scored; C. Turner scored. | 0 | 2 |
| A. Kozo singled to shortstop (2-1 BKB); S. Fenton advanced to third. | 0 | 2 |
| D. Campos struck out looking (0-2 FKK). | 0 | 2 |
| H. Pardini struck out looking (0-2 SFK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Dunn fouled out to 3b (1-1 KB). | 0 | 2 |
| Renny hit by pitch (2-1 BBF). | 0 | 2 |
| Weaver pinch ran for Renny. | 0 | 2 |
| Petrarca popped up to ss (0-2 FF). | 0 | 2 |
| Sebastian struck out swinging (2-2 KBBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| G. Park out at first 3b to 2b, bunt (2-0 BB). | 0 | 2 |
| N. Sarlo struck out swinging (2-2 KBKFBS). | 0 | 2 |
| B. Rehban walked (3-0 BBBB). | 0 | 2 |
| C. Turner struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Twomey singled to right field (2-0 BB). | 0 | 2 |
| Twomey advanced to second on a wild pitch. | 0 | 2 |
| Smith lined out to lf (2-2 KBBKF). | 0 | 2 |
| Twomey advanced to third on a wild pitch. | 0 | 2 |
| Lee grounded out to 3b (3-2 KFBBB). | 0 | 2 |
| Douma fouled out to rf (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Strittmatter grounded out to ss (1-2 FFFBF). | 0 | 2 |
| S. Fenton grounded out to ss (1-2 FFFB). | 0 | 2 |
| A. Kozo grounded out to 1b unassisted (0-2 FF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Eichten walked (3-2 KFBBBB). | 0 | 2 |
| Dunn walked (3-1 BBBKB); Eichten advanced to second. | 0 | 2 |
| Weaver to dp. | 0 | 2 |
| Weaver out at first 3b to 2b, SAC, bunt (1-0 B); Dunn advanced to second; Eichten advanced to third. | 0 | 2 |
| Petrarca struck out looking (2-2 FFBBK). | 0 | 2 |
| Sebastian lined out to ss (2-2 FBBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| D. Campos reached on a dropped fly by rf, advanced to second on the error (1-1 BK). | 0 | 2 |
| H. Pardini doubled down the lf line, RBI (0-0); D. Campos scored, unearned. | 0 | 3 |
| G. Park doubled to center field (1-1 BS); H. Pardini advanced to third. | 0 | 3 |
| N. Sarlo singled, bunt, advanced to second on a throwing error by 1b, RBI (1-0 B); G. Park advanced to third; H. Pardini scored. | 0 | 4 |
| Hopkins to p for Twomey. | 0 | 4 |
| B. Rehban grounded out to 3b (1-0 B). | 0 | 4 |
| C. Turner singled to center field, advanced to second on the throw, RBI (1-2 FFBFF); N. Sarlo advanced to third; G. Park scored. | 0 | 5 |
| Strittmatter struck out swinging (2-2 BBFFS). | 0 | 5 |
| S. Fenton lined out to cf to right center (2-2 FBBFFFF). | 0 | 5 |
| 3 Runs, 4 Hits, 2 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Twomey to p for Hopkins. | 0 | 5 |
| Twomey popped up to ss (0-1 F). | 0 | 5 |
| Smith lined out to lf (0-0). | 0 | 5 |
| Lee doubled to left center (0-1 F). | 0 | 5 |
| Douma flied out to rf (1-0 B). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Jonte to p for Weaver. | 0 | 5 |
| Twomey to dp. | 0 | 5 |
| A. Kozo singled to left field (1-1 BK). | 0 | 5 |
| A. Kozo advanced to second on a wild pitch. | 0 | 5 |
| D. Campos homered to right center, 2 RBI (3-2 BKBFB); A. Kozo scored. | 0 | 7 |
| H. Pardini grounded out to p (1-0 B). | 0 | 7 |
| G. Park singled up the middle (1-1 BS). | 0 | 7 |
| Jonte to dp. | 0 | 7 |
| Grifone to p for Twomey. | 0 | 7 |
| N. Sarlo popped up to 3b (1-2 BKF). | 0 | 7 |
| B. Rehban singled to left field (1-1 FB); G. Park advanced to second. | 0 | 7 |
| C. Turner fouled out to 3b (1-2 BKF). | 0 | 7 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Eichten struck out looking (3-2 KKBFBBFFK). | 0 | 7 |
| Dunn flied out to cf (2-2 KBBFF). | 0 | 7 |
| Renny to dp for Jonte. | 0 | 7 |
| Renny singled to shortstop (0-0). | 0 | 7 |
| Petrarca popped up to c (0-0). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Strittmatter fouled out to 1b (0-1 K). | 0 | 7 |
| S. Fenton grounded out to 3b (2-2 BKKB). | 0 | 7 |
| A. Kozo popped up to ss (1-1 BF). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Sebastian struck out swinging (1-2 FFFBS). | 0 | 7 |
| Grifone grounded out to 2b (1-1 BK). | 0 | 7 |
| Smith doubled to center field (0-1 K). | 0 | 7 |
| Loncharich pinch hit for Lee. | 0 | 7 |
| Loncharich grounded out to 2b (0-0). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Smith singled to left field (1-1 BF). | 0 | 0 |
| Lee grounded out to 3b, SAC, bunt (0-0); Smith advanced to second. | 0 | 0 |
| Douma flied out to rf (2-2 BBSK); Smith advanced to third. | 0 | 0 |
| Eichten popped up to 2b (1-2 BKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| B. Rehban grounded out to ss (1-0 B). | 0 | 0 |
| C. Turner walked (3-1 BBBKB). | 0 | 0 |
| C. Turner advanced to second on a wild pitch. | 0 | 0 |
| Strittmatter walked (3-2 BBFFBFB); C. Turner stole third. | 0 | 0 |
| Strittmatter stole second. | 0 | 0 |
| S. Fenton doubled to left center, 2 RBI (3-2 BSBBF); Strittmatter scored; C. Turner scored. | 0 | 2 |
| A. Kozo singled to shortstop (2-1 BKB); S. Fenton advanced to third. | 0 | 2 |
| D. Campos struck out looking (0-2 FKK). | 0 | 2 |
| H. Pardini struck out looking (0-2 SFK). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Dunn fouled out to 3b (1-1 KB). | 0 | 2 |
| Renny hit by pitch (2-1 BBF). | 0 | 2 |
| Weaver pinch ran for Renny. | 0 | 2 |
| Petrarca popped up to ss (0-2 FF). | 0 | 2 |
| Sebastian struck out swinging (2-2 KBBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| G. Park out at first 3b to 2b, bunt (2-0 BB). | 0 | 2 |
| N. Sarlo struck out swinging (2-2 KBKFBS). | 0 | 2 |
| B. Rehban walked (3-0 BBBB). | 0 | 2 |
| C. Turner struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Twomey singled to right field (2-0 BB). | 0 | 2 |
| Twomey advanced to second on a wild pitch. | 0 | 2 |
| Smith lined out to lf (2-2 KBBKF). | 0 | 2 |
| Twomey advanced to third on a wild pitch. | 0 | 2 |
| Lee grounded out to 3b (3-2 KFBBB). | 0 | 2 |
| Douma fouled out to rf (1-0 B). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Strittmatter grounded out to ss (1-2 FFFBF). | 0 | 2 |
| S. Fenton grounded out to ss (1-2 FFFB). | 0 | 2 |
| A. Kozo grounded out to 1b unassisted (0-2 FF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Eichten walked (3-2 KFBBBB). | 0 | 2 |
| Dunn walked (3-1 BBBKB); Eichten advanced to second. | 0 | 2 |
| Weaver to dp. | 0 | 2 |
| Weaver out at first 3b to 2b, SAC, bunt (1-0 B); Dunn advanced to second; Eichten advanced to third. | 0 | 2 |
| Petrarca struck out looking (2-2 FFBBK). | 0 | 2 |
| Sebastian lined out to ss (2-2 FBBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| D. Campos reached on a dropped fly by rf, advanced to second on the error (1-1 BK). | 0 | 2 |
| H. Pardini doubled down the lf line, RBI (0-0); D. Campos scored, unearned. | 0 | 3 |
| G. Park doubled to center field (1-1 BS); H. Pardini advanced to third. | 0 | 3 |
| N. Sarlo singled, bunt, advanced to second on a throwing error by 1b, RBI (1-0 B); G. Park advanced to third; H. Pardini scored. | 0 | 4 |
| Hopkins to p for Twomey. | 0 | 4 |
| B. Rehban grounded out to 3b (1-0 B). | 0 | 4 |
| C. Turner singled to center field, advanced to second on the throw, RBI (1-2 FFBFF); N. Sarlo advanced to third; G. Park scored. | 0 | 5 |
| Strittmatter struck out swinging (2-2 BBFFS). | 0 | 5 |
| S. Fenton lined out to cf to right center (2-2 FBBFFFF). | 0 | 5 |
| 3 Runs, 4 Hits, 2 Error, 2 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Twomey to p for Hopkins. | 0 | 5 |
| Twomey popped up to ss (0-1 F). | 0 | 5 |
| Smith lined out to lf (0-0). | 0 | 5 |
| Lee doubled to left center (0-1 F). | 0 | 5 |
| Douma flied out to rf (1-0 B). | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Jonte to p for Weaver. | 0 | 5 |
| Twomey to dp. | 0 | 5 |
| A. Kozo singled to left field (1-1 BK). | 0 | 5 |
| A. Kozo advanced to second on a wild pitch. | 0 | 5 |
| D. Campos homered to right center, 2 RBI (3-2 BKBFB); A. Kozo scored. | 0 | 7 |
| H. Pardini grounded out to p (1-0 B). | 0 | 7 |
| G. Park singled up the middle (1-1 BS). | 0 | 7 |
| Jonte to dp. | 0 | 7 |
| Grifone to p for Twomey. | 0 | 7 |
| N. Sarlo popped up to 3b (1-2 BKF). | 0 | 7 |
| B. Rehban singled to left field (1-1 FB); G. Park advanced to second. | 0 | 7 |
| C. Turner fouled out to 3b (1-2 BKF). | 0 | 7 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Eichten struck out looking (3-2 KKBFBBFFK). | 0 | 7 |
| Dunn flied out to cf (2-2 KBBFF). | 0 | 7 |
| Renny to dp for Jonte. | 0 | 7 |
| Renny singled to shortstop (0-0). | 0 | 7 |
| Petrarca popped up to c (0-0). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Strittmatter fouled out to 1b (0-1 K). | 0 | 7 |
| S. Fenton grounded out to 3b (2-2 BKKB). | 0 | 7 |
| A. Kozo popped up to ss (1-1 BF). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Sebastian struck out swinging (1-2 FFFBS). | 0 | 7 |
| Grifone grounded out to 2b (1-1 BK). | 0 | 7 |
| Smith doubled to center field (0-1 K). | 0 | 7 |
| Loncharich pinch hit for Lee. | 0 | 7 |
| Loncharich grounded out to 2b (0-0). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Totals | Â | 24 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 18 | 7 |

| 2B | B. Rehban | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | C. Turner | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Strittmatter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| SS | S. Fenton | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | A. Kozo | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | D. Campos | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | H. Pardini | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | G. Park | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | N. Sarlo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | A. Wissmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 7 | 10 | 7 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 29 |
| 0 | Runs | 7 |
| 5 | Hits | 10 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 7 |
| 2 | Walks (BB) | 3 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 10 | Hits | 5 |
| 7 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 5 | Strikeouts | 4 |
| 32 | Batters Faced | 29 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 5 |
| .926 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |