Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
17-23, 0


Georgetown
9-25, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 9 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Win: Grifone, Tori (8-8)Loss: Kayla Dunn (5-13)
Team | PC | GU |
|---|---|---|
![]() Eichten grounded out to 2b, RBI; Dunn advanced to second; Douma advanced to third; Lee scored. | 1 | 0 |
![]() G. Park homered to right center, RBI. | 1 | 1 |
![]() Sebastian homered to center field, RBI. | 2 | 1 |
![]() Eichten homered to left center, RBI. | 3 | 1 |
![]() Sebastian homered to right center, 2 RBI; Aldrich scored. | 5 | 1 |


Brooke Rehban | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Claire Turner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Emily Strittmatter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sammy Fenton | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Abby Kozo | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dayanara Campos | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hollie Pardini | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gabby Park | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Nina Sarlo | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sage Hager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 0 | 0 | 5 | 7 |

| 7.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 26 | 29 | 11 | 4 | 0 | |
| Totals | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 26 | 29 | 11 | 4 | 0 |

Kayla Dunn | 5.2 | 8 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 7 | 6 | 0 |
Sage Hager | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 9 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 29 | 32 | 10 | 6 | 0 |
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Smith grounded out to 2b. | 0 | 0 |
| Lee doubled down the lf line. | 0 | 0 |
| Douma walked. | 0 | 0 |
| Douma stole second; Lee stole third. | 0 | 0 |
| Dunn walked. | 0 | 0 |
| Eichten grounded out to 2b, RBI; Dunn advanced to second; Douma advanced to third; Lee scored. | 1 | 0 |
| Petrarca popped up to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| B. Rehban popped up to ss. | 1 | 0 |
| C. Turner singled, advanced to second on a throwing error by 2b. | 1 | 0 |
| Strittmatter struck out swinging. | 1 | 0 |
| S. Fenton lined out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| D. Fuente flied out to lf. | 1 | 0 |
| Aldrich struck out swinging. | 1 | 0 |
| Sebastian grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| A. Kozo reached on an error by ss. | 1 | 0 |
| A. Kozo out at first 1b unassisted. | 1 | 0 |
| D. Campos fouled out to lf. | 1 | 0 |
| H. Pardini flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Smith walked. | 1 | 0 |
| Smith stole second. | 1 | 0 |
| Smith advanced to third on a wild pitch. | 1 | 0 |
| Lee reached on a fielder's choice; Smith out at home p to c. | 1 | 0 |
| Douma singled to shortstop; Lee advanced to second. | 1 | 0 |
| Douma advanced to second on a passed ball; Lee advanced to third. | 1 | 0 |
| Dunn struck out swinging. | 1 | 0 |
| Eichten lined out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| G. Park homered to right center, RBI. | 1 | 1 |
| N. Sarlo struck out swinging. | 1 | 1 |
| B. Rehban popped up to 2b. | 1 | 1 |
| C. Turner flied out to cf. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Petrarca fouled out to 3b. | 1 | 1 |
| D. Fuente fouled out to ss. | 1 | 1 |
| Aldrich grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Strittmatter lined out to lf. | 1 | 1 |
| S. Fenton singled through the right side. | 1 | 1 |
| A. Kozo singled to center field; S. Fenton advanced to second. | 1 | 1 |
| D. Campos struck out swinging. | 1 | 1 |
| H. Pardini struck out swinging. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Sebastian homered to center field, RBI. | 2 | 1 |
| Smith popped up to cf. | 2 | 1 |
| Lee grounded out to 2b. | 2 | 1 |
| Douma singled through the left side. | 2 | 1 |
| Dunn struck out swinging. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| G. Park singled, bunt. | 2 | 1 |
| N. Sarlo hit by pitch; G. Park advanced to second. | 2 | 1 |
| B. Rehban grounded out to 3b, SAC, bunt; N. Sarlo advanced to second; G. Park advanced to third. | 2 | 1 |
| C. Turner flied out to lf. | 2 | 1 |
| Strittmatter lined out to cf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Eichten homered to left center, RBI. | 3 | 1 |
| Petrarca singled to third base. | 3 | 1 |
| D. Fuente popped up to cf. | 3 | 1 |
| Aldrich singled to center field; Petrarca advanced to second. | 3 | 1 |
| Aldrich advanced to second; Petrarca out at third c to 3b, caught stealing. | 3 | 1 |
| Sebastian homered to right center, 2 RBI; Aldrich scored. | 5 | 1 |
| S. Hager to p for K. Dunn. | 5 | 1 |
| Smith singled through the right side. | 5 | 1 |
| Smith stole second. | 5 | 1 |
| Lee flied out to cf. | 5 | 1 |
| 3 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Dunn to 1b. | 5 | 1 |
| Peterson to 3b for D. Fuente. | 5 | 1 |
| S. Fenton hit by pitch. | 5 | 1 |
| A. Kozo reached on a fielder's choice; S. Fenton out at second 1b to ss. | 5 | 1 |
| D. Campos singled to center field; A. Kozo advanced to second. | 5 | 1 |
| H. Pardini reached on a fielder's choice; D. Campos advanced to second; A. Kozo out at third 1b to 3b. | 5 | 1 |
| G. Park grounded out to ss. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Douma flied out to rf. | 5 | 1 |
| Dunn struck out looking. | 5 | 1 |
| Eichten lined out to cf. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| N. Sarlo fouled out to c. | 5 | 1 |
| B. Rehban popped up to ss. | 5 | 1 |
| C. Turner struck out swinging. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Smith grounded out to 2b. | 0 | 0 |
| Lee doubled down the lf line. | 0 | 0 |
| Douma walked. | 0 | 0 |
| Douma stole second; Lee stole third. | 0 | 0 |
| Dunn walked. | 0 | 0 |
| Eichten grounded out to 2b, RBI; Dunn advanced to second; Douma advanced to third; Lee scored. | 1 | 0 |
| Petrarca popped up to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| B. Rehban popped up to ss. | 1 | 0 |
| C. Turner singled, advanced to second on a throwing error by 2b. | 1 | 0 |
| Strittmatter struck out swinging. | 1 | 0 |
| S. Fenton lined out to cf. | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| D. Fuente flied out to lf. | 1 | 0 |
| Aldrich struck out swinging. | 1 | 0 |
| Sebastian grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| A. Kozo reached on an error by ss. | 1 | 0 |
| A. Kozo out at first 1b unassisted. | 1 | 0 |
| D. Campos fouled out to lf. | 1 | 0 |
| H. Pardini flied out to lf. | 1 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Smith walked. | 1 | 0 |
| Smith stole second. | 1 | 0 |
| Smith advanced to third on a wild pitch. | 1 | 0 |
| Lee reached on a fielder's choice; Smith out at home p to c. | 1 | 0 |
| Douma singled to shortstop; Lee advanced to second. | 1 | 0 |
| Douma advanced to second on a passed ball; Lee advanced to third. | 1 | 0 |
| Dunn struck out swinging. | 1 | 0 |
| Eichten lined out to lf. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| G. Park homered to right center, RBI. | 1 | 1 |
| N. Sarlo struck out swinging. | 1 | 1 |
| B. Rehban popped up to 2b. | 1 | 1 |
| C. Turner flied out to cf. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Petrarca fouled out to 3b. | 1 | 1 |
| D. Fuente fouled out to ss. | 1 | 1 |
| Aldrich grounded out to 1b unassisted. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Strittmatter lined out to lf. | 1 | 1 |
| S. Fenton singled through the right side. | 1 | 1 |
| A. Kozo singled to center field; S. Fenton advanced to second. | 1 | 1 |
| D. Campos struck out swinging. | 1 | 1 |
| H. Pardini struck out swinging. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Sebastian homered to center field, RBI. | 2 | 1 |
| Smith popped up to cf. | 2 | 1 |
| Lee grounded out to 2b. | 2 | 1 |
| Douma singled through the left side. | 2 | 1 |
| Dunn struck out swinging. | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| G. Park singled, bunt. | 2 | 1 |
| N. Sarlo hit by pitch; G. Park advanced to second. | 2 | 1 |
| B. Rehban grounded out to 3b, SAC, bunt; N. Sarlo advanced to second; G. Park advanced to third. | 2 | 1 |
| C. Turner flied out to lf. | 2 | 1 |
| Strittmatter lined out to cf. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Eichten homered to left center, RBI. | 3 | 1 |
| Petrarca singled to third base. | 3 | 1 |
| D. Fuente popped up to cf. | 3 | 1 |
| Aldrich singled to center field; Petrarca advanced to second. | 3 | 1 |
| Aldrich advanced to second; Petrarca out at third c to 3b, caught stealing. | 3 | 1 |
| Sebastian homered to right center, 2 RBI; Aldrich scored. | 5 | 1 |
| S. Hager to p for K. Dunn. | 5 | 1 |
| Smith singled through the right side. | 5 | 1 |
| Smith stole second. | 5 | 1 |
| Lee flied out to cf. | 5 | 1 |
| 3 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| Dunn to 1b. | 5 | 1 |
| Peterson to 3b for D. Fuente. | 5 | 1 |
| S. Fenton hit by pitch. | 5 | 1 |
| A. Kozo reached on a fielder's choice; S. Fenton out at second 1b to ss. | 5 | 1 |
| D. Campos singled to center field; A. Kozo advanced to second. | 5 | 1 |
| H. Pardini reached on a fielder's choice; D. Campos advanced to second; A. Kozo out at third 1b to 3b. | 5 | 1 |
| G. Park grounded out to ss. | 5 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Georgetown

| Plays | PC | GU |
|---|---|---|
| Douma flied out to rf. | 5 | 1 |
| Dunn struck out looking. | 5 | 1 |
| Eichten lined out to cf. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | GU |
|---|---|---|
| N. Sarlo fouled out to c. | 5 | 1 |
| B. Rehban popped up to ss. | 5 | 1 |
| C. Turner struck out swinging. | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3B/1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 9 | 5 | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 4 |

| 2B | Brooke Rehban | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | Claire Turner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 3B | Emily Strittmatter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | Sammy Fenton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | Abby Kozo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DH | Dayanara Campos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Hollie Pardini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| RF | Gabby Park | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Nina Sarlo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Kayla Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Sage Hager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 26 |
| 5 | Runs | 1 |
| 9 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 3 | Home Runs | 1 |
| 5 | RBI's | 1 |
| 3 | Walks (BB) | 0 |
| 4 | Strikeouts | 5 |
Pitching | ||
| 6 | Hits | 9 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 5 |
| 0 | Walks | 3 |
| 5 | Strikeouts | 4 |
| 29 | Batters Faced | 32 |
| 2 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 6 |
| .926 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |