Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Butler
26-22


Providence
24-30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 3 | 0 | 2 | 2 | 0 | 0 | X | 7 | 12 | 0 |
Win: Twomey, Alyssa (5-13)Loss: Noerr, Kayla (0-3)
Team | BU | PC |
|---|---|---|
![]() Douma singled to left field, 2 RBI (1-1 KB); Smith scored; Lee scored. | 0 | 2 |
![]() Aldrich singled to left center, RBI (1-0 B); Eichten advanced to second; Petrarca advanced to third; Douma scored. | 0 | 3 |
![]() Loncharich singled to right field, 2 RBI (2-2 KKBFB); Aldrich scored; Petrarca scored. | 0 | 5 |
![]() Petrarca homered to left center, 2 RBI (1-2 BFS); Smith scored. | 0 | 7 |

Lehner, Cate | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Conger, Hailey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
White, Ella | 3B/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dorsett, Paige | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Roberts, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Makena | DP/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moxley, Olivia | SS/3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carter, Sydney | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan, Kieli | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
   Law, Paxton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vande Hei, Leigh | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boydston, Alona | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noerr, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyer, Rylyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 2 | 0 | 2 | 8 |

| CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 2B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 7 | 12 | 7 | 0 | 0 | 5 | 6 |

Noerr, Kayla | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 19 |
Dyer, Rylyn | 2.2 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 39 |
Petran, Katie | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 41 |
| Totals | 12 | 7 | 7 | 0 | 5 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 6 | 99 |

| 5.2 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 8 | 7 | 95 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 | |
| Totals | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 8 | 109 |
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| LEHNER, C. grounded out to ss (1-0 B). | 0 | 0 |
| CONGER, H. struck out swinging (0-2 KKS). | 0 | 0 |
| WHITE, E. hit by pitch (2-2 BFFB). | 0 | 0 |
| DORSETT, P. grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Lee singled to left field (0-1 K). | 0 | 0 |
| Smith singled to first base (3-2 BBBKF); Lee advanced to second. | 0 | 0 |
| Dunn out at first 1b to 2b, SAC, bunt (0-0); Smith advanced to second; Lee advanced to third. | 0 | 0 |
| Douma singled to left field, 2 RBI (1-1 KB); Smith scored; Lee scored. | 0 | 2 |
| Petrarca singled to shortstop (2-2 FBBFF); Douma advanced to second. | 0 | 2 |
| Eichten hit by pitch (0-0); Petrarca advanced to second; Douma advanced to third. | 0 | 2 |
| DYER, R. to p for NOERR, K.. | 0 | 2 |
| Aldrich singled to left center, RBI (1-0 B); Eichten advanced to second; Petrarca advanced to third; Douma scored. | 0 | 3 |
| Peterson struck out swinging (0-2 SFS). | 0 | 3 |
| Sebastian struck out swinging (0-2 KSFS). | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| ALEXANDER, M out at first p to ss to 1b (3-2 BBBKF). | 0 | 3 |
| MOXLEY, O. singled to center field (2-2 BKBF). | 0 | 3 |
| CARTER, S. walked (3-2 BKSBBFB); MOXLEY, O. advanced to second. | 0 | 3 |
| RYAN, K. singled to left field (0-0); CARTER, S. advanced to second; MOXLEY, O. advanced to third. | 0 | 3 |
| VANDE HEI, L reached on a fielder's choice (2-2 BKBSF); RYAN, K. advanced to second; CARTER, S. advanced to third; MOXLEY, O. out at home p to c. | 0 | 3 |
| LEHNER, C. reached on a fielder's choice (1-2 KBFF); VANDE HEI, L advanced to second; RYAN, K. advanced to third; CARTER, S. out at home p to c. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Lee singled to right field (0-1 K). | 0 | 3 |
| Smith out at first p to ss to 1b (0-1 K); Lee advanced to second. | 0 | 3 |
| Dunn flied out to rf (0-2 KK); Lee advanced to third. | 0 | 3 |
| Douma lined out to 2b (3-1 BBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| CONGER, H. flied out to lf (2-2 KBBF). | 0 | 3 |
| WHITE, E. doubled to center field (3-2 BFBFB). | 0 | 3 |
| DORSETT, P. flied out to rf (0-1 F). | 0 | 3 |
| ALEXANDER, M flied out to cf (1-2 FBF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Petrarca singled to shortstop (0-0). | 0 | 3 |
| Eichten struck out swinging (0-2 KFS). | 0 | 3 |
| Aldrich singled to left field (0-0); Petrarca advanced to second. | 0 | 3 |
| Peterson grounded out to 2b (0-0); Aldrich advanced to second; Petrarca advanced to third. | 0 | 3 |
| Loncharich pinch hit for Sebastian. | 0 | 3 |
| Loncharich singled to right field, 2 RBI (2-2 KKBFB); Aldrich scored; Petrarca scored. | 0 | 5 |
| Sebastian to rf for Loncharich. | 0 | 5 |
| Lee struck out swinging (2-2 KKBBS). | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| MOXLEY, O. lined out to 2b (0-1 K). | 0 | 5 |
| CARTER, S. grounded out to ss (2-0 BB). | 0 | 5 |
| RYAN, K. singled to left field (2-1 BKB). | 0 | 5 |
| LAW, P. pinch ran for RYAN, K.. | 0 | 5 |
| LAW, P. out at second c to ss, runner left early. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| RYAN, K. to c for LAW, P.. | 0 | 5 |
| PETRAN, K. to p for DYER, R.. | 0 | 5 |
| Smith singled to center field (3-2 BKFBB). | 0 | 5 |
| Dunn struck out swinging (1-2 KBKS). | 0 | 5 |
| Douma popped up to 2b (1-0 B). | 0 | 5 |
| Petrarca homered to left center, 2 RBI (1-2 BFS); Smith scored. | 0 | 7 |
| Eichten flied out to cf (0-0). | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| BOYDSTON, A. pinch hit for VANDE HEI, L. | 0 | 7 |
| BOYDSTON, A. grounded out to 3b (1-1 BF). | 0 | 7 |
| LEHNER, C. flied out to cf (1-0 B). | 0 | 7 |
| CONGER, H. flied out to lf (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| WHITE, E. to lf. | 0 | 7 |
| ALEXANDER, M to ss. | 0 | 7 |
| MOXLEY, O. to 3b. | 0 | 7 |
| Aldrich grounded out to ss (2-2 KBBSF). | 0 | 7 |
| Peterson popped up to 2b (1-0 B). | 0 | 7 |
| Sebastian grounded out to p, bunt (0-1 F). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| WHITE, E. flied out to lf (0-0). | 0 | 7 |
| DORSETT, P. singled to left field (2-2 BFFBFFF). | 0 | 7 |
| ROBERTS, O. pinch ran for DORSETT, P.. | 0 | 7 |
| ALEXANDER, M fouled out to 1b (1-1 KB). | 0 | 7 |
| MOXLEY, O. singled to left field (0-0); ROBERTS, O. advanced to second. | 0 | 7 |
| CARTER, S. walked (3-0 BBBB); MOXLEY, O. advanced to second; ROBERTS, O. advanced to third. | 0 | 7 |
| Walter to p for Twomey. | 0 | 7 |
| RYAN, K. popped up to ss (2-2 KBFB). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| DORSETT, P. to 1b for ROBERTS, O.. | 0 | 7 |
| BOYDSTON, A. to dp. | 0 | 7 |
| Lee flied out to lf (2-2 FBBF). | 0 | 7 |
| Smith grounded out to 2b (1-1 BF). | 0 | 7 |
| Dunn doubled down the lf line (0-2 KS). | 0 | 7 |
| Jonte pinch ran for Dunn. | 0 | 7 |
| Douma flied out to rf (0-2 KF). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Dunn to 1b for Jonte. | 0 | 7 |
| BOYDSTON, A. grounded out to 3b (0-0). | 0 | 7 |
| LEHNER, C. flied out to lf (0-0). | 0 | 7 |
| CONGER, H. struck out swinging (3-2 BKBBKFS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| LEHNER, C. grounded out to ss (1-0 B). | 0 | 0 |
| CONGER, H. struck out swinging (0-2 KKS). | 0 | 0 |
| WHITE, E. hit by pitch (2-2 BFFB). | 0 | 0 |
| DORSETT, P. grounded out to p (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Lee singled to left field (0-1 K). | 0 | 0 |
| Smith singled to first base (3-2 BBBKF); Lee advanced to second. | 0 | 0 |
| Dunn out at first 1b to 2b, SAC, bunt (0-0); Smith advanced to second; Lee advanced to third. | 0 | 0 |
| Douma singled to left field, 2 RBI (1-1 KB); Smith scored; Lee scored. | 0 | 2 |
| Petrarca singled to shortstop (2-2 FBBFF); Douma advanced to second. | 0 | 2 |
| Eichten hit by pitch (0-0); Petrarca advanced to second; Douma advanced to third. | 0 | 2 |
| DYER, R. to p for NOERR, K.. | 0 | 2 |
| Aldrich singled to left center, RBI (1-0 B); Eichten advanced to second; Petrarca advanced to third; Douma scored. | 0 | 3 |
| Peterson struck out swinging (0-2 SFS). | 0 | 3 |
| Sebastian struck out swinging (0-2 KSFS). | 0 | 3 |
| 3 Runs, 5 Hits, 0 Error, 3 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| ALEXANDER, M out at first p to ss to 1b (3-2 BBBKF). | 0 | 3 |
| MOXLEY, O. singled to center field (2-2 BKBF). | 0 | 3 |
| CARTER, S. walked (3-2 BKSBBFB); MOXLEY, O. advanced to second. | 0 | 3 |
| RYAN, K. singled to left field (0-0); CARTER, S. advanced to second; MOXLEY, O. advanced to third. | 0 | 3 |
| VANDE HEI, L reached on a fielder's choice (2-2 BKBSF); RYAN, K. advanced to second; CARTER, S. advanced to third; MOXLEY, O. out at home p to c. | 0 | 3 |
| LEHNER, C. reached on a fielder's choice (1-2 KBFF); VANDE HEI, L advanced to second; RYAN, K. advanced to third; CARTER, S. out at home p to c. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Lee singled to right field (0-1 K). | 0 | 3 |
| Smith out at first p to ss to 1b (0-1 K); Lee advanced to second. | 0 | 3 |
| Dunn flied out to rf (0-2 KK); Lee advanced to third. | 0 | 3 |
| Douma lined out to 2b (3-1 BBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| CONGER, H. flied out to lf (2-2 KBBF). | 0 | 3 |
| WHITE, E. doubled to center field (3-2 BFBFB). | 0 | 3 |
| DORSETT, P. flied out to rf (0-1 F). | 0 | 3 |
| ALEXANDER, M flied out to cf (1-2 FBF). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Petrarca singled to shortstop (0-0). | 0 | 3 |
| Eichten struck out swinging (0-2 KFS). | 0 | 3 |
| Aldrich singled to left field (0-0); Petrarca advanced to second. | 0 | 3 |
| Peterson grounded out to 2b (0-0); Aldrich advanced to second; Petrarca advanced to third. | 0 | 3 |
| Loncharich pinch hit for Sebastian. | 0 | 3 |
| Loncharich singled to right field, 2 RBI (2-2 KKBFB); Aldrich scored; Petrarca scored. | 0 | 5 |
| Sebastian to rf for Loncharich. | 0 | 5 |
| Lee struck out swinging (2-2 KKBBS). | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| MOXLEY, O. lined out to 2b (0-1 K). | 0 | 5 |
| CARTER, S. grounded out to ss (2-0 BB). | 0 | 5 |
| RYAN, K. singled to left field (2-1 BKB). | 0 | 5 |
| LAW, P. pinch ran for RYAN, K.. | 0 | 5 |
| LAW, P. out at second c to ss, runner left early. | 0 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| RYAN, K. to c for LAW, P.. | 0 | 5 |
| PETRAN, K. to p for DYER, R.. | 0 | 5 |
| Smith singled to center field (3-2 BKFBB). | 0 | 5 |
| Dunn struck out swinging (1-2 KBKS). | 0 | 5 |
| Douma popped up to 2b (1-0 B). | 0 | 5 |
| Petrarca homered to left center, 2 RBI (1-2 BFS); Smith scored. | 0 | 7 |
| Eichten flied out to cf (0-0). | 0 | 7 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| BOYDSTON, A. pinch hit for VANDE HEI, L. | 0 | 7 |
| BOYDSTON, A. grounded out to 3b (1-1 BF). | 0 | 7 |
| LEHNER, C. flied out to cf (1-0 B). | 0 | 7 |
| CONGER, H. flied out to lf (0-0). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| WHITE, E. to lf. | 0 | 7 |
| ALEXANDER, M to ss. | 0 | 7 |
| MOXLEY, O. to 3b. | 0 | 7 |
| Aldrich grounded out to ss (2-2 KBBSF). | 0 | 7 |
| Peterson popped up to 2b (1-0 B). | 0 | 7 |
| Sebastian grounded out to p, bunt (0-1 F). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| WHITE, E. flied out to lf (0-0). | 0 | 7 |
| DORSETT, P. singled to left field (2-2 BFFBFFF). | 0 | 7 |
| ROBERTS, O. pinch ran for DORSETT, P.. | 0 | 7 |
| ALEXANDER, M fouled out to 1b (1-1 KB). | 0 | 7 |
| MOXLEY, O. singled to left field (0-0); ROBERTS, O. advanced to second. | 0 | 7 |
| CARTER, S. walked (3-0 BBBB); MOXLEY, O. advanced to second; ROBERTS, O. advanced to third. | 0 | 7 |
| Walter to p for Twomey. | 0 | 7 |
| RYAN, K. popped up to ss (2-2 KBFB). | 0 | 7 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| DORSETT, P. to 1b for ROBERTS, O.. | 0 | 7 |
| BOYDSTON, A. to dp. | 0 | 7 |
| Lee flied out to lf (2-2 FBBF). | 0 | 7 |
| Smith grounded out to 2b (1-1 BF). | 0 | 7 |
| Dunn doubled down the lf line (0-2 KS). | 0 | 7 |
| Jonte pinch ran for Dunn. | 0 | 7 |
| Douma flied out to rf (0-2 KF). | 0 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| Dunn to 1b for Jonte. | 0 | 7 |
| BOYDSTON, A. grounded out to 3b (0-0). | 0 | 7 |
| LEHNER, C. flied out to lf (0-0). | 0 | 7 |
| CONGER, H. struck out swinging (3-2 BKBBKFS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Lehner, Cate | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Conger, Hailey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B/LF | White, Ella | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Dorsett, Paige | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| PR | Roberts, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/SS | Alexander, Makena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS/3B | Moxley, Olivia | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Carter, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| C | Ryan, Kieli | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Law, Paxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Vande Hei, Leigh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | Boydston, Alona | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Noerr, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dyer, Rylyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Petran, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 7 |

| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 2B | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | |
| DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 29 | 7 | 12 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 29 |
| 0 | Runs | 7 |
| 6 | Hits | 12 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 7 |
| 2 | Walks (BB) | 0 |
| 2 | Strikeouts | 5 |
Pitching | ||
| 12 | Hits | 6 |
| 7 | Runs | 0 |
| 7 | Earned Runs | 0 |
| 0 | Walks | 2 |
| 5 | Strikeouts | 2 |
| 31 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |