Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Butler
15-6, 0


Providence
5-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Win: Baker, Gwen (7-2)Loss: Grifone, Tori (3-6)Save: Petran, Katie (1)
Team | BU | PC |
|---|---|---|
![]() Douma singled, advanced to second on the throw, RBI (1-2 KFB); Smith scored. | 0 | 1 |
![]() Dunn singled to left field, RBI (2-1 KBB); Douma scored. | 0 | 2 |
![]() CONGER, H. singled, RBI (2-2 BSBK); LEHNER, C. advanced to third, out at home ss to c; VANDE HEI, L scored. | 1 | 2 |
![]() MOXLEY, O. singled to right field, RBI (0-2 KFF); LILLIE, P. advanced to third; LAW, P. scored. | 2 | 2 |
![]() RYAN, K. flied out to cf, SAC, RBI (1-1 BK); LILLIE, P. scored. | 3 | 2 |

Lehner, Cate | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conger, Hailey | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
White, Ella | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Law, Paxton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, Makena | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dorsett, Paige | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Lillie, Paige | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ryan, Kieli | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Carter, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vande Hei, Leigh | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Baker, Gwen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 3 | 0 | 4 | 6 |

| LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 6 | 6 |

Baker, Gwen | 5.0 | 7 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 2 | 9 | 86 |
Petran, Katie | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
| Totals | 7 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 27 | 29 | 2 | 11 | 101 |

| 6.1 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 28 | 8 | 7 | 126 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 | |
| Totals | 8 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 7 | 139 |
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| LEHNER, C. flied out to lf (2-2 SFBB). | 0 | 0 |
| CONGER, H. singled up the middle (3-2 SKBFBB). | 0 | 0 |
| CONGER, H. stole second. | 0 | 0 |
| WHITE, E. grounded out to 2b (2-2 KBKFFFB); CONGER, H. advanced to third. | 0 | 0 |
| ALEXANDER, M grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Smith walked (3-2 BBBFKB). | 0 | 0 |
| Lee grounded out to ss (1-2 KKFB); Smith advanced to second. | 0 | 0 |
| Douma singled, advanced to second on the throw, RBI (1-2 KFB); Smith scored. | 0 | 1 |
| Douma advanced to third on a wild pitch. | 0 | 1 |
| Dunn singled to left field, RBI (2-1 KBB); Douma scored. | 0 | 2 |
| Aldrich reached on a fielder's choice (1-2 KKB); Dunn out at second ss to 2b. | 0 | 2 |
| Eichten singled through the left side (1-2 KFB); Aldrich advanced to second. | 0 | 2 |
| Grifone walked (3-0 BBBB); Eichten advanced to second; Aldrich advanced to third. | 0 | 2 |
| Peterson grounded out to ss (0-2 KS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| DORSETT, P. popped up to 2b (3-2 KBBBK). | 0 | 2 |
| MOXLEY, O. struck out swinging (0-2 SSS). | 0 | 2 |
| RYAN, K. walked (3-1 BBBKB). | 0 | 2 |
| CARTER, S. grounded out to 2b (3-2 KBBBKF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Sebastian grounded out to 3b (1-0 B). | 0 | 2 |
| Smith struck out swinging (2-2 BKBKS). | 0 | 2 |
| Lee struck out looking (2-2 KBBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| VANDE HEI, L singled to pitcher (2-2 KBSBFF). | 0 | 2 |
| LEHNER, C. reached on a fielder's choice (0-0); VANDE HEI, L out at second p to ss. | 0 | 2 |
| LEHNER, C. stole second. | 0 | 2 |
| CONGER, H. popped up to ss (1-1 KB). | 0 | 2 |
| WHITE, E. popped up to 1b (3-2 KBBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Douma flied out to cf to left center (0-0). | 0 | 2 |
| Dunn grounded out to 2b (2-0 BB). | 0 | 2 |
| Aldrich grounded out to 2b (2-2 KBFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| ALEXANDER, M grounded out to 2b (1-1 BK). | 0 | 2 |
| DORSETT, P. struck out swinging (3-2 KBFBFBS). | 0 | 2 |
| MOXLEY, O. struck out swinging, out at first c to 1b (1-2 KBFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Eichten grounded out to 2b (0-0). | 0 | 2 |
| Grifone struck out swinging (2-2 KKBBS). | 0 | 2 |
| Peterson singled to left field (1-1 KB). | 0 | 2 |
| Sebastian singled through the left side (0-1 K); Peterson advanced to second. | 0 | 2 |
| Smith flied out to lf (3-2 BBBKFF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| RYAN, K. fouled out to 1b (0-0). | 0 | 2 |
| CARTER, S. flied out to cf (1-1 BK). | 0 | 2 |
| VANDE HEI, L singled to left field (3-2 KBBBF). | 0 | 2 |
| VANDE HEI, L stole second. | 0 | 2 |
| LEHNER, C. singled to shortstop (2-2 SKBB); VANDE HEI, L advanced to third. | 0 | 2 |
| LEHNER, C. stole second. | 0 | 2 |
| CONGER, H. singled, RBI (2-2 BSBK); LEHNER, C. advanced to third, out at home ss to c; VANDE HEI, L scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Lee grounded out to ss (1-2 FBK). | 1 | 2 |
| Douma reached on a throwing error by ss (1-1 KB). | 1 | 2 |
| Dunn grounded into double play 3b to 2b to 1b (1-1 KB); Douma out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| WHITE, E. walked (3-2 BBBKFFB). | 1 | 2 |
| ALEXANDER, M out at first 3b to 2b, SAC, bunt (0-1 F); WHITE, E. advanced to second. | 1 | 2 |
| LAW, P. pinch ran for WHITE, E.. | 1 | 2 |
| DORSETT, P. walked (3-1 KBBBB). | 1 | 2 |
| Walter to p for Grifone. | 1 | 2 |
| LILLIE, P. pinch ran for DORSETT, P.. | 1 | 2 |
| LILLIE, P. stole second; LAW, P. stole third, obstruction. | 1 | 2 |
| MOXLEY, O. singled to right field, RBI (0-2 KFF); LILLIE, P. advanced to third; LAW, P. scored. | 2 | 2 |
| MOXLEY, O. stole second. | 2 | 2 |
| RYAN, K. flied out to cf, SAC, RBI (1-1 BK); LILLIE, P. scored. | 3 | 2 |
| CARTER, S. struck out swinging (3-2 BKBFBS). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| WHITE, E. to 3b for LAW, P.. | 3 | 2 |
| DORSETT, P. to 1b for LILLIE, P.. | 3 | 2 |
| Aldrich singled up the middle (1-0 B). | 3 | 2 |
| Eichten singled to catcher, bunt (0-0); Aldrich advanced to second. | 3 | 2 |
| Grifone to p for Walter. | 3 | 2 |
| PETRAN, K. to p for BAKER, G.. | 3 | 2 |
| Aldrich picked off, out at second c to 2b. | 3 | 2 |
| Grifone struck out swinging (0-2 KKS). | 3 | 2 |
| Peterson grounded out to p (0-0). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| VANDE HEI, L singled to pitcher (1-1 KB). | 3 | 2 |
| VANDE HEI, L stole second. | 3 | 2 |
| LEHNER, C. grounded out to p (2-1 KBB). | 3 | 2 |
| CONGER, H. singled to pitcher (1-0 B); VANDE HEI, L advanced to third. | 3 | 2 |
| CONGER, H. stole second. | 3 | 2 |
| WHITE, E. popped up to 2b (1-1 BK). | 3 | 2 |
| ALEXANDER, M popped up to ss (3-0 BBB). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Sebastian struck out swinging (1-2 KBFS). | 3 | 2 |
| Smith struck out swinging (2-2 BKBFS). | 3 | 2 |
| Lee grounded out to 3b (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| LEHNER, C. flied out to lf (2-2 SFBB). | 0 | 0 |
| CONGER, H. singled up the middle (3-2 SKBFBB). | 0 | 0 |
| CONGER, H. stole second. | 0 | 0 |
| WHITE, E. grounded out to 2b (2-2 KBKFFFB); CONGER, H. advanced to third. | 0 | 0 |
| ALEXANDER, M grounded out to 1b unassisted (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Smith walked (3-2 BBBFKB). | 0 | 0 |
| Lee grounded out to ss (1-2 KKFB); Smith advanced to second. | 0 | 0 |
| Douma singled, advanced to second on the throw, RBI (1-2 KFB); Smith scored. | 0 | 1 |
| Douma advanced to third on a wild pitch. | 0 | 1 |
| Dunn singled to left field, RBI (2-1 KBB); Douma scored. | 0 | 2 |
| Aldrich reached on a fielder's choice (1-2 KKB); Dunn out at second ss to 2b. | 0 | 2 |
| Eichten singled through the left side (1-2 KFB); Aldrich advanced to second. | 0 | 2 |
| Grifone walked (3-0 BBBB); Eichten advanced to second; Aldrich advanced to third. | 0 | 2 |
| Peterson grounded out to ss (0-2 KS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| DORSETT, P. popped up to 2b (3-2 KBBBK). | 0 | 2 |
| MOXLEY, O. struck out swinging (0-2 SSS). | 0 | 2 |
| RYAN, K. walked (3-1 BBBKB). | 0 | 2 |
| CARTER, S. grounded out to 2b (3-2 KBBBKF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Sebastian grounded out to 3b (1-0 B). | 0 | 2 |
| Smith struck out swinging (2-2 BKBKS). | 0 | 2 |
| Lee struck out looking (2-2 KBBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| VANDE HEI, L singled to pitcher (2-2 KBSBFF). | 0 | 2 |
| LEHNER, C. reached on a fielder's choice (0-0); VANDE HEI, L out at second p to ss. | 0 | 2 |
| LEHNER, C. stole second. | 0 | 2 |
| CONGER, H. popped up to ss (1-1 KB). | 0 | 2 |
| WHITE, E. popped up to 1b (3-2 KBBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Douma flied out to cf to left center (0-0). | 0 | 2 |
| Dunn grounded out to 2b (2-0 BB). | 0 | 2 |
| Aldrich grounded out to 2b (2-2 KBFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| ALEXANDER, M grounded out to 2b (1-1 BK). | 0 | 2 |
| DORSETT, P. struck out swinging (3-2 KBFBFBS). | 0 | 2 |
| MOXLEY, O. struck out swinging, out at first c to 1b (1-2 KBFFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Eichten grounded out to 2b (0-0). | 0 | 2 |
| Grifone struck out swinging (2-2 KKBBS). | 0 | 2 |
| Peterson singled to left field (1-1 KB). | 0 | 2 |
| Sebastian singled through the left side (0-1 K); Peterson advanced to second. | 0 | 2 |
| Smith flied out to lf (3-2 BBBKFF). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| RYAN, K. fouled out to 1b (0-0). | 0 | 2 |
| CARTER, S. flied out to cf (1-1 BK). | 0 | 2 |
| VANDE HEI, L singled to left field (3-2 KBBBF). | 0 | 2 |
| VANDE HEI, L stole second. | 0 | 2 |
| LEHNER, C. singled to shortstop (2-2 SKBB); VANDE HEI, L advanced to third. | 0 | 2 |
| LEHNER, C. stole second. | 0 | 2 |
| CONGER, H. singled, RBI (2-2 BSBK); LEHNER, C. advanced to third, out at home ss to c; VANDE HEI, L scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Lee grounded out to ss (1-2 FBK). | 1 | 2 |
| Douma reached on a throwing error by ss (1-1 KB). | 1 | 2 |
| Dunn grounded into double play 3b to 2b to 1b (1-1 KB); Douma out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| WHITE, E. walked (3-2 BBBKFFB). | 1 | 2 |
| ALEXANDER, M out at first 3b to 2b, SAC, bunt (0-1 F); WHITE, E. advanced to second. | 1 | 2 |
| LAW, P. pinch ran for WHITE, E.. | 1 | 2 |
| DORSETT, P. walked (3-1 KBBBB). | 1 | 2 |
| Walter to p for Grifone. | 1 | 2 |
| LILLIE, P. pinch ran for DORSETT, P.. | 1 | 2 |
| LILLIE, P. stole second; LAW, P. stole third, obstruction. | 1 | 2 |
| MOXLEY, O. singled to right field, RBI (0-2 KFF); LILLIE, P. advanced to third; LAW, P. scored. | 2 | 2 |
| MOXLEY, O. stole second. | 2 | 2 |
| RYAN, K. flied out to cf, SAC, RBI (1-1 BK); LILLIE, P. scored. | 3 | 2 |
| CARTER, S. struck out swinging (3-2 BKBFBS). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| WHITE, E. to 3b for LAW, P.. | 3 | 2 |
| DORSETT, P. to 1b for LILLIE, P.. | 3 | 2 |
| Aldrich singled up the middle (1-0 B). | 3 | 2 |
| Eichten singled to catcher, bunt (0-0); Aldrich advanced to second. | 3 | 2 |
| Grifone to p for Walter. | 3 | 2 |
| PETRAN, K. to p for BAKER, G.. | 3 | 2 |
| Aldrich picked off, out at second c to 2b. | 3 | 2 |
| Grifone struck out swinging (0-2 KKS). | 3 | 2 |
| Peterson grounded out to p (0-0). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Butler


Providence

| Plays | BU | PC |
|---|---|---|
| VANDE HEI, L singled to pitcher (1-1 KB). | 3 | 2 |
| VANDE HEI, L stole second. | 3 | 2 |
| LEHNER, C. grounded out to p (2-1 KBB). | 3 | 2 |
| CONGER, H. singled to pitcher (1-0 B); VANDE HEI, L advanced to third. | 3 | 2 |
| CONGER, H. stole second. | 3 | 2 |
| WHITE, E. popped up to 2b (1-1 BK). | 3 | 2 |
| ALEXANDER, M popped up to ss (3-0 BBB). | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | PC |
|---|---|---|
| Sebastian struck out swinging (1-2 KBFS). | 3 | 2 |
| Smith struck out swinging (2-2 BKBFS). | 3 | 2 |
| Lee grounded out to 3b (1-0 B). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| RF | Lehner, Cate | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Conger, Hailey | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | White, Ella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PR | Law, Paxton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Alexander, Makena | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Dorsett, Paige | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PR | Lillie, Paige | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Moxley, Olivia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| C | Ryan, Kieli | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| 2B | Carter, Sydney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| LF | Vande Hei, Leigh | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Baker, Gwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Petran, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 3 | 8 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 21 | 13 |

| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
Totals | Â | 27 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 3 | Runs | 2 |
| 8 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 8 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 6 | Strikeouts | 4 |
| 29 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 8 |
| .971 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |