Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Brown
29-13


Providence
22-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Edie Cobb (3-2)Loss: Twomey, Alyssa (0-0)
Team | BROWN | PC |
|---|---|---|
![]() Douma grounded out to 2b, RBI (2-2 KBBF); Smith advanced to third; Lee scored. | 0 | 1 |
![]() BURNS singled to right field, advanced to second on a throwing error by rf, RBI (0-1 K); BETTENCOURT scored. | 1 | 1 |
![]() HSIAO homered down the lf line, RBI (0-0). | 2 | 1 |

Jasmine Hsiao | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kaicee Klus | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Laurel Moody | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Liv Kam | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Zytkewicz Ray | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abby Bettencourt | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Maggie Foxx | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Villarde | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lilly Burns | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vanessa Alexander | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jaime Ketter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lily Berlinger | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edie Cobb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 1 | 0 | 2 | 3 |

| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF/RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 1 | 3 | 1 | 5 | 0 | 3 | 6 |

Edie Cobb | 7.0 | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 13 | 111 |
| Totals | 3 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 13 | 111 |

| 6.1 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 24 | 11 | 5 | 67 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | |
| Totals | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 11 | 6 | 77 |
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| HSIAO popped up to ss (1-0 B). | 0 | 0 |
| KLUS walked (3-2 KBBBFB). | 0 | 0 |
| MOODY lined into double play 1b unassisted (0-2 KF); KLUS out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Lee walked (3-0 BBBB). | 0 | 0 |
| Lee stole second. | 0 | 0 |
| Smith walked (3-1 BBBKB). | 0 | 0 |
| Smith stole second; Lee stole third. | 0 | 0 |
| Douma grounded out to 2b, RBI (2-2 KBBF); Smith advanced to third; Lee scored. | 0 | 1 |
| Dunn grounded out to 3b (0-1 K). | 0 | 1 |
| Eichten walked (3-1 BBBKB). | 0 | 1 |
| Eichten stole second. | 0 | 1 |
| Renny grounded out to ss (3-1 BBKB). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| ZYTKEWICZ R fouled out to 1b (3-2 BBKBS). | 0 | 1 |
| BETTENCOURT doubled down the lf line (2-1 BFB). | 0 | 1 |
| VILLARDE flied out to cf to left center (0-1 K). | 0 | 1 |
| BURNS singled to right field, advanced to second on a throwing error by rf, RBI (0-1 K); BETTENCOURT scored. | 1 | 1 |
| ALEXANDER struck out looking (3-2 BBKBKK). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| De La Fuente flied out to cf to right center (1-1 KB). | 1 | 1 |
| Aldrich struck out swinging (1-2 BKFS). | 1 | 1 |
| Petrarca grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| BERLINGER flied out to rf (0-0). | 1 | 1 |
| HSIAO homered down the lf line, RBI (0-0). | 2 | 1 |
| KLUS singled to third base (0-1 F). | 2 | 1 |
| MOODY grounded out to 3b down the 3b line (0-0); KLUS advanced to second. | 2 | 1 |
| ZYTKEWICZ R flied out to rf (3-2 BBFFB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Lee singled to left center (1-1 SB). | 2 | 1 |
| Smith lined into double play ss to 1b (1-1 FB); Lee out on the play. | 2 | 1 |
| Douma walked (3-0 BBBB). | 2 | 1 |
| Dunn struck out swinging (2-2 KBFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| BETTENCOURT fouled out to 3b (0-1 F). | 2 | 1 |
| VILLARDE grounded out to 3b (0-0). | 2 | 1 |
| BURNS flied out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Eichten flied out to cf (2-2 BKBF). | 2 | 1 |
| Renny grounded out to p (0-0). | 2 | 1 |
| De La Fuente walked (3-2 BKBBKB). | 2 | 1 |
| Aldrich struck out swinging (1-2 SKBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Smith to rf. | 2 | 1 |
| Loncharich to lf for Aldrich. | 2 | 1 |
| ALEXANDER lined out to lf (1-0 B). | 2 | 1 |
| BERLINGER fouled out to rf (0-2 FF). | 2 | 1 |
| HSIAO grounded out to 3b (2-0 BB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Petrarca grounded out to 3b (1-1 FB). | 2 | 1 |
| Lee grounded out to 2b (1-1 BS). | 2 | 1 |
| Smith singled up the middle (3-1 BBFB). | 2 | 1 |
| Douma grounded out to 2b (2-2 SBSFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Peterson to 3b for Dunn. | 2 | 1 |
| KLUS out at first 3b to 2b, bunt (1-0 B). | 2 | 1 |
| MOODY singled to center field (0-0). | 2 | 1 |
| KAM pinch ran for MOODY. | 2 | 1 |
| KAM out at first 1b unassisted, runner left early. | 2 | 1 |
| ZYTKEWICZ R popped up to ss (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Peterson flied out to rf (2-2 FBBK). | 2 | 1 |
| Eichten grounded out to ss (3-2 BKBFBFF). | 2 | 1 |
| Renny grounded out to 3b (2-2 KBBKF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| FOXX pinch hit for BETTENCOURT. | 2 | 1 |
| FOXX grounded out to p (2-1 KBB). | 2 | 1 |
| VILLARDE singled to center field (2-1 BBS). | 2 | 1 |
| Walter to p for Twomey. | 2 | 1 |
| BURNS grounded out to 3b (1-2 BKFF); VILLARDE advanced to second. | 2 | 1 |
| KETTER pinch hit for ALEXANDER. | 2 | 1 |
| KETTER struck out swinging (0-2 SFFFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| MOODY to dp for KAM. | 2 | 1 |
| BETTENCOURT to 1b for FOXX. | 2 | 1 |
| ALEXANDER to ss for KETTER. | 2 | 1 |
| De La Fuente grounded out to 3b (2-1 BBF). | 2 | 1 |
| Loncharich doubled to right center (1-1 BK). | 2 | 1 |
| Jonte pinch ran for Loncharich. | 2 | 1 |
| Petrarca reached on a fielder's choice, advanced to second (0-0); Jonte out at second ss to 3b to 2b. | 2 | 1 |
| Lee grounded out to p (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| HSIAO popped up to ss (1-0 B). | 0 | 0 |
| KLUS walked (3-2 KBBBFB). | 0 | 0 |
| MOODY lined into double play 1b unassisted (0-2 KF); KLUS out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Lee walked (3-0 BBBB). | 0 | 0 |
| Lee stole second. | 0 | 0 |
| Smith walked (3-1 BBBKB). | 0 | 0 |
| Smith stole second; Lee stole third. | 0 | 0 |
| Douma grounded out to 2b, RBI (2-2 KBBF); Smith advanced to third; Lee scored. | 0 | 1 |
| Dunn grounded out to 3b (0-1 K). | 0 | 1 |
| Eichten walked (3-1 BBBKB). | 0 | 1 |
| Eichten stole second. | 0 | 1 |
| Renny grounded out to ss (3-1 BBKB). | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| ZYTKEWICZ R fouled out to 1b (3-2 BBKBS). | 0 | 1 |
| BETTENCOURT doubled down the lf line (2-1 BFB). | 0 | 1 |
| VILLARDE flied out to cf to left center (0-1 K). | 0 | 1 |
| BURNS singled to right field, advanced to second on a throwing error by rf, RBI (0-1 K); BETTENCOURT scored. | 1 | 1 |
| ALEXANDER struck out looking (3-2 BBKBKK). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| De La Fuente flied out to cf to right center (1-1 KB). | 1 | 1 |
| Aldrich struck out swinging (1-2 BKFS). | 1 | 1 |
| Petrarca grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| BERLINGER flied out to rf (0-0). | 1 | 1 |
| HSIAO homered down the lf line, RBI (0-0). | 2 | 1 |
| KLUS singled to third base (0-1 F). | 2 | 1 |
| MOODY grounded out to 3b down the 3b line (0-0); KLUS advanced to second. | 2 | 1 |
| ZYTKEWICZ R flied out to rf (3-2 BBFFB). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Lee singled to left center (1-1 SB). | 2 | 1 |
| Smith lined into double play ss to 1b (1-1 FB); Lee out on the play. | 2 | 1 |
| Douma walked (3-0 BBBB). | 2 | 1 |
| Dunn struck out swinging (2-2 KBFBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| BETTENCOURT fouled out to 3b (0-1 F). | 2 | 1 |
| VILLARDE grounded out to 3b (0-0). | 2 | 1 |
| BURNS flied out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Eichten flied out to cf (2-2 BKBF). | 2 | 1 |
| Renny grounded out to p (0-0). | 2 | 1 |
| De La Fuente walked (3-2 BKBBKB). | 2 | 1 |
| Aldrich struck out swinging (1-2 SKBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| Smith to rf. | 2 | 1 |
| Loncharich to lf for Aldrich. | 2 | 1 |
| ALEXANDER lined out to lf (1-0 B). | 2 | 1 |
| BERLINGER fouled out to rf (0-2 FF). | 2 | 1 |
| HSIAO grounded out to 3b (2-0 BB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Petrarca grounded out to 3b (1-1 FB). | 2 | 1 |
| Lee grounded out to 2b (1-1 BS). | 2 | 1 |
| Smith singled up the middle (3-1 BBFB). | 2 | 1 |
| Douma grounded out to 2b (2-2 SBSFB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| Peterson to 3b for Dunn. | 2 | 1 |
| KLUS out at first 3b to 2b, bunt (1-0 B). | 2 | 1 |
| MOODY singled to center field (0-0). | 2 | 1 |
| KAM pinch ran for MOODY. | 2 | 1 |
| KAM out at first 1b unassisted, runner left early. | 2 | 1 |
| ZYTKEWICZ R popped up to ss (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| Peterson flied out to rf (2-2 FBBK). | 2 | 1 |
| Eichten grounded out to ss (3-2 BKBFBFF). | 2 | 1 |
| Renny grounded out to 3b (2-2 KBBKF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Brown


Providence

| Plays | BROWN | PC |
|---|---|---|
| FOXX pinch hit for BETTENCOURT. | 2 | 1 |
| FOXX grounded out to p (2-1 KBB). | 2 | 1 |
| VILLARDE singled to center field (2-1 BBS). | 2 | 1 |
| Walter to p for Twomey. | 2 | 1 |
| BURNS grounded out to 3b (1-2 BKFF); VILLARDE advanced to second. | 2 | 1 |
| KETTER pinch hit for ALEXANDER. | 2 | 1 |
| KETTER struck out swinging (0-2 SFFFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BROWN | PC |
|---|---|---|
| MOODY to dp for KAM. | 2 | 1 |
| BETTENCOURT to 1b for FOXX. | 2 | 1 |
| ALEXANDER to ss for KETTER. | 2 | 1 |
| De La Fuente grounded out to 3b (2-1 BBF). | 2 | 1 |
| Loncharich doubled to right center (1-1 BK). | 2 | 1 |
| Jonte pinch ran for Loncharich. | 2 | 1 |
| Petrarca reached on a fielder's choice, advanced to second (0-0); Jonte out at second ss to 3b to 2b. | 2 | 1 |
| Lee grounded out to p (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| RF | Jasmine Hsiao | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Kaicee Klus | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Laurel Moody | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Liv Kam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | C. Zytkewicz Ray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Abby Bettencourt | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| PH | Maggie Foxx | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Alyssa Villarde | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | Lilly Burns | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Vanessa Alexander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| PH | Jaime Ketter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Lily Berlinger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Edie Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 25 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 | 15 |

| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 2 | Runs | 1 |
| 6 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 5 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 6 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 2 |
| 5 | Walks | 1 |
| 3 | Strikeouts | 2 |
| 28 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 15 | Assists | 6 |
| 1.000 | Fielding % | .964 |
| 1 | Double Plays | 1 |