Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Boston College
10-12


Providence
7-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
![]() | 1 | 2 | 2 | 0 | 1 | 1 | X | 7 | 8 | 1 |
Win: Twomey, Alyssa (2-5)Loss: Colleran (5-3)
Team | BC | PC |
|---|---|---|
![]() Slike doubled to left field, RBI (1-2 BKF); Robinson scored. | 1 | 0 |
![]() Dunn singled to left field, RBI (1-0 B); Smith scored. | 1 | 1 |
![]() Slike doubled down the lf line, RBI (3-2 BBFFB); Robinson scored. | 2 | 1 |
![]() Sebastian homered to left field, 2 RBI (1-1 SB); Peterson scored. | 2 | 3 |
![]() Hilt singled to center field, 2 RBI (0-0); Martinez advanced to second; Espinoza scored; Hines scored. | 4 | 3 |
![]() Dunn homered to center field, 2 RBI (2-1 BKB); Weaver scored. | 4 | 5 |
![]() Douma grounded out to ss (2-1 BFB); Dunn advanced to third; Eichten scored on the throw, unearned. | 4 | 6 |
![]() Lee singled through the left side, RBI (0-0); Smith scored. | 4 | 7 |

Robinson | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Slike | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
E. Jackson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hines | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Espinoza | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Martinez | RF/PH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Horn | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hilt | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
   Jackin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Case | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Colleran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 7 | 0 | 5 | 9 |

| LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 8 | 6 | 4 | 0 | 5 | 5 |

Colleran | 2.0 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 40 |
Aughton | 4.0 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 14 | 17 | 1 | 7 | 61 |
| Totals | 8 | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 30 | 3 | 10 | 101 |

| 2.0 | 3 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 9 | 14 | 1 | 3 | 66 | |
| 5.0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 7 | 65 | |
| Totals | 7 | 4 | 4 | 7 | 5 | 2 | 0 | 1 | 0 | 26 | 35 | 4 | 10 | 131 |
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Robinson walked (3-0 BBBB). | 0 | 0 |
| Robinson stole second. | 0 | 0 |
| Slike doubled to left field, RBI (1-2 BKF); Robinson scored. | 1 | 0 |
| E. Jackson popped up to ss (3-1 BBBK). | 1 | 0 |
| Hines struck out swinging (2-2 KFBFBFFS). | 1 | 0 |
| Espinoza walked (3-2 BKBKBB). | 1 | 0 |
| Espinoza advanced to second; Slike advanced to third on a wild pitch. | 1 | 0 |
| Martinez walked (3-1 BBBKB). | 1 | 0 |
| Hilt reached on a fielder's choice (1-0 B); Martinez advanced to second; Espinoza out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Smith singled up the middle (1-2 KKB). | 1 | 0 |
| Lee grounded out to p (1-0 B); Smith advanced to second. | 1 | 0 |
| Eichten flied out to cf (0-0). | 1 | 0 |
| Dunn singled to left field, RBI (1-0 B); Smith scored. | 1 | 1 |
| Aldrich grounded out to p (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Segal struck out looking (2-2 KBSBK). | 1 | 1 |
| Case walked (3-0 BBBB). | 1 | 1 |
| Case stole second. | 1 | 1 |
| Case stole third. | 1 | 1 |
| Robinson reached on a fielder's choice, bunt (2-1 KBB); Case out at home 1b to c. | 1 | 1 |
| Robinson stole second. | 1 | 1 |
| Slike doubled down the lf line, RBI (3-2 BBFFB); Robinson scored. | 2 | 1 |
| Slike stole third. | 2 | 1 |
| E. Jackson grounded out to 2b (1-1 KB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Douma grounded out to ss (0-1 K). | 2 | 1 |
| Peterson walked (3-2 BBKFFBB). | 2 | 1 |
| Sebastian homered to left field, 2 RBI (1-1 SB); Peterson scored. | 2 | 3 |
| Petrarca fouled out to 1b (0-0). | 2 | 3 |
| Smith walked (3-1 BBKBB). | 2 | 3 |
| Lee struck out looking (0-2 KKK). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Hines singled to right center (2-1 BBK). | 2 | 3 |
| Hines stole second. | 2 | 3 |
| Espinoza walked (3-2 BBFKBB). | 2 | 3 |
| Twomey to p for Grifone. | 2 | 3 |
| Martinez singled to right field (0-2 KS); Espinoza advanced to second; Hines advanced to third. | 2 | 3 |
| Hilt singled to center field, 2 RBI (0-0); Martinez advanced to second; Espinoza scored; Hines scored. | 4 | 3 |
| Horn pinch ran for Martinez. | 4 | 3 |
| Segal grounded out to p, SAC, bunt (1-0 B); Hilt advanced to second; Horn advanced to third. | 4 | 3 |
| Jackin pinch ran for Hilt. | 4 | 3 |
| Jackin advanced to third on a wild pitch; Horn out at home c unassisted. | 4 | 3 |
| Case walked (3-1 BBBKB). | 4 | 3 |
| Robinson grounded out to p (0-2 KF). | 4 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Horn to rf. | 4 | 3 |
| Hilt to c for Jackin. | 4 | 3 |
| Eichten walked (3-0 BBBB). | 4 | 3 |
| Weaver pinch ran for Eichten. | 4 | 3 |
| Dunn homered to center field, 2 RBI (2-1 BKB); Weaver scored. | 4 | 5 |
| Aughton to p for Colleran. | 4 | 5 |
| Aldrich struck out swinging (1-2 KFBS). | 4 | 5 |
| Douma grounded out to 2b (3-2 BBFBF). | 4 | 5 |
| Peterson grounded out to p (1-0 B). | 4 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Eichten to c for Weaver. | 4 | 5 |
| Slike flied out to rf to right center (0-0). | 4 | 5 |
| E. Jackson walked (3-0 BBBB). | 4 | 5 |
| Hines singled to shortstop (1-1 BF); E. Jackson advanced to second. | 4 | 5 |
| Espinoza popped up to ss (1-1 KB). | 4 | 5 |
| Horn grounded out to 3b (1-2 FFB). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Sebastian walked (3-1 BBKBB). | 4 | 5 |
| Petrarca out at first 3b to 2b, SAC, bunt (0-0); Sebastian advanced to second. | 4 | 5 |
| Smith popped up to ss (0-2 KF). | 4 | 5 |
| Lee struck out swinging (1-2 KBFS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Hilt grounded out to ss (2-2 FBSBF). | 4 | 5 |
| Segal fouled out to ss (1-2 FBFF). | 4 | 5 |
| Case reached on a throwing error by ss (0-1 F). | 4 | 5 |
| Robinson singled through the left side (1-0 B); Case advanced to second, out at third lf to 3b. | 4 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Eichten singled to center field (2-2 KBBF). | 4 | 5 |
| Dunn singled, advanced to second on the throw (1-2 BKF); Eichten advanced to second, advanced to third on an error by lf. | 4 | 5 |
| Aldrich struck out swinging (1-2 SFFBS). | 4 | 5 |
| Douma grounded out to ss (2-1 BFB); Dunn advanced to third; Eichten scored on the throw, unearned. | 4 | 6 |
| Peterson grounded out to 3b (1-1 BK). | 4 | 6 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Slike grounded out to 2b (0-0). | 4 | 6 |
| E. Jackson struck out swinging (1-2 BKSFS). | 4 | 6 |
| Hines struck out looking (1-2 FBFK). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Sebastian struck out swinging, reached first on a wild pitch (2-2 BBKF). | 4 | 6 |
| Petrarca out at first 3b to 2b to c, SAC (2-0 BB); Sebastian advanced to second, out on the play. | 4 | 6 |
| Smith tripled to right center (1-1 FB). | 4 | 6 |
| Lee singled through the left side, RBI (0-0); Smith scored. | 4 | 7 |
| Eichten out at first 1b to 2b (1-1 BK). | 4 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Espinoza hit by pitch (0-0). | 4 | 7 |
| Martinez to rf. | 4 | 7 |
| Martinez pinch hit for Horn. | 4 | 7 |
| Martinez grounded out to 3b (0-1 K); Espinoza advanced to second. | 4 | 7 |
| Hilt grounded out to ss (1-0 B); Espinoza advanced to third. | 4 | 7 |
| Segal struck out swinging (2-2 BFSFBS). | 4 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Robinson walked (3-0 BBBB). | 0 | 0 |
| Robinson stole second. | 0 | 0 |
| Slike doubled to left field, RBI (1-2 BKF); Robinson scored. | 1 | 0 |
| E. Jackson popped up to ss (3-1 BBBK). | 1 | 0 |
| Hines struck out swinging (2-2 KFBFBFFS). | 1 | 0 |
| Espinoza walked (3-2 BKBKBB). | 1 | 0 |
| Espinoza advanced to second; Slike advanced to third on a wild pitch. | 1 | 0 |
| Martinez walked (3-1 BBBKB). | 1 | 0 |
| Hilt reached on a fielder's choice (1-0 B); Martinez advanced to second; Espinoza out at third 3b unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Smith singled up the middle (1-2 KKB). | 1 | 0 |
| Lee grounded out to p (1-0 B); Smith advanced to second. | 1 | 0 |
| Eichten flied out to cf (0-0). | 1 | 0 |
| Dunn singled to left field, RBI (1-0 B); Smith scored. | 1 | 1 |
| Aldrich grounded out to p (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Segal struck out looking (2-2 KBSBK). | 1 | 1 |
| Case walked (3-0 BBBB). | 1 | 1 |
| Case stole second. | 1 | 1 |
| Case stole third. | 1 | 1 |
| Robinson reached on a fielder's choice, bunt (2-1 KBB); Case out at home 1b to c. | 1 | 1 |
| Robinson stole second. | 1 | 1 |
| Slike doubled down the lf line, RBI (3-2 BBFFB); Robinson scored. | 2 | 1 |
| Slike stole third. | 2 | 1 |
| E. Jackson grounded out to 2b (1-1 KB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Douma grounded out to ss (0-1 K). | 2 | 1 |
| Peterson walked (3-2 BBKFFBB). | 2 | 1 |
| Sebastian homered to left field, 2 RBI (1-1 SB); Peterson scored. | 2 | 3 |
| Petrarca fouled out to 1b (0-0). | 2 | 3 |
| Smith walked (3-1 BBKBB). | 2 | 3 |
| Lee struck out looking (0-2 KKK). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Hines singled to right center (2-1 BBK). | 2 | 3 |
| Hines stole second. | 2 | 3 |
| Espinoza walked (3-2 BBFKBB). | 2 | 3 |
| Twomey to p for Grifone. | 2 | 3 |
| Martinez singled to right field (0-2 KS); Espinoza advanced to second; Hines advanced to third. | 2 | 3 |
| Hilt singled to center field, 2 RBI (0-0); Martinez advanced to second; Espinoza scored; Hines scored. | 4 | 3 |
| Horn pinch ran for Martinez. | 4 | 3 |
| Segal grounded out to p, SAC, bunt (1-0 B); Hilt advanced to second; Horn advanced to third. | 4 | 3 |
| Jackin pinch ran for Hilt. | 4 | 3 |
| Jackin advanced to third on a wild pitch; Horn out at home c unassisted. | 4 | 3 |
| Case walked (3-1 BBBKB). | 4 | 3 |
| Robinson grounded out to p (0-2 KF). | 4 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Horn to rf. | 4 | 3 |
| Hilt to c for Jackin. | 4 | 3 |
| Eichten walked (3-0 BBBB). | 4 | 3 |
| Weaver pinch ran for Eichten. | 4 | 3 |
| Dunn homered to center field, 2 RBI (2-1 BKB); Weaver scored. | 4 | 5 |
| Aughton to p for Colleran. | 4 | 5 |
| Aldrich struck out swinging (1-2 KFBS). | 4 | 5 |
| Douma grounded out to 2b (3-2 BBFBF). | 4 | 5 |
| Peterson grounded out to p (1-0 B). | 4 | 5 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Eichten to c for Weaver. | 4 | 5 |
| Slike flied out to rf to right center (0-0). | 4 | 5 |
| E. Jackson walked (3-0 BBBB). | 4 | 5 |
| Hines singled to shortstop (1-1 BF); E. Jackson advanced to second. | 4 | 5 |
| Espinoza popped up to ss (1-1 KB). | 4 | 5 |
| Horn grounded out to 3b (1-2 FFB). | 4 | 5 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Sebastian walked (3-1 BBKBB). | 4 | 5 |
| Petrarca out at first 3b to 2b, SAC, bunt (0-0); Sebastian advanced to second. | 4 | 5 |
| Smith popped up to ss (0-2 KF). | 4 | 5 |
| Lee struck out swinging (1-2 KBFS). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Hilt grounded out to ss (2-2 FBSBF). | 4 | 5 |
| Segal fouled out to ss (1-2 FBFF). | 4 | 5 |
| Case reached on a throwing error by ss (0-1 F). | 4 | 5 |
| Robinson singled through the left side (1-0 B); Case advanced to second, out at third lf to 3b. | 4 | 5 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Eichten singled to center field (2-2 KBBF). | 4 | 5 |
| Dunn singled, advanced to second on the throw (1-2 BKF); Eichten advanced to second, advanced to third on an error by lf. | 4 | 5 |
| Aldrich struck out swinging (1-2 SFFBS). | 4 | 5 |
| Douma grounded out to ss (2-1 BFB); Dunn advanced to third; Eichten scored on the throw, unearned. | 4 | 6 |
| Peterson grounded out to 3b (1-1 BK). | 4 | 6 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Slike grounded out to 2b (0-0). | 4 | 6 |
| E. Jackson struck out swinging (1-2 BKSFS). | 4 | 6 |
| Hines struck out looking (1-2 FBFK). | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| Sebastian struck out swinging, reached first on a wild pitch (2-2 BBKF). | 4 | 6 |
| Petrarca out at first 3b to 2b to c, SAC (2-0 BB); Sebastian advanced to second, out on the play. | 4 | 6 |
| Smith tripled to right center (1-1 FB). | 4 | 6 |
| Lee singled through the left side, RBI (0-0); Smith scored. | 4 | 7 |
| Eichten out at first 1b to 2b (1-1 BK). | 4 | 7 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Boston College


Providence

| Plays | BC | PC |
|---|---|---|
| Espinoza hit by pitch (0-0). | 4 | 7 |
| Martinez to rf. | 4 | 7 |
| Martinez pinch hit for Horn. | 4 | 7 |
| Martinez grounded out to 3b (0-1 K); Espinoza advanced to second. | 4 | 7 |
| Hilt grounded out to ss (1-0 B); Espinoza advanced to third. | 4 | 7 |
| Segal struck out swinging (2-2 BFSFBS). | 4 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BC | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Robinson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Slike | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | E. Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | Hines | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3B | Espinoza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF/PH | Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Horn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hilt | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Jackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Segal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | 1 |
| CF | Case | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Colleran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Aughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 18 | 11 |

| LF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | 24 | 7 | 8 | 6 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 4 | Runs | 7 |
| 7 | Hits | 8 |
| 2 | Doubles | 0 |
| 0 | Triples | 1 |
| 0 | Home Runs | 2 |
| 4 | RBI's | 6 |
| 7 | Walks (BB) | 4 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 7 |
| 7 | Runs | 4 |
| 6 | Earned Runs | 4 |
| 4 | Walks | 7 |
| 5 | Strikeouts | 5 |
| 30 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 10 |
| .967 | Fielding % | .969 |
| 1 | Double Plays | 0 |