Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Binghamton
5-5


Providence
0-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Brianna Roberts (3-1)Loss: Twomey, Alyssa (0-1)
Team | BING | PC |
|---|---|---|
![]() Farina homered to left center, RBI (1-0 B). | 1 | 0 |
![]() Walter singled to second base, RBI (1-1 FB); Santos scored. | 2 | 0 |
![]() Lawson singled, advanced to second on the throw, RBI (0-1 F); Rende advanced to third; Walter scored. | 3 | 0 |
![]() Rende doubled to left field, RBI (3-2 BBFBF); Walter scored. | 4 | 0 |

Brianna Santos | RF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lindsey Walter | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
   Emila Podeszwa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Rende | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 3 |
Emma Lawson | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Charl. Constantine | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elisa Allen | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Delaney Glover | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
   Sami Levine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Akira Kopec | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Rachel Carey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rebecca Minnichbach | PR/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddy Dodig | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bella Farina | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Brianna Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 6 | 0 | 6 | 14 |

| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 6 | 0 | 1 | 0 | 4 | 10 |

Brianna Roberts | 7.0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 27 | 31 | 14 | 3 | 108 |
| Totals | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 27 | 31 | 14 | 3 | 108 |

| 1.2 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 60 | |
| 3.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 7 | 3 | 60 | |
| 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 35 | |
| Totals | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 2 | 0 | 31 | 39 | 9 | 6 | 155 |
Binghamton


Providence

| Plays | BING | PC |
|---|---|---|
| Santos singled to pitcher (3-2 KBFFBB). | 0 | 0 |
| Walter grounded out to 3b; Santos advanced to second. | 0 | 0 |
| Rende walked (3-0 BBBB). | 0 | 0 |
| Lawson fouled out to lf (3-2 BFBBK); Rende advanced to second; Santos advanced to third. | 0 | 0 |
| Allen walked (3-1 KBBBB). | 0 | 0 |
| Glover struck out swinging (0-2 KFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Smith grounded out to 1b unassisted (1-2 KKFB). | 0 | 0 |
| Petrarca struck out swinging (1-2 SKFBS). | 0 | 0 |
| Aldrich hit by pitch (2-2 FBKB). | 0 | 0 |
| Dunn flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Kopec struck out swinging (0-2 KFS). | 0 | 0 |
| Dodig flied out to cf (0-2 FF). | 0 | 0 |
| Farina homered to left center, RBI (1-0 B). | 1 | 0 |
| Santos singled up the middle (2-1 BBK). | 1 | 0 |
| Santos stole second. | 1 | 0 |
| Walter singled to second base, RBI (1-1 FB); Santos scored. | 2 | 0 |
| Walter stole second. | 2 | 0 |
| Rende walked (3-2 KBFBFBB). | 2 | 0 |
| Lawson singled, advanced to second on the throw, RBI (0-1 F); Rende advanced to third; Walter scored. | 3 | 0 |
| Allen walked (3-2 BBKFBFFFB). | 3 | 0 |
| Grifone to p for Twomey. | 3 | 0 |
| Glover popped up to 1b (1-1 BK). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Peterson doubled to left field (0-2 KFFF). | 3 | 0 |
| Douma flied out to cf (1-1 BK). | 3 | 0 |
| Lee singled to left field (0-1 F); Peterson advanced to third. | 3 | 0 |
| Iula struck out swinging (1-2 KFBK). | 3 | 0 |
| Sebastian flied out to lf (2-1 BBK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Kopec grounded out to ss (2-1 BBF). | 3 | 0 |
| Dodig walked (3-2 BFBFBB). | 3 | 0 |
| Farina flied out to rf (3-2 BBBKFF). | 3 | 0 |
| Santos singled to left field (1-2 BKF); Dodig advanced to second. | 3 | 0 |
| Walter grounded out to 3b unassisted (0-1 S). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Smith grounded out to 2b (0-1 K). | 3 | 0 |
| Petrarca flied out to rf (0-0). | 3 | 0 |
| Aldrich singled up the middle (3-2 BSBBF). | 3 | 0 |
| Dunn walked (3-1 BBBKB); Aldrich advanced to second. | 3 | 0 |
| Peterson struck out swinging (1-2 BKFK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Rende struck out looking (2-2 KBBFK). | 3 | 0 |
| Lawson flied out to cf (1-2 KBF). | 3 | 0 |
| Allen popped up to 2b (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Douma flied out to cf (1-0 B). | 3 | 0 |
| Lee flied out to lf (0-2 FK). | 3 | 0 |
| De La Fuente pinch hit for Iula. | 3 | 0 |
| De La Fuente popped up to 3b (2-1 KBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Iula to c for De La Fuente. | 3 | 0 |
| Glover popped up to 3b (1-1 BS). | 3 | 0 |
| Carey pinch hit for Kopec. | 3 | 0 |
| Carey doubled down the lf line (0-0). | 3 | 0 |
| Minnichbach pinch ran for Carey. | 3 | 0 |
| Dodig flied out to rf (2-2 KBFBF). | 3 | 0 |
| Farina grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Minnichbach to ss. | 3 | 0 |
| Sebastian struck out swinging (1-2 FBSK). | 3 | 0 |
| Smith flied out to cf (0-1 F). | 3 | 0 |
| Jonte pinch hit for Petrarca. | 3 | 0 |
| Jonte singled up the middle (0-0). | 3 | 0 |
| Aldrich hit by pitch (0-0); Jonte advanced to second. | 3 | 0 |
| Dunn popped up to ss (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Petrarca to ss for Jonte. | 3 | 0 |
| Santos flied out to cf (1-0 B). | 3 | 0 |
| Walter hit by pitch (0-1 K). | 3 | 0 |
| Walter stole second. | 3 | 0 |
| Rende doubled to left field, RBI (3-2 BBFBF); Walter scored. | 4 | 0 |
| Walter to p for Grifone. | 4 | 0 |
| Lawson walked (3-2 FBFFBBFB). | 4 | 0 |
| Constantine pinch ran for Lawson. | 4 | 0 |
| Allen reached on a fielder's choice (0-0); Constantine advanced to second; Rende out at third 3b unassisted. | 4 | 0 |
| Levine pinch hit for Glover. | 4 | 0 |
| Levine struck out looking (1-0 B). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Lawson to 1b for Constantine. | 4 | 0 |
| Kosinski pinch hit for Peterson. | 4 | 0 |
| Kosinski popped up to p (1-2 KKB). | 4 | 0 |
| Douma grounded out to 2b (1-0 B). | 4 | 0 |
| Loncharich pinch hit for Lee. | 4 | 0 |
| Loncharich singled through the right side (3-2 KKBBFB). | 4 | 0 |
| Eichten pinch hit for Sebastian. | 4 | 0 |
| Iula flied out to rf. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Peterson to 3b for Kosinski. | 4 | 0 |
| Lee to cf for Loncharich. | 4 | 0 |
| Eichten to c for Iula. | 4 | 0 |
| Sebastian to lf for Eichten. | 4 | 0 |
| Minnichbach singled, bunt (1-1 BK). | 4 | 0 |
| Dodig grounded out to 2b (0-0); Minnichbach advanced to second. | 4 | 0 |
| Farina hit by pitch (1-0 B). | 4 | 0 |
| Santos singled, bunt (0-0); Farina advanced to second; Minnichbach advanced to third. | 4 | 0 |
| Podeszwa pinch hit for Walter. | 4 | 0 |
| Podeszwa struck out swinging (2-2 SBKBS). | 4 | 0 |
| Rende struck out looking (3-2 KBFFBFFBK). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Walter to cf for Podeszwa. | 4 | 0 |
| Sebastian flied out to cf (2-1 BBF). | 4 | 0 |
| Smith singled, advanced to second on an error by 3b (3-0 BBB). | 4 | 0 |
| Petrarca flied out to rf (2-2 FBSFFB); Smith advanced to third. | 4 | 0 |
| Aldrich hit by pitch (3-1 BBKB). | 4 | 0 |
| Dunn popped up to 2b (1-1 KB). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Binghamton


Providence

| Plays | BING | PC |
|---|---|---|
| Santos singled to pitcher (3-2 KBFFBB). | 0 | 0 |
| Walter grounded out to 3b; Santos advanced to second. | 0 | 0 |
| Rende walked (3-0 BBBB). | 0 | 0 |
| Lawson fouled out to lf (3-2 BFBBK); Rende advanced to second; Santos advanced to third. | 0 | 0 |
| Allen walked (3-1 KBBBB). | 0 | 0 |
| Glover struck out swinging (0-2 KFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Smith grounded out to 1b unassisted (1-2 KKFB). | 0 | 0 |
| Petrarca struck out swinging (1-2 SKFBS). | 0 | 0 |
| Aldrich hit by pitch (2-2 FBKB). | 0 | 0 |
| Dunn flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Binghamton


Providence

| Plays | BING | PC |
|---|---|---|
| Kopec struck out swinging (0-2 KFS). | 0 | 0 |
| Dodig flied out to cf (0-2 FF). | 0 | 0 |
| Farina homered to left center, RBI (1-0 B). | 1 | 0 |
| Santos singled up the middle (2-1 BBK). | 1 | 0 |
| Santos stole second. | 1 | 0 |
| Walter singled to second base, RBI (1-1 FB); Santos scored. | 2 | 0 |
| Walter stole second. | 2 | 0 |
| Rende walked (3-2 KBFBFBB). | 2 | 0 |
| Lawson singled, advanced to second on the throw, RBI (0-1 F); Rende advanced to third; Walter scored. | 3 | 0 |
| Allen walked (3-2 BBKFBFFFB). | 3 | 0 |
| Grifone to p for Twomey. | 3 | 0 |
| Glover popped up to 1b (1-1 BK). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Peterson doubled to left field (0-2 KFFF). | 3 | 0 |
| Douma flied out to cf (1-1 BK). | 3 | 0 |
| Lee singled to left field (0-1 F); Peterson advanced to third. | 3 | 0 |
| Iula struck out swinging (1-2 KFBK). | 3 | 0 |
| Sebastian flied out to lf (2-1 BBK). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Binghamton


Providence

| Plays | BING | PC |
|---|---|---|
| Kopec grounded out to ss (2-1 BBF). | 3 | 0 |
| Dodig walked (3-2 BFBFBB). | 3 | 0 |
| Farina flied out to rf (3-2 BBBKFF). | 3 | 0 |
| Santos singled to left field (1-2 BKF); Dodig advanced to second. | 3 | 0 |
| Walter grounded out to 3b unassisted (0-1 S). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Smith grounded out to 2b (0-1 K). | 3 | 0 |
| Petrarca flied out to rf (0-0). | 3 | 0 |
| Aldrich singled up the middle (3-2 BSBBF). | 3 | 0 |
| Dunn walked (3-1 BBBKB); Aldrich advanced to second. | 3 | 0 |
| Peterson struck out swinging (1-2 BKFK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Binghamton


Providence

| Plays | BING | PC |
|---|---|---|
| Rende struck out looking (2-2 KBBFK). | 3 | 0 |
| Lawson flied out to cf (1-2 KBF). | 3 | 0 |
| Allen popped up to 2b (2-0 BB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Douma flied out to cf (1-0 B). | 3 | 0 |
| Lee flied out to lf (0-2 FK). | 3 | 0 |
| De La Fuente pinch hit for Iula. | 3 | 0 |
| De La Fuente popped up to 3b (2-1 KBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Binghamton


Providence

| Plays | BING | PC |
|---|---|---|
| Iula to c for De La Fuente. | 3 | 0 |
| Glover popped up to 3b (1-1 BS). | 3 | 0 |
| Carey pinch hit for Kopec. | 3 | 0 |
| Carey doubled down the lf line (0-0). | 3 | 0 |
| Minnichbach pinch ran for Carey. | 3 | 0 |
| Dodig flied out to rf (2-2 KBFBF). | 3 | 0 |
| Farina grounded out to 3b (0-0). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Minnichbach to ss. | 3 | 0 |
| Sebastian struck out swinging (1-2 FBSK). | 3 | 0 |
| Smith flied out to cf (0-1 F). | 3 | 0 |
| Jonte pinch hit for Petrarca. | 3 | 0 |
| Jonte singled up the middle (0-0). | 3 | 0 |
| Aldrich hit by pitch (0-0); Jonte advanced to second. | 3 | 0 |
| Dunn popped up to ss (1-0 B). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Binghamton


Providence

| Plays | BING | PC |
|---|---|---|
| Petrarca to ss for Jonte. | 3 | 0 |
| Santos flied out to cf (1-0 B). | 3 | 0 |
| Walter hit by pitch (0-1 K). | 3 | 0 |
| Walter stole second. | 3 | 0 |
| Rende doubled to left field, RBI (3-2 BBFBF); Walter scored. | 4 | 0 |
| Walter to p for Grifone. | 4 | 0 |
| Lawson walked (3-2 FBFFBBFB). | 4 | 0 |
| Constantine pinch ran for Lawson. | 4 | 0 |
| Allen reached on a fielder's choice (0-0); Constantine advanced to second; Rende out at third 3b unassisted. | 4 | 0 |
| Levine pinch hit for Glover. | 4 | 0 |
| Levine struck out looking (1-0 B). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Lawson to 1b for Constantine. | 4 | 0 |
| Kosinski pinch hit for Peterson. | 4 | 0 |
| Kosinski popped up to p (1-2 KKB). | 4 | 0 |
| Douma grounded out to 2b (1-0 B). | 4 | 0 |
| Loncharich pinch hit for Lee. | 4 | 0 |
| Loncharich singled through the right side (3-2 KKBBFB). | 4 | 0 |
| Eichten pinch hit for Sebastian. | 4 | 0 |
| Iula flied out to rf. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Binghamton


Providence

| Plays | BING | PC |
|---|---|---|
| Peterson to 3b for Kosinski. | 4 | 0 |
| Lee to cf for Loncharich. | 4 | 0 |
| Eichten to c for Iula. | 4 | 0 |
| Sebastian to lf for Eichten. | 4 | 0 |
| Minnichbach singled, bunt (1-1 BK). | 4 | 0 |
| Dodig grounded out to 2b (0-0); Minnichbach advanced to second. | 4 | 0 |
| Farina hit by pitch (1-0 B). | 4 | 0 |
| Santos singled, bunt (0-0); Farina advanced to second; Minnichbach advanced to third. | 4 | 0 |
| Podeszwa pinch hit for Walter. | 4 | 0 |
| Podeszwa struck out swinging (2-2 SBKBS). | 4 | 0 |
| Rende struck out looking (3-2 KBFFBFFBK). | 4 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | BING | PC |
|---|---|---|
| Walter to cf for Podeszwa. | 4 | 0 |
| Sebastian flied out to cf (2-1 BBF). | 4 | 0 |
| Smith singled, advanced to second on an error by 3b (3-0 BBB). | 4 | 0 |
| Petrarca flied out to rf (2-2 FBSFFB); Smith advanced to third. | 4 | 0 |
| Aldrich hit by pitch (3-1 BBKB). | 4 | 0 |
| Dunn popped up to 2b (1-1 KB). | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| RF | Brianna Santos | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | Lindsey Walter | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Emila Podeszwa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Sarah Rende | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 1B | Emma Lawson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Charl. Constantine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Elisa Allen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | Delaney Glover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Sami Levine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Akira Kopec | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Rachel Carey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/SS | Rebecca Minnichbach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Maddy Dodig | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | Bella Farina | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Brianna Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 31 | 4 | 10 | 4 | 2 | 0 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 21 | 2 |

| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 27 |
| 4 | Runs | 0 |
| 10 | Hits | 6 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 6 | Walks (BB) | 1 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 10 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 6 |
| 4 | Strikeouts | 6 |
| 31 | Batters Faced | 39 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 4 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |