Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










UMass Lowell
1-9


Providence
4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 |
![]() | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 | 9 | 2 |
Win: Twomey, Alyssa (3-0)Loss: Lacedra (0-4)
Team | UML | PC |
|---|---|---|
![]() QUINTANILLA advanced to third on a wild pitch; L. WHITE scored on a wild pitch, unearned. | 1 | 0 |
![]() FREDERICK singled to center field, RBI; QUINTANILLA scored, unearned. | 2 | 0 |
![]() Petrarca singled to right field, RBI; Kosinski scored. | 2 | 1 |
![]() Renny grounded out to ss, RBI; Smith advanced to second; Petrarca advanced to third; De La Fuente scored. | 2 | 2 |
![]() FITZGERALD singled to shortstop, RBI; TULLEY scored. | 3 | 2 |
![]() Harrington singled to left center, 2 RBI; Lee advanced to second; Smith scored; Petrarca scored. | 3 | 4 |

L. White | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Quintanilla | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Fisher | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frederick | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tulley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Fitzgerald | DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Tow | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Davenport | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Neeld | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Santoli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacedra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 2 | 2 | 0 | 9 | 5 |

![]() | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 9 | 4 | 3 | 0 | 3 | 8 |

Lacedra | 5.1 | 8 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 3 | 11 | 0 |
R. White | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 9 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 27 | 30 | 3 | 11 | 0 |

![]() | 7.0 | 4 | 3 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 27 | 29 | 8 | 4 | 0 |
| Totals | 4 | 3 | 1 | 2 | 9 | 3 | 0 | 0 | 0 | 27 | 29 | 8 | 4 | 0 |
UMass Lowell


Providence

| Plays | UML | PC |
|---|---|---|
| L. WHITE reached on a fielding error by 1b. | 0 | 0 |
| QUINTANILLA reached on an error by 3b, bunt; L. WHITE advanced to second. | 0 | 0 |
| QUINTANILLA advanced to second on a wild pitch; L. WHITE advanced to third on a wild pitch. | 0 | 0 |
| FISHER struck out looking. | 0 | 0 |
| QUINTANILLA advanced to third on a wild pitch; L. WHITE scored on a wild pitch, unearned. | 1 | 0 |
| FREDERICK singled to center field, RBI; QUINTANILLA scored, unearned. | 2 | 0 |
| TULLEY struck out looking. | 2 | 0 |
| FREDERICK stole second. | 2 | 0 |
| FITZGERALD walked; FREDERICK advanced to third on a wild pitch. | 2 | 0 |
| TOW struck out looking. | 2 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| Harrington grounded out to ss. | 2 | 0 |
| Aldrich grounded out to 3b. | 2 | 0 |
| Douma grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| DAVENPORT struck out. | 2 | 0 |
| NEELD struck out. | 2 | 0 |
| L. WHITE flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| Kosinski walked. | 2 | 0 |
| Peterson grounded out to 2b; Kosinski advanced to second. | 2 | 0 |
| De La Fuente grounded out to 3b. | 2 | 0 |
| Petrarca singled to right field, RBI; Kosinski scored. | 2 | 1 |
| Smith flied out to lf. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| QUINTANILLA walked. | 2 | 1 |
| FISHER reached on a fielder's choice; QUINTANILLA out at second ss unassisted. | 2 | 1 |
| FREDERICK struck out. | 2 | 1 |
| TULLEY reached on a fielder's choice; FISHER out at second ss to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| Lee singled to center field. | 2 | 1 |
| Harrington reached on a fielder's choice; Lee out at second 3b to 2b. | 2 | 1 |
| Aldrich reached on a fielding error by 3b; Harrington advanced to second. | 2 | 1 |
| Douma singled, advanced to second on the throw; Aldrich advanced to third; Harrington advanced to third, out at home cf to c. | 2 | 1 |
| Kosinski struck out. | 2 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| FITZGERALD struck out looking. | 2 | 1 |
| TOW grounded out to 3b. | 2 | 1 |
| DAVENPORT lined out to p. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| Peterson grounded out to ss. | 2 | 1 |
| De La Fuente singled to right field. | 2 | 1 |
| Petrarca singled to left field; De La Fuente advanced to second. | 2 | 1 |
| Smith walked; Petrarca advanced to second; De La Fuente advanced to third. | 2 | 1 |
| Renny pinch hit for Lee. | 2 | 1 |
| Renny grounded out to ss, RBI; Smith advanced to second; Petrarca advanced to third; De La Fuente scored. | 2 | 2 |
| Dunn to 1b. | 2 | 2 |
| Dunn pinch ran for De La Fuente. | 2 | 2 |
| Harrington popped up to 3b. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| De La Fuente to 1b for Dunn. | 2 | 2 |
| Lee to cf for Renny. | 2 | 2 |
| NEELD struck out. | 2 | 2 |
| L. WHITE lined out to 2b. | 2 | 2 |
| QUINTANILLA flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| Aldrich singled to center field. | 2 | 2 |
| Douma popped up to ss. | 2 | 2 |
| Aldrich stole second. | 2 | 2 |
| Kosinski grounded out to 3b. | 2 | 2 |
| Peterson grounded out to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| FISHER grounded out to 3b. | 2 | 2 |
| FREDERICK popped up to 3b. | 2 | 2 |
| TULLEY tripled. | 2 | 2 |
| FITZGERALD singled to shortstop, RBI; TULLEY scored. | 3 | 2 |
| TOW lined out to 2b. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| Dunn to 1b for De La Fuente. | 3 | 2 |
| Dunn grounded out to ss. | 3 | 2 |
| Petrarca singled to left field. | 3 | 2 |
| Smith singled to left field; Petrarca advanced to second. | 3 | 2 |
| Lee walked; Smith advanced to second; Petrarca advanced to third. | 3 | 2 |
| R. WHITE to p for LaCEDRA. | 3 | 2 |
| Harrington singled to left center, 2 RBI; Lee advanced to second; Smith scored; Petrarca scored. | 3 | 4 |
| Aldrich struck out looking. | 3 | 4 |
| Douma struck out. | 3 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| DAVENPORT struck out looking. | 3 | 4 |
| SANTOLI pinch hit for NEELD. | 3 | 4 |
| SANTOLI lined out to p. | 3 | 4 |
| L. WHITE singled to center field. | 3 | 4 |
| QUINTANILLA flied out to cf to right center. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell


Providence

| Plays | UML | PC |
|---|---|---|
| L. WHITE reached on a fielding error by 1b. | 0 | 0 |
| QUINTANILLA reached on an error by 3b, bunt; L. WHITE advanced to second. | 0 | 0 |
| QUINTANILLA advanced to second on a wild pitch; L. WHITE advanced to third on a wild pitch. | 0 | 0 |
| FISHER struck out looking. | 0 | 0 |
| QUINTANILLA advanced to third on a wild pitch; L. WHITE scored on a wild pitch, unearned. | 1 | 0 |
| FREDERICK singled to center field, RBI; QUINTANILLA scored, unearned. | 2 | 0 |
| TULLEY struck out looking. | 2 | 0 |
| FREDERICK stole second. | 2 | 0 |
| FITZGERALD walked; FREDERICK advanced to third on a wild pitch. | 2 | 0 |
| TOW struck out looking. | 2 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| Harrington grounded out to ss. | 2 | 0 |
| Aldrich grounded out to 3b. | 2 | 0 |
| Douma grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell


Providence

| Plays | UML | PC |
|---|---|---|
| DAVENPORT struck out. | 2 | 0 |
| NEELD struck out. | 2 | 0 |
| L. WHITE flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| Kosinski walked. | 2 | 0 |
| Peterson grounded out to 2b; Kosinski advanced to second. | 2 | 0 |
| De La Fuente grounded out to 3b. | 2 | 0 |
| Petrarca singled to right field, RBI; Kosinski scored. | 2 | 1 |
| Smith flied out to lf. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell


Providence

| Plays | UML | PC |
|---|---|---|
| QUINTANILLA walked. | 2 | 1 |
| FISHER reached on a fielder's choice; QUINTANILLA out at second ss unassisted. | 2 | 1 |
| FREDERICK struck out. | 2 | 1 |
| TULLEY reached on a fielder's choice; FISHER out at second ss to 2b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| Lee singled to center field. | 2 | 1 |
| Harrington reached on a fielder's choice; Lee out at second 3b to 2b. | 2 | 1 |
| Aldrich reached on a fielding error by 3b; Harrington advanced to second. | 2 | 1 |
| Douma singled, advanced to second on the throw; Aldrich advanced to third; Harrington advanced to third, out at home cf to c. | 2 | 1 |
| Kosinski struck out. | 2 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
UMass Lowell


Providence

| Plays | UML | PC |
|---|---|---|
| FITZGERALD struck out looking. | 2 | 1 |
| TOW grounded out to 3b. | 2 | 1 |
| DAVENPORT lined out to p. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| Peterson grounded out to ss. | 2 | 1 |
| De La Fuente singled to right field. | 2 | 1 |
| Petrarca singled to left field; De La Fuente advanced to second. | 2 | 1 |
| Smith walked; Petrarca advanced to second; De La Fuente advanced to third. | 2 | 1 |
| Renny pinch hit for Lee. | 2 | 1 |
| Renny grounded out to ss, RBI; Smith advanced to second; Petrarca advanced to third; De La Fuente scored. | 2 | 2 |
| Dunn to 1b. | 2 | 2 |
| Dunn pinch ran for De La Fuente. | 2 | 2 |
| Harrington popped up to 3b. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UMass Lowell


Providence

| Plays | UML | PC |
|---|---|---|
| De La Fuente to 1b for Dunn. | 2 | 2 |
| Lee to cf for Renny. | 2 | 2 |
| NEELD struck out. | 2 | 2 |
| L. WHITE lined out to 2b. | 2 | 2 |
| QUINTANILLA flied out to lf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| Aldrich singled to center field. | 2 | 2 |
| Douma popped up to ss. | 2 | 2 |
| Aldrich stole second. | 2 | 2 |
| Kosinski grounded out to 3b. | 2 | 2 |
| Peterson grounded out to 2b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell


Providence

| Plays | UML | PC |
|---|---|---|
| FISHER grounded out to 3b. | 2 | 2 |
| FREDERICK popped up to 3b. | 2 | 2 |
| TULLEY tripled. | 2 | 2 |
| FITZGERALD singled to shortstop, RBI; TULLEY scored. | 3 | 2 |
| TOW lined out to 2b. | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| Dunn to 1b for De La Fuente. | 3 | 2 |
| Dunn grounded out to ss. | 3 | 2 |
| Petrarca singled to left field. | 3 | 2 |
| Smith singled to left field; Petrarca advanced to second. | 3 | 2 |
| Lee walked; Smith advanced to second; Petrarca advanced to third. | 3 | 2 |
| R. WHITE to p for LaCEDRA. | 3 | 2 |
| Harrington singled to left center, 2 RBI; Lee advanced to second; Smith scored; Petrarca scored. | 3 | 4 |
| Aldrich struck out looking. | 3 | 4 |
| Douma struck out. | 3 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UMass Lowell


Providence

| Plays | UML | PC |
|---|---|---|
| DAVENPORT struck out looking. | 3 | 4 |
| SANTOLI pinch hit for NEELD. | 3 | 4 |
| SANTOLI lined out to p. | 3 | 4 |
| L. WHITE singled to center field. | 3 | 4 |
| QUINTANILLA flied out to cf to right center. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UML | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | L. White | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2B | Quintanilla | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Fisher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| CF | Frederick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Tulley | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| DH | Fitzgerald | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Tow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Davenport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 0 |
| 3B | Neeld | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| PH | Santoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lacedra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | R. White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 18 | 12 |

| LF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 27 | 4 | 9 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 3 | Runs | 4 |
| 4 | Hits | 9 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 4 |
| 2 | Walks (BB) | 3 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 4 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 3 | Strikeouts | 9 |
| 30 | Batters Faced | 29 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 3 |
| .968 | Fielding % | .923 |
| 0 | Double Plays | 0 |