Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
4-6


Towson
6-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 |
Win: Wagner (0-0)Loss: Quirk, Riley (0-0)
Team | PC | TOWSON |
|---|---|---|
![]() Canesi doubled to left center, RBI; Neely scored. | 0 | 1 |
![]() Douma flied out to lf, SF, RBI; Aldrich advanced to third; Harrington scored. | 1 | 1 |
![]() Jones homered to left field, RBI. | 1 | 2 |
![]() Harrington homered to right field, RBI. | 2 | 2 |
![]() Bohner doubled to left center, RBI; Jones scored. | 2 | 3 |

![]() | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 4 | 0 | 3 | 7 |

Yoskowitz | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Jones | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bohner | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Franczyk | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zuber | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Zoerb | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neely | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Canesi | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 2 | 0 | 6 | 6 |

![]() | 4.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 0 |
![]() | 2.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 6 | 0 |
| Totals | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 27 | 30 | 3 | 10 | 0 |

Brown | 5.0 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 0 |
Wagner | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 7 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 9 | 0 |
Providence


Towson

| Plays | PC | TOWSON |
|---|---|---|
| Harrington grounded out to 3b. | 0 | 0 |
| Aldrich walked. | 0 | 0 |
| Aldrich out at second c to ss, caught stealing. | 0 | 0 |
| Douma struck out looking, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Yoskowitz walked. | 0 | 0 |
| Yoskowitz out at second c to 2b, caught stealing. | 0 | 0 |
| Jones singled to center field. | 0 | 0 |
| Bohner struck out looking. | 0 | 0 |
| Jones stole second. | 0 | 0 |
| Franczyk walked. | 0 | 0 |
| Lake reached on a fielder's choice; Franczyk out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Eichten singled to right field. | 0 | 0 |
| Peterson doubled down the lf line; Eichten advanced to third. | 0 | 0 |
| Renny walked. | 0 | 0 |
| Petrarca popped up to 2b. | 0 | 0 |
| Smith reached on a fielder's choice; Renny advanced to second; Peterson advanced to third; Eichten out at home 2b to c, out on the play. | 0 | 0 |
| Lee lined out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Zuber struck out swinging. | 0 | 0 |
| Hickman struck out swinging. | 0 | 0 |
| Neely singled to right field. | 0 | 0 |
| Canesi doubled to left center, RBI; Neely scored. | 0 | 1 |
| Yoskowitz grounded out to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Harrington doubled to right center. | 0 | 1 |
| Aldrich singled, bunt; Harrington advanced to third. | 0 | 1 |
| Aldrich stole second. | 0 | 1 |
| Douma flied out to lf, SF, RBI; Aldrich advanced to third; Harrington scored. | 1 | 1 |
| Eichten grounded out to 3b. | 1 | 1 |
| Peterson flied out to cf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Jones homered to left field, RBI. | 1 | 2 |
| Bohner struck out swinging. | 1 | 2 |
| Franczyk flied out to lf. | 1 | 2 |
| Lake popped up to ss. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Renny out at first 1b to p. | 1 | 2 |
| Petrarca walked. | 1 | 2 |
| Smith hit into double play 3b to 1b, bunt; Petrarca out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Zuber struck out swinging. | 1 | 2 |
| Hickman grounded out to 2b. | 1 | 2 |
| Neely singled to right field. | 1 | 2 |
| Canesi grounded out to p. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Lee grounded out to ss. | 1 | 2 |
| Harrington homered to right field, RBI. | 2 | 2 |
| Aldrich grounded out to p. | 2 | 2 |
| Douma singled to center field. | 2 | 2 |
| Eichten lined out to 1b. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Quirk to p for Grifone. | 2 | 2 |
| Yoskowitz grounded out to 1b unassisted. | 2 | 2 |
| Jones grounded out to p. | 2 | 2 |
| Bohner singled to right field. | 2 | 2 |
| Franczyk grounded out to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Wagner to p for Brown. | 2 | 2 |
| Peterson singled to center field. | 2 | 2 |
| Renny reached on a fielder's choice; Peterson out at second p to ss, out on the play. | 2 | 2 |
| Dunn pinch ran for Renny. | 2 | 2 |
| Petrarca grounded out to 2b; Dunn advanced to second. | 2 | 2 |
| De La Fuente pinch hit for Smith. | 2 | 2 |
| De La Fuente struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Dunn to 1b. | 2 | 2 |
| Smith to lf for De La Fuente. | 2 | 2 |
| Lake grounded out to p. | 2 | 2 |
| Zuber singled to left center. | 2 | 2 |
| Zoerb pinch ran for Zuber. | 2 | 2 |
| Hickman grounded out to p; Zoerb advanced to second. | 2 | 2 |
| Neely struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Zuber to 1b for Zoerb. | 2 | 2 |
| Lee struck out swinging. | 2 | 2 |
| Harrington fouled out to 1b. | 2 | 2 |
| Aldrich walked. | 2 | 2 |
| Douma flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Canesi popped up to 2b. | 2 | 2 |
| Yoskowitz hit by pitch. | 2 | 2 |
| Jones reached on a fielder's choice; Yoskowitz out at second 2b to ss, out on the play. | 2 | 2 |
| Bohner doubled to left center, RBI; Jones scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Towson

| Plays | PC | TOWSON |
|---|---|---|
| Harrington grounded out to 3b. | 0 | 0 |
| Aldrich walked. | 0 | 0 |
| Aldrich out at second c to ss, caught stealing. | 0 | 0 |
| Douma struck out looking, out at first c to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Yoskowitz walked. | 0 | 0 |
| Yoskowitz out at second c to 2b, caught stealing. | 0 | 0 |
| Jones singled to center field. | 0 | 0 |
| Bohner struck out looking. | 0 | 0 |
| Jones stole second. | 0 | 0 |
| Franczyk walked. | 0 | 0 |
| Lake reached on a fielder's choice; Franczyk out at second 2b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Towson

| Plays | PC | TOWSON |
|---|---|---|
| Eichten singled to right field. | 0 | 0 |
| Peterson doubled down the lf line; Eichten advanced to third. | 0 | 0 |
| Renny walked. | 0 | 0 |
| Petrarca popped up to 2b. | 0 | 0 |
| Smith reached on a fielder's choice; Renny advanced to second; Peterson advanced to third; Eichten out at home 2b to c, out on the play. | 0 | 0 |
| Lee lined out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Zuber struck out swinging. | 0 | 0 |
| Hickman struck out swinging. | 0 | 0 |
| Neely singled to right field. | 0 | 0 |
| Canesi doubled to left center, RBI; Neely scored. | 0 | 1 |
| Yoskowitz grounded out to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


Towson

| Plays | PC | TOWSON |
|---|---|---|
| Harrington doubled to right center. | 0 | 1 |
| Aldrich singled, bunt; Harrington advanced to third. | 0 | 1 |
| Aldrich stole second. | 0 | 1 |
| Douma flied out to lf, SF, RBI; Aldrich advanced to third; Harrington scored. | 1 | 1 |
| Eichten grounded out to 3b. | 1 | 1 |
| Peterson flied out to cf. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Jones homered to left field, RBI. | 1 | 2 |
| Bohner struck out swinging. | 1 | 2 |
| Franczyk flied out to lf. | 1 | 2 |
| Lake popped up to ss. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


Towson

| Plays | PC | TOWSON |
|---|---|---|
| Renny out at first 1b to p. | 1 | 2 |
| Petrarca walked. | 1 | 2 |
| Smith hit into double play 3b to 1b, bunt; Petrarca out on the play. | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Zuber struck out swinging. | 1 | 2 |
| Hickman grounded out to 2b. | 1 | 2 |
| Neely singled to right field. | 1 | 2 |
| Canesi grounded out to p. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Towson

| Plays | PC | TOWSON |
|---|---|---|
| Lee grounded out to ss. | 1 | 2 |
| Harrington homered to right field, RBI. | 2 | 2 |
| Aldrich grounded out to p. | 2 | 2 |
| Douma singled to center field. | 2 | 2 |
| Eichten lined out to 1b. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Quirk to p for Grifone. | 2 | 2 |
| Yoskowitz grounded out to 1b unassisted. | 2 | 2 |
| Jones grounded out to p. | 2 | 2 |
| Bohner singled to right field. | 2 | 2 |
| Franczyk grounded out to ss. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Towson

| Plays | PC | TOWSON |
|---|---|---|
| Wagner to p for Brown. | 2 | 2 |
| Peterson singled to center field. | 2 | 2 |
| Renny reached on a fielder's choice; Peterson out at second p to ss, out on the play. | 2 | 2 |
| Dunn pinch ran for Renny. | 2 | 2 |
| Petrarca grounded out to 2b; Dunn advanced to second. | 2 | 2 |
| De La Fuente pinch hit for Smith. | 2 | 2 |
| De La Fuente struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Dunn to 1b. | 2 | 2 |
| Smith to lf for De La Fuente. | 2 | 2 |
| Lake grounded out to p. | 2 | 2 |
| Zuber singled to left center. | 2 | 2 |
| Zoerb pinch ran for Zuber. | 2 | 2 |
| Hickman grounded out to p; Zoerb advanced to second. | 2 | 2 |
| Neely struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Towson

| Plays | PC | TOWSON |
|---|---|---|
| Zuber to 1b for Zoerb. | 2 | 2 |
| Lee struck out swinging. | 2 | 2 |
| Harrington fouled out to 1b. | 2 | 2 |
| Aldrich walked. | 2 | 2 |
| Douma flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | TOWSON |
|---|---|---|
| Canesi popped up to 2b. | 2 | 2 |
| Yoskowitz hit by pitch. | 2 | 2 |
| Jones reached on a fielder's choice; Yoskowitz out at second 2b to ss, out on the play. | 2 | 2 |
| Bohner doubled to left center, RBI; Jones scored. | 2 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| C | ![]() | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR/1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 25 | 2 | 7 | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 20 | 9 |

| LF | Yoskowitz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Jones | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DH | Bohner | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | Franczyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| SS | Lake | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 1B | Zuber | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| PR | Zoerb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Hickman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Neely | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| CF | Canesi | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 3 | 8 | 3 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 27 |
| 2 | Runs | 3 |
| 7 | Hits | 8 |
| 2 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 4 | Walks (BB) | 2 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 7 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 4 |
| 6 | Strikeouts | 3 |
| 30 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 20 | Putouts | 21 |
| 9 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |