Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
0-1


Southeastern
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | 7 | 2 |
Win: Dubois, E. (1-0)Loss: Quirk, Riley (0-1)Save: Bennett, C. (1)
Team | PC | SLU |
|---|---|---|
![]() Greely, A. advanced to second on a wild pitch; Watson, M. advanced to third; Kivett, F. scored. | 0 | 1 |
![]() Krolczyk, B. doubled to right field, RBI; Magee, C. scored. | 0 | 2 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 4 | 5 |

Watson, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gomez, A. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magee, C. | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Detillier, M | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krolczyk, B. | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson, L. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Kivett, F. | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, M. | 2B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greely, A. | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Broussard, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contorno, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kulivan, C. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hewitt, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dubois, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 1 | 2 | 0 | 0 | 7 |

![]() | 4.0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 18 | 4 | 7 | 0 |
![]() | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 0 |
| Totals | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 24 | 27 | 6 | 10 | 0 |

Dubois, E. | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 7 | 0 |
Bennett, C. | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 0 |
| Totals | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 8 | 8 | 0 |
Providence


Southeastern

| Plays | PC | SLU |
|---|---|---|
| Douma grounded out to ss. | 0 | 0 |
| Petrarca grounded out to p. | 0 | 0 |
| Harrington lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Watson, K. grounded out to ss. | 0 | 0 |
| Magee, C. walked. | 0 | 0 |
| Magee, C. out at second c to ss, caught stealing. | 0 | 0 |
| Detillier, M lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| De La Fuente grounded out to 2b. | 0 | 0 |
| Peterson grounded out to ss. | 0 | 0 |
| Kosinski singled to right field. | 0 | 0 |
| Smith grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Krolczyk, B. flied out to lf. | 0 | 0 |
| Johnson, L. grounded out to ss. | 0 | 0 |
| Watson, M. singled up the middle. | 0 | 0 |
| Greely, A. singled up the middle; Watson, M. advanced to second. | 0 | 0 |
| Contorno, A. popped up to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Sebastian singled down the rf line. | 0 | 0 |
| Lee struck out looking. | 0 | 0 |
| Douma reached on a fielder's choice; Sebastian advanced to second on a throwing error by ss, advanced to third. | 0 | 0 |
| Douma stole second. | 0 | 0 |
| Petrarca struck out looking. | 0 | 0 |
| Harrington grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Kulivan, C. grounded out to 1b unassisted. | 0 | 0 |
| Watson, K. grounded out to ss. | 0 | 0 |
| Magee, C. singled to shortstop. | 0 | 0 |
| Detillier, M grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| De La Fuente struck out swinging. | 0 | 0 |
| Peterson flied out to lf. | 0 | 0 |
| Kosinski grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Krolczyk, B. singled to left field. | 0 | 0 |
| Johnson, L. singled to pitcher, bunt; Krolczyk, B. advanced to second. | 0 | 0 |
| Kivett, F. pinch ran for Johnson, L.. | 0 | 0 |
| Watson, M. reached on a fielder's choice; Kivett, F. advanced to second; Krolczyk, B. out at third 3b unassisted. | 0 | 0 |
| Greely, A. walked; Watson, M. advanced to second; Kivett, F. advanced to third. | 0 | 0 |
| Greely, A. advanced to second on a wild pitch; Watson, M. advanced to third; Kivett, F. scored. | 0 | 1 |
| Contorno, A. reached on a fielder's choice; Watson, M. out at home p to c. | 0 | 1 |
| Kulivan, C. flied out to rf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Kivett, F. to 2b. | 0 | 1 |
| Watson, M. to 1b. | 0 | 1 |
| Smith hit by pitch. | 0 | 1 |
| Smith out at second c to ss, caught stealing. | 0 | 1 |
| Sebastian flied out to rf. | 0 | 1 |
| Lee struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Twomey to p for Quirk. | 0 | 1 |
| Watson, K. grounded out to 2b. | 0 | 1 |
| Magee, C. hit by pitch. | 0 | 1 |
| Detillier, M out on batter's interference. | 0 | 1 |
| Krolczyk, B. doubled to right field, RBI; Magee, C. scored. | 0 | 2 |
| Johnson, L. to 1b for Kivett, F.. | 0 | 2 |
| Watson, M. to 2b. | 0 | 2 |
| Johnson, L. fouled out to 1b. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Gomez, A. to lf for Watson, K.. | 0 | 2 |
| Bennett, C. to p for DuBois, E.. | 0 | 2 |
| Douma popped up to ss. | 0 | 2 |
| Petrarca reached on a fielding error by ss. | 0 | 2 |
| Harrington reached on a fielder's choice; Petrarca out at second 3b to 2b. | 0 | 2 |
| De La Fuente flied out to rf. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Watson, M. grounded out to 2b. | 0 | 2 |
| Greely, A. singled to pitcher, bunt. | 0 | 2 |
| Broussard, B pinch ran for Greely, A.. | 0 | 2 |
| Contorno, A. popped up to ss. | 0 | 2 |
| Hewitt, S. pinch hit for Kulivan, C.. | 0 | 2 |
| Hewitt, S. grounded out to p. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Kulivan, C. to cf for Hewitt, S.. | 0 | 2 |
| Greely, A. to dh for Broussard, B. | 0 | 2 |
| Peterson singled through the left side. | 0 | 2 |
| Kosinski flied out to cf. | 0 | 2 |
| Aldrich pinch hit for Smith. | 0 | 2 |
| Aldrich popped up to 2b. | 0 | 2 |
| Renny pinch hit for Sebastian. | 0 | 2 |
| Renny fouled out to 1b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Southeastern

| Plays | PC | SLU |
|---|---|---|
| Douma grounded out to ss. | 0 | 0 |
| Petrarca grounded out to p. | 0 | 0 |
| Harrington lined out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Watson, K. grounded out to ss. | 0 | 0 |
| Magee, C. walked. | 0 | 0 |
| Magee, C. out at second c to ss, caught stealing. | 0 | 0 |
| Detillier, M lined out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Southeastern

| Plays | PC | SLU |
|---|---|---|
| De La Fuente grounded out to 2b. | 0 | 0 |
| Peterson grounded out to ss. | 0 | 0 |
| Kosinski singled to right field. | 0 | 0 |
| Smith grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Krolczyk, B. flied out to lf. | 0 | 0 |
| Johnson, L. grounded out to ss. | 0 | 0 |
| Watson, M. singled up the middle. | 0 | 0 |
| Greely, A. singled up the middle; Watson, M. advanced to second. | 0 | 0 |
| Contorno, A. popped up to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Southeastern

| Plays | PC | SLU |
|---|---|---|
| Sebastian singled down the rf line. | 0 | 0 |
| Lee struck out looking. | 0 | 0 |
| Douma reached on a fielder's choice; Sebastian advanced to second on a throwing error by ss, advanced to third. | 0 | 0 |
| Douma stole second. | 0 | 0 |
| Petrarca struck out looking. | 0 | 0 |
| Harrington grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Kulivan, C. grounded out to 1b unassisted. | 0 | 0 |
| Watson, K. grounded out to ss. | 0 | 0 |
| Magee, C. singled to shortstop. | 0 | 0 |
| Detillier, M grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Southeastern

| Plays | PC | SLU |
|---|---|---|
| De La Fuente struck out swinging. | 0 | 0 |
| Peterson flied out to lf. | 0 | 0 |
| Kosinski grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Krolczyk, B. singled to left field. | 0 | 0 |
| Johnson, L. singled to pitcher, bunt; Krolczyk, B. advanced to second. | 0 | 0 |
| Kivett, F. pinch ran for Johnson, L.. | 0 | 0 |
| Watson, M. reached on a fielder's choice; Kivett, F. advanced to second; Krolczyk, B. out at third 3b unassisted. | 0 | 0 |
| Greely, A. walked; Watson, M. advanced to second; Kivett, F. advanced to third. | 0 | 0 |
| Greely, A. advanced to second on a wild pitch; Watson, M. advanced to third; Kivett, F. scored. | 0 | 1 |
| Contorno, A. reached on a fielder's choice; Watson, M. out at home p to c. | 0 | 1 |
| Kulivan, C. flied out to rf. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Southeastern

| Plays | PC | SLU |
|---|---|---|
| Kivett, F. to 2b. | 0 | 1 |
| Watson, M. to 1b. | 0 | 1 |
| Smith hit by pitch. | 0 | 1 |
| Smith out at second c to ss, caught stealing. | 0 | 1 |
| Sebastian flied out to rf. | 0 | 1 |
| Lee struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Twomey to p for Quirk. | 0 | 1 |
| Watson, K. grounded out to 2b. | 0 | 1 |
| Magee, C. hit by pitch. | 0 | 1 |
| Detillier, M out on batter's interference. | 0 | 1 |
| Krolczyk, B. doubled to right field, RBI; Magee, C. scored. | 0 | 2 |
| Johnson, L. to 1b for Kivett, F.. | 0 | 2 |
| Watson, M. to 2b. | 0 | 2 |
| Johnson, L. fouled out to 1b. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Southeastern

| Plays | PC | SLU |
|---|---|---|
| Gomez, A. to lf for Watson, K.. | 0 | 2 |
| Bennett, C. to p for DuBois, E.. | 0 | 2 |
| Douma popped up to ss. | 0 | 2 |
| Petrarca reached on a fielding error by ss. | 0 | 2 |
| Harrington reached on a fielder's choice; Petrarca out at second 3b to 2b. | 0 | 2 |
| De La Fuente flied out to rf. | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| Watson, M. grounded out to 2b. | 0 | 2 |
| Greely, A. singled to pitcher, bunt. | 0 | 2 |
| Broussard, B pinch ran for Greely, A.. | 0 | 2 |
| Contorno, A. popped up to ss. | 0 | 2 |
| Hewitt, S. pinch hit for Kulivan, C.. | 0 | 2 |
| Hewitt, S. grounded out to p. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Southeastern

| Plays | PC | SLU |
|---|---|---|
| Kulivan, C. to cf for Hewitt, S.. | 0 | 2 |
| Greely, A. to dh for Broussard, B. | 0 | 2 |
| Peterson singled through the left side. | 0 | 2 |
| Kosinski flied out to cf. | 0 | 2 |
| Aldrich pinch hit for Smith. | 0 | 2 |
| Aldrich popped up to 2b. | 0 | 2 |
| Renny pinch hit for Sebastian. | 0 | 2 |
| Renny fouled out to 1b. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SLU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 18 | 9 |

| LF | Watson, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Gomez, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Magee, C. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Detillier, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | Krolczyk, B. | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 1B | Johnson, L. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR/2B | Kivett, F. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/1B | Watson, M. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | Greely, A. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Broussard, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Contorno, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | Kulivan, C. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Hewitt, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dubois, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Bennett, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 0 | Runs | 2 |
| 3 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 4 | Strikeouts | 0 |
Pitching | ||
| 7 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 0 | Strikeouts | 4 |
| 27 | Batters Faced | 26 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 9 |
| 1.000 | Fielding % | .938 |
| 0 | Double Plays | 0 |