Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Georgetown
13-29, 4-17


Providence
20-21-1, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
![]() | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 5 | 0 |
Win: Twomey, Alyssa (13-6)Loss: Avery Wissmar (2-5)
Team | GU24 | PC |
|---|---|---|
![]() Eichten doubled to center field, RBI (2-0 BB); Harrington scored. | 0 | 1 |
![]() Renny doubled to center field, 2 RBI (3-2 KBKBFB); Smith scored; Eichten scored. | 0 | 3 |
![]() Lee singled to shortstop, RBI (2-2 KFBFFBF); Twomey advanced to second; Renny scored, unearned. | 0 | 4 |
![]() D. Campos homered, RBI (2-1 KBB). | 1 | 4 |

Claire Turner | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Emily Strittmatter | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davanara Campos | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maicie Levitt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Abby Kozo | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Camryn Wincher | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gabby Park | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stefani Murciano | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbey Schiller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hollie Pardini | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kiaris Alvaradoroja | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Rebhan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Wissmar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 4 | 3 |

![]() | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 5 | 4 | 2 | 0 | 2 | 4 |

Avery Wissmar | 1.1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 34 |
Kayla Dunn | 4.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 6 | 66 |
| Totals | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 8 | 100 |

![]() | 7.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 12 | 5 | 86 |
| Totals | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 12 | 5 | 86 |
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| C. Turner singled up the middle (2-2 BKFFFB). | 0 | 0 |
| Strittmatter reached on a fielder's choice (0-2 FFF); C. Turner out at second ss to 2b. | 0 | 0 |
| D. Campos flied out to cf (1-1 FB). | 0 | 0 |
| M. Levitt struck out looking (1-2 FFFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Lee popped up to ss (0-2 KS). | 0 | 0 |
| Petrarca grounded out to ss (1-0 B). | 0 | 0 |
| Aldrich struck out looking (3-2 KSBBFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| A. Kozo singled up the middle (2-2 SBBF). | 0 | 0 |
| C. Wincher struck out looking (2-2 SBBFK). | 0 | 0 |
| G. Park lined out to cf (1-1 BK). | 0 | 0 |
| H. Pardini popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Harrington singled to left field (2-1 BBF). | 0 | 0 |
| Peterson out at first 3b to 2b, SAC, bunt (0-1 F); Harrington advanced to second. | 0 | 0 |
| Eichten doubled to center field, RBI (2-0 BB); Harrington scored. | 0 | 1 |
| Smith walked (3-1 BKBBB). | 0 | 1 |
| Renny doubled to center field, 2 RBI (3-2 KBKBFB); Smith scored; Eichten scored. | 0 | 3 |
| K. Dunn to p for A. Wissmar. | 0 | 3 |
| Twomey reached on an error by p (3-1 BBBK); Renny advanced to third. | 0 | 3 |
| Lee singled to shortstop, RBI (2-2 KFBFFBF); Twomey advanced to second; Renny scored, unearned. | 0 | 4 |
| Petrarca struck out swinging (2-2 BFBFS). | 0 | 4 |
| Aldrich grounded out to c (0-0). | 0 | 4 |
| 4 Runs, 4 Hits, 1 Error, 2 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| B. Rebhan lined out to 3b (1-1 FB). | 0 | 4 |
| C. Turner flied out to lf (1-1 BK). | 0 | 4 |
| Strittmatter fouled out to c (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Harrington grounded out to p (0-0). | 0 | 4 |
| Peterson grounded out to 2b (2-0 BB). | 0 | 4 |
| Eichten flied out to cf (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| D. Campos homered, RBI (2-1 KBB). | 1 | 4 |
| M. Levitt grounded out to ss (2-1 BBF). | 1 | 4 |
| A. Kozo flied out to lf (0-2 FFF). | 1 | 4 |
| C. Wincher grounded out to 3b (2-1 KBB). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Smith flied out to lf (1-2 KKB). | 1 | 4 |
| Renny flied out to rf (1-1 KB). | 1 | 4 |
| Twomey flied out to cf (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| G. Park flied out to lf (1-0 B). | 1 | 4 |
| AlvaradoRoja pinch hit for H. Pardini. | 1 | 4 |
| AlvaradoRoja hit by pitch (1-2 BKF). | 1 | 4 |
| B. Rebhan popped up to 1b (0-0). | 1 | 4 |
| C. Turner grounded out to 1b unassisted (0-2 KS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| H. Pardini to c for AlvaradoRoja. | 1 | 4 |
| Lee grounded out to p (2-2 FBKB). | 1 | 4 |
| Petrarca grounded out to 3b (1-1 BF). | 1 | 4 |
| Aldrich doubled to right center (2-0 BB). | 1 | 4 |
| Harrington walked (3-1 FBBBB). | 1 | 4 |
| Peterson lined out to lf (1-2 FKBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Strittmatter flied out to lf (2-1 KBB). | 1 | 4 |
| D. Campos popped up to ss (2-0 BB). | 1 | 4 |
| M. Levitt popped up to 2b. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| S. Murciano to rf for G. Park. | 1 | 4 |
| Eichten flied out to cf (0-0). | 1 | 4 |
| Smith grounded out to 1b unassisted (1-2 FBKF). | 1 | 4 |
| Renny flied out to cf (3-1 BBBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| A. Kozo grounded out to 2b (0-1 K). | 1 | 4 |
| C. Wincher struck out looking (3-2 KBBBFK). | 1 | 4 |
| A. Schiller pinch hit for S. Murciano. | 1 | 4 |
| A. Schiller struck out swinging (1-2 KBKS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| C. Turner singled up the middle (2-2 BKFFFB). | 0 | 0 |
| Strittmatter reached on a fielder's choice (0-2 FFF); C. Turner out at second ss to 2b. | 0 | 0 |
| D. Campos flied out to cf (1-1 FB). | 0 | 0 |
| M. Levitt struck out looking (1-2 FFFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Lee popped up to ss (0-2 KS). | 0 | 0 |
| Petrarca grounded out to ss (1-0 B). | 0 | 0 |
| Aldrich struck out looking (3-2 KSBBFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| A. Kozo singled up the middle (2-2 SBBF). | 0 | 0 |
| C. Wincher struck out looking (2-2 SBBFK). | 0 | 0 |
| G. Park lined out to cf (1-1 BK). | 0 | 0 |
| H. Pardini popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Harrington singled to left field (2-1 BBF). | 0 | 0 |
| Peterson out at first 3b to 2b, SAC, bunt (0-1 F); Harrington advanced to second. | 0 | 0 |
| Eichten doubled to center field, RBI (2-0 BB); Harrington scored. | 0 | 1 |
| Smith walked (3-1 BKBBB). | 0 | 1 |
| Renny doubled to center field, 2 RBI (3-2 KBKBFB); Smith scored; Eichten scored. | 0 | 3 |
| K. Dunn to p for A. Wissmar. | 0 | 3 |
| Twomey reached on an error by p (3-1 BBBK); Renny advanced to third. | 0 | 3 |
| Lee singled to shortstop, RBI (2-2 KFBFFBF); Twomey advanced to second; Renny scored, unearned. | 0 | 4 |
| Petrarca struck out swinging (2-2 BFBFS). | 0 | 4 |
| Aldrich grounded out to c (0-0). | 0 | 4 |
| 4 Runs, 4 Hits, 1 Error, 2 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| B. Rebhan lined out to 3b (1-1 FB). | 0 | 4 |
| C. Turner flied out to lf (1-1 BK). | 0 | 4 |
| Strittmatter fouled out to c (0-1 K). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Harrington grounded out to p (0-0). | 0 | 4 |
| Peterson grounded out to 2b (2-0 BB). | 0 | 4 |
| Eichten flied out to cf (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| D. Campos homered, RBI (2-1 KBB). | 1 | 4 |
| M. Levitt grounded out to ss (2-1 BBF). | 1 | 4 |
| A. Kozo flied out to lf (0-2 FFF). | 1 | 4 |
| C. Wincher grounded out to 3b (2-1 KBB). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Smith flied out to lf (1-2 KKB). | 1 | 4 |
| Renny flied out to rf (1-1 KB). | 1 | 4 |
| Twomey flied out to cf (0-1 K). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| G. Park flied out to lf (1-0 B). | 1 | 4 |
| AlvaradoRoja pinch hit for H. Pardini. | 1 | 4 |
| AlvaradoRoja hit by pitch (1-2 BKF). | 1 | 4 |
| B. Rebhan popped up to 1b (0-0). | 1 | 4 |
| C. Turner grounded out to 1b unassisted (0-2 KS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| H. Pardini to c for AlvaradoRoja. | 1 | 4 |
| Lee grounded out to p (2-2 FBKB). | 1 | 4 |
| Petrarca grounded out to 3b (1-1 BF). | 1 | 4 |
| Aldrich doubled to right center (2-0 BB). | 1 | 4 |
| Harrington walked (3-1 FBBBB). | 1 | 4 |
| Peterson lined out to lf (1-2 FKBF). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| Strittmatter flied out to lf (2-1 KBB). | 1 | 4 |
| D. Campos popped up to ss (2-0 BB). | 1 | 4 |
| M. Levitt popped up to 2b. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| S. Murciano to rf for G. Park. | 1 | 4 |
| Eichten flied out to cf (0-0). | 1 | 4 |
| Smith grounded out to 1b unassisted (1-2 FBKF). | 1 | 4 |
| Renny flied out to cf (3-1 BBBK). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| A. Kozo grounded out to 2b (0-1 K). | 1 | 4 |
| C. Wincher struck out looking (3-2 KBBBFK). | 1 | 4 |
| A. Schiller pinch hit for S. Murciano. | 1 | 4 |
| A. Schiller struck out swinging (1-2 KBKS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Claire Turner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Emily Strittmatter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP | Davanara Campos | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Maicie Levitt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | Abby Kozo | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Camryn Wincher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 0 |
| RF | Gabby Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Stefani Murciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Abbey Schiller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Hollie Pardini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | Kiaris Alvaradoroja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Brooke Rebhan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Avery Wissmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kayla Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 18 | 7 |

| CF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals | 23 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 1 | Runs | 4 |
| 3 | Hits | 5 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 0 | Walks (BB) | 2 |
| 4 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 3 |
| 4 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 0 |
| 2 | Strikeouts | 4 |
| 26 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 4 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |