Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Georgetown
13-20, 4-16


Providence
19-21-1, 9-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 6 | 11 | 1 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Kayla Dunn (5-11)Loss: Grifone, Tori (1-5)
Team | GU24 | PC |
|---|---|---|
![]() D. Campos homered to center field, RBI (3-1 BBBK). | 1 | 0 |
![]() Lee singled to left center, RBI (1-2 KFBF); MacKinnon scored. | 1 | 1 |
![]() Eichten flied out to rf, SF, RBI (3-1 BBKB); Lee advanced to third; Dunn scored. | 1 | 2 |
![]() D. Campos doubled to right center, 2 RBI; Strittmatter scored; B. Rebhan scored. | 3 | 2 |
![]() Strittmatter doubled to center field, 3 RBI (0-1 K); C. Turner scored, unearned; B. Rebhan scored, unearned; C. Wincher scored, unearned. | 6 | 2 |

Claire Turner | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Emily Strittmatter | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Davanara Campos | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
   Juliana Pall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maicie Levitt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Abbey Schiller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Kozo | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Camryn Wincher | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gabby Park | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stefani Murciano | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hollie Pardini | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Kiaris Alvaradoroja | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Rebhan | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kayla Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 3 | 0 | 7 | 7 |

![]() | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP/RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | RF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 2 | 0 | 4 | 3 |

Kayla Dunn | 7.0 | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 9 | 102 |
| Totals | 4 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 6 | 9 | 102 |

![]() | 4.1 | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 2 | 95 |
![]() | 2.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 35 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 19 |
| Totals | 11 | 6 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 35 | 9 | 3 | 149 |
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| C. Turner popped up to 2b (2-2 BKKB). | 0 | 0 |
| Strittmatter walked (3-2 BBBKSFB). | 0 | 0 |
| D. Campos singled to right field (3-2 KKBBBF); Strittmatter advanced to third. | 0 | 0 |
| M. Levitt singled to third base, bunt (0-1 K); D. Campos advanced to second. | 0 | 0 |
| A. Kozo lined into double play 3b unassisted (2-2 BBKKFFFFF); Strittmatter out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Lee grounded out to 3b (0-1 K). | 0 | 0 |
| Eichten grounded out to 3b (1-2 KFBF). | 0 | 0 |
| Aldrich struck out swinging (3-2 BKBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| C. Wincher singled to second base (3-2 KBSFBFB). | 0 | 0 |
| G. Park struck out swinging (0-2 FFS). | 0 | 0 |
| H. Pardini struck out swinging (1-2 KFFBFS). | 0 | 0 |
| B. Rebhan singled to shortstop (2-2 KSBFB); C. Wincher advanced to second. | 0 | 0 |
| C. Turner grounded out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Harrington grounded out to ss (2-2 KFBFBF). | 0 | 0 |
| Peterson grounded out to p (2-2 FBFB). | 0 | 0 |
| Petrarca popped up to 2b (2-2 BSFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Strittmatter popped up to 1b (0-0). | 0 | 0 |
| D. Campos homered to center field, RBI (3-1 BBBK). | 1 | 0 |
| M. Levitt struck out swinging (2-2 KBFBS). | 1 | 0 |
| A. Kozo grounded out to p (2-2 BKBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Grifone singled to right field (1-0 B). | 1 | 0 |
| MacKinnon pinch ran for Grifone. | 1 | 0 |
| Renny walked (3-2 FKBBFBFB); MacKinnon advanced to second. | 1 | 0 |
| Smith grounded out to 3b, SAC, bunt (0-0); Renny advanced to second; MacKinnon advanced to third. | 1 | 0 |
| Lee singled to left center, RBI (1-2 KFBF); MacKinnon scored. | 1 | 1 |
| Dunn pinch ran for Renny. | 1 | 1 |
| Lee advanced to second on a wild pitch; Dunn advanced to third on a wild pitch. | 1 | 1 |
| Eichten flied out to rf, SF, RBI (3-1 BBKB); Lee advanced to third; Dunn scored. | 1 | 2 |
| Aldrich struck out looking (3-2 BBFBSFK). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Grifone to p for MacKinnon. | 1 | 2 |
| Renny to 1b for Dunn. | 1 | 2 |
| C. Wincher popped up to ss (0-0). | 1 | 2 |
| G. Park popped up to ss (3-2 BBKBK). | 1 | 2 |
| H. Pardini struck out swinging (1-2 SSBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| S. Murciano to rf for G. Park. | 1 | 2 |
| Harrington struck out swinging, out at first c to 1b (2-2 KBFBS). | 1 | 2 |
| Peterson walked (3-0 BBBB). | 1 | 2 |
| Petrarca grounded out to 2b (0-0); Peterson advanced to second. | 1 | 2 |
| Grifone struck out swinging, out at first c to 1b (2-2 KBBKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| B. Rebhan singled to second base (1-2 FFB). | 1 | 2 |
| C. Turner flied out to lf (0-1 S). | 1 | 2 |
| Strittmatter singled down the rf line, advanced to second on the throw (1-1 KB); B. Rebhan advanced to third. | 1 | 2 |
| D. Campos doubled to right center, 2 RBI; Strittmatter scored; B. Rebhan scored. | 3 | 2 |
| J. Pall pinch ran for D. Campos. | 3 | 2 |
| Eichten to rf. | 3 | 2 |
| Aldrich to 2b. | 3 | 2 |
| Grifone to dp. | 3 | 2 |
| Walter to p for Douma. | 3 | 2 |
| M. Levitt struck out swinging (1-2 KFBS). | 3 | 2 |
| A. Kozo singled to third base (0-1 K); J. Pall out at third ss to 3b. | 3 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Renny fouled out to 1b (1-2 KKB). | 3 | 2 |
| Smith reached on an error by 2b (1-2 KFB). | 3 | 2 |
| Lee singled to left center (0-0); Smith advanced to second. | 3 | 2 |
| Eichten grounded into double play 2b to ss to 1b (0-1 K); Lee out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| C. Wincher reached on an error by lf, advanced to second on the error (2-2 BKKBF). | 3 | 2 |
| S. Murciano lined out to cf (0-0). | 3 | 2 |
| AlvaradoRoja pinch hit for H. Pardini. | 3 | 2 |
| AlvaradoRoja flied out to cf (2-2 BKFB). | 3 | 2 |
| B. Rebhan reached on an error by 2b, bunt (0-1 S); C. Wincher advanced to third. | 3 | 2 |
| B. Rebhan stole second. | 3 | 2 |
| C. Turner walked (3-0 BBBB). | 3 | 2 |
| Strittmatter doubled to center field, 3 RBI (0-1 K); C. Turner scored, unearned; B. Rebhan scored, unearned; C. Wincher scored, unearned. | 6 | 2 |
| D. Campos to dp for J. Pall. | 6 | 2 |
| D. Campos flied out to lf (0-0). | 6 | 2 |
| 3 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| H. Pardini to c for AlvaradoRoja. | 6 | 2 |
| Aldrich flied out to rf (1-1 BF). | 6 | 2 |
| Harrington flied out to lf (1-0 B). | 6 | 2 |
| Peterson popped up to 3b (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| A. Schiller pinch hit for M. Levitt. | 6 | 2 |
| A. Schiller grounded out to p (2-1 BBK). | 6 | 2 |
| A. Kozo singled to left field (1-2 BFK). | 6 | 2 |
| Twomey to p for Walter. | 6 | 2 |
| C. Wincher walked (3-2 BKBKFFBB); A. Kozo advanced to second. | 6 | 2 |
| S. Murciano struck out swinging (3-2 BBBKSS). | 6 | 2 |
| H. Pardini struck out swinging (2-2 BBFSS). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| M. Levitt to ss for A. Schiller. | 6 | 2 |
| Petrarca singled up the middle (2-1 BKB). | 6 | 2 |
| Grifone grounded into double play 3b to 2b to 1b (3-1 BBBK); Petrarca out on the play. | 6 | 2 |
| Renny grounded out to ss (0-0). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| C. Turner popped up to 2b (2-2 BKKB). | 0 | 0 |
| Strittmatter walked (3-2 BBBKSFB). | 0 | 0 |
| D. Campos singled to right field (3-2 KKBBBF); Strittmatter advanced to third. | 0 | 0 |
| M. Levitt singled to third base, bunt (0-1 K); D. Campos advanced to second. | 0 | 0 |
| A. Kozo lined into double play 3b unassisted (2-2 BBKKFFFFF); Strittmatter out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Lee grounded out to 3b (0-1 K). | 0 | 0 |
| Eichten grounded out to 3b (1-2 KFBF). | 0 | 0 |
| Aldrich struck out swinging (3-2 BKBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| C. Wincher singled to second base (3-2 KBSFBFB). | 0 | 0 |
| G. Park struck out swinging (0-2 FFS). | 0 | 0 |
| H. Pardini struck out swinging (1-2 KFFBFS). | 0 | 0 |
| B. Rebhan singled to shortstop (2-2 KSBFB); C. Wincher advanced to second. | 0 | 0 |
| C. Turner grounded out to 2b (1-2 KFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Harrington grounded out to ss (2-2 KFBFBF). | 0 | 0 |
| Peterson grounded out to p (2-2 FBFB). | 0 | 0 |
| Petrarca popped up to 2b (2-2 BSFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| Strittmatter popped up to 1b (0-0). | 0 | 0 |
| D. Campos homered to center field, RBI (3-1 BBBK). | 1 | 0 |
| M. Levitt struck out swinging (2-2 KBFBS). | 1 | 0 |
| A. Kozo grounded out to p (2-2 BKBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Grifone singled to right field (1-0 B). | 1 | 0 |
| MacKinnon pinch ran for Grifone. | 1 | 0 |
| Renny walked (3-2 FKBBFBFB); MacKinnon advanced to second. | 1 | 0 |
| Smith grounded out to 3b, SAC, bunt (0-0); Renny advanced to second; MacKinnon advanced to third. | 1 | 0 |
| Lee singled to left center, RBI (1-2 KFBF); MacKinnon scored. | 1 | 1 |
| Dunn pinch ran for Renny. | 1 | 1 |
| Lee advanced to second on a wild pitch; Dunn advanced to third on a wild pitch. | 1 | 1 |
| Eichten flied out to rf, SF, RBI (3-1 BBKB); Lee advanced to third; Dunn scored. | 1 | 2 |
| Aldrich struck out looking (3-2 BBFBSFK). | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| Grifone to p for MacKinnon. | 1 | 2 |
| Renny to 1b for Dunn. | 1 | 2 |
| C. Wincher popped up to ss (0-0). | 1 | 2 |
| G. Park popped up to ss (3-2 BBKBK). | 1 | 2 |
| H. Pardini struck out swinging (1-2 SSBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| S. Murciano to rf for G. Park. | 1 | 2 |
| Harrington struck out swinging, out at first c to 1b (2-2 KBFBS). | 1 | 2 |
| Peterson walked (3-0 BBBB). | 1 | 2 |
| Petrarca grounded out to 2b (0-0); Peterson advanced to second. | 1 | 2 |
| Grifone struck out swinging, out at first c to 1b (2-2 KBBKS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| B. Rebhan singled to second base (1-2 FFB). | 1 | 2 |
| C. Turner flied out to lf (0-1 S). | 1 | 2 |
| Strittmatter singled down the rf line, advanced to second on the throw (1-1 KB); B. Rebhan advanced to third. | 1 | 2 |
| D. Campos doubled to right center, 2 RBI; Strittmatter scored; B. Rebhan scored. | 3 | 2 |
| J. Pall pinch ran for D. Campos. | 3 | 2 |
| Eichten to rf. | 3 | 2 |
| Aldrich to 2b. | 3 | 2 |
| Grifone to dp. | 3 | 2 |
| Walter to p for Douma. | 3 | 2 |
| M. Levitt struck out swinging (1-2 KFBS). | 3 | 2 |
| A. Kozo singled to third base (0-1 K); J. Pall out at third ss to 3b. | 3 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| Renny fouled out to 1b (1-2 KKB). | 3 | 2 |
| Smith reached on an error by 2b (1-2 KFB). | 3 | 2 |
| Lee singled to left center (0-0); Smith advanced to second. | 3 | 2 |
| Eichten grounded into double play 2b to ss to 1b (0-1 K); Lee out on the play. | 3 | 2 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| C. Wincher reached on an error by lf, advanced to second on the error (2-2 BKKBF). | 3 | 2 |
| S. Murciano lined out to cf (0-0). | 3 | 2 |
| AlvaradoRoja pinch hit for H. Pardini. | 3 | 2 |
| AlvaradoRoja flied out to cf (2-2 BKFB). | 3 | 2 |
| B. Rebhan reached on an error by 2b, bunt (0-1 S); C. Wincher advanced to third. | 3 | 2 |
| B. Rebhan stole second. | 3 | 2 |
| C. Turner walked (3-0 BBBB). | 3 | 2 |
| Strittmatter doubled to center field, 3 RBI (0-1 K); C. Turner scored, unearned; B. Rebhan scored, unearned; C. Wincher scored, unearned. | 6 | 2 |
| D. Campos to dp for J. Pall. | 6 | 2 |
| D. Campos flied out to lf (0-0). | 6 | 2 |
| 3 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| H. Pardini to c for AlvaradoRoja. | 6 | 2 |
| Aldrich flied out to rf (1-1 BF). | 6 | 2 |
| Harrington flied out to lf (1-0 B). | 6 | 2 |
| Peterson popped up to 3b (0-0). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GU24 | PC |
|---|---|---|
| A. Schiller pinch hit for M. Levitt. | 6 | 2 |
| A. Schiller grounded out to p (2-1 BBK). | 6 | 2 |
| A. Kozo singled to left field (1-2 BFK). | 6 | 2 |
| Twomey to p for Walter. | 6 | 2 |
| C. Wincher walked (3-2 BKBKFFBB); A. Kozo advanced to second. | 6 | 2 |
| S. Murciano struck out swinging (3-2 BBBKSS). | 6 | 2 |
| H. Pardini struck out swinging (2-2 BBFSS). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GU24 | PC |
|---|---|---|
| M. Levitt to ss for A. Schiller. | 6 | 2 |
| Petrarca singled up the middle (2-1 BKB). | 6 | 2 |
| Grifone grounded into double play 3b to 2b to 1b (3-1 BBBK); Petrarca out on the play. | 6 | 2 |
| Renny grounded out to ss (0-0). | 6 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | Claire Turner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Emily Strittmatter | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DP | Davanara Campos | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Juliana Pall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Maicie Levitt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| PH | Abbey Schiller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Abby Kozo | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Camryn Wincher | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| RF | Gabby Park | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Stefani Murciano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Hollie Pardini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| PH | Kiaris Alvaradoroja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Brooke Rebhan | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Kayla Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 32 | 6 | 11 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 21 | 13 |

| CF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP/RF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| RF/2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P/DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 22 |
| 6 | Runs | 2 |
| 11 | Hits | 4 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 6 | RBI's | 2 |
| 3 | Walks (BB) | 2 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 4 | Hits | 11 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 3 |
| 2 | Walks | 3 |
| 4 | Strikeouts | 7 |
| 26 | Batters Faced | 35 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 4 |
| .971 | Fielding % | .926 |
| 2 | Double Plays | 1 |