Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
6-9, 0-2


BUTLER
12-10, 2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | 1 |
Win: Petran, K. (7-0)Loss: Quirk, Riley (0-6)
Team | PC | BU |
|---|---|---|
![]() CARTER, S. doubled to left field, RBI; ROBERTS, O. scored. | 0 | 1 |
![]() O'RILLEY, T. doubled to right field, 2 RBI; LEHNER, C. scored; CONGER, H. scored. | 0 | 3 |
![]() HOOSEN, M. homered to left center, RBI. | 0 | 4 |
![]() WHITE, E. lined out to lf, SAC, RBI; LEHNER, C. advanced to second; CONGER, H. advanced to third; MOXLEY, O. scored. | 0 | 5 |
![]() Harrington advanced to second; Aldrich scored on a wild pitch, unearned. | 1 | 5 |

![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 0 | 0 | 0 | 2 | 5 |

Conger, H. | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lehner, C. | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
White, E. | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dorsett, P. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
O'rilley, T. | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Roberts, O. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander, M | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hoosen, M. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gross, K. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, S. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moxley, O. | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Petran, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 9 | 5 | 2 | 0 | 1 | 5 |

![]() | 2.0 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
![]() | 4.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 7 | 0 |
| Totals | 9 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 28 | 8 | 8 | 0 |

Petran, K. | 7.0 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 25 | 27 | 7 | 11 | 0 |
| Totals | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 25 | 27 | 7 | 11 | 0 |
Providence


BUTLER

| Plays | PC | BU |
|---|---|---|
| WHITE, E. to dh. | 0 | 0 |
| ALEXANDER, M to ss. | 0 | 0 |
| MOXLEY, O. to 3b. | 0 | 0 |
| Harrington grounded out to 2b. | 0 | 0 |
| Eichten singled to left field. | 0 | 0 |
| Douma flied out to cf. | 0 | 0 |
| Peterson reached on a fielder's choice; Eichten out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| CONGER, H. singled to left field. | 0 | 0 |
| LEHNER, C. popped up to ss. | 0 | 0 |
| CONGER, H. out at second c to ss, caught stealing. | 0 | 0 |
| WHITE, E. singled to left field. | 0 | 0 |
| DORSETT, P. fouled out to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| De La Fuente singled up the middle. | 0 | 0 |
| Renny hit into double play ss to 2b to 1b; De La Fuente out on the play. | 0 | 0 |
| Petrarca grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| O'RILLEY, T. singled to first base. | 0 | 0 |
| ROBERTS, O. pinch ran for O'RILLEY, T.. | 0 | 0 |
| ALEXANDER, M struck out looking. | 0 | 0 |
| ROBERTS, O. advanced to second on a wild pitch. | 0 | 0 |
| HOOSEN, M. grounded out to 2b; ROBERTS, O. advanced to third. | 0 | 0 |
| CARTER, S. doubled to left field, RBI; ROBERTS, O. scored. | 0 | 1 |
| MOXLEY, O. popped up to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| O'RILLEY, T. to c for ROBERTS, O.. | 0 | 1 |
| Aldrich singled to right field. | 0 | 1 |
| Lee grounded out to 1b unassisted; Aldrich advanced to second. | 0 | 1 |
| Harrington struck out looking. | 0 | 1 |
| Eichten flied out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| CONGER, H. singled to left field. | 0 | 1 |
| LEHNER, C. walked; CONGER, H. advanced to second. | 0 | 1 |
| Grifone to p for Quirk. | 0 | 1 |
| WHITE, E. grounded out to p, bunt, SAC; LEHNER, C. advanced to second; CONGER, H. advanced to third. | 0 | 1 |
| DORSETT, P. grounded out to 3b. | 0 | 1 |
| O'RILLEY, T. doubled to right field, 2 RBI; LEHNER, C. scored; CONGER, H. scored. | 0 | 3 |
| ALEXANDER, M fouled out to rf. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| Douma singled up the middle. | 0 | 3 |
| Peterson lined out to cf. | 0 | 3 |
| De La Fuente reached on a fielder's choice; Douma out at second ss to 2b. | 0 | 3 |
| Renny grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| HOOSEN, M. homered to left center, RBI. | 0 | 4 |
| CARTER, S. grounded out to 2b. | 0 | 4 |
| MOXLEY, O. walked. | 0 | 4 |
| CONGER, H. singled through the left side; MOXLEY, O. advanced to second. | 0 | 4 |
| LEHNER, C. singled to shortstop; CONGER, H. advanced to second; MOXLEY, O. advanced to third. | 0 | 4 |
| WHITE, E. lined out to lf, SAC, RBI; LEHNER, C. advanced to second; CONGER, H. advanced to third; MOXLEY, O. scored. | 0 | 5 |
| DORSETT, P. grounded out to 2b. | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| Petrarca singled to shortstop, advanced to second on an error by ss. | 0 | 5 |
| Aldrich hit by pitch. | 0 | 5 |
| Lee grounded out to 3b, bunt, SAC; Aldrich advanced to second; Petrarca advanced to third. | 0 | 5 |
| Harrington reached on a fielder's choice; Aldrich advanced to third; Petrarca out at home 3b to c. | 0 | 5 |
| Harrington advanced to second; Aldrich scored on a wild pitch, unearned. | 1 | 5 |
| Eichten struck out swinging. | 1 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| O'RILLEY, T. popped up to 2b. | 1 | 5 |
| ALEXANDER, M grounded out to 2b. | 1 | 5 |
| HOOSEN, M. grounded out to p. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| Douma flied out to rf. | 1 | 5 |
| Peterson flied out to cf. | 1 | 5 |
| De La Fuente grounded out to 3b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| CARTER, S. lined out to cf. | 1 | 5 |
| MOXLEY, O. grounded out to ss. | 1 | 5 |
| CONGER, H. lined out to lf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| GROSS, K. to lf for HOOSEN, M.. | 1 | 5 |
| Renny flied out to cf. | 1 | 5 |
| Petrarca grounded out to 3b. | 1 | 5 |
| Aldrich singled to shortstop. | 1 | 5 |
| Loncharich pinch hit for Lee. | 1 | 5 |
| Loncharich flied out to cf. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| Loncharich to cf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BU |
|---|---|---|
| WHITE, E. to dh. | 0 | 0 |
| ALEXANDER, M to ss. | 0 | 0 |
| MOXLEY, O. to 3b. | 0 | 0 |
| Harrington grounded out to 2b. | 0 | 0 |
| Eichten singled to left field. | 0 | 0 |
| Douma flied out to cf. | 0 | 0 |
| Peterson reached on a fielder's choice; Eichten out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| CONGER, H. singled to left field. | 0 | 0 |
| LEHNER, C. popped up to ss. | 0 | 0 |
| CONGER, H. out at second c to ss, caught stealing. | 0 | 0 |
| WHITE, E. singled to left field. | 0 | 0 |
| DORSETT, P. fouled out to 1b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


BUTLER

| Plays | PC | BU |
|---|---|---|
| De La Fuente singled up the middle. | 0 | 0 |
| Renny hit into double play ss to 2b to 1b; De La Fuente out on the play. | 0 | 0 |
| Petrarca grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| O'RILLEY, T. singled to first base. | 0 | 0 |
| ROBERTS, O. pinch ran for O'RILLEY, T.. | 0 | 0 |
| ALEXANDER, M struck out looking. | 0 | 0 |
| ROBERTS, O. advanced to second on a wild pitch. | 0 | 0 |
| HOOSEN, M. grounded out to 2b; ROBERTS, O. advanced to third. | 0 | 0 |
| CARTER, S. doubled to left field, RBI; ROBERTS, O. scored. | 0 | 1 |
| MOXLEY, O. popped up to ss. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


BUTLER

| Plays | PC | BU |
|---|---|---|
| O'RILLEY, T. to c for ROBERTS, O.. | 0 | 1 |
| Aldrich singled to right field. | 0 | 1 |
| Lee grounded out to 1b unassisted; Aldrich advanced to second. | 0 | 1 |
| Harrington struck out looking. | 0 | 1 |
| Eichten flied out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| CONGER, H. singled to left field. | 0 | 1 |
| LEHNER, C. walked; CONGER, H. advanced to second. | 0 | 1 |
| Grifone to p for Quirk. | 0 | 1 |
| WHITE, E. grounded out to p, bunt, SAC; LEHNER, C. advanced to second; CONGER, H. advanced to third. | 0 | 1 |
| DORSETT, P. grounded out to 3b. | 0 | 1 |
| O'RILLEY, T. doubled to right field, 2 RBI; LEHNER, C. scored; CONGER, H. scored. | 0 | 3 |
| ALEXANDER, M fouled out to rf. | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


BUTLER

| Plays | PC | BU |
|---|---|---|
| Douma singled up the middle. | 0 | 3 |
| Peterson lined out to cf. | 0 | 3 |
| De La Fuente reached on a fielder's choice; Douma out at second ss to 2b. | 0 | 3 |
| Renny grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| HOOSEN, M. homered to left center, RBI. | 0 | 4 |
| CARTER, S. grounded out to 2b. | 0 | 4 |
| MOXLEY, O. walked. | 0 | 4 |
| CONGER, H. singled through the left side; MOXLEY, O. advanced to second. | 0 | 4 |
| LEHNER, C. singled to shortstop; CONGER, H. advanced to second; MOXLEY, O. advanced to third. | 0 | 4 |
| WHITE, E. lined out to lf, SAC, RBI; LEHNER, C. advanced to second; CONGER, H. advanced to third; MOXLEY, O. scored. | 0 | 5 |
| DORSETT, P. grounded out to 2b. | 0 | 5 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Providence


BUTLER

| Plays | PC | BU |
|---|---|---|
| Petrarca singled to shortstop, advanced to second on an error by ss. | 0 | 5 |
| Aldrich hit by pitch. | 0 | 5 |
| Lee grounded out to 3b, bunt, SAC; Aldrich advanced to second; Petrarca advanced to third. | 0 | 5 |
| Harrington reached on a fielder's choice; Aldrich advanced to third; Petrarca out at home 3b to c. | 0 | 5 |
| Harrington advanced to second; Aldrich scored on a wild pitch, unearned. | 1 | 5 |
| Eichten struck out swinging. | 1 | 5 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| O'RILLEY, T. popped up to 2b. | 1 | 5 |
| ALEXANDER, M grounded out to 2b. | 1 | 5 |
| HOOSEN, M. grounded out to p. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BU |
|---|---|---|
| Douma flied out to rf. | 1 | 5 |
| Peterson flied out to cf. | 1 | 5 |
| De La Fuente grounded out to 3b. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| CARTER, S. lined out to cf. | 1 | 5 |
| MOXLEY, O. grounded out to ss. | 1 | 5 |
| CONGER, H. lined out to lf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BU |
|---|---|---|
| GROSS, K. to lf for HOOSEN, M.. | 1 | 5 |
| Renny flied out to cf. | 1 | 5 |
| Petrarca grounded out to 3b. | 1 | 5 |
| Aldrich singled to shortstop. | 1 | 5 |
| Loncharich pinch hit for Lee. | 1 | 5 |
| Loncharich flied out to cf. | 1 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BU |
|---|---|---|
| Loncharich to cf. | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 18 | 9 |

| CF | Conger, H. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Lehner, C. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | White, E. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1B | Dorsett, P. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| C | O'rilley, T. | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Roberts, O. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Alexander, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| LF | Hoosen, M. | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Gross, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Carter, S. | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | Moxley, O. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| P | Petran, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 9 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 1 | Runs | 5 |
| 6 | Hits | 9 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 5 |
| 0 | Walks (BB) | 2 |
| 2 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 6 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 1 | Strikeouts | 2 |
| 28 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 11 |
| 1.000 | Fielding % | .970 |
| 0 | Double Plays | 1 |