Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
18-20-1


Boston University
41-4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Loss:
Team | PC | BOSTONU |
|---|---|---|
![]() Deppiesse scored on a passed ball, unearned. | 0 | 1 |
![]() Grifone homered to left center, RBI (1-2 BFK). | 1 | 1 |

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 2 | 0 | 4 | 6 |

Keleher, Lauren | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Roncin, Kayla | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coker, Caitlin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Avery, Lizzy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Tyesha | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doherty, Kylie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Deppiesse, Brooke | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Boaz, Allison | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nett, Lauren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pryor, Kate | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sellers, Audrey | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 3 | 0 | 5 | 0 | 8 | 11 |

![]() | 6.0 | 3 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 22 | 27 | 5 | 6 | 121 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Totals | 3 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 28 | 33 | 6 | 7 | 144 |

Ricard, Kasey | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 9 | 116 |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 9 | 116 |
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Lee struck out looking (3-2 BKFFBBK). | 0 | 0 |
| Eichten grounded out to p (1-1 KB). | 0 | 0 |
| Aldrich singled to left field (1-2 SKB). | 0 | 0 |
| Harrington grounded out to ss (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Keleher flied out to lf down the lf line (3-2 BSBFB). | 0 | 0 |
| Roncin walked (3-1 BBBKB). | 0 | 0 |
| Coker singled to right field, advanced to second on the throw (1-0 B); Roncin advanced to third. | 0 | 0 |
| Avery struck out swinging (3-2 KBBSBS). | 0 | 0 |
| Doherty lined out to cf (3-2 BBSKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Peterson fouled out to 3b (2-1 BBF). | 0 | 0 |
| Petrarca popped up to ss (2-2 BFBF). | 0 | 0 |
| Renny struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Deppiesse tripled to left center (0-1 K). | 0 | 0 |
| Boaz struck out swinging, out at first c to 1b (2-2 FBBKS). | 0 | 0 |
| Deppiesse scored on a passed ball, unearned. | 0 | 1 |
| Pryor grounded out to ss (1-0 B). | 0 | 1 |
| Sellers struck out swinging (1-2 FSFFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Smith struck out swinging (1-2 BKFS). | 0 | 1 |
| Grifone singled to center field (3-2 BKFBB). | 0 | 1 |
| MacKinnon pinch ran for Grifone. | 0 | 1 |
| Lee reached on a fielder's choice (0-1 K); MacKinnon out at second 3b to 2b. | 0 | 1 |
| Eichten singled through the right side (1-2 FBF); Lee advanced to second. | 0 | 1 |
| Aldrich lined out to 2b (2-2 KBKB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Grifone to p for MacKinnon. | 0 | 1 |
| Keleher grounded out to 2b (1-2 KBK). | 0 | 1 |
| Roncin reached on an error by 2b (0-0). | 0 | 1 |
| Coker singled through the left side (1-2 BKK); Roncin advanced to second. | 0 | 1 |
| Avery struck out looking (3-2 BBKKFBK). | 0 | 1 |
| Doherty grounded out to ss (1-2 KSB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Harrington walked (3-1 BBFBB). | 0 | 1 |
| Peterson grounded out to 1b unassisted, SAC, bunt (0-1 K); Harrington advanced to second. | 0 | 1 |
| Petrarca fouled out to 1b (2-2 KFBBF). | 0 | 1 |
| Renny flied out to cf (3-2 FBFBFFFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Deppiesse struck out swinging (2-2 FBFBS). | 0 | 1 |
| Boaz struck out swinging (2-2 BSBKS). | 0 | 1 |
| Pryor walked (3-1 BBBKB). | 0 | 1 |
| Pryor stole second, advanced to third on a muffed throw by ss. | 0 | 1 |
| Sellers walked (3-2 BFBFFBB). | 0 | 1 |
| Sellers stole second. | 0 | 1 |
| Keleher grounded out to 2b (2-2 BSFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Smith grounded out to 3b (0-0). | 0 | 1 |
| Grifone homered to left center, RBI (1-2 BFK). | 1 | 1 |
| Lee grounded out to 3b (0-2 SK). | 1 | 1 |
| Eichten fouled out to 1b (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Roncin grounded out to 2b (0-1 F). | 1 | 1 |
| Coker grounded out to 2b (3-1 BFBB). | 1 | 1 |
| Williams pinch hit for Avery. | 1 | 1 |
| Williams flied out to cf to left center (2-2 KSBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Aldrich popped up to 1b (2-0 BB). | 1 | 1 |
| Harrington grounded out to p (0-1 K). | 1 | 1 |
| Peterson popped up to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Doherty struck out swinging (1-2 SBFS). | 1 | 1 |
| Deppiesse walked (3-1 BKBBB). | 1 | 1 |
| Nett pinch hit for Boaz. | 1 | 1 |
| Deppiesse advanced to second on a wild pitch. | 1 | 1 |
| Nett walked (3-1 BKBBB). | 1 | 1 |
| Pryor flied out to lf to left center (3-2 BSSBBF). | 1 | 1 |
| Sellers popped up to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Boaz to 1b for Nett. | 1 | 1 |
| Petrarca out at first p to ss to 1b (3-1 BBBK). | 1 | 1 |
| Renny singled to right center (1-2 KKB). | 1 | 1 |
| Dunn pinch ran for Renny. | 1 | 1 |
| Renny to dp for Dunn. | 1 | 1 |
| Smith reached on a fielder's choice (1-2 KFB); Dunn out at second ss to 2b. | 1 | 1 |
| Grifone walked (3-0 BBBB); Smith advanced to second. | 1 | 1 |
| Lee struck out swinging (3-2 KBSBBFFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Renny to 1b for Dunn. | 1 | 1 |
| Grifone to dp. | 1 | 1 |
| Walter to p for Renny. | 1 | 1 |
| Keleher grounded out to 2b (2-2 KKBBF). | 1 | 1 |
| Roncin reached on a throwing error by 3b (1-0 B). | 1 | 1 |
| Coker reached on an error by 2b down the rf line (2-1 BBF); Roncin advanced to second. | 1 | 1 |
| Williams reached on an error by ss (0-1 K); Coker advanced to second; Roncin advanced to third. | 1 | 1 |
| Doherty struck out swinging (1-2 BFSFS). | 1 | 1 |
| Deppiesse lined out to 2b (1-2 FKB). | 1 | 1 |
| 0 Runs, 0 Hits, 3 Error, 3 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Lee struck out looking (3-2 BKFFBBK). | 0 | 0 |
| Eichten grounded out to p (1-1 KB). | 0 | 0 |
| Aldrich singled to left field (1-2 SKB). | 0 | 0 |
| Harrington grounded out to ss (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Keleher flied out to lf down the lf line (3-2 BSBFB). | 0 | 0 |
| Roncin walked (3-1 BBBKB). | 0 | 0 |
| Coker singled to right field, advanced to second on the throw (1-0 B); Roncin advanced to third. | 0 | 0 |
| Avery struck out swinging (3-2 KBBSBS). | 0 | 0 |
| Doherty lined out to cf (3-2 BBSKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Peterson fouled out to 3b (2-1 BBF). | 0 | 0 |
| Petrarca popped up to ss (2-2 BFBF). | 0 | 0 |
| Renny struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Deppiesse tripled to left center (0-1 K). | 0 | 0 |
| Boaz struck out swinging, out at first c to 1b (2-2 FBBKS). | 0 | 0 |
| Deppiesse scored on a passed ball, unearned. | 0 | 1 |
| Pryor grounded out to ss (1-0 B). | 0 | 1 |
| Sellers struck out swinging (1-2 FSFFBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Smith struck out swinging (1-2 BKFS). | 0 | 1 |
| Grifone singled to center field (3-2 BKFBB). | 0 | 1 |
| MacKinnon pinch ran for Grifone. | 0 | 1 |
| Lee reached on a fielder's choice (0-1 K); MacKinnon out at second 3b to 2b. | 0 | 1 |
| Eichten singled through the right side (1-2 FBF); Lee advanced to second. | 0 | 1 |
| Aldrich lined out to 2b (2-2 KBKB). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Grifone to p for MacKinnon. | 0 | 1 |
| Keleher grounded out to 2b (1-2 KBK). | 0 | 1 |
| Roncin reached on an error by 2b (0-0). | 0 | 1 |
| Coker singled through the left side (1-2 BKK); Roncin advanced to second. | 0 | 1 |
| Avery struck out looking (3-2 BBKKFBK). | 0 | 1 |
| Doherty grounded out to ss (1-2 KSB). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Harrington walked (3-1 BBFBB). | 0 | 1 |
| Peterson grounded out to 1b unassisted, SAC, bunt (0-1 K); Harrington advanced to second. | 0 | 1 |
| Petrarca fouled out to 1b (2-2 KFBBF). | 0 | 1 |
| Renny flied out to cf (3-2 FBFBFFFBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Deppiesse struck out swinging (2-2 FBFBS). | 0 | 1 |
| Boaz struck out swinging (2-2 BSBKS). | 0 | 1 |
| Pryor walked (3-1 BBBKB). | 0 | 1 |
| Pryor stole second, advanced to third on a muffed throw by ss. | 0 | 1 |
| Sellers walked (3-2 BFBFFBB). | 0 | 1 |
| Sellers stole second. | 0 | 1 |
| Keleher grounded out to 2b (2-2 BSFFB). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Smith grounded out to 3b (0-0). | 0 | 1 |
| Grifone homered to left center, RBI (1-2 BFK). | 1 | 1 |
| Lee grounded out to 3b (0-2 SK). | 1 | 1 |
| Eichten fouled out to 1b (1-0 B). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Roncin grounded out to 2b (0-1 F). | 1 | 1 |
| Coker grounded out to 2b (3-1 BFBB). | 1 | 1 |
| Williams pinch hit for Avery. | 1 | 1 |
| Williams flied out to cf to left center (2-2 KSBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Aldrich popped up to 1b (2-0 BB). | 1 | 1 |
| Harrington grounded out to p (0-1 K). | 1 | 1 |
| Peterson popped up to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Doherty struck out swinging (1-2 SBFS). | 1 | 1 |
| Deppiesse walked (3-1 BKBBB). | 1 | 1 |
| Nett pinch hit for Boaz. | 1 | 1 |
| Deppiesse advanced to second on a wild pitch. | 1 | 1 |
| Nett walked (3-1 BKBBB). | 1 | 1 |
| Pryor flied out to lf to left center (3-2 BSSBBF). | 1 | 1 |
| Sellers popped up to cf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Boaz to 1b for Nett. | 1 | 1 |
| Petrarca out at first p to ss to 1b (3-1 BBBK). | 1 | 1 |
| Renny singled to right center (1-2 KKB). | 1 | 1 |
| Dunn pinch ran for Renny. | 1 | 1 |
| Renny to dp for Dunn. | 1 | 1 |
| Smith reached on a fielder's choice (1-2 KFB); Dunn out at second ss to 2b. | 1 | 1 |
| Grifone walked (3-0 BBBB); Smith advanced to second. | 1 | 1 |
| Lee struck out swinging (3-2 KBSBBFFS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Renny to 1b for Dunn. | 1 | 1 |
| Grifone to dp. | 1 | 1 |
| Walter to p for Renny. | 1 | 1 |
| Keleher grounded out to 2b (2-2 KKBBF). | 1 | 1 |
| Roncin reached on a throwing error by 3b (1-0 B). | 1 | 1 |
| Coker reached on an error by 2b down the rf line (2-1 BBF); Roncin advanced to second. | 1 | 1 |
| Williams reached on an error by ss (0-1 K); Coker advanced to second; Roncin advanced to third. | 1 | 1 |
| Doherty struck out swinging (1-2 BFSFS). | 1 | 1 |
| Deppiesse lined out to 2b (1-2 FKB). | 1 | 1 |
| 0 Runs, 0 Hits, 3 Error, 3 Left on Base | ||

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DP/1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 8 |

| CF | Keleher, Lauren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Roncin, Kayla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Coker, Caitlin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| DP | Avery, Lizzy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Williams, Tyesha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Doherty, Kylie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Deppiesse, Brooke | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Boaz, Allison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| PH | Nett, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Pryor, Kate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sellers, Audrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| P | Ricard, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 28 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 21 | 9 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 28 |
| 1 | Runs | 1 |
| 5 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 2 | Walks (BB) | 5 |
| 4 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 5 |
| 1 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 5 | Walks | 2 |
| 8 | Strikeouts | 4 |
| 33 | Batters Faced | 28 |
| 5 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 9 |
| .853 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |