Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
14-18


Boston University
31-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 1 | 1 | 3 | 0 | 0 | X | 5 | 12 | 2 |
Win: Boaz, Allison (12-1)Loss: Walter, Jessica (3-2)
Team | PC | BOSTONU |
|---|---|---|
![]() Boaz doubled to left field, RBI (1-1 BF); Pryor advanced to third; Avery scored. | 0 | 1 |
![]() Harrington singled to catcher, RBI (3-1 KBBB); Eichten advanced to third; Lee scored. | 1 | 1 |
![]() Peterson reached on an error by ss (3-2 FBKBFB); Harrington advanced to second; Eichten scored, unearned. | 2 | 1 |
![]() Avery singled to center field, RBI (2-1 KBB); Roncin scored. | 2 | 2 |
![]() Boaz homered to left center, 2 RBI (0-0); Pryor scored. | 2 | 4 |
![]() Avery singled up the middle, RBI (1-0 B); Coker advanced to third; Keleher scored. | 2 | 5 |
![]() Petrarca doubled to left field, RBI (2-2 BBKS); Douma scored. | 3 | 5 |

![]() | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 2 | 5 | 0 | 10 | 11 |

Keleher, Lauren | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roncin, Kayla | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Coker, Caitlin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Avery, Lizzy | P/DP | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Doherty, Kylie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Nett, Lauren | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deppiesse, Brooke | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pryor, Kate | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boaz, Allison | 1B/P | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Sellers, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Williams, Tyesha | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly, Raegan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ricard, Kasey | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 12 | 5 | 2 | 0 | 4 | 9 |

![]() | 3.0 | 9 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 5 | 0 | 55 |
![]() | 3.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 6 | 2 | 50 |
| Totals | 12 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 29 | 32 | 11 | 2 | 105 |

Avery, Lizzy | 2.1 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 40 |
Ricard, Kasey | 1.1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 57 |
Boaz, Allison | 3.1 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 15 | 1 | 5 | 61 |
| Totals | 6 | 3 | 2 | 5 | 10 | 1 | 0 | 1 | 0 | 29 | 35 | 5 | 6 | 158 |
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Lee struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| Eichten struck out swinging (0-2 KSS). | 0 | 0 |
| Aldrich singled to right field (1-0 B). | 0 | 0 |
| Harrington singled through the left side (2-2 BBKF); Aldrich advanced to second. | 0 | 0 |
| Peterson struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Keleher struck out swinging (1-2 BFKS). | 0 | 0 |
| Roncin lined out to ss (0-0). | 0 | 0 |
| Coker flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Petrarca flied out to cf to left center (2-2 BKKB). | 0 | 0 |
| De La Fuente popped up to 2b (2-0 BB). | 0 | 0 |
| Dunn struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Avery singled to center field (1-0 B). | 0 | 0 |
| Doherty struck out swinging (3-2 BKBSBS). | 0 | 0 |
| Deppiesse struck out swinging (2-2 SBSFBS). | 0 | 0 |
| Pryor singled to second base (3-2 BBBKKFFF); Avery advanced to second. | 0 | 0 |
| Boaz doubled to left field, RBI (1-1 BF); Pryor advanced to third; Avery scored. | 0 | 1 |
| Sellers struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Haynes struck out looking (0-2 FKK). | 0 | 1 |
| Lee singled up the middle (1-0 B). | 0 | 1 |
| Eichten singled through the left side (0-2 SFF); Lee advanced to second. | 0 | 1 |
| Avery to dp. | 0 | 1 |
| Ricard to p for Kelly. | 0 | 1 |
| Aldrich flied out to rf (3-2 KKBFFBBF); Eichten advanced to second; Lee advanced to third. | 0 | 1 |
| Harrington singled to catcher, RBI (3-1 KBBB); Eichten advanced to third; Lee scored. | 1 | 1 |
| Peterson reached on an error by ss (3-2 FBKBFB); Harrington advanced to second; Eichten scored, unearned. | 2 | 1 |
| Petrarca walked (3-2 SBKBFBB); Peterson advanced to second; Harrington advanced to third. | 2 | 1 |
| De La Fuente struck out swinging (0-2 KKFFS). | 2 | 1 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Keleher flied out to cf (0-0). | 2 | 1 |
| Roncin singled to shortstop (2-0 BB). | 2 | 1 |
| Coker lined out to lf down the lf line (0-0). | 2 | 1 |
| Roncin advanced to second on a wild pitch. | 2 | 1 |
| Avery singled to center field, RBI (2-1 KBB); Roncin scored. | 2 | 2 |
| Doherty singled through the left side (1-0 B); Avery advanced to second. | 2 | 2 |
| Ricard pinch ran for Avery. | 2 | 2 |
| Avery for Ricard. | 2 | 2 |
| Deppiesse flied out to cf to left center (0-0). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Avery to dp for Ricard. | 2 | 2 |
| Ricard to p for Avery. | 2 | 2 |
| Dunn grounded out to 1b unassisted (1-1 BK). | 2 | 2 |
| Haynes walked (3-2 KBFFBFBFB). | 2 | 2 |
| Lee lined out to 3b (1-1 KB). | 2 | 2 |
| Eichten walked (3-2 FBFBBFFFB); Haynes advanced to second. | 2 | 2 |
| Avery to 1b. | 2 | 2 |
| Boaz to p. | 2 | 2 |
| Nett to rf for Doherty. | 2 | 2 |
| Ricard to dp. | 2 | 2 |
| Aldrich struck out swinging (3-2 BKSBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Pryor singled to third base (1-0 B). | 2 | 2 |
| Boaz homered to left center, 2 RBI (0-0); Pryor scored. | 2 | 4 |
| Williams pinch hit for Sellers. | 2 | 4 |
| Williams singled to right field (0-1 K). | 2 | 4 |
| Quirk to p for Walter. | 2 | 4 |
| Williams called out with the "Look Back" rule at 2nd. | 2 | 4 |
| Keleher singled to first base (0-1 K); Williams out at second 2b unassisted. | 2 | 4 |
| Roncin lined out to cf (0-0). | 2 | 4 |
| Coker singled through the right side (0-0); Keleher advanced to second. | 2 | 4 |
| Avery singled up the middle, RBI (1-0 B); Coker advanced to third; Keleher scored. | 2 | 5 |
| Avery stole second. | 2 | 5 |
| Nett flied out to lf (3-2 BBKBF). | 2 | 5 |
| 3 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Sellers to c for Williams. | 2 | 5 |
| Avery to dp. | 2 | 5 |
| Kelly to 1b for Ricard. | 2 | 5 |
| Harrington hit by pitch (1-1 BK). | 2 | 5 |
| Douma pinch ran for Harrington. | 2 | 5 |
| Peterson struck out swinging (1-2 BKSS). | 2 | 5 |
| Douma advanced to second on a wild pitch. | 2 | 5 |
| Petrarca doubled to left field, RBI (2-2 BBKS); Douma scored. | 3 | 5 |
| Harrington to c for Douma. | 3 | 5 |
| Grifone pinch hit for De La Fuente. | 3 | 5 |
| Grifone grounded out to 1b unassisted (0-1 K); Petrarca advanced to third. | 3 | 5 |
| Dunn walked (3-0 BBBB). | 3 | 5 |
| Haynes grounded out to 3b (1-2 KKB). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Deppiesse hit by pitch (2-2 KBBK). | 3 | 5 |
| Pryor flied out to cf (2-2 BKKB). | 3 | 5 |
| Boaz reached on a fielder's choice (2-2 BKSB); Deppiesse out at second p to ss. | 3 | 5 |
| Sellers popped up to 1b (2-2 BBFS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Lee struck out swinging (1-2 BKKFS). | 3 | 5 |
| Eichten grounded out to 3b (2-0 BB). | 3 | 5 |
| Aldrich walked (3-2 BKBKBB). | 3 | 5 |
| Harrington grounded out to p (2-1 KBB). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Keleher walked (3-1 BBBKB). | 3 | 5 |
| Roncin popped up to 2b (0-1 K). | 3 | 5 |
| Coker grounded out to 2b (1-0 B); Keleher advanced to second. | 3 | 5 |
| Avery walked (3-0 BBBB). | 3 | 5 |
| Doherty to rf for Nett. | 3 | 5 |
| Doherty flied out to lf (2-2 BBKF). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Peterson struck out swinging, out at first c to 1b (1-2 FBSFFS). | 3 | 5 |
| Petrarca grounded out to 3b (2-2 FBFBF). | 3 | 5 |
| Grifone to dp. | 3 | 5 |
| Loncharich pinch hit for Dunn. | 3 | 5 |
| Grifone reached on an error by 3b (0-0). | 3 | 5 |
| Loncharich lined out to rf (0-0). | 3 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Lee struck out swinging, out at first c to 1b (0-2 KKS). | 0 | 0 |
| Eichten struck out swinging (0-2 KSS). | 0 | 0 |
| Aldrich singled to right field (1-0 B). | 0 | 0 |
| Harrington singled through the left side (2-2 BBKF); Aldrich advanced to second. | 0 | 0 |
| Peterson struck out swinging (2-2 KBBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Keleher struck out swinging (1-2 BFKS). | 0 | 0 |
| Roncin lined out to ss (0-0). | 0 | 0 |
| Coker flied out to cf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Petrarca flied out to cf to left center (2-2 BKKB). | 0 | 0 |
| De La Fuente popped up to 2b (2-0 BB). | 0 | 0 |
| Dunn struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Avery singled to center field (1-0 B). | 0 | 0 |
| Doherty struck out swinging (3-2 BKBSBS). | 0 | 0 |
| Deppiesse struck out swinging (2-2 SBSFBS). | 0 | 0 |
| Pryor singled to second base (3-2 BBBKKFFF); Avery advanced to second. | 0 | 0 |
| Boaz doubled to left field, RBI (1-1 BF); Pryor advanced to third; Avery scored. | 0 | 1 |
| Sellers struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Haynes struck out looking (0-2 FKK). | 0 | 1 |
| Lee singled up the middle (1-0 B). | 0 | 1 |
| Eichten singled through the left side (0-2 SFF); Lee advanced to second. | 0 | 1 |
| Avery to dp. | 0 | 1 |
| Ricard to p for Kelly. | 0 | 1 |
| Aldrich flied out to rf (3-2 KKBFFBBF); Eichten advanced to second; Lee advanced to third. | 0 | 1 |
| Harrington singled to catcher, RBI (3-1 KBBB); Eichten advanced to third; Lee scored. | 1 | 1 |
| Peterson reached on an error by ss (3-2 FBKBFB); Harrington advanced to second; Eichten scored, unearned. | 2 | 1 |
| Petrarca walked (3-2 SBKBFBB); Peterson advanced to second; Harrington advanced to third. | 2 | 1 |
| De La Fuente struck out swinging (0-2 KKFFS). | 2 | 1 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Keleher flied out to cf (0-0). | 2 | 1 |
| Roncin singled to shortstop (2-0 BB). | 2 | 1 |
| Coker lined out to lf down the lf line (0-0). | 2 | 1 |
| Roncin advanced to second on a wild pitch. | 2 | 1 |
| Avery singled to center field, RBI (2-1 KBB); Roncin scored. | 2 | 2 |
| Doherty singled through the left side (1-0 B); Avery advanced to second. | 2 | 2 |
| Ricard pinch ran for Avery. | 2 | 2 |
| Avery for Ricard. | 2 | 2 |
| Deppiesse flied out to cf to left center (0-0). | 2 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Avery to dp for Ricard. | 2 | 2 |
| Ricard to p for Avery. | 2 | 2 |
| Dunn grounded out to 1b unassisted (1-1 BK). | 2 | 2 |
| Haynes walked (3-2 KBFFBFBFB). | 2 | 2 |
| Lee lined out to 3b (1-1 KB). | 2 | 2 |
| Eichten walked (3-2 FBFBBFFFB); Haynes advanced to second. | 2 | 2 |
| Avery to 1b. | 2 | 2 |
| Boaz to p. | 2 | 2 |
| Nett to rf for Doherty. | 2 | 2 |
| Ricard to dp. | 2 | 2 |
| Aldrich struck out swinging (3-2 BKSBBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Pryor singled to third base (1-0 B). | 2 | 2 |
| Boaz homered to left center, 2 RBI (0-0); Pryor scored. | 2 | 4 |
| Williams pinch hit for Sellers. | 2 | 4 |
| Williams singled to right field (0-1 K). | 2 | 4 |
| Quirk to p for Walter. | 2 | 4 |
| Williams called out with the "Look Back" rule at 2nd. | 2 | 4 |
| Keleher singled to first base (0-1 K); Williams out at second 2b unassisted. | 2 | 4 |
| Roncin lined out to cf (0-0). | 2 | 4 |
| Coker singled through the right side (0-0); Keleher advanced to second. | 2 | 4 |
| Avery singled up the middle, RBI (1-0 B); Coker advanced to third; Keleher scored. | 2 | 5 |
| Avery stole second. | 2 | 5 |
| Nett flied out to lf (3-2 BBKBF). | 2 | 5 |
| 3 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Sellers to c for Williams. | 2 | 5 |
| Avery to dp. | 2 | 5 |
| Kelly to 1b for Ricard. | 2 | 5 |
| Harrington hit by pitch (1-1 BK). | 2 | 5 |
| Douma pinch ran for Harrington. | 2 | 5 |
| Peterson struck out swinging (1-2 BKSS). | 2 | 5 |
| Douma advanced to second on a wild pitch. | 2 | 5 |
| Petrarca doubled to left field, RBI (2-2 BBKS); Douma scored. | 3 | 5 |
| Harrington to c for Douma. | 3 | 5 |
| Grifone pinch hit for De La Fuente. | 3 | 5 |
| Grifone grounded out to 1b unassisted (0-1 K); Petrarca advanced to third. | 3 | 5 |
| Dunn walked (3-0 BBBB). | 3 | 5 |
| Haynes grounded out to 3b (1-2 KKB). | 3 | 5 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Deppiesse hit by pitch (2-2 KBBK). | 3 | 5 |
| Pryor flied out to cf (2-2 BKKB). | 3 | 5 |
| Boaz reached on a fielder's choice (2-2 BKSB); Deppiesse out at second p to ss. | 3 | 5 |
| Sellers popped up to 1b (2-2 BBFS). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Lee struck out swinging (1-2 BKKFS). | 3 | 5 |
| Eichten grounded out to 3b (2-0 BB). | 3 | 5 |
| Aldrich walked (3-2 BKBKBB). | 3 | 5 |
| Harrington grounded out to p (2-1 KBB). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Keleher walked (3-1 BBBKB). | 3 | 5 |
| Roncin popped up to 2b (0-1 K). | 3 | 5 |
| Coker grounded out to 2b (1-0 B); Keleher advanced to second. | 3 | 5 |
| Avery walked (3-0 BBBB). | 3 | 5 |
| Doherty to rf for Nett. | 3 | 5 |
| Doherty flied out to lf (2-2 BBKF). | 3 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Peterson struck out swinging, out at first c to 1b (1-2 FBSFFS). | 3 | 5 |
| Petrarca grounded out to 3b (2-2 FBFBF). | 3 | 5 |
| Grifone to dp. | 3 | 5 |
| Loncharich pinch hit for Dunn. | 3 | 5 |
| Grifone reached on an error by 3b (0-0). | 3 | 5 |
| Loncharich lined out to rf (0-0). | 3 | 5 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 3 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 18 | 3 |

| CF | Keleher, Lauren | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Roncin, Kayla | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Coker, Caitlin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P/DP | Avery, Lizzy | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Doherty, Kylie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Nett, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Deppiesse, Brooke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Pryor, Kate | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/P | Boaz, Allison | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C | Sellers, Audrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 |
| PH | Williams, Tyesha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Kelly, Raegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P/PR | Ricard, Kasey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 5 | 12 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 3 | Runs | 5 |
| 6 | Hits | 12 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 2 | RBI's | 5 |
| 5 | Walks (BB) | 2 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 12 | Hits | 6 |
| 5 | Runs | 3 |
| 5 | Earned Runs | 2 |
| 2 | Walks | 5 |
| 4 | Strikeouts | 10 |
| 32 | Batters Faced | 35 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 6 |
| 1.000 | Fielding % | .931 |
| 0 | Double Plays | 0 |