Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
4-4


North Dakota
0-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 1 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Win: Grifone, Tori (1-2)Loss: Makaela Carr (0-1)
Team | PC | UND |
|---|---|---|
![]() Cassie Casta doubled to center field, 2 RBI (2-2 FSBB); Madi Moore scored, unearned; Katie Joten scored, unearned. | 0 | 2 |
![]() Magrino doubled to right center, 2 RBI (0-0); Haynes scored; Wren scored. | 2 | 2 |
![]() Douma singled to left center, advanced to second on the throw, RBI (3-2 KKBBFFFBF); Harrington advanced to third; Magrino scored. | 3 | 2 |
![]() Douma doubled to right center, 2 RBI (2-2 KBFBF); Harrington scored; Magrino scored. | 5 | 2 |
![]() Cunnigan stole second; Wren stole home. | 6 | 2 |

Kaycee Hayes | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Katie Joten | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Madi Moore | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Katelyn Neum | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cassie Casta | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Angie Dumlao | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Mariah Peter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baylee Howle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooklyn Mor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Annabelle Wi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Makaela Carr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 1 | 0 | 7 | 4 |


Makaela Carr | 7.0 | 9 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 29 | 36 | 10 | 7 | 137 |
| Totals | 9 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 29 | 36 | 10 | 7 | 137 |
Providence


North Dakota

| Plays | PC | UND |
|---|---|---|
| Grifone to p. | 0 | 0 |
| / for Qurik. | 0 | 0 |
| Harrington fouled out to 3b (2-1 BKB). | 0 | 0 |
| Douma flied out to lf (2-2 KBSBF). | 0 | 0 |
| Petrarca doubled to right center (1-0 B). | 0 | 0 |
| Kosinski grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Kaycee Hayes reached on a fielding error by ss (1-1 SB). | 0 | 0 |
| Katie Joten walked (3-1 BBKBB); Kaycee Hayes advanced to second. | 0 | 0 |
| Madi Moore reached on a fielder's choice to third base (1-2 KFBF); Katie Joten advanced to second; Kaycee Hayes out at third 3b unassisted. | 0 | 0 |
| Katelyn Neum struck out looking (1-2 SFBK). | 0 | 0 |
| Cassie Casta doubled to center field, 2 RBI (2-2 FSBB); Madi Moore scored, unearned; Katie Joten scored, unearned. | 0 | 2 |
| Angie Dumlao struck out swinging (2-2 SBBSS). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Wren walked (3-0 BBBB). | 0 | 2 |
| Grifone popped up to 2b (0-1 S). | 0 | 2 |
| Haynes hit by pitch (0-1 K); Wren advanced to second. | 0 | 2 |
| Sebastian struck out swinging (2-2 SFBBS). | 0 | 2 |
| Magrino doubled to right center, 2 RBI (0-0); Haynes scored; Wren scored. | 2 | 2 |
| Harrington walked (3-2 BBKBFB). | 2 | 2 |
| Douma singled to left center, advanced to second on the throw, RBI (3-2 KKBBFFFBF); Harrington advanced to third; Magrino scored. | 3 | 2 |
| Petrarca reached on a fielder's choice to shortstop (2-2 FKBB); Douma out at second ss unassisted. | 3 | 2 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Baylee Howle flied out to lf (2-2 KBBS). | 3 | 2 |
| Brooklyn Mor fouled out to c (0-2 FKF). | 3 | 2 |
| Annabelle Wi struck out swinging (2-2 KSBBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Kosinski flied out to rf (1-0 B). | 3 | 2 |
| Wren grounded out to ss (2-1 BBK). | 3 | 2 |
| Grifone grounded out to ss (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Kaycee Hayes singled to second base (0-0). | 3 | 2 |
| Katie Joten lined out to lf (2-1 FBB). | 3 | 2 |
| Kaycee Hayes stole second. | 3 | 2 |
| Madi Moore grounded out to ss (1-0 B); Kaycee Hayes advanced to third. | 3 | 2 |
| Katelyn Neum flied out to rf (2-0 BB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Haynes popped up to 3b (1-1 BK). | 3 | 2 |
| Sebastian struck out swinging (3-2 BSBKBFS). | 3 | 2 |
| Magrino walked (3-2 BKSBBFB). | 3 | 2 |
| Harrington singled down the lf line (1-1 BK); Magrino advanced to third. | 3 | 2 |
| Douma doubled to right center, 2 RBI (2-2 KBFBF); Harrington scored; Magrino scored. | 5 | 2 |
| Petrarca walked (3-1 BKBBB). | 5 | 2 |
| Kosinski popped up to c (1-1 BK). | 5 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Cassie Casta flied out to cf (1-1 SB). | 5 | 2 |
| Angie Dumlao struck out swinging (2-2 BBKSS). | 5 | 2 |
| Baylee Howle struck out looking (1-2 FSBK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Wren flied out to cf (0-0). | 5 | 2 |
| Grifone singled to right field (1-0 B). | 5 | 2 |
| Smith pinch ran for Grifone. | 5 | 2 |
| Smith out at second c to ss, caught stealing. | 5 | 2 |
| Haynes walked (3-0 BBBB). | 5 | 2 |
| Lee pinch ran for Haynes. | 5 | 2 |
| Renny pinch hit for Sebastian. | 5 | 2 |
| Renny walked (3-2 BFFBFFBFFB); Lee advanced to second. | 5 | 2 |
| Cunnigan pinch ran for Renny. | 5 | 2 |
| Magrino struck out looking (1-2 FBFFK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Grifone to p for Smith. | 5 | 2 |
| Loncharich to lf for Lee. | 5 | 2 |
| Cunnigan to cf. | 5 | 2 |
| Brooklyn Mor grounded out to ss (1-2 BFF). | 5 | 2 |
| Annabelle Wi popped up to 3b (2-2 BSKB). | 5 | 2 |
| Kaycee Hayes grounded out to 2b (2-2 SKBBF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Harrington grounded out to ss (0-0). | 5 | 2 |
| Douma grounded out to p (1-2 FBK). | 5 | 2 |
| Petrarca singled to shortstop (0-0). | 5 | 2 |
| Kosinski flied out to cf (1-2 FBFF). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Katie Joten flied out to lf (0-0). | 5 | 2 |
| Madi Moore singled to pitcher (0-0). | 5 | 2 |
| Katelyn Neum struck out looking (2-2 FBBFK). | 5 | 2 |
| Cassie Casta singled to left field (0-1 K); Madi Moore advanced to second. | 5 | 2 |
| Mariah Peter pinch hit for Angie Dumlao. | 5 | 2 |
| Mariah Peter grounded out to ss (0-1 K). | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Angie Dumlao to 2b for Mariah Peter. | 5 | 2 |
| Wren singled through the left side (0-0). | 5 | 2 |
| Grifone singled to right center (1-1 BS); Wren advanced to third. | 5 | 2 |
| Loncharich fouled out to 1b (0-1 K). | 5 | 2 |
| Cunnigan reached on a fielder's choice to third base (2-2 KBBS); Grifone out at second 3b to 2b. | 5 | 2 |
| Cunnigan stole second; Wren stole home. | 6 | 2 |
| Magrino flied out to lf (1-1 SB). | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Morales to 1b for Harrington. | 6 | 2 |
| Baylee Howle flied out to cf (1-1 SB). | 6 | 2 |
| Brooklyn Mor grounded out to ss (0-1 F). | 6 | 2 |
| Annabelle Wi struck out swinging (0-2 FKS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


North Dakota

| Plays | PC | UND |
|---|---|---|
| Grifone to p. | 0 | 0 |
| / for Qurik. | 0 | 0 |
| Harrington fouled out to 3b (2-1 BKB). | 0 | 0 |
| Douma flied out to lf (2-2 KBSBF). | 0 | 0 |
| Petrarca doubled to right center (1-0 B). | 0 | 0 |
| Kosinski grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Kaycee Hayes reached on a fielding error by ss (1-1 SB). | 0 | 0 |
| Katie Joten walked (3-1 BBKBB); Kaycee Hayes advanced to second. | 0 | 0 |
| Madi Moore reached on a fielder's choice to third base (1-2 KFBF); Katie Joten advanced to second; Kaycee Hayes out at third 3b unassisted. | 0 | 0 |
| Katelyn Neum struck out looking (1-2 SFBK). | 0 | 0 |
| Cassie Casta doubled to center field, 2 RBI (2-2 FSBB); Madi Moore scored, unearned; Katie Joten scored, unearned. | 0 | 2 |
| Angie Dumlao struck out swinging (2-2 SBBSS). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Providence


North Dakota

| Plays | PC | UND |
|---|---|---|
| Wren walked (3-0 BBBB). | 0 | 2 |
| Grifone popped up to 2b (0-1 S). | 0 | 2 |
| Haynes hit by pitch (0-1 K); Wren advanced to second. | 0 | 2 |
| Sebastian struck out swinging (2-2 SFBBS). | 0 | 2 |
| Magrino doubled to right center, 2 RBI (0-0); Haynes scored; Wren scored. | 2 | 2 |
| Harrington walked (3-2 BBKBFB). | 2 | 2 |
| Douma singled to left center, advanced to second on the throw, RBI (3-2 KKBBFFFBF); Harrington advanced to third; Magrino scored. | 3 | 2 |
| Petrarca reached on a fielder's choice to shortstop (2-2 FKBB); Douma out at second ss unassisted. | 3 | 2 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Baylee Howle flied out to lf (2-2 KBBS). | 3 | 2 |
| Brooklyn Mor fouled out to c (0-2 FKF). | 3 | 2 |
| Annabelle Wi struck out swinging (2-2 KSBBS). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


North Dakota

| Plays | PC | UND |
|---|---|---|
| Kosinski flied out to rf (1-0 B). | 3 | 2 |
| Wren grounded out to ss (2-1 BBK). | 3 | 2 |
| Grifone grounded out to ss (0-0). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Kaycee Hayes singled to second base (0-0). | 3 | 2 |
| Katie Joten lined out to lf (2-1 FBB). | 3 | 2 |
| Kaycee Hayes stole second. | 3 | 2 |
| Madi Moore grounded out to ss (1-0 B); Kaycee Hayes advanced to third. | 3 | 2 |
| Katelyn Neum flied out to rf (2-0 BB). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


North Dakota

| Plays | PC | UND |
|---|---|---|
| Haynes popped up to 3b (1-1 BK). | 3 | 2 |
| Sebastian struck out swinging (3-2 BSBKBFS). | 3 | 2 |
| Magrino walked (3-2 BKSBBFB). | 3 | 2 |
| Harrington singled down the lf line (1-1 BK); Magrino advanced to third. | 3 | 2 |
| Douma doubled to right center, 2 RBI (2-2 KBFBF); Harrington scored; Magrino scored. | 5 | 2 |
| Petrarca walked (3-1 BKBBB). | 5 | 2 |
| Kosinski popped up to c (1-1 BK). | 5 | 2 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Cassie Casta flied out to cf (1-1 SB). | 5 | 2 |
| Angie Dumlao struck out swinging (2-2 BBKSS). | 5 | 2 |
| Baylee Howle struck out looking (1-2 FSBK). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


North Dakota

| Plays | PC | UND |
|---|---|---|
| Wren flied out to cf (0-0). | 5 | 2 |
| Grifone singled to right field (1-0 B). | 5 | 2 |
| Smith pinch ran for Grifone. | 5 | 2 |
| Smith out at second c to ss, caught stealing. | 5 | 2 |
| Haynes walked (3-0 BBBB). | 5 | 2 |
| Lee pinch ran for Haynes. | 5 | 2 |
| Renny pinch hit for Sebastian. | 5 | 2 |
| Renny walked (3-2 BFFBFFBFFB); Lee advanced to second. | 5 | 2 |
| Cunnigan pinch ran for Renny. | 5 | 2 |
| Magrino struck out looking (1-2 FBFFK). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Grifone to p for Smith. | 5 | 2 |
| Loncharich to lf for Lee. | 5 | 2 |
| Cunnigan to cf. | 5 | 2 |
| Brooklyn Mor grounded out to ss (1-2 BFF). | 5 | 2 |
| Annabelle Wi popped up to 3b (2-2 BSKB). | 5 | 2 |
| Kaycee Hayes grounded out to 2b (2-2 SKBBF). | 5 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


North Dakota

| Plays | PC | UND |
|---|---|---|
| Harrington grounded out to ss (0-0). | 5 | 2 |
| Douma grounded out to p (1-2 FBK). | 5 | 2 |
| Petrarca singled to shortstop (0-0). | 5 | 2 |
| Kosinski flied out to cf (1-2 FBFF). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Katie Joten flied out to lf (0-0). | 5 | 2 |
| Madi Moore singled to pitcher (0-0). | 5 | 2 |
| Katelyn Neum struck out looking (2-2 FBBFK). | 5 | 2 |
| Cassie Casta singled to left field (0-1 K); Madi Moore advanced to second. | 5 | 2 |
| Mariah Peter pinch hit for Angie Dumlao. | 5 | 2 |
| Mariah Peter grounded out to ss (0-1 K). | 5 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


North Dakota

| Plays | PC | UND |
|---|---|---|
| Angie Dumlao to 2b for Mariah Peter. | 5 | 2 |
| Wren singled through the left side (0-0). | 5 | 2 |
| Grifone singled to right center (1-1 BS); Wren advanced to third. | 5 | 2 |
| Loncharich fouled out to 1b (0-1 K). | 5 | 2 |
| Cunnigan reached on a fielder's choice to third base (2-2 KBBS); Grifone out at second 3b to 2b. | 5 | 2 |
| Cunnigan stole second; Wren stole home. | 6 | 2 |
| Magrino flied out to lf (1-1 SB). | 6 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | UND |
|---|---|---|
| Morales to 1b for Harrington. | 6 | 2 |
| Baylee Howle flied out to cf (1-1 SB). | 6 | 2 |
| Brooklyn Mor grounded out to ss (0-1 F). | 6 | 2 |
| Annabelle Wi struck out swinging (0-2 FKS). | 6 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| RF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 6 | 9 | 5 | 3 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 21 | 5 |

| RF | Kaycee Hayes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Katie Joten | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| LF | Madi Moore | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Katelyn Neum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 |
| C | Cassie Casta | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | Angie Dumlao | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | Mariah Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Baylee Howle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Brooklyn Mor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Annabelle Wi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| P | Makaela Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 26 |
| 6 | Runs | 2 |
| 9 | Hits | 4 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 2 |
| 6 | Walks (BB) | 1 |
| 3 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 9 |
| 2 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 1 | Walks | 6 |
| 7 | Strikeouts | 3 |
| 27 | Batters Faced | 36 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 7 |
| .963 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |