Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
8-10, 0


St. John's
7-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Cunnigan, Elysia (3-0)Loss: Mearns, Hannah (2-6)
Team | PC | SJU |
|---|---|---|
![]() Petrarca homered to left center, 2 RBI (0-0); Wren scored, unearned. | 2 | 0 |
![]() Bianco grounded out to ss, RBI (1-1 KB); Alheidt scored. | 2 | 1 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 4 | 3 |

Bianco, Jess | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jarrard, London | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Whittaker, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Seaton, Sabrina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cody, Peyton | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Marra, Maeve | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Anese | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wallace, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallah, Amy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totarsky, Sydney | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Alheidt, Natalie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Casto, Natalie | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lysiak, Elanna | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mearns, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 2 | 0 | 3 | 8 |

![]() | 7.0 | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 25 | 30 | 4 | 12 | 120 |
| Totals | 6 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 25 | 30 | 4 | 12 | 120 |

Mearns, Hannah | 7.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 8 | 89 |
| Totals | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 9 | 8 | 89 |
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| Smith lined out to 3b (1-1 KB). | 0 | 0 |
| Douma fouled out to 1b (1-0 B). | 0 | 0 |
| Harrington popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Bianco singled to shortstop (0-2 KK). | 0 | 0 |
| Jarrard, grounded out to 1b unassisted (1-0 B); Bianco advanced to second. | 0 | 0 |
| Whittaker struck out swinging (1-2 KFBS). | 0 | 0 |
| Cody walked (3-2 SBSBBFFB). | 0 | 0 |
| Cody advanced to second on a passed ball; Bianco advanced to third on a passed ball. | 0 | 0 |
| Thompson grounded out to ss (2-2 BKSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Kosinski grounded out to 3b (2-2 BBKF). | 0 | 0 |
| Wren reached on an error by 3b (2-2 BBFFF). | 0 | 0 |
| Petrarca homered to left center, 2 RBI (0-0); Wren scored, unearned. | 2 | 0 |
| Loncharich singled through the right side (0-1 K). | 2 | 0 |
| Magrino flied out to cf (0-2 SS). | 2 | 0 |
| Morales struck out looking (2-2 KBKBK). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Mallah singled to shortstop (1-1 BS). | 2 | 0 |
| Totarsky lined out to 2b (0-1 K); Mallah out at first 2b to 1b. | 2 | 0 |
| Alheidt flied out to rf (3-2 BSBKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Smith grounded out to ss (1-1 KB). | 2 | 0 |
| Douma grounded out to ss (0-2 KK). | 2 | 0 |
| Harrington fouled out to 3b (1-2 KBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Casto struck out swinging (1-2 BKSS). | 2 | 0 |
| Bianco grounded out to 2b (1-2 SBFF). | 2 | 0 |
| Jarrard, doubled to left center (3-2 BFFBFB). | 2 | 0 |
| Whittaker popped up to 2b (2-2 KBFFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Kosinski flied out to rf (1-1 BF). | 2 | 0 |
| Wren popped up to 2b (0-0). | 2 | 0 |
| Petrarca struck out swinging (2-2 BSBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Cody doubled down the lf line (0-0). | 2 | 0 |
| Marra pinch ran for Cody. | 2 | 0 |
| Thompson grounded out to ss (3-1 BKBB). | 2 | 0 |
| Mallah grounded out to 2b (3-2 KBKBFBFF); Marra advanced to third. | 2 | 0 |
| Totarsky walked (3-2 BFBFBB). | 2 | 0 |
| Totarsky advanced to second. | 2 | 0 |
| Alheidt struck out looking (3-2 KBFBFBFFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Loncharich struck out looking (1-2 BSFK). | 2 | 0 |
| Magrino flied out to rf (3-2 KFBBFFFB). | 2 | 0 |
| Morales grounded out to 2b (0-2 KK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Lysiak pinch hit for Casto. | 2 | 0 |
| Lysiak singled to center field (0-1 K). | 2 | 0 |
| Lysiak advanced to third on an error by cf. | 2 | 0 |
| Bianco hit into double play 3b to 2b to c; Lysiak out on the play. | 2 | 0 |
| Jarrard, hit by pitch (0-0). | 2 | 0 |
| Whittaker grounded out to c (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Casto to 2b for Lysiak. | 2 | 0 |
| Smith grounded out to 3b (0-2 KF). | 2 | 0 |
| Douma struck out swinging (2-2 KBBKFS). | 2 | 0 |
| Harrington singled through the left side (0-1 K). | 2 | 0 |
| Aldrich pinch ran for Harrington. | 2 | 0 |
| Kosinski popped up to lf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Harrington to c for Aldrich. | 2 | 0 |
| Cody to dp for Marra. | 2 | 0 |
| Cody grounded out to ss (1-2 FKB). | 2 | 0 |
| Thompson reached on a fielding error by 1b (1-2 FBK). | 2 | 0 |
| Wallace pinch ran for Thompson. | 2 | 0 |
| Mallah flied out to cf (2-1 BBK). | 2 | 0 |
| Totarsky grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Thompson to 1b for Wallace. | 2 | 0 |
| Wren singled to left field (0-1 K). | 2 | 0 |
| Petrarca out at first p to 2b, SAC, bunt (0-0); Wren advanced to second. | 2 | 0 |
| Grifone pinch hit for Loncharich. | 2 | 0 |
| Grifone grounded out to 2b (3-1 BBBK); Wren advanced to third. | 2 | 0 |
| Magrino grounded out to ss (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Loncharich to cf for Grifone. | 2 | 0 |
| Alheidt doubled down the lf line (2-1 BKB). | 2 | 0 |
| Casto out at first c to 2b, SAC, bunt (0-1 K); Alheidt advanced to third. | 2 | 0 |
| Bianco grounded out to ss, RBI (1-1 KB); Alheidt scored. | 2 | 1 |
| Jarrard, hit by pitch (1-0 B). | 2 | 1 |
| Seaton pinch hit for Whittaker. | 2 | 1 |
| Jarrard, stole second. | 2 | 1 |
| Seaton grounded out to 2b (2-1 BKB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| Smith lined out to 3b (1-1 KB). | 0 | 0 |
| Douma fouled out to 1b (1-0 B). | 0 | 0 |
| Harrington popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Bianco singled to shortstop (0-2 KK). | 0 | 0 |
| Jarrard, grounded out to 1b unassisted (1-0 B); Bianco advanced to second. | 0 | 0 |
| Whittaker struck out swinging (1-2 KFBS). | 0 | 0 |
| Cody walked (3-2 SBSBBFFB). | 0 | 0 |
| Cody advanced to second on a passed ball; Bianco advanced to third on a passed ball. | 0 | 0 |
| Thompson grounded out to ss (2-2 BKSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| Kosinski grounded out to 3b (2-2 BBKF). | 0 | 0 |
| Wren reached on an error by 3b (2-2 BBFFF). | 0 | 0 |
| Petrarca homered to left center, 2 RBI (0-0); Wren scored, unearned. | 2 | 0 |
| Loncharich singled through the right side (0-1 K). | 2 | 0 |
| Magrino flied out to cf (0-2 SS). | 2 | 0 |
| Morales struck out looking (2-2 KBKBK). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Mallah singled to shortstop (1-1 BS). | 2 | 0 |
| Totarsky lined out to 2b (0-1 K); Mallah out at first 2b to 1b. | 2 | 0 |
| Alheidt flied out to rf (3-2 BSBKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| Smith grounded out to ss (1-1 KB). | 2 | 0 |
| Douma grounded out to ss (0-2 KK). | 2 | 0 |
| Harrington fouled out to 3b (1-2 KBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Casto struck out swinging (1-2 BKSS). | 2 | 0 |
| Bianco grounded out to 2b (1-2 SBFF). | 2 | 0 |
| Jarrard, doubled to left center (3-2 BFFBFB). | 2 | 0 |
| Whittaker popped up to 2b (2-2 KBFFB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| Kosinski flied out to rf (1-1 BF). | 2 | 0 |
| Wren popped up to 2b (0-0). | 2 | 0 |
| Petrarca struck out swinging (2-2 BSBKS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Cody doubled down the lf line (0-0). | 2 | 0 |
| Marra pinch ran for Cody. | 2 | 0 |
| Thompson grounded out to ss (3-1 BKBB). | 2 | 0 |
| Mallah grounded out to 2b (3-2 KBKBFBFF); Marra advanced to third. | 2 | 0 |
| Totarsky walked (3-2 BFBFBB). | 2 | 0 |
| Totarsky advanced to second. | 2 | 0 |
| Alheidt struck out looking (3-2 KBFBFBFFK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| Loncharich struck out looking (1-2 BSFK). | 2 | 0 |
| Magrino flied out to rf (3-2 KFBBFFFB). | 2 | 0 |
| Morales grounded out to 2b (0-2 KK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Lysiak pinch hit for Casto. | 2 | 0 |
| Lysiak singled to center field (0-1 K). | 2 | 0 |
| Lysiak advanced to third on an error by cf. | 2 | 0 |
| Bianco hit into double play 3b to 2b to c; Lysiak out on the play. | 2 | 0 |
| Jarrard, hit by pitch (0-0). | 2 | 0 |
| Whittaker grounded out to c (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| Casto to 2b for Lysiak. | 2 | 0 |
| Smith grounded out to 3b (0-2 KF). | 2 | 0 |
| Douma struck out swinging (2-2 KBBKFS). | 2 | 0 |
| Harrington singled through the left side (0-1 K). | 2 | 0 |
| Aldrich pinch ran for Harrington. | 2 | 0 |
| Kosinski popped up to lf (1-0 B). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Harrington to c for Aldrich. | 2 | 0 |
| Cody to dp for Marra. | 2 | 0 |
| Cody grounded out to ss (1-2 FKB). | 2 | 0 |
| Thompson reached on a fielding error by 1b (1-2 FBK). | 2 | 0 |
| Wallace pinch ran for Thompson. | 2 | 0 |
| Mallah flied out to cf (2-1 BBK). | 2 | 0 |
| Totarsky grounded out to 3b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| Thompson to 1b for Wallace. | 2 | 0 |
| Wren singled to left field (0-1 K). | 2 | 0 |
| Petrarca out at first p to 2b, SAC, bunt (0-0); Wren advanced to second. | 2 | 0 |
| Grifone pinch hit for Loncharich. | 2 | 0 |
| Grifone grounded out to 2b (3-1 BBBK); Wren advanced to third. | 2 | 0 |
| Magrino grounded out to ss (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Loncharich to cf for Grifone. | 2 | 0 |
| Alheidt doubled down the lf line (2-1 BKB). | 2 | 0 |
| Casto out at first c to 2b, SAC, bunt (0-1 K); Alheidt advanced to third. | 2 | 0 |
| Bianco grounded out to ss, RBI (1-1 KB); Alheidt scored. | 2 | 1 |
| Jarrard, hit by pitch (1-0 B). | 2 | 1 |
| Seaton pinch hit for Whittaker. | 2 | 1 |
| Jarrard, stole second. | 2 | 1 |
| Seaton grounded out to 2b (2-1 BKB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 21 | 13 |

| LF | Bianco, Jess | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Jarrard, London | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Whittaker, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | Seaton, Sabrina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Cody, Peyton | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Marra, Maeve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Thompson, Anese | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Wallace, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Mallah, Amy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CF | Totarsky, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Alheidt, Natalie | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Casto, Natalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
| PH | Lysiak, Elanna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mearns, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 2 | Runs | 1 |
| 4 | Hits | 6 |
| 0 | Doubles | 3 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 2 | Walks | 0 |
| 3 | Strikeouts | 4 |
| 30 | Batters Faced | 26 |
| 2 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 8 |
| .944 | Fielding % | .967 |
| 1 | Double Plays | 0 |