Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Creighton
21-29, 5-16


Providence
15-29, 6-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Natalia Puchino (13-14)Loss: Quirk, Riley (5-9)Save: Jena Lawrence (2)
Team | CU | PC |
|---|---|---|
![]() Rosonke doubled to left center, 2 RBI (2-2 KBBF); West scored; Nielsen scored. | 2 | 0 |
![]() Gappa walked, RBI (3-0 BBBB); Croker advanced to second; Vejvoda advanced to third; Rosonke scored. | 3 | 0 |
![]() Frame flied out to lf, SF, RBI (3-2 KBBBK); Gappa advanced to second; Croker advanced to third; Vejvoda scored. | 4 | 0 |
![]() Wilson doubled to center field, RBI (0-0); West scored. | 5 | 0 |
![]() West doubled to right center, 2 RBI (3-1 BBBK); Nielsen scored; Dalton scored. | 7 | 0 |

Cayla Nielsen | LF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lily West | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kailey Wilson | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Elly Beeson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Rosonke | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Sydra Seville | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Erika Perez | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mikayla Chairez | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madeline Vejvoda | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Saren Croker | DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Alyssa Gappa | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Ensley Frame | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ella Dalton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Natalia Puchino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jena Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 14 | 7 | 7 | 0 | 0 | 13 |

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH/DP | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 5 | 0 | 3 | 0 | 6 | 7 |

Natalia Puchino | 4.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 5 | 69 |
Jena Lawrence | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 1 | 46 |
| Totals | 5 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 24 | 28 | 7 | 6 | 115 |

![]() | 3.1 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 7 | 70 |
![]() | 2.2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 3 | 5 | 54 |
![]() | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 27 |
| Totals | 14 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 33 | 41 | 6 | 14 | 151 |
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| Nielsen singled up the middle (1-0 B). | 0 | 0 |
| West doubled to left center (1-2 FBS); Nielsen advanced to third. | 0 | 0 |
| Wilson grounded out to p (2-1 BBF). | 0 | 0 |
| Rosonke doubled to left center, 2 RBI (2-2 KBBF); West scored; Nielsen scored. | 2 | 0 |
| Vejvoda walked (3-2 BBBKKB). | 2 | 0 |
| Croker singled to left field (0-0); Vejvoda advanced to second; Rosonke advanced to third. | 2 | 0 |
| Gappa walked, RBI (3-0 BBBB); Croker advanced to second; Vejvoda advanced to third; Rosonke scored. | 3 | 0 |
| Frame flied out to lf, SF, RBI (3-2 KBBBK); Gappa advanced to second; Croker advanced to third; Vejvoda scored. | 4 | 0 |
| Dalton flied out to lf (1-1 FB). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Douma flied out to lf (1-2 KSB). | 4 | 0 |
| Petrarca flied out to rf (0-1 S). | 4 | 0 |
| Harrington singled down the lf line (0-0). | 4 | 0 |
| Loncharich reached on a fielder's choice (2-1 BBF); Harrington out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Loncharich to cf. | 4 | 0 |
| Cunnigan to dp. | 4 | 0 |
| Nielsen doubled to right field (0-1 K). | 4 | 0 |
| West singled, advanced to second on the throw (1-1 FB); Nielsen advanced to third, out at home rf to 1b to c. | 4 | 0 |
| Quirk to dp. | 4 | 0 |
| Cunnigan to p. | 4 | 0 |
| Wilson doubled to center field, RBI (0-0); West scored. | 5 | 0 |
| Rosonke grounded out to 2b (0-0); Wilson advanced to third. | 5 | 0 |
| Vejvoda lined out to 3b (3-1 BBBK). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Wren flied out to rf (1-1 BS). | 5 | 0 |
| Kosinski struck out swinging, out at first c to 1b (1-2 BSFS). | 5 | 0 |
| Renny pinch hit for Quirk. | 5 | 0 |
| Seville to rf for Rosonke. | 5 | 0 |
| Renny singled up the middle (3-2 FBFBB). | 5 | 0 |
| Cunnigan singled through the left side (1-0 B); Renny advanced to second. | 5 | 0 |
| Magrino reached on a fielder's choice (2-1 BBS); Cunnigan out at second ss to 2b. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Croker walked (3-1 BBBKB). | 5 | 0 |
| Gappa grounded out to ss (1-2 BKFFF); Croker advanced to second. | 5 | 0 |
| Frame singled to right field; Croker advanced to third. | 5 | 0 |
| Dalton grounded out to p (0-1 K); Frame advanced to second. | 5 | 0 |
| Nielsen grounded out to p (2-1 BBF). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Douma lined out to 3b (2-0 BB). | 5 | 0 |
| Petrarca grounded out to ss (2-2 BFFFB). | 5 | 0 |
| Harrington doubled to right center (1-2 KBF). | 5 | 0 |
| Harrington advanced to third on a wild pitch. | 5 | 0 |
| Loncharich grounded out to 3b (2-1 BFB). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| West lined out to 3b (2-1 BKB). | 5 | 0 |
| Wilson walked (3-2 FBFBBB). | 5 | 0 |
| Seville walked (3-1 BBKBB); Wilson advanced to second. | 5 | 0 |
| Beeson pinch ran for Wilson. | 5 | 0 |
| Vejvoda reached on a fielder's choice (0-2 KK); Seville out at second ss to 2b; Beeson advanced to third. | 5 | 0 |
| Croker walked (3-2 BSBBKB); Vejvoda advanced to second. | 5 | 0 |
| Gappa lined out to 2b (1-2 KBF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Wilson to 1b for Beeson. | 5 | 0 |
| Wren walked (3-2 BBFBFB). | 5 | 0 |
| Peterson pinch hit for Kosinski. | 5 | 0 |
| Peterson grounded into double play ss to 2b to 1b (1-1 BF); Wren out on the play. | 5 | 0 |
| Renny to dp. | 5 | 0 |
| Renny walked (3-1 BFBBB). | 5 | 0 |
| Lee pinch ran for Renny. | 5 | 0 |
| Cunnigan struck out swinging (2-2 BBSSFFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Harrington to 1b. | 5 | 0 |
| Loncharich to dp. | 5 | 0 |
| Kosinski to c for Peterson. | 5 | 0 |
| Lee to lf. | 5 | 0 |
| Cunnigan to cf. | 5 | 0 |
| Walter to p for Sebastian. | 5 | 0 |
| Frame grounded out to ss (0-0). | 5 | 0 |
| Dalton singled to left center (2-2 KFBB). | 5 | 0 |
| Nielsen singled through the right side (2-1 FBB); Dalton advanced to third. | 5 | 0 |
| West doubled to right center, 2 RBI (3-1 BBBK); Nielsen scored; Dalton scored. | 7 | 0 |
| Wilson flied out to lf (2-1 BBF). | 7 | 0 |
| Perez pinch hit for Seville. | 7 | 0 |
| Perez walked (3-1 BKBBB). | 7 | 0 |
| Chairez pinch ran for Perez. | 7 | 0 |
| Vejvoda grounded out to 2b (0-2 KK). | 7 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Chairez to rf. | 7 | 0 |
| Lawrence to p for Puchino. | 7 | 0 |
| Magrino struck out swinging (3-2 FBFFFBBS). | 7 | 0 |
| Douma singled to shortstop (0-1 K). | 7 | 0 |
| Petrarca grounded into double play 2b to ss to 1b (0-1 K); Douma out on the play. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Quirk to p for Lee. | 7 | 0 |
| Sebastian to lf for Walter. | 7 | 0 |
| Croker grounded out to 3b. | 7 | 0 |
| Gappa tripled to right field (0-0). | 7 | 0 |
| Frame grounded out to p (1-2 KFB). | 7 | 0 |
| Dalton grounded out to 2b (3-1 BBBK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Harrington hit by pitch (0-0). | 7 | 0 |
| Aldrich pinch ran for Harrington. | 7 | 0 |
| Loncharich walked (3-2 BFBFBFB); Aldrich advanced to second. | 7 | 0 |
| Smith pinch ran for Loncharich. | 7 | 0 |
| Wren fouled out to 3b (2-0 BB). | 7 | 0 |
| Kosinski fouled out to 1b (2-1 BFB). | 7 | 0 |
| Quirk struck out swinging (1-2 BSFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Harrington to 1b for Aldrich. | 7 | 0 |
| Nielsen singled to right field (1-0 B). | 7 | 0 |
| West reached on a fielder's choice (1-0 B); Nielsen out at second rf to ss. | 7 | 0 |
| Wilson singled through the right side (2-1 BKB); West advanced to second. | 7 | 0 |
| Chairez grounded out to 2b (2-2 KKBB); Wilson advanced to second; West advanced to third. | 7 | 0 |
| Vejvoda grounded out to 2b (1-2 KKBF). | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Cunnigan popped up to ss (2-2 BSBF). | 7 | 0 |
| Magrino struck out looking (2-2 BKBKK). | 7 | 0 |
| Douma struck out swinging (2-2 KBBFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| Nielsen singled up the middle (1-0 B). | 0 | 0 |
| West doubled to left center (1-2 FBS); Nielsen advanced to third. | 0 | 0 |
| Wilson grounded out to p (2-1 BBF). | 0 | 0 |
| Rosonke doubled to left center, 2 RBI (2-2 KBBF); West scored; Nielsen scored. | 2 | 0 |
| Vejvoda walked (3-2 BBBKKB). | 2 | 0 |
| Croker singled to left field (0-0); Vejvoda advanced to second; Rosonke advanced to third. | 2 | 0 |
| Gappa walked, RBI (3-0 BBBB); Croker advanced to second; Vejvoda advanced to third; Rosonke scored. | 3 | 0 |
| Frame flied out to lf, SF, RBI (3-2 KBBBK); Gappa advanced to second; Croker advanced to third; Vejvoda scored. | 4 | 0 |
| Dalton flied out to lf (1-1 FB). | 4 | 0 |
| 4 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Douma flied out to lf (1-2 KSB). | 4 | 0 |
| Petrarca flied out to rf (0-1 S). | 4 | 0 |
| Harrington singled down the lf line (0-0). | 4 | 0 |
| Loncharich reached on a fielder's choice (2-1 BBF); Harrington out at second ss to 2b. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| Loncharich to cf. | 4 | 0 |
| Cunnigan to dp. | 4 | 0 |
| Nielsen doubled to right field (0-1 K). | 4 | 0 |
| West singled, advanced to second on the throw (1-1 FB); Nielsen advanced to third, out at home rf to 1b to c. | 4 | 0 |
| Quirk to dp. | 4 | 0 |
| Cunnigan to p. | 4 | 0 |
| Wilson doubled to center field, RBI (0-0); West scored. | 5 | 0 |
| Rosonke grounded out to 2b (0-0); Wilson advanced to third. | 5 | 0 |
| Vejvoda lined out to 3b (3-1 BBBK). | 5 | 0 |
| 1 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Wren flied out to rf (1-1 BS). | 5 | 0 |
| Kosinski struck out swinging, out at first c to 1b (1-2 BSFS). | 5 | 0 |
| Renny pinch hit for Quirk. | 5 | 0 |
| Seville to rf for Rosonke. | 5 | 0 |
| Renny singled up the middle (3-2 FBFBB). | 5 | 0 |
| Cunnigan singled through the left side (1-0 B); Renny advanced to second. | 5 | 0 |
| Magrino reached on a fielder's choice (2-1 BBS); Cunnigan out at second ss to 2b. | 5 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| Croker walked (3-1 BBBKB). | 5 | 0 |
| Gappa grounded out to ss (1-2 BKFFF); Croker advanced to second. | 5 | 0 |
| Frame singled to right field; Croker advanced to third. | 5 | 0 |
| Dalton grounded out to p (0-1 K); Frame advanced to second. | 5 | 0 |
| Nielsen grounded out to p (2-1 BBF). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Douma lined out to 3b (2-0 BB). | 5 | 0 |
| Petrarca grounded out to ss (2-2 BFFFB). | 5 | 0 |
| Harrington doubled to right center (1-2 KBF). | 5 | 0 |
| Harrington advanced to third on a wild pitch. | 5 | 0 |
| Loncharich grounded out to 3b (2-1 BFB). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| West lined out to 3b (2-1 BKB). | 5 | 0 |
| Wilson walked (3-2 FBFBBB). | 5 | 0 |
| Seville walked (3-1 BBKBB); Wilson advanced to second. | 5 | 0 |
| Beeson pinch ran for Wilson. | 5 | 0 |
| Vejvoda reached on a fielder's choice (0-2 KK); Seville out at second ss to 2b; Beeson advanced to third. | 5 | 0 |
| Croker walked (3-2 BSBBKB); Vejvoda advanced to second. | 5 | 0 |
| Gappa lined out to 2b (1-2 KBF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Wilson to 1b for Beeson. | 5 | 0 |
| Wren walked (3-2 BBFBFB). | 5 | 0 |
| Peterson pinch hit for Kosinski. | 5 | 0 |
| Peterson grounded into double play ss to 2b to 1b (1-1 BF); Wren out on the play. | 5 | 0 |
| Renny to dp. | 5 | 0 |
| Renny walked (3-1 BFBBB). | 5 | 0 |
| Lee pinch ran for Renny. | 5 | 0 |
| Cunnigan struck out swinging (2-2 BBSSFFS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| Harrington to 1b. | 5 | 0 |
| Loncharich to dp. | 5 | 0 |
| Kosinski to c for Peterson. | 5 | 0 |
| Lee to lf. | 5 | 0 |
| Cunnigan to cf. | 5 | 0 |
| Walter to p for Sebastian. | 5 | 0 |
| Frame grounded out to ss (0-0). | 5 | 0 |
| Dalton singled to left center (2-2 KFBB). | 5 | 0 |
| Nielsen singled through the right side (2-1 FBB); Dalton advanced to third. | 5 | 0 |
| West doubled to right center, 2 RBI (3-1 BBBK); Nielsen scored; Dalton scored. | 7 | 0 |
| Wilson flied out to lf (2-1 BBF). | 7 | 0 |
| Perez pinch hit for Seville. | 7 | 0 |
| Perez walked (3-1 BKBBB). | 7 | 0 |
| Chairez pinch ran for Perez. | 7 | 0 |
| Vejvoda grounded out to 2b (0-2 KK). | 7 | 0 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Chairez to rf. | 7 | 0 |
| Lawrence to p for Puchino. | 7 | 0 |
| Magrino struck out swinging (3-2 FBFFFBBS). | 7 | 0 |
| Douma singled to shortstop (0-1 K). | 7 | 0 |
| Petrarca grounded into double play 2b to ss to 1b (0-1 K); Douma out on the play. | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| Quirk to p for Lee. | 7 | 0 |
| Sebastian to lf for Walter. | 7 | 0 |
| Croker grounded out to 3b. | 7 | 0 |
| Gappa tripled to right field (0-0). | 7 | 0 |
| Frame grounded out to p (1-2 KFB). | 7 | 0 |
| Dalton grounded out to 2b (3-1 BBBK). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Harrington hit by pitch (0-0). | 7 | 0 |
| Aldrich pinch ran for Harrington. | 7 | 0 |
| Loncharich walked (3-2 BFBFBFB); Aldrich advanced to second. | 7 | 0 |
| Smith pinch ran for Loncharich. | 7 | 0 |
| Wren fouled out to 3b (2-0 BB). | 7 | 0 |
| Kosinski fouled out to 1b (2-1 BFB). | 7 | 0 |
| Quirk struck out swinging (1-2 BSFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| Harrington to 1b for Aldrich. | 7 | 0 |
| Nielsen singled to right field (1-0 B). | 7 | 0 |
| West reached on a fielder's choice (1-0 B); Nielsen out at second rf to ss. | 7 | 0 |
| Wilson singled through the right side (2-1 BKB); West advanced to second. | 7 | 0 |
| Chairez grounded out to 2b (2-2 KKBB); Wilson advanced to second; West advanced to third. | 7 | 0 |
| Vejvoda grounded out to 2b (1-2 KKBF). | 7 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| Cunnigan popped up to ss (2-2 BSBF). | 7 | 0 |
| Magrino struck out looking (2-2 BKBKK). | 7 | 0 |
| Douma struck out swinging (2-2 KBBFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Cayla Nielsen | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Lily West | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | Kailey Wilson | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Elly Beeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Emma Rosonke | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Sydra Seville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Erika Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | Mikayla Chairez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Madeline Vejvoda | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DP | Saren Croker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Alyssa Gappa | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Ensley Frame | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| CF | Ella Dalton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Natalia Puchino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jena Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 7 | 14 | 7 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 9 |

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| C/1B | ![]() | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH/DP | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF/P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 21 | 16 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 24 |
| 7 | Runs | 0 |
| 14 | Hits | 5 |
| 5 | Doubles | 1 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 7 | Walks (BB) | 3 |
| 0 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 14 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 7 |
| 3 | Walks | 7 |
| 6 | Strikeouts | 0 |
| 28 | Batters Faced | 41 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 16 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |