Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Villanova
26-19, 13-4


Providence
23-17, 9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Paige Rauch (13-5)Loss: Walter, Jessica (4-4)
Team | VU | PC |
|---|---|---|
![]() Giampolo, A. flied out to cf, SF, RBI (3-2 BSSFBBF); Raphael, A. scored. | 1 | 0 |
![]() Smith, C. doubled to right center, RBI (2-0 BB); Dabroski, D. scored. | 2 | 0 |
![]() Kern, M. singled to center field, RBI (1-1 FB); Rauch, P. scored. | 3 | 0 |
![]() Rauch, P. doubled to center field, RBI (0-0); Smith, C. scored. | 4 | 0 |

Chloe Smith | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Paige Rauch | P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Megan Kern | SS | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Elaina Wagner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Henry | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alexa Raphael | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Giampolo | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Ally Jones | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tess Cites | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sydney Hayes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ava Franz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dani Dabroski | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Victoria Sebastian | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 3 | 0 | 6 | 7 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |

Paige Rauch | 7.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 11 | 6 | 92 |
| Totals | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 11 | 6 | 92 |

![]() | 4.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 13 | 18 | 7 | 1 | 67 |
![]() | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 27 |
![]() | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 18 |
| Totals | 7 | 4 | 4 | 3 | 6 | 0 | 0 | 2 | 0 | 26 | 32 | 8 | 6 | 112 |
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Smith, C. popped up to ss (1-2 KFB). | 0 | 0 |
| Rauch, P. lined out to lf (3-0 BBB). | 0 | 0 |
| Kern, M. walked (3-0 BBBB). | 0 | 0 |
| Henry, R. struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| J.Harrington struck out swinging (2-2 BFFBFS). | 0 | 0 |
| L. Kosinski grounded out to 2b (0-1 S). | 0 | 0 |
| T. Grifone out at first rf to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Giampolo, A. fouled out to 1b (1-2 FKFBF). | 0 | 0 |
| Jones, A. hit by pitch (1-1 KB). | 0 | 0 |
| Cites, T. singled to center field (2-0 BB); Jones, A. advanced to second. | 0 | 0 |
| Hayes, S. struck out looking (0-2 FFK). | 0 | 0 |
| Dabroski, D. struck out swinging (1-2 FBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| K. Shedrick reached on an error by ss, advanced to second (1-2 KBFF). | 0 | 0 |
| L. Nunez reached on a fielder's choice (0-2 KF); K. Shedrick out at third ss to 3b. | 0 | 0 |
| M. Abbatine flied out to rf (1-2 SFB). | 0 | 0 |
| M. Traver struck out looking (2-2 FBKFFFFBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Smith, C. popped up to 2b (0-0). | 0 | 0 |
| Rauch, P. lined out to 2b (1-1 FB). | 0 | 0 |
| Kern, M. flied out to rf (2-1 BSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| E. Cunnigan popped up to 3b (1-2 KBF). | 0 | 0 |
| K.Loncharich struck out swinging (3-2 KBSBBFFS). | 0 | 0 |
| J.Harrington popped up to ss (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Henry, R. hit by pitch (1-0 B). | 0 | 0 |
| Raphael, A. pinch ran for Henry, R.. | 0 | 0 |
| Raphael, A. stole second, advanced to third. | 0 | 0 |
| Giampolo, A. flied out to cf, SF, RBI (3-2 BSSFBBF); Raphael, A. scored. | 1 | 0 |
| Jones, A. grounded out to ss (0-0). | 1 | 0 |
| Cites, T. walked (3-1 BBBKB). | 1 | 0 |
| Franz, A. pinch hit for Hayes, S.. | 1 | 0 |
| Cites, T. stole second. | 1 | 0 |
| Franz, A. struck out swinging (1-2 BSSFFS). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Hayes, S. to cf for Franz, A.. | 1 | 0 |
| L. Kosinski popped up to 2b (0-1 F). | 1 | 0 |
| T. Grifone popped up to 2b (0-0). | 1 | 0 |
| K. Shedrick grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| J. Tomaso to 1b for K. Shedrick. | 1 | 0 |
| Dabroski, D. singled, bunt (0-1 F). | 1 | 0 |
| D. Alvarez to p for J. Walter. | 1 | 0 |
| Smith, C. doubled to right center, RBI (2-0 BB); Dabroski, D. scored. | 2 | 0 |
| Rauch, P. singled, bunt, advanced to second (0-1 F); Smith, C. advanced to third, out at home 1b to c. | 2 | 0 |
| Kern, M. singled to center field, RBI (1-1 FB); Rauch, P. scored. | 3 | 0 |
| Henry, R. to dp for Raphael, A.. | 3 | 0 |
| Henry, R. reached on a fielder's choice (0-2 KSF); Kern, M. out at second p to 2b. | 3 | 0 |
| Giampolo, A. reached on a fielder's choice (1-0 B); Henry, R. out at second ss to 2b. | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| L. Nunez flied out to cf (0-0). | 3 | 0 |
| M. Abbatine flied out to cf (1-1 FB). | 3 | 0 |
| M. Traver grounded out to 2b (1-2 KFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Jones, A. lined out to ss (1-1 KB). | 3 | 0 |
| Cites, T. struck out swinging (1-2 KBKS). | 3 | 0 |
| Hayes, S. grounded out to ss (2-2 FKFBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| E. Cunnigan grounded out to 1b unassisted (0-1 F). | 3 | 0 |
| R. Petrarca pinch hit for K.Loncharich. | 3 | 0 |
| R. Petrarca popped up to ss (3-2 BKBBS). | 3 | 0 |
| J.Harrington popped up to ss (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| K.Loncharich to cf for R. Petrarca. | 3 | 0 |
| T. Grifone to p. | 3 | 0 |
| / for D. Alvarez. | 3 | 0 |
| Dabroski, D. grounded out to 3b (0-1 S). | 3 | 0 |
| Smith, C. doubled to center field (2-1 BFB). | 3 | 0 |
| Rauch, P. doubled to center field, RBI (0-0); Smith, C. scored. | 4 | 0 |
| Kern, M. walked (3-0 BBBB). | 4 | 0 |
| Wagner, E. pinch ran for Kern, M.. | 4 | 0 |
| Henry, R. struck out swinging (0-2 SSS). | 4 | 0 |
| Giampolo, A. reached on a fielder's choice (2-1 BBK); Wagner, E. advanced to second; Rauch, P. out at third 3b unassisted. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Kern, M. to ss for Wagner, E.. | 4 | 0 |
| L. Kosinski popped up to 1b (0-1 F). | 4 | 0 |
| T. Grifone struck out swinging (2-2 BBFFS). | 4 | 0 |
| K. Shedrick to 1b for J. Tomaso. | 4 | 0 |
| K. Shedrick walked (3-2 KSBFBBFFB). | 4 | 0 |
| L. Nunez popped up to 3b (2-1 BBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Smith, C. popped up to ss (1-2 KFB). | 0 | 0 |
| Rauch, P. lined out to lf (3-0 BBB). | 0 | 0 |
| Kern, M. walked (3-0 BBBB). | 0 | 0 |
| Henry, R. struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| J.Harrington struck out swinging (2-2 BFFBFS). | 0 | 0 |
| L. Kosinski grounded out to 2b (0-1 S). | 0 | 0 |
| T. Grifone out at first rf to 1b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Giampolo, A. fouled out to 1b (1-2 FKFBF). | 0 | 0 |
| Jones, A. hit by pitch (1-1 KB). | 0 | 0 |
| Cites, T. singled to center field (2-0 BB); Jones, A. advanced to second. | 0 | 0 |
| Hayes, S. struck out looking (0-2 FFK). | 0 | 0 |
| Dabroski, D. struck out swinging (1-2 FBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| K. Shedrick reached on an error by ss, advanced to second (1-2 KBFF). | 0 | 0 |
| L. Nunez reached on a fielder's choice (0-2 KF); K. Shedrick out at third ss to 3b. | 0 | 0 |
| M. Abbatine flied out to rf (1-2 SFB). | 0 | 0 |
| M. Traver struck out looking (2-2 FBKFFFFBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Smith, C. popped up to 2b (0-0). | 0 | 0 |
| Rauch, P. lined out to 2b (1-1 FB). | 0 | 0 |
| Kern, M. flied out to rf (2-1 BSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| E. Cunnigan popped up to 3b (1-2 KBF). | 0 | 0 |
| K.Loncharich struck out swinging (3-2 KBSBBFFS). | 0 | 0 |
| J.Harrington popped up to ss (1-2 BFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Henry, R. hit by pitch (1-0 B). | 0 | 0 |
| Raphael, A. pinch ran for Henry, R.. | 0 | 0 |
| Raphael, A. stole second, advanced to third. | 0 | 0 |
| Giampolo, A. flied out to cf, SF, RBI (3-2 BSSFBBF); Raphael, A. scored. | 1 | 0 |
| Jones, A. grounded out to ss (0-0). | 1 | 0 |
| Cites, T. walked (3-1 BBBKB). | 1 | 0 |
| Franz, A. pinch hit for Hayes, S.. | 1 | 0 |
| Cites, T. stole second. | 1 | 0 |
| Franz, A. struck out swinging (1-2 BSSFFS). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Hayes, S. to cf for Franz, A.. | 1 | 0 |
| L. Kosinski popped up to 2b (0-1 F). | 1 | 0 |
| T. Grifone popped up to 2b (0-0). | 1 | 0 |
| K. Shedrick grounded out to 1b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| J. Tomaso to 1b for K. Shedrick. | 1 | 0 |
| Dabroski, D. singled, bunt (0-1 F). | 1 | 0 |
| D. Alvarez to p for J. Walter. | 1 | 0 |
| Smith, C. doubled to right center, RBI (2-0 BB); Dabroski, D. scored. | 2 | 0 |
| Rauch, P. singled, bunt, advanced to second (0-1 F); Smith, C. advanced to third, out at home 1b to c. | 2 | 0 |
| Kern, M. singled to center field, RBI (1-1 FB); Rauch, P. scored. | 3 | 0 |
| Henry, R. to dp for Raphael, A.. | 3 | 0 |
| Henry, R. reached on a fielder's choice (0-2 KSF); Kern, M. out at second p to 2b. | 3 | 0 |
| Giampolo, A. reached on a fielder's choice (1-0 B); Henry, R. out at second ss to 2b. | 3 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| L. Nunez flied out to cf (0-0). | 3 | 0 |
| M. Abbatine flied out to cf (1-1 FB). | 3 | 0 |
| M. Traver grounded out to 2b (1-2 KFB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Jones, A. lined out to ss (1-1 KB). | 3 | 0 |
| Cites, T. struck out swinging (1-2 KBKS). | 3 | 0 |
| Hayes, S. grounded out to ss (2-2 FKFBB). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| E. Cunnigan grounded out to 1b unassisted (0-1 F). | 3 | 0 |
| R. Petrarca pinch hit for K.Loncharich. | 3 | 0 |
| R. Petrarca popped up to ss (3-2 BKBBS). | 3 | 0 |
| J.Harrington popped up to ss (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| K.Loncharich to cf for R. Petrarca. | 3 | 0 |
| T. Grifone to p. | 3 | 0 |
| / for D. Alvarez. | 3 | 0 |
| Dabroski, D. grounded out to 3b (0-1 S). | 3 | 0 |
| Smith, C. doubled to center field (2-1 BFB). | 3 | 0 |
| Rauch, P. doubled to center field, RBI (0-0); Smith, C. scored. | 4 | 0 |
| Kern, M. walked (3-0 BBBB). | 4 | 0 |
| Wagner, E. pinch ran for Kern, M.. | 4 | 0 |
| Henry, R. struck out swinging (0-2 SSS). | 4 | 0 |
| Giampolo, A. reached on a fielder's choice (2-1 BBK); Wagner, E. advanced to second; Rauch, P. out at third 3b unassisted. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Kern, M. to ss for Wagner, E.. | 4 | 0 |
| L. Kosinski popped up to 1b (0-1 F). | 4 | 0 |
| T. Grifone struck out swinging (2-2 BBFFS). | 4 | 0 |
| K. Shedrick to 1b for J. Tomaso. | 4 | 0 |
| K. Shedrick walked (3-2 KSBFBBFFB). | 4 | 0 |
| L. Nunez popped up to 3b (2-1 BBS). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| 3B | Chloe Smith | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Paige Rauch | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Megan Kern | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Elaina Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Ryan Henry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PR | Alexa Raphael | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Angela Giampolo | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| C | Ally Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | Tess Cites | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | Sydney Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | Ava Franz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Dani Dabroski | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Victoria Sebastian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Totals | 26 | 4 | 7 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 21 | 4 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP/P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 22 |
| 4 | Runs | 0 |
| 7 | Hits | 0 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 3 | Walks (BB) | 1 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 0 | Hits | 7 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 1 | Walks | 3 |
| 4 | Strikeouts | 6 |
| 23 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 4 | Assists | 6 |
| .962 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |