Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
17-7


Rhode Island
5-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
Win: Walter, Jessica (3-1)Loss: Lynchard, Liz (3-11)
Team | PC | URI |
|---|---|---|
![]() K.Loncharich reached on a fielding error by ss (0-0); L. Evix advanced to third; J.Harrington scored, unearned. | 1 | 0 |
![]() R. Petrarca homered to left field, RBI (2-1 FBB). | 2 | 0 |
![]() CASTILLO doubled to left center, 2 RBI (2-2 BBFF); VILLARREAL scored; ZINGERMAN scored. | 2 | 2 |
![]() M. Abbatine singled to right field, RBI (1-0 B); E. Cunnigan scored. | 3 | 2 |

![]() | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 2 | 0 | 3 | 7 |

Zingerman, Rachel | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Villarreal, Sami | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Castillo, Ari | 3B/SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Viaclovsky, Victoria | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Swenson, Cassie | 2B/SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lopez, Gabi | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rapuano, Skyler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hennelly, Jessica | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   O'leary, Caitlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesser, Margaux | SS/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Power, Emily | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Scarlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lynchard, Liz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 | 3 | 0 | 6 | 5 |

![]() | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 5 | 45 |
![]() | 5.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 10 | 67 |
| Totals | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 31 | 3 | 15 | 112 |

Anderson, Scarlett | 5.0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 20 | 21 | 5 | 9 | 77 |
Lynchard, Liz | 3.0 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 0 | 6 | 58 |
| Totals | 6 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 33 | 35 | 5 | 15 | 135 |
Providence


Rhode Island

| Plays | PC | URI |
|---|---|---|
| J.Harrington walked (3-1 BFBBB). | 0 | 0 |
| R. Petrarca grounded out to 3b (1-2 KSB); J.Harrington advanced to second. | 0 | 0 |
| L. Evix reached on a fielding error by ss (2-2 BKKB). | 0 | 0 |
| J. Tomaso grounded out to 3b (1-2 KBF); L. Evix advanced to second; J.Harrington advanced to third. | 0 | 0 |
| K.Loncharich reached on a fielding error by ss (0-0); L. Evix advanced to third; J.Harrington scored, unearned. | 1 | 0 |
| K.Loncharich out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| ZINGERMAN grounded out to ss (2-2 KBKBF). | 1 | 0 |
| VILLARREAL grounded out to 3b (2-1 KBB). | 1 | 0 |
| CASTILLO grounded out to ss (3-2 BKFBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| M. Traver singled to right field (2-2 KBFB). | 1 | 0 |
| M. Abbatine grounded out to 3b (0-2 FF); M. Traver advanced to second. | 1 | 0 |
| L. Nunez lined out to cf (0-0); M. Traver advanced to third on a muffed throw by 2b. | 1 | 0 |
| M.O'Sullivan grounded out to 1b unassisted (2-1 KBB). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| VIACLOVSKY walked (3-0 BBBB). | 1 | 0 |
| SWENSON out at first p to 2b, SAC, bunt (1-0 B); VIACLOVSKY advanced to second. | 1 | 0 |
| LOPEZ popped up to ss (0-1 K). | 1 | 0 |
| RAPUANO grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| J.Harrington popped up to ss (2-1 BBK). | 1 | 0 |
| R. Petrarca homered to left field, RBI (2-1 FBB). | 2 | 0 |
| L. Evix popped up to ss (1-1 BK). | 2 | 0 |
| J. Tomaso flied out to cf (1-1 BK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| HENNELLY struck out swinging (1-2 KBSS). | 2 | 0 |
| LESSER struck out swinging (1-2 FBFS). | 2 | 0 |
| ZINGERMAN singled to right field (0-0). | 2 | 0 |
| VILLARREAL doubled down the lf line (0-0); ZINGERMAN advanced to third. | 2 | 0 |
| CASTILLO doubled to left center, 2 RBI (2-2 BBFF); VILLARREAL scored; ZINGERMAN scored. | 2 | 2 |
| VIACLOVSKY struck out swinging (0-2 KFFS). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| K.Loncharich lined out to 2b (2-2 SBBS). | 2 | 2 |
| M. Traver grounded out to 3b (0-0). | 2 | 2 |
| M. Abbatine grounded out to 3b (2-2 FKBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| L. Kosinski to c for L. Evix. | 2 | 2 |
| J. Walter to p for D. Alvarez. | 2 | 2 |
| SWENSON singled to pitcher (1-1 BK). | 2 | 2 |
| LOPEZ grounded out to 1b unassisted, SAC, bunt (0-0); SWENSON advanced to second. | 2 | 2 |
| RAPUANO lined out to 3b (0-1 S). | 2 | 2 |
| HENNELLY struck out swinging, out at first c to 1b (0-2 SFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| L. Nunez grounded out to ss (3-2 BBFBK). | 2 | 2 |
| M.O'Sullivan grounded out to p (2-1 BKB). | 2 | 2 |
| J.Harrington reached on a fielding error by ss (1-0 B). | 2 | 2 |
| R. Petrarca singled through the left side (1-0 B); J.Harrington advanced to second. | 2 | 2 |
| SWENSON to ss. | 2 | 2 |
| LESSER to 2b. | 2 | 2 |
| R. Petrarca advanced to second; J.Harrington advanced to third on a wild pitch. | 2 | 2 |
| L. Kosinski grounded out to ss (0-1 F). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| LESSER walked (3-2 BKBSBFB). | 2 | 2 |
| ZINGERMAN out at first 1b to 2b, SAC, bunt (0-1 S); LESSER advanced to second. | 2 | 2 |
| VILLARREAL grounded out to 2b (1-1 FB); LESSER advanced to third. | 2 | 2 |
| CASTILLO grounded out to p (3-2 KBKBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| LYNCHARD to p for ANDERSON, S.. | 2 | 2 |
| J. Tomaso walked (3-0 BBBB). | 2 | 2 |
| K.Loncharich grounded out to 2b (2-2 FBBF); J. Tomaso advanced to second. | 2 | 2 |
| K. Shedrick pinch hit for M. Traver. | 2 | 2 |
| K. Shedrick grounded out to 2b (0-0); J. Tomaso advanced to third. | 2 | 2 |
| M. Abbatine grounded out to ss (1-2 BKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| M. Traver to 2b for K. Shedrick. | 2 | 2 |
| VIACLOVSKY grounded out to 2b (0-0). | 2 | 2 |
| SWENSON walked (3-2 KBKBBB). | 2 | 2 |
| LOPEZ grounded out to 1b unassisted (0-2 FK); SWENSON advanced to second. | 2 | 2 |
| RAPUANO struck out looking (1-2 BFSK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| T. Wren pinch hit for L. Nunez. | 2 | 2 |
| T. Wren struck out swinging (2-2 BKBKFFS). | 2 | 2 |
| G. Magrino pinch hit for M.O'Sullivan. | 2 | 2 |
| G. Magrino reached on a fielding error by 2b (1-0 B). | 2 | 2 |
| J.Harrington struck out swinging (3-2 BFBFBS). | 2 | 2 |
| R. Petrarca singled to center field (2-1 BFB); G. Magrino advanced to second. | 2 | 2 |
| L. Kosinski reached on a fielder's choice (2-1 BBK); R. Petrarca advanced to second; G. Magrino out at third 3b unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| L. Nunez to 3b for T. Wren. | 2 | 2 |
| M.O'Sullivan to rf for G. Magrino. | 2 | 2 |
| O'LEARY pinch hit for HENNELLY. | 2 | 2 |
| O'LEARY grounded out to ss (0-2 KF). | 2 | 2 |
| LESSER grounded out to ss (2-2 SBFB). | 2 | 2 |
| ZINGERMAN struck out looking (3-2 BBBKKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| CASTILLO to ss. | 2 | 2 |
| SWENSON to 2b. | 2 | 2 |
| HENNELLY to lf for O'LEARY. | 2 | 2 |
| POWER to 3b for LESSER. | 2 | 2 |
| J. Tomaso singled to right field (2-1 KBB). | 2 | 2 |
| E. Cunnigan pinch ran for J. Tomaso. | 2 | 2 |
| E. Cunnigan stole second. | 2 | 2 |
| K.Loncharich struck out looking (2-2 KBKFBFK). | 2 | 2 |
| M. Traver grounded out to p (1-0 B). | 2 | 2 |
| E. Cunnigan advanced to third on a wild pitch. | 2 | 2 |
| M. Abbatine singled to right field, RBI (1-0 B); E. Cunnigan scored. | 3 | 2 |
| M. Abbatine stole second. | 3 | 2 |
| L. Nunez out at first rf to 1b (2-2 BSFBF). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| J. Tomaso to 1b for E. Cunnigan. | 3 | 2 |
| VILLARREAL grounded out to 1b unassisted (1-2 KBFF). | 3 | 2 |
| CASTILLO popped up to 2b (2-1 BBK). | 3 | 2 |
| VIACLOVSKY out at first p to 2b to 1b (0-2 KK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Rhode Island

| Plays | PC | URI |
|---|---|---|
| J.Harrington walked (3-1 BFBBB). | 0 | 0 |
| R. Petrarca grounded out to 3b (1-2 KSB); J.Harrington advanced to second. | 0 | 0 |
| L. Evix reached on a fielding error by ss (2-2 BKKB). | 0 | 0 |
| J. Tomaso grounded out to 3b (1-2 KBF); L. Evix advanced to second; J.Harrington advanced to third. | 0 | 0 |
| K.Loncharich reached on a fielding error by ss (0-0); L. Evix advanced to third; J.Harrington scored, unearned. | 1 | 0 |
| K.Loncharich out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 0 Hits, 2 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| ZINGERMAN grounded out to ss (2-2 KBKBF). | 1 | 0 |
| VILLARREAL grounded out to 3b (2-1 KBB). | 1 | 0 |
| CASTILLO grounded out to ss (3-2 BKFBFB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Rhode Island

| Plays | PC | URI |
|---|---|---|
| M. Traver singled to right field (2-2 KBFB). | 1 | 0 |
| M. Abbatine grounded out to 3b (0-2 FF); M. Traver advanced to second. | 1 | 0 |
| L. Nunez lined out to cf (0-0); M. Traver advanced to third on a muffed throw by 2b. | 1 | 0 |
| M.O'Sullivan grounded out to 1b unassisted (2-1 KBB). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| VIACLOVSKY walked (3-0 BBBB). | 1 | 0 |
| SWENSON out at first p to 2b, SAC, bunt (1-0 B); VIACLOVSKY advanced to second. | 1 | 0 |
| LOPEZ popped up to ss (0-1 K). | 1 | 0 |
| RAPUANO grounded out to p (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Rhode Island

| Plays | PC | URI |
|---|---|---|
| J.Harrington popped up to ss (2-1 BBK). | 1 | 0 |
| R. Petrarca homered to left field, RBI (2-1 FBB). | 2 | 0 |
| L. Evix popped up to ss (1-1 BK). | 2 | 0 |
| J. Tomaso flied out to cf (1-1 BK). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| HENNELLY struck out swinging (1-2 KBSS). | 2 | 0 |
| LESSER struck out swinging (1-2 FBFS). | 2 | 0 |
| ZINGERMAN singled to right field (0-0). | 2 | 0 |
| VILLARREAL doubled down the lf line (0-0); ZINGERMAN advanced to third. | 2 | 0 |
| CASTILLO doubled to left center, 2 RBI (2-2 BBFF); VILLARREAL scored; ZINGERMAN scored. | 2 | 2 |
| VIACLOVSKY struck out swinging (0-2 KFFS). | 2 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Providence


Rhode Island

| Plays | PC | URI |
|---|---|---|
| K.Loncharich lined out to 2b (2-2 SBBS). | 2 | 2 |
| M. Traver grounded out to 3b (0-0). | 2 | 2 |
| M. Abbatine grounded out to 3b (2-2 FKBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| L. Kosinski to c for L. Evix. | 2 | 2 |
| J. Walter to p for D. Alvarez. | 2 | 2 |
| SWENSON singled to pitcher (1-1 BK). | 2 | 2 |
| LOPEZ grounded out to 1b unassisted, SAC, bunt (0-0); SWENSON advanced to second. | 2 | 2 |
| RAPUANO lined out to 3b (0-1 S). | 2 | 2 |
| HENNELLY struck out swinging, out at first c to 1b (0-2 SFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Rhode Island

| Plays | PC | URI |
|---|---|---|
| L. Nunez grounded out to ss (3-2 BBFBK). | 2 | 2 |
| M.O'Sullivan grounded out to p (2-1 BKB). | 2 | 2 |
| J.Harrington reached on a fielding error by ss (1-0 B). | 2 | 2 |
| R. Petrarca singled through the left side (1-0 B); J.Harrington advanced to second. | 2 | 2 |
| SWENSON to ss. | 2 | 2 |
| LESSER to 2b. | 2 | 2 |
| R. Petrarca advanced to second; J.Harrington advanced to third on a wild pitch. | 2 | 2 |
| L. Kosinski grounded out to ss (0-1 F). | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| LESSER walked (3-2 BKBSBFB). | 2 | 2 |
| ZINGERMAN out at first 1b to 2b, SAC, bunt (0-1 S); LESSER advanced to second. | 2 | 2 |
| VILLARREAL grounded out to 2b (1-1 FB); LESSER advanced to third. | 2 | 2 |
| CASTILLO grounded out to p (3-2 KBKBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Rhode Island

| Plays | PC | URI |
|---|---|---|
| LYNCHARD to p for ANDERSON, S.. | 2 | 2 |
| J. Tomaso walked (3-0 BBBB). | 2 | 2 |
| K.Loncharich grounded out to 2b (2-2 FBBF); J. Tomaso advanced to second. | 2 | 2 |
| K. Shedrick pinch hit for M. Traver. | 2 | 2 |
| K. Shedrick grounded out to 2b (0-0); J. Tomaso advanced to third. | 2 | 2 |
| M. Abbatine grounded out to ss (1-2 BKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| M. Traver to 2b for K. Shedrick. | 2 | 2 |
| VIACLOVSKY grounded out to 2b (0-0). | 2 | 2 |
| SWENSON walked (3-2 KBKBBB). | 2 | 2 |
| LOPEZ grounded out to 1b unassisted (0-2 FK); SWENSON advanced to second. | 2 | 2 |
| RAPUANO struck out looking (1-2 BFSK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Providence


Rhode Island

| Plays | PC | URI |
|---|---|---|
| T. Wren pinch hit for L. Nunez. | 2 | 2 |
| T. Wren struck out swinging (2-2 BKBKFFS). | 2 | 2 |
| G. Magrino pinch hit for M.O'Sullivan. | 2 | 2 |
| G. Magrino reached on a fielding error by 2b (1-0 B). | 2 | 2 |
| J.Harrington struck out swinging (3-2 BFBFBS). | 2 | 2 |
| R. Petrarca singled to center field (2-1 BFB); G. Magrino advanced to second. | 2 | 2 |
| L. Kosinski reached on a fielder's choice (2-1 BBK); R. Petrarca advanced to second; G. Magrino out at third 3b unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| L. Nunez to 3b for T. Wren. | 2 | 2 |
| M.O'Sullivan to rf for G. Magrino. | 2 | 2 |
| O'LEARY pinch hit for HENNELLY. | 2 | 2 |
| O'LEARY grounded out to ss (0-2 KF). | 2 | 2 |
| LESSER grounded out to ss (2-2 SBFB). | 2 | 2 |
| ZINGERMAN struck out looking (3-2 BBBKKK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Rhode Island

| Plays | PC | URI |
|---|---|---|
| CASTILLO to ss. | 2 | 2 |
| SWENSON to 2b. | 2 | 2 |
| HENNELLY to lf for O'LEARY. | 2 | 2 |
| POWER to 3b for LESSER. | 2 | 2 |
| J. Tomaso singled to right field (2-1 KBB). | 2 | 2 |
| E. Cunnigan pinch ran for J. Tomaso. | 2 | 2 |
| E. Cunnigan stole second. | 2 | 2 |
| K.Loncharich struck out looking (2-2 KBKFBFK). | 2 | 2 |
| M. Traver grounded out to p (1-0 B). | 2 | 2 |
| E. Cunnigan advanced to third on a wild pitch. | 2 | 2 |
| M. Abbatine singled to right field, RBI (1-0 B); E. Cunnigan scored. | 3 | 2 |
| M. Abbatine stole second. | 3 | 2 |
| L. Nunez out at first rf to 1b (2-2 BSFBF). | 3 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | URI |
|---|---|---|
| J. Tomaso to 1b for E. Cunnigan. | 3 | 2 |
| VILLARREAL grounded out to 1b unassisted (1-2 KBFF). | 3 | 2 |
| CASTILLO popped up to 2b (2-1 BBK). | 3 | 2 |
| VIACLOVSKY out at first p to 2b to 1b (0-2 KK). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 33 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 24 | 14 |

| 1B | Zingerman, Rachel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | 0 |
| CF | Villarreal, Sami | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B/SS | Castillo, Ari | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| C | Viaclovsky, Victoria | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2B/SS | Swenson, Cassie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Lopez, Gabi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Rapuano, Skyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| LF | Hennelly, Jessica | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | O'leary, Caitlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/2B | Lesser, Margaux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 3B | Power, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Anderson, Scarlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Lynchard, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 24 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 25 |
| 3 | Runs | 2 |
| 6 | Hits | 4 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 2 |
| 2 | Walks (BB) | 3 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 6 |
| 2 | Runs | 3 |
| 2 | Earned Runs | 2 |
| 3 | Walks | 2 |
| 6 | Strikeouts | 3 |
| 31 | Batters Faced | 35 |
| 0 | Errors | 5 |
Fielding | ||
| 24 | Putouts | 24 |
| 14 | Assists | 14 |
| 1.000 | Fielding % | .884 |
| 0 | Double Plays | 0 |