Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Stony Brook
20-10, 0


Providence
21-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Dawn Bodrug (12-5)Loss: Walter, Jessica (4-3)
Team | SBU | PC |
|---|---|---|
![]() C. Kupinski singled up the middle, RBI; K. McFarland advanced to second; A. Orosco advanced to third; S. Nuss scored. | 1 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alicia Orosco | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyra McFarland | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Catherine Kupinski | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Corinne Badger | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Osmer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sofia Chambers | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Reinstein | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alyssa Costello | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooke Dye | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shauna Nuss | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dawn Bodrug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 7 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 18 | 1 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawn Bodrug | 7.0 | 1 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 22 | 22 | 1 | 2 | 103 |
| Totals | 1 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 22 | 22 | 1 | 2 | 103 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 5 | 84 |
| Totals | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 8 | 5 | 84 |
Stony Brook


Providence

| Plays | SBU | PC |
|---|---|---|
| A. Orosco grounded out to 1b unassisted (3-1 BKBB). | 0 | 0 |
| K. McFarland grounded out to 2b (1-2 FKBF). | 0 | 0 |
| C. Kupinski struck out swinging (2-2 KBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| J.Harrington struck out swinging (3-2 BBBKSS). | 0 | 0 |
| L. Nunez struck out looking (1-2 KBFK). | 0 | 0 |
| T. Grifone struck out swinging (2-2 KKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| C. Badger flied out to rf (3-2 SBBBF). | 0 | 0 |
| L. Osmer struck out swinging (0-2 KFS). | 0 | 0 |
| S. Chambers singled to shortstop (2-1 BKB). | 0 | 0 |
| E. Reinstein struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| L. Kosinski struck out swinging (2-2 KBBSS). | 0 | 0 |
| T. Wren struck out swinging (3-2 KBBSBFS). | 0 | 0 |
| M. Traver struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| B. Dye grounded out to 2b (0-1 K). | 0 | 0 |
| . | 0 | 0 |
| No play. | 0 | 0 |
| . | 0 | 0 |
| S. Nuss struck out looking (1-2 FBKK). | 0 | 0 |
| Nunes determined out of batter's box, PC elects for 3rd strike. | 0 | 0 |
| A. Orosco lined out to cf (3-1 KBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| M. Abbatine struck out looking (3-2 BBSBFK). | 0 | 0 |
| G. Magrino struck out swinging (2-2 BSBSS). | 0 | 0 |
| E. Cunnigan popped up to 3b (1-2 KFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| K. McFarland walked (3-2 BBKBFFB). | 0 | 0 |
| K. McFarland out at first 1b unassisted, runner left early. | 0 | 0 |
| C. Kupinski fouled out to lf (1-2 FKB). | 0 | 0 |
| C. Badger popped up to c (2-2 FSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| J.Harrington struck out looking (0-2 KKFK). | 0 | 0 |
| L. Nunez singled down the 3b line (1-0 B). | 0 | 0 |
| L. Nunez advanced to second on a wild pitch. | 0 | 0 |
| T. Grifone struck out swinging (2-2 SFBBFFS). | 0 | 0 |
| L. Kosinski struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| L. Osmer struck out swinging (1-2 BSFS). | 0 | 0 |
| S. Chambers grounded out to ss (0-0). | 0 | 0 |
| E. Reinstein popped up to lf (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| T. Wren struck out swinging (0-2 SSS). | 0 | 0 |
| M. Traver struck out swinging (3-2 KBBKBS). | 0 | 0 |
| M. Abbatine grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| B. Dye grounded out to p, bunt. | 0 | 0 |
| S. Nuss singled to pitcher (0-0). | 0 | 0 |
| A. Orosco singled to first base (0-0); S. Nuss advanced to second. | 0 | 0 |
| K. McFarland singled, bunt; A. Orosco advanced to second; S. Nuss advanced to third. | 0 | 0 |
| C. Kupinski singled up the middle, RBI; K. McFarland advanced to second; A. Orosco advanced to third; S. Nuss scored. | 1 | 0 |
| C. Badger flied out to lf down the lf line (0-0). | 1 | 0 |
| L. Osmer popped up to ss. | 1 | 0 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| G. Magrino struck out swinging (1-2 SKBS). | 1 | 0 |
| K. Shedrick pinch hit for E. Cunnigan. | 1 | 0 |
| K. Shedrick struck out swinging (1-2 BSKS). | 1 | 0 |
| J.Harrington grounded out to p (2-2 BBSF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| E. Cunnigan to cf for K. Shedrick. | 1 | 0 |
| S. Chambers flied out to lf (1-2 KBK). | 1 | 0 |
| A. Costello pinch hit for E. Reinstein. | 1 | 0 |
| A. Costello struck out looking (2-2 BBSFK). | 1 | 0 |
| B. Dye struck out swinging (1-2 KBSS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| E. Reinstein to c for A. Costello. | 1 | 0 |
| L. Nunez struck out swinging (1-2 BSKFS). | 1 | 0 |
| J. Tomaso pinch hit for T. Grifone. | 1 | 0 |
| J. Tomaso struck out swinging (3-2 KBBBKS). | 1 | 0 |
| L. Kosinski struck out swinging (1-2 SSBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stony Brook


Providence

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Stony Brook


Providence

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Stony Brook


Providence

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Stony Brook


Providence

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Stony Brook


Providence

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Stony Brook


Providence

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Stony Brook


Providence

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SBU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | Alicia Orosco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kyra McFarland | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Catherine Kupinski | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Corinne Badger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Lindsey Osmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2B | Sofia Chambers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Emily Reinstein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 0 |
| PH | Alyssa Costello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Brooke Dye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Shauna Nuss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Dawn Bodrug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 21 | 2 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 1 | Runs | 0 |
| 5 | Hits | 1 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 7 | Strikeouts | 18 |
Pitching | ||
| 1 | Hits | 5 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 1 |
| 18 | Strikeouts | 7 |
| 22 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 2 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |