Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










St. John's
5-17, 0


Providence
14-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Erin Brown (2-2)Loss: Grifone, Tori (6-4)
Team | SJU2022 | PC |
|---|---|---|
![]() L. Nunez singled through the left side, RBI; M. Traver advanced to second; J. Tomaso scored. | 0 | 1 |
![]() SANTOS singled to center field, advanced to second on the throw, 2 RBI; MALLAH advanced to third; MURRAY scored, unearned; ALHEIDT scored, unearned. | 2 | 1 |

Meisha Murray | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Amy Mallah | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
London Jarrard | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Melanie Santos | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Anna Freveletti | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Anese Thompson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Natalie Casto | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Wallace | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Alheidt | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carolina Zamudio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 2 | 1 | 0 | 8 | 3 |

![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 2 | 7 |

Carolina Zamudio | 2.2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 4 | 0 |
Erin Brown | 4.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 4 | 0 |
| Totals | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 24 | 29 | 10 | 8 | 0 |

![]() | 7.0 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 0 |
| Totals | 3 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 0 |
St. John's


Providence

| Plays | SJU2022 | PC |
|---|---|---|
| MURRAY grounded out to 3b. | 0 | 0 |
| MALLAH struck out swinging. | 0 | 0 |
| JARRARD grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| J.Harrington doubled down the rf line. | 0 | 0 |
| R. Petrarca grounded out to 3b. | 0 | 0 |
| K. Shedrick grounded out to p; J.Harrington advanced to third. | 0 | 0 |
| T. Grifone lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| SANTOS flied out to cf. | 0 | 0 |
| FREVELETTI struck out swinging. | 0 | 0 |
| THOMPSON struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| J. Tomaso walked. | 0 | 0 |
| M. Traver hit by pitch; J. Tomaso advanced to second. | 0 | 0 |
| M. Abbatine lined out to 2b. | 0 | 0 |
| L. Nunez singled through the left side, RBI; M. Traver advanced to second; J. Tomaso scored. | 0 | 1 |
| T. Wren popped up to ss. | 0 | 1 |
| J.Harrington grounded out to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| CASTO out at first 1b to 2b, bunt. | 0 | 1 |
| WALLACE popped up to ss. | 0 | 1 |
| ALHEIDT struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| R. Petrarca walked. | 0 | 1 |
| K. Shedrick singled to second base; R. Petrarca advanced to second. | 0 | 1 |
| E. Cunnigan to cf. | 0 | 1 |
| K. Shedrick to dp. | 0 | 1 |
| T. Grifone reached on a fielding error by ss; E. Cunnigan advanced to second; R. Petrarca advanced to third. | 0 | 1 |
| J. Tomaso grounded into double play 3b to c to 1b; T. Grifone advanced to second; E. Cunnigan advanced to third; R. Petrarca out on the play. | 0 | 1 |
| M. Traver walked. | 0 | 1 |
| BROWN to p for ZAMUDIO. | 0 | 1 |
| M. Abbatine grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| MURRAY struck out swinging. | 0 | 1 |
| MALLAH out at first p to 2b, bunt. | 0 | 1 |
| JARRARD singled down the rf line. | 0 | 1 |
| JARRARD stole second. | 0 | 1 |
| SANTOS grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| L. Nunez struck out swinging. | 0 | 1 |
| T. Wren flied out to rf. | 0 | 1 |
| J.Harrington grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| FREVELETTI struck out swinging, out at first c to 1b. | 0 | 1 |
| THOMPSON grounded out to c. | 0 | 1 |
| CASTO fouled out to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| R. Petrarca singled to third base. | 0 | 1 |
| K. Shedrick to cf for E. Cunnigan. | 0 | 1 |
| E. Cunnigan to dp for K. Shedrick. | 0 | 1 |
| K. Shedrick grounded out to 3b, SAC, bunt; R. Petrarca advanced to second. | 0 | 1 |
| T. Grifone lined out to 1b. | 0 | 1 |
| J. Tomaso flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| K. Shedrick to dp. | 0 | 1 |
| E. Cunnigan to cf. | 0 | 1 |
| WALLACE out at first p to 2b, bunt. | 0 | 1 |
| ALHEIDT singled to right field. | 0 | 1 |
| MURRAY reached on a fielding error by 1b; ALHEIDT advanced to third on the error. | 0 | 1 |
| MURRAY stole second. | 0 | 1 |
| MALLAH walked. | 0 | 1 |
| JARRARD struck out looking. | 0 | 1 |
| SANTOS singled to center field, advanced to second on the throw, 2 RBI; MALLAH advanced to third; MURRAY scored, unearned; ALHEIDT scored, unearned. | 2 | 1 |
| FREVELETTI struck out swinging. | 2 | 1 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| M. Traver flied out to lf. | 2 | 1 |
| G. Magrino pinch hit for M. Abbatine. | 2 | 1 |
| G. Magrino struck out looking. | 2 | 1 |
| L. Evix pinch hit for L. Nunez. | 2 | 1 |
| L. Evix lined out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| M. Abbatine to lf for G. Magrino. | 2 | 1 |
| L. Nunez to 3b for L. Evix. | 2 | 1 |
| THOMPSON flied out to rf. | 2 | 1 |
| CASTO flied out to cf. | 2 | 1 |
| WALLACE flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| T. Wren lined out to 1b. | 2 | 1 |
| J.Harrington flied out to rf. | 2 | 1 |
| R. Petrarca grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's


Providence

| Plays | SJU2022 | PC |
|---|---|---|
| MURRAY grounded out to 3b. | 0 | 0 |
| MALLAH struck out swinging. | 0 | 0 |
| JARRARD grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| J.Harrington doubled down the rf line. | 0 | 0 |
| R. Petrarca grounded out to 3b. | 0 | 0 |
| K. Shedrick grounded out to p; J.Harrington advanced to third. | 0 | 0 |
| T. Grifone lined out to rf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. John's


Providence

| Plays | SJU2022 | PC |
|---|---|---|
| SANTOS flied out to cf. | 0 | 0 |
| FREVELETTI struck out swinging. | 0 | 0 |
| THOMPSON struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| J. Tomaso walked. | 0 | 0 |
| M. Traver hit by pitch; J. Tomaso advanced to second. | 0 | 0 |
| M. Abbatine lined out to 2b. | 0 | 0 |
| L. Nunez singled through the left side, RBI; M. Traver advanced to second; J. Tomaso scored. | 0 | 1 |
| T. Wren popped up to ss. | 0 | 1 |
| J.Harrington grounded out to ss. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
St. John's


Providence

| Plays | SJU2022 | PC |
|---|---|---|
| CASTO out at first 1b to 2b, bunt. | 0 | 1 |
| WALLACE popped up to ss. | 0 | 1 |
| ALHEIDT struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| R. Petrarca walked. | 0 | 1 |
| K. Shedrick singled to second base; R. Petrarca advanced to second. | 0 | 1 |
| E. Cunnigan to cf. | 0 | 1 |
| K. Shedrick to dp. | 0 | 1 |
| T. Grifone reached on a fielding error by ss; E. Cunnigan advanced to second; R. Petrarca advanced to third. | 0 | 1 |
| J. Tomaso grounded into double play 3b to c to 1b; T. Grifone advanced to second; E. Cunnigan advanced to third; R. Petrarca out on the play. | 0 | 1 |
| M. Traver walked. | 0 | 1 |
| BROWN to p for ZAMUDIO. | 0 | 1 |
| M. Abbatine grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||
St. John's


Providence

| Plays | SJU2022 | PC |
|---|---|---|
| MURRAY struck out swinging. | 0 | 1 |
| MALLAH out at first p to 2b, bunt. | 0 | 1 |
| JARRARD singled down the rf line. | 0 | 1 |
| JARRARD stole second. | 0 | 1 |
| SANTOS grounded out to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| L. Nunez struck out swinging. | 0 | 1 |
| T. Wren flied out to rf. | 0 | 1 |
| J.Harrington grounded out to p. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's


Providence

| Plays | SJU2022 | PC |
|---|---|---|
| FREVELETTI struck out swinging, out at first c to 1b. | 0 | 1 |
| THOMPSON grounded out to c. | 0 | 1 |
| CASTO fouled out to 1b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| R. Petrarca singled to third base. | 0 | 1 |
| K. Shedrick to cf for E. Cunnigan. | 0 | 1 |
| E. Cunnigan to dp for K. Shedrick. | 0 | 1 |
| K. Shedrick grounded out to 3b, SAC, bunt; R. Petrarca advanced to second. | 0 | 1 |
| T. Grifone lined out to 1b. | 0 | 1 |
| J. Tomaso flied out to lf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
St. John's


Providence

| Plays | SJU2022 | PC |
|---|---|---|
| K. Shedrick to dp. | 0 | 1 |
| E. Cunnigan to cf. | 0 | 1 |
| WALLACE out at first p to 2b, bunt. | 0 | 1 |
| ALHEIDT singled to right field. | 0 | 1 |
| MURRAY reached on a fielding error by 1b; ALHEIDT advanced to third on the error. | 0 | 1 |
| MURRAY stole second. | 0 | 1 |
| MALLAH walked. | 0 | 1 |
| JARRARD struck out looking. | 0 | 1 |
| SANTOS singled to center field, advanced to second on the throw, 2 RBI; MALLAH advanced to third; MURRAY scored, unearned; ALHEIDT scored, unearned. | 2 | 1 |
| FREVELETTI struck out swinging. | 2 | 1 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| M. Traver flied out to lf. | 2 | 1 |
| G. Magrino pinch hit for M. Abbatine. | 2 | 1 |
| G. Magrino struck out looking. | 2 | 1 |
| L. Evix pinch hit for L. Nunez. | 2 | 1 |
| L. Evix lined out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's


Providence

| Plays | SJU2022 | PC |
|---|---|---|
| M. Abbatine to lf for G. Magrino. | 2 | 1 |
| L. Nunez to 3b for L. Evix. | 2 | 1 |
| THOMPSON flied out to rf. | 2 | 1 |
| CASTO flied out to cf. | 2 | 1 |
| WALLACE flied out to rf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU2022 | PC |
|---|---|---|
| T. Wren lined out to 1b. | 2 | 1 |
| J.Harrington flied out to rf. | 2 | 1 |
| R. Petrarca grounded out to 3b. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Meisha Murray | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Amy Mallah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| SS | London Jarrard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| C | Melanie Santos | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | Anna Freveletti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 1B | Anese Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| 2B | Natalie Casto | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Madison Wallace | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Natalie Alheidt | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| P | Carolina Zamudio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Erin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 25 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 21 | 9 |

| C | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP/CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 2 | Runs | 1 |
| 3 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 3 |
| 8 | Strikeouts | 2 |
Pitching | ||
| 4 | Hits | 3 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 2 | Strikeouts | 8 |
| 29 | Batters Faced | 26 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 8 |
| .968 | Fielding % | .967 |
| 1 | Double Plays | 0 |