Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Morgan State
0-1


Providence College
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 3 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 0 |
Win: Grifone, Tori (2-0)Loss: Fletcher,victoria (0-1)
Team | MSUSB | PC |
|---|---|---|
![]() PAZ,M. singled to center field, RBI (3-1 BBBK); EWELL,M. scored. | 1 | 0 |
![]() ROUSSEAU,T. doubled to center field, RBI (2-0 BB); HAMILTON,D. scored. | 2 | 0 |
![]() T. Grifone reached on a fielding error by 1b, assist by 3b (0-1 K); K. Shedrick advanced to third; R. Petrarca scored, unearned. | 2 | 1 |
![]() G. Sebastian out at first c to 2b to 1b; K. Shedrick scored, obstruction. | 2 | 2 |
![]() K. Shedrick singled to left field, RBI (2-2 BKBKF); R. Petrarca advanced to second; J.Harrington advanced to third; L. Nunez scored. | 2 | 3 |

Jason, Danielle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ewell, Mia | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ewell, Aliya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nunez, Madison | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paz, Melissa | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hamilton, Deborah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rousseau, Tayven | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Lake, Ky'anah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Asia | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Hunte, Anaya | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fletcher, Victoria | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delph, Katariina | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 1 | 0 | 8 | 3 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 1 | 4 | 0 | 4 | 6 |

Fletcher, Victoria | 6.1 | 6 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 3 | 10 | 107 |
| Totals | 6 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 3 | 10 | 107 |

![]() | 7.0 | 5 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 7 | 104 |
| Totals | 5 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 25 | 26 | 5 | 7 | 104 |
Morgan State


Providence College

| Plays | MSUSB | PC |
|---|---|---|
| JASON,D. struck out looking (3-2 FBSBFBK). | 0 | 0 |
| EWELL,M. flied out to lf (1-2 SSFB). | 0 | 0 |
| EWELL,A. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| M. Abbatine singled to right center (0-2 FSF). | 0 | 0 |
| M. Abbatine stole second. | 0 | 0 |
| J.Harrington grounded out to ss (2-2 BFFBF). | 0 | 0 |
| R. Petrarca walked (3-2 FBFFBFBB). | 0 | 0 |
| K. Shedrick reached on a fielder's choice to shortstop (1-0 B); R. Petrarca advanced to second; M. Abbatine advanced to third. | 0 | 0 |
| T. Grifone flied out to cf (0-0); M. Abbatine out at third cf to c to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| NUNEZ,M. struck out swinging (1-2 BFFS). | 0 | 0 |
| PAZ,M. walked (3-2 KBFBBB). | 0 | 0 |
| ROUSSEAU,T. struck out looking (0-2 FFK). | 0 | 0 |
| THOMAS,A. struck out swinging (0-2 SKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| M. Traver grounded out to ss (0-2 FF). | 0 | 0 |
| E. Cunnigan grounded out to 2b (2-2 FBBF). | 0 | 0 |
| K.Loncharich struck out swinging (1-2 SBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| HUNTE,A. grounded out to 3b (2-2 SBSB). | 0 | 0 |
| FLETCHER,V. grounded out to 2b (0-0). | 0 | 0 |
| JASON,D. struck out looking (0-2 FSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| L. Nunez flied out to cf (2-2 KFBB). | 0 | 0 |
| M. Abbatine struck out swinging (1-2 BSFS). | 0 | 0 |
| J.Harrington grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| EWELL,M. doubled to left center (0-0). | 0 | 0 |
| EWELL,A. grounded out to ss (1-1 BF); EWELL,M. advanced to third. | 0 | 0 |
| NUNEZ,M. lined out to ss (2-2 BFFFFB). | 0 | 0 |
| PAZ,M. singled to center field, RBI (3-1 BBBK); EWELL,M. scored. | 1 | 0 |
| HAMILTON,D. pinch ran for PAZ,M.. | 1 | 0 |
| HAMILTON,D. advanced to second on a wild pitch. | 1 | 0 |
| ROUSSEAU,T. doubled to center field, RBI (2-0 BB); HAMILTON,D. scored. | 2 | 0 |
| THOMAS,A. struck out swinging (2-2 BSSBFFS). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| R. Petrarca reached on a throwing error by 3b (1-2 FFFB). | 2 | 0 |
| K. Shedrick doubled to left field (0-0); R. Petrarca advanced to third. | 2 | 0 |
| T. Grifone reached on a fielding error by 1b, assist by 3b (0-1 K); K. Shedrick advanced to third; R. Petrarca scored, unearned. | 2 | 1 |
| G. Sebastian pinch ran for T. Grifone. | 2 | 1 |
| G. Sebastian out at first c to 2b to 1b; K. Shedrick scored, obstruction. | 2 | 2 |
| M. Traver struck out swinging (0-0). | 2 | 2 |
| E. Cunnigan grounded out to 2b (2-0 BB). | 2 | 2 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| T. Grifone to p for G. Sebastian. | 2 | 2 |
| HUNTE,A. grounded out to 2b (0-0). | 2 | 2 |
| FLETCHER,V. flied out to rf (0-2 FF). | 2 | 2 |
| JASON,D. popped up to 3b (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| K.Loncharich grounded out to p (1-0 B). | 2 | 2 |
| L. Nunez walked (3-1 FBBBB). | 2 | 2 |
| M. Abbatine reached on a fielder's choice to third base (2-2 FBKB); L. Nunez out at second 3b to 2b. | 2 | 2 |
| J.Harrington grounded out to 2b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| EWELL,M. grounded out to p (3-2 FBFBBF). | 2 | 2 |
| EWELL,A. grounded out to ss (1-1 FB). | 2 | 2 |
| NUNEZ,M. struck out swinging (1-2 FFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| R. Petrarca struck out swinging (1-2 KKBS). | 2 | 2 |
| K. Shedrick singled through the right side (0-0). | 2 | 2 |
| T. Grifone singled to shortstop (0-0); K. Shedrick advanced to second. | 2 | 2 |
| M. Traver flied out to lf (0-0). | 2 | 2 |
| E. Cunnigan reached on a throwing error by 3b (0-1 F); T. Grifone advanced to second; K. Shedrick advanced to third. | 2 | 2 |
| G. Magrino pinch hit for K.Loncharich. | 2 | 2 |
| G. Magrino reached on a fielder's choice to third base (2-1 KBB); E. Cunnigan advanced to second; T. Grifone out at third 3b unassisted. | 2 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| K.Loncharich to lf for G. Magrino. | 2 | 2 |
| PAZ,M. to dp for HAMILTON,D.. | 2 | 2 |
| PAZ,M. flied out to 2b (2-0 BB). | 2 | 2 |
| ROUSSEAU,T. singled to pitcher (2-1 BSB). | 2 | 2 |
| LAKE,K. pinch ran for ROUSSEAU,T.. | 2 | 2 |
| THOMAS,A. singled to left field, advanced to second on the throw (0-2 FK); LAKE,K. advanced to second, out at third lf to 3b. | 2 | 2 |
| HUNTE,A. grounded out to 2b (0-2 FKFF). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| ROUSSEAU,T. to 1b for LAKE,K.. | 2 | 2 |
| L. Nunez walked (3-2 FFBFBBFB). | 2 | 2 |
| M. Abbatine out at first p to 2b, SAC, bunt (0-0); L. Nunez advanced to second. | 2 | 2 |
| J.Harrington singled to left field (0-0); L. Nunez advanced to third. | 2 | 2 |
| R. Petrarca walked (3-2 BFFFBBB); J.Harrington advanced to second. | 2 | 2 |
| K. Shedrick singled to left field, RBI (2-2 BKBKF); R. Petrarca advanced to second; J.Harrington advanced to third; L. Nunez scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Morgan State


Providence College

| Plays | MSUSB | PC |
|---|---|---|
| JASON,D. struck out looking (3-2 FBSBFBK). | 0 | 0 |
| EWELL,M. flied out to lf (1-2 SSFB). | 0 | 0 |
| EWELL,A. struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| M. Abbatine singled to right center (0-2 FSF). | 0 | 0 |
| M. Abbatine stole second. | 0 | 0 |
| J.Harrington grounded out to ss (2-2 BFFBF). | 0 | 0 |
| R. Petrarca walked (3-2 FBFFBFBB). | 0 | 0 |
| K. Shedrick reached on a fielder's choice to shortstop (1-0 B); R. Petrarca advanced to second; M. Abbatine advanced to third. | 0 | 0 |
| T. Grifone flied out to cf (0-0); M. Abbatine out at third cf to c to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Morgan State


Providence College

| Plays | MSUSB | PC |
|---|---|---|
| NUNEZ,M. struck out swinging (1-2 BFFS). | 0 | 0 |
| PAZ,M. walked (3-2 KBFBBB). | 0 | 0 |
| ROUSSEAU,T. struck out looking (0-2 FFK). | 0 | 0 |
| THOMAS,A. struck out swinging (0-2 SKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| M. Traver grounded out to ss (0-2 FF). | 0 | 0 |
| E. Cunnigan grounded out to 2b (2-2 FBBF). | 0 | 0 |
| K.Loncharich struck out swinging (1-2 SBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Morgan State


Providence College

| Plays | MSUSB | PC |
|---|---|---|
| HUNTE,A. grounded out to 3b (2-2 SBSB). | 0 | 0 |
| FLETCHER,V. grounded out to 2b (0-0). | 0 | 0 |
| JASON,D. struck out looking (0-2 FSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| L. Nunez flied out to cf (2-2 KFBB). | 0 | 0 |
| M. Abbatine struck out swinging (1-2 BSFS). | 0 | 0 |
| J.Harrington grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Morgan State


Providence College

| Plays | MSUSB | PC |
|---|---|---|
| EWELL,M. doubled to left center (0-0). | 0 | 0 |
| EWELL,A. grounded out to ss (1-1 BF); EWELL,M. advanced to third. | 0 | 0 |
| NUNEZ,M. lined out to ss (2-2 BFFFFB). | 0 | 0 |
| PAZ,M. singled to center field, RBI (3-1 BBBK); EWELL,M. scored. | 1 | 0 |
| HAMILTON,D. pinch ran for PAZ,M.. | 1 | 0 |
| HAMILTON,D. advanced to second on a wild pitch. | 1 | 0 |
| ROUSSEAU,T. doubled to center field, RBI (2-0 BB); HAMILTON,D. scored. | 2 | 0 |
| THOMAS,A. struck out swinging (2-2 BSSBFFS). | 2 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| R. Petrarca reached on a throwing error by 3b (1-2 FFFB). | 2 | 0 |
| K. Shedrick doubled to left field (0-0); R. Petrarca advanced to third. | 2 | 0 |
| T. Grifone reached on a fielding error by 1b, assist by 3b (0-1 K); K. Shedrick advanced to third; R. Petrarca scored, unearned. | 2 | 1 |
| G. Sebastian pinch ran for T. Grifone. | 2 | 1 |
| G. Sebastian out at first c to 2b to 1b; K. Shedrick scored, obstruction. | 2 | 2 |
| M. Traver struck out swinging (0-0). | 2 | 2 |
| E. Cunnigan grounded out to 2b (2-0 BB). | 2 | 2 |
| 2 Runs, 1 Hits, 2 Error, 0 Left on Base | ||
Morgan State


Providence College

| Plays | MSUSB | PC |
|---|---|---|
| T. Grifone to p for G. Sebastian. | 2 | 2 |
| HUNTE,A. grounded out to 2b (0-0). | 2 | 2 |
| FLETCHER,V. flied out to rf (0-2 FF). | 2 | 2 |
| JASON,D. popped up to 3b (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| K.Loncharich grounded out to p (1-0 B). | 2 | 2 |
| L. Nunez walked (3-1 FBBBB). | 2 | 2 |
| M. Abbatine reached on a fielder's choice to third base (2-2 FBKB); L. Nunez out at second 3b to 2b. | 2 | 2 |
| J.Harrington grounded out to 2b (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Morgan State


Providence College

| Plays | MSUSB | PC |
|---|---|---|
| EWELL,M. grounded out to p (3-2 FBFBBF). | 2 | 2 |
| EWELL,A. grounded out to ss (1-1 FB). | 2 | 2 |
| NUNEZ,M. struck out swinging (1-2 FFBS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| R. Petrarca struck out swinging (1-2 KKBS). | 2 | 2 |
| K. Shedrick singled through the right side (0-0). | 2 | 2 |
| T. Grifone singled to shortstop (0-0); K. Shedrick advanced to second. | 2 | 2 |
| M. Traver flied out to lf (0-0). | 2 | 2 |
| E. Cunnigan reached on a throwing error by 3b (0-1 F); T. Grifone advanced to second; K. Shedrick advanced to third. | 2 | 2 |
| G. Magrino pinch hit for K.Loncharich. | 2 | 2 |
| G. Magrino reached on a fielder's choice to third base (2-1 KBB); E. Cunnigan advanced to second; T. Grifone out at third 3b unassisted. | 2 | 2 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Morgan State


Providence College

| Plays | MSUSB | PC |
|---|---|---|
| K.Loncharich to lf for G. Magrino. | 2 | 2 |
| PAZ,M. to dp for HAMILTON,D.. | 2 | 2 |
| PAZ,M. flied out to 2b (2-0 BB). | 2 | 2 |
| ROUSSEAU,T. singled to pitcher (2-1 BSB). | 2 | 2 |
| LAKE,K. pinch ran for ROUSSEAU,T.. | 2 | 2 |
| THOMAS,A. singled to left field, advanced to second on the throw (0-2 FK); LAKE,K. advanced to second, out at third lf to 3b. | 2 | 2 |
| HUNTE,A. grounded out to 2b (0-2 FKFF). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MSUSB | PC |
|---|---|---|
| ROUSSEAU,T. to 1b for LAKE,K.. | 2 | 2 |
| L. Nunez walked (3-2 FFBFBBFB). | 2 | 2 |
| M. Abbatine out at first p to 2b, SAC, bunt (0-0); L. Nunez advanced to second. | 2 | 2 |
| J.Harrington singled to left field (0-0); L. Nunez advanced to third. | 2 | 2 |
| R. Petrarca walked (3-2 BFFFBBB); J.Harrington advanced to second. | 2 | 2 |
| K. Shedrick singled to left field, RBI (2-2 BKBKF); R. Petrarca advanced to second; J.Harrington advanced to third; L. Nunez scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| 3B | Jason, Danielle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 |
| 2B | Ewell, Mia | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| RF | Ewell, Aliya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Nunez, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
| DP | Paz, Melissa | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Hamilton, Deborah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Rousseau, Tayven | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| PR | Lake, Ky'anah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Thomas, Asia | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| LF | Hunte, Anaya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Fletcher, Victoria | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | Delph, Katariina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 19 | 14 |

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 26 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 26 |
| 2 | Runs | 3 |
| 5 | Hits | 6 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 1 | Walks (BB) | 4 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 5 |
| 3 | Runs | 2 |
| 2 | Earned Runs | 2 |
| 4 | Walks | 1 |
| 4 | Strikeouts | 8 |
| 31 | Batters Faced | 26 |
| 3 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 14 | Assists | 8 |
| .917 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |