Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Merrimack
4-5


Providence
14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 3 | 0 |
Win: Walter, Jessica (2-1)Loss: Thompson, Katelyn (0-3)
Team | MC | PC |
|---|---|---|
![]() WIKE singled through the left side, RBI; REISLER scored. | 1 | 0 |
![]() WIKE doubled to center field, RBI; REISLER scored. | 2 | 0 |
![]() T. Wren doubled to right center, RBI; L. Kosinski scored. | 2 | 1 |
![]() L. Evix singled to right center, 2 RBI; M. Abbatine advanced to third; G. Sebastian scored; J. Tomaso scored. | 2 | 3 |

Lanpher, Courtney | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reisler, Sarah | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Kingman, Catherine | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, Ellen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wike, Jenna | 1B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Emerson, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shimkus, Sydney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fornwalt, Madie | P/3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cerpa, Madison | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Scarano, Hannah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Torstensen, Allison | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crowley, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koshes, Nicole | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Palyan, Sofia | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Katelyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 6 | 6 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 3 | 3 | 5 | 0 | 0 | 6 |

Fornwalt, Madie | 5.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 8 | 6 | 0 |
Thompson, Katelyn | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 0 |
| Totals | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 20 | 27 | 10 | 7 | 0 |

![]() | 7.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 0 |
| Totals | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 0 |
Merrimack


Providence

| Plays | MC | PC |
|---|---|---|
| LANPHER walked. | 0 | 0 |
| REISLER reached on a fielder's choice; LANPHER out at second ss to 2b. | 0 | 0 |
| REISLER stole second. | 0 | 0 |
| HUBBARD grounded out to 2b; REISLER advanced to third. | 0 | 0 |
| WIKE singled through the left side, RBI; REISLER scored. | 1 | 0 |
| SHIMKUS popped up to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| J.Harrington flied out to cf. | 1 | 0 |
| R. Petrarca grounded out to 2b. | 1 | 0 |
| J. Tomaso popped up to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| FORNWALT singled through the left side. | 1 | 0 |
| CERPA struck out looking. | 1 | 0 |
| TORSTENSEN struck out swinging. | 1 | 0 |
| KOSHES grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| L. Kosinski lined out to 1b. | 1 | 0 |
| T. Wren lined out to 2b. | 1 | 0 |
| M. Abbatine grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| LANPHER struck out swinging. | 1 | 0 |
| REISLER singled to pitcher. | 1 | 0 |
| HUBBARD flied out to cf. | 1 | 0 |
| WIKE doubled to center field, RBI; REISLER scored. | 2 | 0 |
| SHIMKUS singled through the left side; WIKE advanced to third. | 2 | 0 |
| SHIMKUS stole second. | 2 | 0 |
| FORNWALT walked. | 2 | 0 |
| CERPA popped up to 2b. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| K.Loncharich grounded out to 2b. | 2 | 0 |
| L. Nunez walked. | 2 | 0 |
| E. Douma singled to second base; L. Nunez advanced to third. | 2 | 0 |
| E. Douma out at second c to ss, caught stealing. | 2 | 0 |
| J.Harrington flied out to rf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| TORSTENSEN grounded out to 3b. | 2 | 0 |
| KOSHES lined out to p. | 2 | 0 |
| LANPHER struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| R. Petrarca flied out to rf. | 2 | 0 |
| J. Tomaso grounded out to 3b. | 2 | 0 |
| L. Kosinski hit by pitch. | 2 | 0 |
| T. Wren doubled to right center, RBI; L. Kosinski scored. | 2 | 1 |
| M. Abbatine flied out to rf. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| REISLER singled, bunt. | 2 | 1 |
| REISLER runner left early, out at first 1b unassisted. | 2 | 1 |
| HUBBARD lined out to ss. | 2 | 1 |
| WIKE singled up the middle. | 2 | 1 |
| EMERSON pinch ran for WIKE. | 2 | 1 |
| SHIMKUS lined out to p. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| WIKE to 1b for EMERSON. | 2 | 1 |
| KINGMAN to cf for REISLER. | 2 | 1 |
| SCARANO to lf for CERPA. | 2 | 1 |
| K.Loncharich grounded out to ss. | 2 | 1 |
| L. Nunez grounded out to 3b. | 2 | 1 |
| E. Douma walked. | 2 | 1 |
| J.Harrington flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| FORNWALT grounded out to ss. | 2 | 1 |
| SCARANO struck out swinging. | 2 | 1 |
| CROWLEY pinch hit for TORSTENSEN. | 2 | 1 |
| CROWLEY struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| FORNWALT to 3b. | 2 | 1 |
| TORSTENSEN to c for CROWLEY. | 2 | 1 |
| THOMPSON to p for PALYAN. | 2 | 1 |
| R. Petrarca hit by pitch. | 2 | 1 |
| M.O'Sullivan pinch ran for R. Petrarca. | 2 | 1 |
| J. Tomaso walked; M.O'Sullivan advanced to second. | 2 | 1 |
| L. Kosinski walked; J. Tomaso advanced to second; M.O'Sullivan advanced to third. | 2 | 1 |
| G. Sebastian pinch ran for L. Kosinski. | 2 | 1 |
| T. Wren popped up to 2b. | 2 | 1 |
| M. Abbatine reached on a fielder's choice; G. Sebastian advanced to second; J. Tomaso advanced to third; M.O'Sullivan out at home p to c. | 2 | 1 |
| L. Evix pinch hit for K.Loncharich. | 2 | 1 |
| L. Evix singled to right center, 2 RBI; M. Abbatine advanced to third; G. Sebastian scored; J. Tomaso scored. | 2 | 3 |
| K.Loncharich to lf for L. Evix. | 2 | 3 |
| K. Shedrick pinch hit for L. Nunez. | 2 | 3 |
| K. Shedrick walked; K.Loncharich advanced to second. | 2 | 3 |
| M. Traver pinch hit for E. Douma. | 2 | 3 |
| L. Nunez to 3b for K. Shedrick. | 2 | 3 |
| M. Traver flied out to cf. | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| L. Kosinski to c for G. Sebastian. | 2 | 3 |
| M. Traver to 2b. | 2 | 3 |
| KOSHES grounded out to 2b. | 2 | 3 |
| LANPHER popped up to 3b. | 2 | 3 |
| KINGMAN lined out to 2b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Merrimack


Providence

| Plays | MC | PC |
|---|---|---|
| LANPHER walked. | 0 | 0 |
| REISLER reached on a fielder's choice; LANPHER out at second ss to 2b. | 0 | 0 |
| REISLER stole second. | 0 | 0 |
| HUBBARD grounded out to 2b; REISLER advanced to third. | 0 | 0 |
| WIKE singled through the left side, RBI; REISLER scored. | 1 | 0 |
| SHIMKUS popped up to 2b. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| J.Harrington flied out to cf. | 1 | 0 |
| R. Petrarca grounded out to 2b. | 1 | 0 |
| J. Tomaso popped up to 1b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Merrimack


Providence

| Plays | MC | PC |
|---|---|---|
| FORNWALT singled through the left side. | 1 | 0 |
| CERPA struck out looking. | 1 | 0 |
| TORSTENSEN struck out swinging. | 1 | 0 |
| KOSHES grounded out to 2b. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| L. Kosinski lined out to 1b. | 1 | 0 |
| T. Wren lined out to 2b. | 1 | 0 |
| M. Abbatine grounded out to ss. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Merrimack


Providence

| Plays | MC | PC |
|---|---|---|
| LANPHER struck out swinging. | 1 | 0 |
| REISLER singled to pitcher. | 1 | 0 |
| HUBBARD flied out to cf. | 1 | 0 |
| WIKE doubled to center field, RBI; REISLER scored. | 2 | 0 |
| SHIMKUS singled through the left side; WIKE advanced to third. | 2 | 0 |
| SHIMKUS stole second. | 2 | 0 |
| FORNWALT walked. | 2 | 0 |
| CERPA popped up to 2b. | 2 | 0 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| K.Loncharich grounded out to 2b. | 2 | 0 |
| L. Nunez walked. | 2 | 0 |
| E. Douma singled to second base; L. Nunez advanced to third. | 2 | 0 |
| E. Douma out at second c to ss, caught stealing. | 2 | 0 |
| J.Harrington flied out to rf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Merrimack


Providence

| Plays | MC | PC |
|---|---|---|
| TORSTENSEN grounded out to 3b. | 2 | 0 |
| KOSHES lined out to p. | 2 | 0 |
| LANPHER struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| R. Petrarca flied out to rf. | 2 | 0 |
| J. Tomaso grounded out to 3b. | 2 | 0 |
| L. Kosinski hit by pitch. | 2 | 0 |
| T. Wren doubled to right center, RBI; L. Kosinski scored. | 2 | 1 |
| M. Abbatine flied out to rf. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Merrimack


Providence

| Plays | MC | PC |
|---|---|---|
| REISLER singled, bunt. | 2 | 1 |
| REISLER runner left early, out at first 1b unassisted. | 2 | 1 |
| HUBBARD lined out to ss. | 2 | 1 |
| WIKE singled up the middle. | 2 | 1 |
| EMERSON pinch ran for WIKE. | 2 | 1 |
| SHIMKUS lined out to p. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| WIKE to 1b for EMERSON. | 2 | 1 |
| KINGMAN to cf for REISLER. | 2 | 1 |
| SCARANO to lf for CERPA. | 2 | 1 |
| K.Loncharich grounded out to ss. | 2 | 1 |
| L. Nunez grounded out to 3b. | 2 | 1 |
| E. Douma walked. | 2 | 1 |
| J.Harrington flied out to cf. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Merrimack


Providence

| Plays | MC | PC |
|---|---|---|
| FORNWALT grounded out to ss. | 2 | 1 |
| SCARANO struck out swinging. | 2 | 1 |
| CROWLEY pinch hit for TORSTENSEN. | 2 | 1 |
| CROWLEY struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| FORNWALT to 3b. | 2 | 1 |
| TORSTENSEN to c for CROWLEY. | 2 | 1 |
| THOMPSON to p for PALYAN. | 2 | 1 |
| R. Petrarca hit by pitch. | 2 | 1 |
| M.O'Sullivan pinch ran for R. Petrarca. | 2 | 1 |
| J. Tomaso walked; M.O'Sullivan advanced to second. | 2 | 1 |
| L. Kosinski walked; J. Tomaso advanced to second; M.O'Sullivan advanced to third. | 2 | 1 |
| G. Sebastian pinch ran for L. Kosinski. | 2 | 1 |
| T. Wren popped up to 2b. | 2 | 1 |
| M. Abbatine reached on a fielder's choice; G. Sebastian advanced to second; J. Tomaso advanced to third; M.O'Sullivan out at home p to c. | 2 | 1 |
| L. Evix pinch hit for K.Loncharich. | 2 | 1 |
| L. Evix singled to right center, 2 RBI; M. Abbatine advanced to third; G. Sebastian scored; J. Tomaso scored. | 2 | 3 |
| K.Loncharich to lf for L. Evix. | 2 | 3 |
| K. Shedrick pinch hit for L. Nunez. | 2 | 3 |
| K. Shedrick walked; K.Loncharich advanced to second. | 2 | 3 |
| M. Traver pinch hit for E. Douma. | 2 | 3 |
| L. Nunez to 3b for K. Shedrick. | 2 | 3 |
| M. Traver flied out to cf. | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Merrimack


Providence

| Plays | MC | PC |
|---|---|---|
| L. Kosinski to c for G. Sebastian. | 2 | 3 |
| M. Traver to 2b. | 2 | 3 |
| KOSHES grounded out to 2b. | 2 | 3 |
| LANPHER popped up to 3b. | 2 | 3 |
| KINGMAN lined out to 2b. | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MC | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Lanpher, Courtney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| CF | Reisler, Sarah | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Kingman, Catherine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Hubbard, Ellen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Wike, Jenna | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PR | Emerson, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Shimkus, Sydney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| P/3B | Fornwalt, Madie | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Cerpa, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Scarano, Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Torstensen, Allison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Crowley, Olivia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Koshes, Nicole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Palyan, Sofia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Thompson, Katelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 7 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 18 | 8 |

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PH/2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 20 | 3 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 20 |
| 2 | Runs | 3 |
| 7 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 3 |
| 2 | Walks (BB) | 5 |
| 6 | Strikeouts | 0 |
Pitching | ||
| 3 | Hits | 7 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 5 | Walks | 2 |
| 0 | Strikeouts | 6 |
| 27 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 8 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |