Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










DePaul
28-22, 11-13


Providence
25-21, 16-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
![]() | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Lehman, Sarah (13-5)Loss: Grifone, Tori (12-9)
Team | DPU | PC |
|---|---|---|
![]() POLUCHA singled, advanced to second on the throw, RBI (2-2 BBFF); JOHNSON advanced to third; HILGER scored. | 1 | 0 |
![]() MEYER tripled to right center, 2 RBI (0-0); POLUCHA scored; JOHNSON scored. | 3 | 0 |
![]() J.Harrington homered, 2 RBI (1-2 KKBF); J. Tomaso scored. | 3 | 2 |
![]() T. Wren homered, 2 RBI (0-1 F); M. Traver scored. | 3 | 4 |
![]() MEYER doubled to right center, RBI (2-2 KSBB); WOHLERS scored, unearned. | 4 | 4 |
![]() WOHLERS homered to right field, RBI (1-0 B). | 5 | 4 |

Gutierrez, Maranda | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hilger, Skylor | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Johnson, Brooke | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Wohlers, Anna | C | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Polucha, Kate | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Meyer, Tori | RF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Sullivan, Nicole | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Cosgrove, Baylee | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Alvers, Carly | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Frazier, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 9 | 5 | 3 | 0 | 11 | 6 |

![]() | C | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 7 | 4 | 6 | 0 | 7 | 10 |

Lehman, Sarah | 10.0 | 7 | 4 | 4 | 6 | 7 | 0 | 0 | 1 | 0 | 37 | 44 | 11 | 12 | 163 |
| Totals | 7 | 4 | 4 | 6 | 7 | 0 | 0 | 1 | 0 | 37 | 44 | 11 | 12 | 163 |

![]() | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 7 | 56 |
![]() | 6.0 | 3 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 6 | 86 |
| Totals | 9 | 5 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 38 | 41 | 5 | 13 | 142 |
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| GUTIERREZ grounded out to ss (0-0). | 0 | 0 |
| HILGER singled to right field (0-2 FK). | 0 | 0 |
| JOHNSON singled to center field; HILGER advanced to second. | 0 | 0 |
| WOHLERS flied out to rf (0-0). | 0 | 0 |
| POLUCHA singled, advanced to second on the throw, RBI (2-2 BBFF); JOHNSON advanced to third; HILGER scored. | 1 | 0 |
| MEYER tripled to right center, 2 RBI (0-0); POLUCHA scored; JOHNSON scored. | 3 | 0 |
| SULLIVAN grounded out to ss (1-2 KFFBF). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J.Harrington singled to left field (2-0 BB). | 3 | 0 |
| M. Abbatine grounded out to 1b unassisted (0-0); J.Harrington advanced to second. | 3 | 0 |
| L. Kosinski walked (3-0 BBBB). | 3 | 0 |
| L. Kosinski advanced to second on a passed ball; J.Harrington advanced to third on a passed ball. | 3 | 0 |
| R. Petrarca walked (3-2 KBBFBB). | 3 | 0 |
| L. Nunez struck out swinging (2-2 KBFFFBS). | 3 | 0 |
| M. Traver flied out to rf (1-1 FB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| COSGROVE struck out swinging (2-2 KFBBS). | 3 | 0 |
| ALVERS grounded out to ss (1-2 KBF). | 3 | 0 |
| GUTIERREZ doubled to right center (1-1 SB). | 3 | 0 |
| HILGER grounded out to 2b (2-2 BBSF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J. Tomaso walked (3-2 BBKFBB). | 3 | 0 |
| K.Loncharich struck out swinging (0-2 KKS). | 3 | 0 |
| M.O'Sullivan lined out to lf (0-1 K). | 3 | 0 |
| J.Harrington homered, 2 RBI (1-2 KKBF); J. Tomaso scored. | 3 | 2 |
| M. Abbatine grounded out to p (1-2 BKF). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| JOHNSON grounded out to ss (1-0 B). | 3 | 2 |
| WOHLERS grounded out to p (0-0). | 3 | 2 |
| POLUCHA out at first 1b to rf (2-1 KBB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| L. Kosinski fouled out to c (1-1 BF). | 3 | 2 |
| R. Petrarca lined out to lf (1-2 FBK). | 3 | 2 |
| L. Nunez grounded out to ss (1-1 KB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| MEYER struck out looking (2-2 BFBFK). | 3 | 2 |
| SULLIVAN walked (3-0 BBBB). | 3 | 2 |
| COSGROVE grounded into double play 3b to 2b to 1b; SULLIVAN out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| M. Traver doubled to left field (0-0). | 3 | 2 |
| J. Tomaso struck out looking (0-2 KSK). | 3 | 2 |
| T. Wren pinch hit for K.Loncharich. | 3 | 2 |
| T. Wren homered, 2 RBI (0-1 F); M. Traver scored. | 3 | 4 |
| M.O'Sullivan lined out to 1b (1-1 FB). | 3 | 4 |
| J.Harrington walked (3-0 BBBB). | 3 | 4 |
| M. Abbatine fouled out to 1b (1-1 BS). | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| T. Wren to lf. | 3 | 4 |
| ALVERS singled to center field (3-2 BBBKF). | 3 | 4 |
| T. Grifone to p for D. Alvarez. | 3 | 4 |
| GUTIERREZ struck out swinging (0-2 SKS). | 3 | 4 |
| FRAZIER pinch ran for ALVERS. | 3 | 4 |
| HILGER grounded out to 3b (1-1 BF); FRAZIER advanced to second. | 3 | 4 |
| JOHNSON struck out swinging (2-2 BBKSS). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| ALVERS to 3b for FRAZIER. | 3 | 4 |
| L. Kosinski grounded out to ss (1-1 SB). | 3 | 4 |
| R. Petrarca grounded out to p (1-0 B). | 3 | 4 |
| L. Nunez hit by pitch (2-2 FBKBF). | 3 | 4 |
| M. Traver reached on a fielder's choice (1-1 KB); L. Nunez out at second 2b unassisted. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| WOHLERS walked (3-0 BBBB). | 3 | 4 |
| POLUCHA flied out to rf (0-0). | 3 | 4 |
| WOHLERS advanced to second on an error by c. | 3 | 4 |
| MEYER doubled to right center, RBI (2-2 KSBB); WOHLERS scored, unearned. | 4 | 4 |
| SULLIVAN grounded out to ss (0-2 KS); MEYER advanced to third. | 4 | 4 |
| COSGROVE struck out swinging (1-2 KBSS). | 4 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J. Tomaso struck out swinging (2-2 KBSBS). | 4 | 4 |
| T. Wren flied out to cf (3-2 BKFBBFF). | 4 | 4 |
| M.O'Sullivan lined out to rf (2-2 SKBB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| ALVERS grounded out to ss (0-1 F). | 4 | 4 |
| GUTIERREZ struck out swinging (3-2 BKBFBS). | 4 | 4 |
| HILGER lined out to lf (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J.Harrington walked (3-1 BBKBB). | 4 | 4 |
| G. Sebastian pinch ran for J.Harrington. | 4 | 4 |
| M. Abbatine reached on a fielder's choice (1-1 BF); G. Sebastian out at second 3b to 2b. | 4 | 4 |
| M. Abbatine stole second. | 4 | 4 |
| L. Kosinski grounded out to ss (3-0 BBB). | 4 | 4 |
| R. Petrarca popped up to 2b (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J.Harrington to c for G. Sebastian. | 4 | 4 |
| JOHNSON struck out swinging (2-2 KKBBS). | 4 | 4 |
| WOHLERS struck out swinging (1-2 SBKS). | 4 | 4 |
| POLUCHA fouled out to 1b (2-2 SFBB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| L. Nunez grounded out to 3b (0-0). | 4 | 4 |
| M. Traver singled to left field (2-0 BB). | 4 | 4 |
| J. Tomaso struck out swinging (2-2 BSFBS). | 4 | 4 |
| T. Wren flied out to lf (1-1 FB). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| MEYER singled to left field (0-0). | 4 | 4 |
| SULLIVAN struck out swinging (1-2 BKFS). | 4 | 4 |
| COSGROVE walked (3-2 SBBFFBFFFB); MEYER advanced to second. | 4 | 4 |
| ALVERS struck out swinging (0-2 KFS). | 4 | 4 |
| GUTIERREZ grounded out to 1b unassisted (2-2 KBFBF). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| M.O'Sullivan flied out to cf (1-0 B). | 4 | 4 |
| J.Harrington doubled to center field (2-0 BB). | 4 | 4 |
| M. Abbatine grounded out to 2b (0-2 KS); J.Harrington advanced to third. | 4 | 4 |
| L. Kosinski grounded out to 2b (0-2 KF). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| HILGER grounded out to 3b. | 4 | 4 |
| JOHNSON struck out swinging (2-2 KBBSS). | 4 | 4 |
| WOHLERS homered to right field, RBI (1-0 B). | 5 | 4 |
| POLUCHA grounded out to 3b (0-2 FK). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| L. Evix pinch hit for R. Petrarca. | 5 | 4 |
| L. Evix walked (3-1 SBBBB). | 5 | 4 |
| R. Petrarca to ss for L. Evix. | 5 | 4 |
| L. Nunez struck out swinging (1-2 FBFS). | 5 | 4 |
| M. Traver singled to left field (2-2 BBFKF); R. Petrarca advanced to second. | 5 | 4 |
| J. Tomaso struck out swinging (0-2 SSS). | 5 | 4 |
| T. Wren reached on a fielder's choice (1-2 FFB); M. Traver advanced to second; R. Petrarca advanced to third, out at third 2b to 3b. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| GUTIERREZ grounded out to ss (0-0). | 0 | 0 |
| HILGER singled to right field (0-2 FK). | 0 | 0 |
| JOHNSON singled to center field; HILGER advanced to second. | 0 | 0 |
| WOHLERS flied out to rf (0-0). | 0 | 0 |
| POLUCHA singled, advanced to second on the throw, RBI (2-2 BBFF); JOHNSON advanced to third; HILGER scored. | 1 | 0 |
| MEYER tripled to right center, 2 RBI (0-0); POLUCHA scored; JOHNSON scored. | 3 | 0 |
| SULLIVAN grounded out to ss (1-2 KFFBF). | 3 | 0 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J.Harrington singled to left field (2-0 BB). | 3 | 0 |
| M. Abbatine grounded out to 1b unassisted (0-0); J.Harrington advanced to second. | 3 | 0 |
| L. Kosinski walked (3-0 BBBB). | 3 | 0 |
| L. Kosinski advanced to second on a passed ball; J.Harrington advanced to third on a passed ball. | 3 | 0 |
| R. Petrarca walked (3-2 KBBFBB). | 3 | 0 |
| L. Nunez struck out swinging (2-2 KBFFFBS). | 3 | 0 |
| M. Traver flied out to rf (1-1 FB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| COSGROVE struck out swinging (2-2 KFBBS). | 3 | 0 |
| ALVERS grounded out to ss (1-2 KBF). | 3 | 0 |
| GUTIERREZ doubled to right center (1-1 SB). | 3 | 0 |
| HILGER grounded out to 2b (2-2 BBSF). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J. Tomaso walked (3-2 BBKFBB). | 3 | 0 |
| K.Loncharich struck out swinging (0-2 KKS). | 3 | 0 |
| M.O'Sullivan lined out to lf (0-1 K). | 3 | 0 |
| J.Harrington homered, 2 RBI (1-2 KKBF); J. Tomaso scored. | 3 | 2 |
| M. Abbatine grounded out to p (1-2 BKF). | 3 | 2 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| JOHNSON grounded out to ss (1-0 B). | 3 | 2 |
| WOHLERS grounded out to p (0-0). | 3 | 2 |
| POLUCHA out at first 1b to rf (2-1 KBB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| L. Kosinski fouled out to c (1-1 BF). | 3 | 2 |
| R. Petrarca lined out to lf (1-2 FBK). | 3 | 2 |
| L. Nunez grounded out to ss (1-1 KB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| MEYER struck out looking (2-2 BFBFK). | 3 | 2 |
| SULLIVAN walked (3-0 BBBB). | 3 | 2 |
| COSGROVE grounded into double play 3b to 2b to 1b; SULLIVAN out on the play. | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| M. Traver doubled to left field (0-0). | 3 | 2 |
| J. Tomaso struck out looking (0-2 KSK). | 3 | 2 |
| T. Wren pinch hit for K.Loncharich. | 3 | 2 |
| T. Wren homered, 2 RBI (0-1 F); M. Traver scored. | 3 | 4 |
| M.O'Sullivan lined out to 1b (1-1 FB). | 3 | 4 |
| J.Harrington walked (3-0 BBBB). | 3 | 4 |
| M. Abbatine fouled out to 1b (1-1 BS). | 3 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| T. Wren to lf. | 3 | 4 |
| ALVERS singled to center field (3-2 BBBKF). | 3 | 4 |
| T. Grifone to p for D. Alvarez. | 3 | 4 |
| GUTIERREZ struck out swinging (0-2 SKS). | 3 | 4 |
| FRAZIER pinch ran for ALVERS. | 3 | 4 |
| HILGER grounded out to 3b (1-1 BF); FRAZIER advanced to second. | 3 | 4 |
| JOHNSON struck out swinging (2-2 BBKSS). | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| ALVERS to 3b for FRAZIER. | 3 | 4 |
| L. Kosinski grounded out to ss (1-1 SB). | 3 | 4 |
| R. Petrarca grounded out to p (1-0 B). | 3 | 4 |
| L. Nunez hit by pitch (2-2 FBKBF). | 3 | 4 |
| M. Traver reached on a fielder's choice (1-1 KB); L. Nunez out at second 2b unassisted. | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| WOHLERS walked (3-0 BBBB). | 3 | 4 |
| POLUCHA flied out to rf (0-0). | 3 | 4 |
| WOHLERS advanced to second on an error by c. | 3 | 4 |
| MEYER doubled to right center, RBI (2-2 KSBB); WOHLERS scored, unearned. | 4 | 4 |
| SULLIVAN grounded out to ss (0-2 KS); MEYER advanced to third. | 4 | 4 |
| COSGROVE struck out swinging (1-2 KBSS). | 4 | 4 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J. Tomaso struck out swinging (2-2 KBSBS). | 4 | 4 |
| T. Wren flied out to cf (3-2 BKFBBFF). | 4 | 4 |
| M.O'Sullivan lined out to rf (2-2 SKBB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| ALVERS grounded out to ss (0-1 F). | 4 | 4 |
| GUTIERREZ struck out swinging (3-2 BKBFBS). | 4 | 4 |
| HILGER lined out to lf (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J.Harrington walked (3-1 BBKBB). | 4 | 4 |
| G. Sebastian pinch ran for J.Harrington. | 4 | 4 |
| M. Abbatine reached on a fielder's choice (1-1 BF); G. Sebastian out at second 3b to 2b. | 4 | 4 |
| M. Abbatine stole second. | 4 | 4 |
| L. Kosinski grounded out to ss (3-0 BBB). | 4 | 4 |
| R. Petrarca popped up to 2b (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| J.Harrington to c for G. Sebastian. | 4 | 4 |
| JOHNSON struck out swinging (2-2 KKBBS). | 4 | 4 |
| WOHLERS struck out swinging (1-2 SBKS). | 4 | 4 |
| POLUCHA fouled out to 1b (2-2 SFBB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| L. Nunez grounded out to 3b (0-0). | 4 | 4 |
| M. Traver singled to left field (2-0 BB). | 4 | 4 |
| J. Tomaso struck out swinging (2-2 BSFBS). | 4 | 4 |
| T. Wren flied out to lf (1-1 FB). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| MEYER singled to left field (0-0). | 4 | 4 |
| SULLIVAN struck out swinging (1-2 BKFS). | 4 | 4 |
| COSGROVE walked (3-2 SBBFFBFFFB); MEYER advanced to second. | 4 | 4 |
| ALVERS struck out swinging (0-2 KFS). | 4 | 4 |
| GUTIERREZ grounded out to 1b unassisted (2-2 KBFBF). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| M.O'Sullivan flied out to cf (1-0 B). | 4 | 4 |
| J.Harrington doubled to center field (2-0 BB). | 4 | 4 |
| M. Abbatine grounded out to 2b (0-2 KS); J.Harrington advanced to third. | 4 | 4 |
| L. Kosinski grounded out to 2b (0-2 KF). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| HILGER grounded out to 3b. | 4 | 4 |
| JOHNSON struck out swinging (2-2 KBBSS). | 4 | 4 |
| WOHLERS homered to right field, RBI (1-0 B). | 5 | 4 |
| POLUCHA grounded out to 3b (0-2 FK). | 5 | 4 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| L. Evix pinch hit for R. Petrarca. | 5 | 4 |
| L. Evix walked (3-1 SBBBB). | 5 | 4 |
| R. Petrarca to ss for L. Evix. | 5 | 4 |
| L. Nunez struck out swinging (1-2 FBFS). | 5 | 4 |
| M. Traver singled to left field (2-2 BBFKF); R. Petrarca advanced to second. | 5 | 4 |
| J. Tomaso struck out swinging (0-2 SSS). | 5 | 4 |
| T. Wren reached on a fielder's choice (1-2 FFB); M. Traver advanced to second; R. Petrarca advanced to third, out at third 2b to 3b. | 5 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| SS | Gutierrez, Maranda | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 2B | Hilger, Skylor | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | Johnson, Brooke | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 0 |
| C | Wohlers, Anna | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| LF | Polucha, Kate | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Meyer, Tori | 4 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Sullivan, Nicole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Cosgrove, Baylee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3B | Alvers, Carly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PR | Frazier, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lehman, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 38 | 5 | 9 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 30 | 10 |

| C | ![]() | 3 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| 2B | ![]() | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 14 | 1 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 37 | 4 | 7 | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 30 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 38 | At Bats | 37 |
| 5 | Runs | 4 |
| 9 | Hits | 7 |
| 2 | Doubles | 2 |
| 1 | Triples | 0 |
| 1 | Home Runs | 2 |
| 5 | RBI's | 4 |
| 3 | Walks (BB) | 6 |
| 11 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 9 |
| 4 | Runs | 5 |
| 4 | Earned Runs | 4 |
| 6 | Walks | 3 |
| 7 | Strikeouts | 11 |
| 44 | Batters Faced | 41 |
| 0 | Errors | 1 |
Fielding | ||
| 30 | Putouts | 30 |
| 10 | Assists | 14 |
| 1.000 | Fielding % | .978 |
| 0 | Double Plays | 1 |