Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










DePaul
27-21, 15-7


Providence
24-20, 10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 8 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Lehman, Sarah (13-5)Loss: Alvarez, Daniela (8-7)
Team | DPU | PC |
|---|---|---|
![]() R. Petrarca walked, RBI (3-1 BBFBB); L. Kosinski advanced to second; M. Abbatine advanced to third; J.Harrington scored. | 0 | 1 |
![]() COSGROVE singled to left field, advanced to second on the throw, RBI; MEYER advanced to third on the throw; POLUCHA scored, unearned. | 1 | 1 |
![]() COSGROVE singled through the left side, advanced to second on the throw, RBI (0-1 K); SULLIVAN advanced to third; POLUCHA scored. | 2 | 1 |
![]() ALVERS singled, advanced to second on the throw, 2 RBI (2-2 FSFBBFF); COSGROVE scored; SULLIVAN scored. | 4 | 1 |
![]() MEYER doubled to right field, RBI (2-2 BBFF); FRAZIER scored. | 5 | 1 |

Gutierrez, Maranda | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hilger, Skylor | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pool, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Brooke | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wohlers, Anna | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polucha, Kate | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Frazier, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Tori | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Sullivan, Nicole | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Cosgrove, Baylee | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Alvers, Carly | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Lehman, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 4 | 0 | 4 | 8 |

![]() | C/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 2 | 1 | 4 | 0 | 6 | 8 |

Lehman, Sarah | 7.0 | 2 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 25 | 30 | 8 | 8 | 116 |
| Totals | 2 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 25 | 30 | 8 | 8 | 116 |

![]() | 5.0 | 7 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 2 | 9 | 81 |
![]() | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 33 |
| Totals | 8 | 5 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 29 | 34 | 5 | 11 | 114 |
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| GUTIERREZ struck out swinging (2-2 BBFKS). | 0 | 0 |
| HILGER grounded out to p (0-0). | 0 | 0 |
| JOHNSON grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J.Harrington singled to left field (2-1 BBF). | 0 | 0 |
| M. Abbatine hit by pitch (0-0); J.Harrington advanced to second. | 0 | 0 |
| L. Kosinski walked (3-2 BBBKFB); M. Abbatine advanced to second; J.Harrington advanced to third. | 0 | 0 |
| R. Petrarca walked, RBI (3-1 BBFBB); L. Kosinski advanced to second; M. Abbatine advanced to third; J.Harrington scored. | 0 | 1 |
| M. Traver reached on a fielder's choice (1-1 BK); R. Petrarca advanced to second; L. Kosinski advanced to third; M. Abbatine out at home 3b to c. | 0 | 1 |
| J. Tomaso struck out swinging (3-2 SBBBSS). | 0 | 1 |
| L. Nunez grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| WOHLERS grounded out to 2b (0-0). | 0 | 1 |
| POLUCHA walked (3-0 BBBB). | 0 | 1 |
| MEYER reached on an error by p (0-1 K); POLUCHA advanced to second. | 0 | 1 |
| SULLIVAN fouled out to 1b (1-2 FKBFF). | 0 | 1 |
| COSGROVE singled to left field, advanced to second on the throw, RBI; MEYER advanced to third on the throw; POLUCHA scored, unearned. | 1 | 1 |
| ALVERS grounded out to p (1-2 KBS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| K.Loncharich popped up to 2b (1-2 KKFB). | 1 | 1 |
| M.O'Sullivan walked (3-2 BBSBSB). | 1 | 1 |
| J.Harrington flied out to cf (3-2 BBBKFF). | 1 | 1 |
| M. Abbatine grounded out to 2b (2-2 BFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| GUTIERREZ struck out looking (2-2 BKFBFK). | 1 | 1 |
| HILGER struck out looking (0-2 FKK). | 1 | 1 |
| JOHNSON walked (3-1 BBBKB). | 1 | 1 |
| JOHNSON out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| L. Kosinski struck out swinging (3-2 BKBBFS). | 1 | 1 |
| R. Petrarca grounded out to 1b unassisted (2-2 BKFB). | 1 | 1 |
| M. Traver struck out swinging, reached first on a wild pitch (2-2 BBKKS). | 1 | 1 |
| J. Tomaso struck out looking (1-2 BKFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| WOHLERS grounded out to ss (1-1 KB). | 1 | 1 |
| POLUCHA singled through the right side (0-0). | 1 | 1 |
| MEYER grounded out to 2b (0-2 KK); POLUCHA advanced to second. | 1 | 1 |
| SULLIVAN walked (3-1 BKBBB). | 1 | 1 |
| COSGROVE singled through the left side, advanced to second on the throw, RBI (0-1 K); SULLIVAN advanced to third; POLUCHA scored. | 2 | 1 |
| ALVERS singled, advanced to second on the throw, 2 RBI (2-2 FSFBBFF); COSGROVE scored; SULLIVAN scored. | 4 | 1 |
| GUTIERREZ flied out to cf (1-2 BKF). | 4 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| L. Nunez singled to right center (0-0). | 4 | 1 |
| K.Loncharich popped up to ss (0-0). | 4 | 1 |
| L. Nunez advanced to second on a passed ball. | 4 | 1 |
| M.O'Sullivan grounded out to p (3-2 BBKBK); L. Nunez advanced to third. | 4 | 1 |
| J.Harrington grounded out to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| POOL pinch hit for HILGER. | 4 | 1 |
| POOL grounded out to 3b (0-1 F). | 4 | 1 |
| JOHNSON singled to shortstop (1-0 B). | 4 | 1 |
| WOHLERS reached on a fielder's choice (1-2 BFF); JOHNSON out at second 2b to ss. | 4 | 1 |
| POLUCHA doubled down the lf line (1-2 BFK); WOHLERS advanced to third. | 4 | 1 |
| MEYER grounded out to ss (0-0). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| HILGER to 2b for POOL. | 4 | 1 |
| M. Abbatine grounded out to 3b (0-0). | 4 | 1 |
| L. Kosinski popped up to ss (0-1 K). | 4 | 1 |
| R. Petrarca reached on an error by 3b (0-0). | 4 | 1 |
| M. Traver struck out swinging (2-2 KKFFBFFBS). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| SULLIVAN doubled to left field (2-0 BB). | 4 | 1 |
| J.Harrington to dp. | 4 | 1 |
| L. Kosinski to c. | 4 | 1 |
| J. Walter to p for D. Alvarez. | 4 | 1 |
| COSGROVE fouled out to c (3-2 SBSFFBFB). | 4 | 1 |
| ALVERS fouled out to c (0-1 F). | 4 | 1 |
| SULLIVAN advanced to third on a wild pitch. | 4 | 1 |
| GUTIERREZ walked (3-2 KBSBBFB). | 4 | 1 |
| HILGER reached on a fielder's choice (0-0); GUTIERREZ out at second ss to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J. Tomaso struck out swinging (2-2 FBSBS). | 4 | 1 |
| L. Nunez flied out to rf (1-2 BSF). | 4 | 1 |
| L. Evix pinch hit for K.Loncharich. | 4 | 1 |
| L. Evix walked (3-2 BFBBKB). | 4 | 1 |
| K.Loncharich to lf for L. Evix. | 4 | 1 |
| M.O'Sullivan popped up to ss (3-1 SBBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| JOHNSON grounded out to 3b (1-2 KFB). | 4 | 1 |
| WOHLERS fouled out to 3b (0-0). | 4 | 1 |
| POLUCHA hit by pitch (0-0). | 4 | 1 |
| FRAZIER pinch ran for POLUCHA. | 4 | 1 |
| FRAZIER stole second. | 4 | 1 |
| MEYER doubled to right field, RBI (2-2 BBFF); FRAZIER scored. | 5 | 1 |
| SULLIVAN struck out swinging (0-2 KKS). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| POLUCHA to lf for FRAZIER. | 5 | 1 |
| J.Harrington fouled out to ss (0-1 K). | 5 | 1 |
| M. Abbatine flied out to cf (0-1 K). | 5 | 1 |
| L. Kosinski grounded out to 3b (0-0). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| GUTIERREZ struck out swinging (2-2 BBFKS). | 0 | 0 |
| HILGER grounded out to p (0-0). | 0 | 0 |
| JOHNSON grounded out to ss (0-1 F). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J.Harrington singled to left field (2-1 BBF). | 0 | 0 |
| M. Abbatine hit by pitch (0-0); J.Harrington advanced to second. | 0 | 0 |
| L. Kosinski walked (3-2 BBBKFB); M. Abbatine advanced to second; J.Harrington advanced to third. | 0 | 0 |
| R. Petrarca walked, RBI (3-1 BBFBB); L. Kosinski advanced to second; M. Abbatine advanced to third; J.Harrington scored. | 0 | 1 |
| M. Traver reached on a fielder's choice (1-1 BK); R. Petrarca advanced to second; L. Kosinski advanced to third; M. Abbatine out at home 3b to c. | 0 | 1 |
| J. Tomaso struck out swinging (3-2 SBBBSS). | 0 | 1 |
| L. Nunez grounded out to 1b unassisted (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| WOHLERS grounded out to 2b (0-0). | 0 | 1 |
| POLUCHA walked (3-0 BBBB). | 0 | 1 |
| MEYER reached on an error by p (0-1 K); POLUCHA advanced to second. | 0 | 1 |
| SULLIVAN fouled out to 1b (1-2 FKBFF). | 0 | 1 |
| COSGROVE singled to left field, advanced to second on the throw, RBI; MEYER advanced to third on the throw; POLUCHA scored, unearned. | 1 | 1 |
| ALVERS grounded out to p (1-2 KBS). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| K.Loncharich popped up to 2b (1-2 KKFB). | 1 | 1 |
| M.O'Sullivan walked (3-2 BBSBSB). | 1 | 1 |
| J.Harrington flied out to cf (3-2 BBBKFF). | 1 | 1 |
| M. Abbatine grounded out to 2b (2-2 BFBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| GUTIERREZ struck out looking (2-2 BKFBFK). | 1 | 1 |
| HILGER struck out looking (0-2 FKK). | 1 | 1 |
| JOHNSON walked (3-1 BBBKB). | 1 | 1 |
| JOHNSON out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| L. Kosinski struck out swinging (3-2 BKBBFS). | 1 | 1 |
| R. Petrarca grounded out to 1b unassisted (2-2 BKFB). | 1 | 1 |
| M. Traver struck out swinging, reached first on a wild pitch (2-2 BBKKS). | 1 | 1 |
| J. Tomaso struck out looking (1-2 BKFK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| WOHLERS grounded out to ss (1-1 KB). | 1 | 1 |
| POLUCHA singled through the right side (0-0). | 1 | 1 |
| MEYER grounded out to 2b (0-2 KK); POLUCHA advanced to second. | 1 | 1 |
| SULLIVAN walked (3-1 BKBBB). | 1 | 1 |
| COSGROVE singled through the left side, advanced to second on the throw, RBI (0-1 K); SULLIVAN advanced to third; POLUCHA scored. | 2 | 1 |
| ALVERS singled, advanced to second on the throw, 2 RBI (2-2 FSFBBFF); COSGROVE scored; SULLIVAN scored. | 4 | 1 |
| GUTIERREZ flied out to cf (1-2 BKF). | 4 | 1 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| L. Nunez singled to right center (0-0). | 4 | 1 |
| K.Loncharich popped up to ss (0-0). | 4 | 1 |
| L. Nunez advanced to second on a passed ball. | 4 | 1 |
| M.O'Sullivan grounded out to p (3-2 BBKBK); L. Nunez advanced to third. | 4 | 1 |
| J.Harrington grounded out to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| POOL pinch hit for HILGER. | 4 | 1 |
| POOL grounded out to 3b (0-1 F). | 4 | 1 |
| JOHNSON singled to shortstop (1-0 B). | 4 | 1 |
| WOHLERS reached on a fielder's choice (1-2 BFF); JOHNSON out at second 2b to ss. | 4 | 1 |
| POLUCHA doubled down the lf line (1-2 BFK); WOHLERS advanced to third. | 4 | 1 |
| MEYER grounded out to ss (0-0). | 4 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| HILGER to 2b for POOL. | 4 | 1 |
| M. Abbatine grounded out to 3b (0-0). | 4 | 1 |
| L. Kosinski popped up to ss (0-1 K). | 4 | 1 |
| R. Petrarca reached on an error by 3b (0-0). | 4 | 1 |
| M. Traver struck out swinging (2-2 KKFFBFFBS). | 4 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| SULLIVAN doubled to left field (2-0 BB). | 4 | 1 |
| J.Harrington to dp. | 4 | 1 |
| L. Kosinski to c. | 4 | 1 |
| J. Walter to p for D. Alvarez. | 4 | 1 |
| COSGROVE fouled out to c (3-2 SBSFFBFB). | 4 | 1 |
| ALVERS fouled out to c (0-1 F). | 4 | 1 |
| SULLIVAN advanced to third on a wild pitch. | 4 | 1 |
| GUTIERREZ walked (3-2 KBSBBFB). | 4 | 1 |
| HILGER reached on a fielder's choice (0-0); GUTIERREZ out at second ss to 2b. | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| J. Tomaso struck out swinging (2-2 FBSBS). | 4 | 1 |
| L. Nunez flied out to rf (1-2 BSF). | 4 | 1 |
| L. Evix pinch hit for K.Loncharich. | 4 | 1 |
| L. Evix walked (3-2 BFBBKB). | 4 | 1 |
| K.Loncharich to lf for L. Evix. | 4 | 1 |
| M.O'Sullivan popped up to ss (3-1 SBBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
DePaul


Providence

| Plays | DPU | PC |
|---|---|---|
| JOHNSON grounded out to 3b (1-2 KFB). | 4 | 1 |
| WOHLERS fouled out to 3b (0-0). | 4 | 1 |
| POLUCHA hit by pitch (0-0). | 4 | 1 |
| FRAZIER pinch ran for POLUCHA. | 4 | 1 |
| FRAZIER stole second. | 4 | 1 |
| MEYER doubled to right field, RBI (2-2 BBFF); FRAZIER scored. | 5 | 1 |
| SULLIVAN struck out swinging (0-2 KKS). | 5 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | DPU | PC |
|---|---|---|
| POLUCHA to lf for FRAZIER. | 5 | 1 |
| J.Harrington fouled out to ss (0-1 K). | 5 | 1 |
| M. Abbatine flied out to cf (0-1 K). | 5 | 1 |
| L. Kosinski grounded out to 3b (0-0). | 5 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Gutierrez, Maranda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 2B | Hilger, Skylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| PH | Pool, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Johnson, Brooke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | Wohlers, Anna | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | Polucha, Kate | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Frazier, Grace | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Meyer, Tori | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Sullivan, Nicole | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DP | Cosgrove, Baylee | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Alvers, Carly | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Lehman, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 5 | 8 | 5 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 21 | 6 |

| C/DP | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 25 |
| 5 | Runs | 1 |
| 8 | Hits | 2 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 1 |
| 4 | Walks (BB) | 4 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 8 |
| 1 | Runs | 5 |
| 1 | Earned Runs | 4 |
| 4 | Walks | 4 |
| 6 | Strikeouts | 4 |
| 30 | Batters Faced | 34 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 12 |
| .964 | Fielding % | .971 |
| 0 | Double Plays | 0 |