Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
24-19, 10-11


BUTLER
29-15, 14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 5 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 10 | 1 |
Win: Graves, Alyssa (13-3)Loss: Walter, Jessica (4-5)
Team | PC | BUTLER |
|---|---|---|
![]() M. Abbatine scored on a fielding error by ss. | 1 | 0 |
![]() K. Shedrick singled up the middle, RBI (1-2 SBF); M. Traver advanced to second; G. Sebastian scored. | 2 | 0 |
![]() O'RILLEY, T. singled to left center, RBI (2-2 BFBF); HOOSEN, M. advanced to third; GRIMAN, M. scored. | 2 | 1 |
![]() R. Petrarca singled to left center, 2 RBI (1-2 BKF); M. Abbatine scored; M.O'Sullivan scored. | 4 | 1 |
![]() BOYER, E. flied out to rf, SF, RBI (1-0 B); AVERY, B. advanced to third; GROSS, K. scored. | 4 | 2 |
![]() WHITE, E. homered to left center, 3 RBI (1-0 B); FEY, L. scored; AVERY, B. scored. | 4 | 5 |

![]() | C/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | DP/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | 3B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 3 | 5 | 0 | 7 | 6 |

Fey, Lauren | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boyer, Ellie | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
White, Ella | RF/1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Griman, Mackenzie | 1B/DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hoosen, Monique | DP/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'rilley, Teagan | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Perrelle, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Sydney | SS/PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Simpson, Loren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Herdman, Zoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Kaylee | CF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   McHahon, Mallory | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Avery, Bri | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dorsett, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ricketts, Karli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 1 | 0 | 3 | 6 |

![]() | 3.1 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 69 |
![]() | 3.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 45 |
| Totals | 10 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 6 | 114 |

Graves, Alyssa | 6.0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 6 | 8 | 98 |
Ricketts, Karli | 1.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 38 |
| Totals | 5 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 8 | 136 |
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| J.Harrington grounded out to 2b (2-1 BKB). | 0 | 0 |
| M. Abbatine lined out to ss (1-0 B). | 0 | 0 |
| L. Kosinski grounded out to 3b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FEY, L. fouled out to lf (0-2 KK). | 0 | 0 |
| BOYER, E. flied out to rf (1-1 KB). | 0 | 0 |
| WHITE, E. grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| T. Grifone grounded out to 3b (1-2 KBS). | 0 | 0 |
| R. Petrarca grounded out to 2b (2-2 KBBKF). | 0 | 0 |
| M. Traver walked (3-2 BBKBFFB). | 0 | 0 |
| L. Nunez struck out swinging (1-2 KFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GRIMAN, M. singled to center field (0-1 S). | 0 | 0 |
| HOOSEN, M. flied out to cf (2-2 FKBBFFF). | 0 | 0 |
| O'RILLEY, T. singled to center field (1-2 KBK); GRIMAN, M. advanced to third. | 0 | 0 |
| PERRELLE, E. pinch ran for O'RILLEY, T.. | 0 | 0 |
| PERRELLE, E. stole second. | 0 | 0 |
| CARTER, S. struck out swinging (3-2 BKBBKS). | 0 | 0 |
| GROSS, K. grounded out to ss (1-2 FSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| O'RILLEY, T. to c for PERRELLE, E.. | 0 | 0 |
| K.Loncharich struck out swinging (2-2 KBBFS). | 0 | 0 |
| E. Cunnigan struck out swinging (3-2 KKBBBS). | 0 | 0 |
| J.Harrington flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| AVERY, B. fouled out to 3b, bunt (0-0). | 0 | 0 |
| FEY, L. flied out to rf (2-2 BKBF). | 0 | 0 |
| BOYER, E. struck out swinging, grounded out to c unassisted (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| M. Abbatine singled to shortstop (1-1 SB). | 0 | 0 |
| M. Abbatine stole second. | 0 | 0 |
| L. Kosinski flied out to rf (2-1 BBK); M. Abbatine advanced to third. | 0 | 0 |
| M. Abbatine scored on a fielding error by ss. | 1 | 0 |
| T. Grifone walked (3-1 BBBKB). | 1 | 0 |
| G. Sebastian pinch ran for T. Grifone. | 1 | 0 |
| R. Petrarca flied out to cf (0-1 K). | 1 | 0 |
| M. Traver walked (3-1 BBBKB); G. Sebastian advanced to second. | 1 | 0 |
| K. Shedrick pinch hit for L. Nunez. | 1 | 0 |
| K. Shedrick singled up the middle, RBI (1-2 SBF); M. Traver advanced to second; G. Sebastian scored. | 2 | 0 |
| RICKETTS, K. to p for GRAVES, A.. | 2 | 0 |
| L. Nunez pinch ran for K. Shedrick. | 2 | 0 |
| K.Loncharich walked (3-2 BFBFFBFFFFFB); L. Nunez advanced to second; M. Traver advanced to third. | 2 | 0 |
| E. Cunnigan struck out swinging (0-2 KSS). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| T. Grifone to p for G. Sebastian. | 2 | 0 |
| L. Nunez to 3b. | 2 | 0 |
| WHITE, E. reached on a throwing error by ss, out at second 1b to ss (2-2 FBFFFFFFBF). | 2 | 0 |
| GRIMAN, M. singled to third base (1-0 B). | 2 | 0 |
| HOOSEN, M. singled to left center (1-0 B); GRIMAN, M. advanced to second. | 2 | 0 |
| O'RILLEY, T. singled to left center, RBI (2-2 BFBF); HOOSEN, M. advanced to third; GRIMAN, M. scored. | 2 | 1 |
| SIMPSON, L. pinch hit for CARTER, S.. | 2 | 1 |
| SIMPSON, L. walked (3-2 BBFFBB); O'RILLEY, T. advanced to second. | 2 | 1 |
| CARTER, S. pinch ran for SIMPSON, L.. | 2 | 1 |
| MCMAHON, M. pinch hit for GROSS, K.. | 2 | 1 |
| J.Harrington to 1b. | 2 | 1 |
| L. Kosinski to c. | 2 | 1 |
| T. Grifone to dp. | 2 | 1 |
| J. Walter to p for J. Tomaso. | 2 | 1 |
| MCMAHON, M. struck out swinging (1-2 KKBS). | 2 | 1 |
| DORSETT, P. pinch hit for AVERY, B.. | 2 | 1 |
| DORSETT, P. reached on a fielder's choice (1-0 B); CARTER, S. advanced to second; O'RILLEY, T. advanced to third; HOOSEN, M. out at home p to c. | 2 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| CARTER, S. to ss. | 2 | 1 |
| GROSS, K. to cf for MCMAHON, M.. | 2 | 1 |
| AVERY, B. to lf for DORSETT, P.. | 2 | 1 |
| J.Harrington doubled to center field (3-2 KBSBFB). | 2 | 1 |
| M.O'Sullivan pinch ran for J.Harrington. | 2 | 1 |
| M. Abbatine singled to right field (0-1 F); M.O'Sullivan advanced to third. | 2 | 1 |
| M. Abbatine stole second. | 2 | 1 |
| L. Kosinski struck out swinging (0-2 KFFFFS). | 2 | 1 |
| T. Grifone struck out swinging (1-2 BSFS). | 2 | 1 |
| R. Petrarca singled to left center, 2 RBI (1-2 BKF); M. Abbatine scored; M.O'Sullivan scored. | 4 | 1 |
| GRAVES, A. to p for RICKETTS, K.. | 4 | 1 |
| WHITE, E. to 1b. | 4 | 1 |
| GRIMAN, M. to dp. | 4 | 1 |
| HOOSEN, M. to cf. | 4 | 1 |
| GROSS, K. to rf. | 4 | 1 |
| M. Traver popped up to 3b (2-1 FBB). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| J.Harrington to 1b for M.O'Sullivan. | 4 | 1 |
| FEY, L. grounded out to 2b (2-2 BBFF). | 4 | 1 |
| BOYER, E. flied out to rf (1-1 KB). | 4 | 1 |
| WHITE, E. singled to center field (1-0 B). | 4 | 1 |
| GRIMAN, M. grounded out to ss (0-2 SF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| L. Nunez out at first 1b to 2b, bunt (0-0). | 4 | 1 |
| WHITE, E. to rf. | 4 | 1 |
| GRIMAN, M. to 1b. | 4 | 1 |
| HOOSEN, M. to dp. | 4 | 1 |
| GROSS, K. to cf. | 4 | 1 |
| K.Loncharich struck out looking (2-2 BBFKK). | 4 | 1 |
| L. Evix pinch hit for E. Cunnigan. | 4 | 1 |
| L. Evix grounded out to ss (2-1 SBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| E. Cunnigan to rf for L. Evix. | 4 | 1 |
| HOOSEN, M. flied out to cf (1-2 KBS). | 4 | 1 |
| O'RILLEY, T. flied out to cf (0-2 KSF). | 4 | 1 |
| HERDMAN, Z. pinch hit for CARTER, S.. | 4 | 1 |
| HERDMAN, Z. lined out to 2b (2-2 FBSB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| WHITE, E. to ss. | 4 | 1 |
| HOOSEN, M. to rf. | 4 | 1 |
| HERDMAN, Z. to dp. | 4 | 1 |
| J.Harrington grounded out to p (1-2 KBK). | 4 | 1 |
| M. Abbatine walked (3-2 FFBBBFFB). | 4 | 1 |
| L. Kosinski grounded out to 1b unassisted (0-0); M. Abbatine advanced to second. | 4 | 1 |
| T. Grifone flied out to rf (1-2 KKB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GROSS, K. singled up the middle (0-0). | 4 | 1 |
| AVERY, B. singled to center field (1-2 FBF); GROSS, K. advanced to second. | 4 | 1 |
| FEY, L. singled to first base (1-2 KBF); AVERY, B. advanced to second; GROSS, K. advanced to third. | 4 | 1 |
| BOYER, E. flied out to rf, SF, RBI (1-0 B); AVERY, B. advanced to third; GROSS, K. scored. | 4 | 2 |
| FEY, L. stole second. | 4 | 2 |
| WHITE, E. homered to left center, 3 RBI (1-0 B); FEY, L. scored; AVERY, B. scored. | 4 | 5 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| J.Harrington grounded out to 2b (2-1 BKB). | 0 | 0 |
| M. Abbatine lined out to ss (1-0 B). | 0 | 0 |
| L. Kosinski grounded out to 3b (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FEY, L. fouled out to lf (0-2 KK). | 0 | 0 |
| BOYER, E. flied out to rf (1-1 KB). | 0 | 0 |
| WHITE, E. grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| T. Grifone grounded out to 3b (1-2 KBS). | 0 | 0 |
| R. Petrarca grounded out to 2b (2-2 KBBKF). | 0 | 0 |
| M. Traver walked (3-2 BBKBFFB). | 0 | 0 |
| L. Nunez struck out swinging (1-2 KFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GRIMAN, M. singled to center field (0-1 S). | 0 | 0 |
| HOOSEN, M. flied out to cf (2-2 FKBBFFF). | 0 | 0 |
| O'RILLEY, T. singled to center field (1-2 KBK); GRIMAN, M. advanced to third. | 0 | 0 |
| PERRELLE, E. pinch ran for O'RILLEY, T.. | 0 | 0 |
| PERRELLE, E. stole second. | 0 | 0 |
| CARTER, S. struck out swinging (3-2 BKBBKS). | 0 | 0 |
| GROSS, K. grounded out to ss (1-2 FSB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| O'RILLEY, T. to c for PERRELLE, E.. | 0 | 0 |
| K.Loncharich struck out swinging (2-2 KBBFS). | 0 | 0 |
| E. Cunnigan struck out swinging (3-2 KKBBBS). | 0 | 0 |
| J.Harrington flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| AVERY, B. fouled out to 3b, bunt (0-0). | 0 | 0 |
| FEY, L. flied out to rf (2-2 BKBF). | 0 | 0 |
| BOYER, E. struck out swinging, grounded out to c unassisted (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| M. Abbatine singled to shortstop (1-1 SB). | 0 | 0 |
| M. Abbatine stole second. | 0 | 0 |
| L. Kosinski flied out to rf (2-1 BBK); M. Abbatine advanced to third. | 0 | 0 |
| M. Abbatine scored on a fielding error by ss. | 1 | 0 |
| T. Grifone walked (3-1 BBBKB). | 1 | 0 |
| G. Sebastian pinch ran for T. Grifone. | 1 | 0 |
| R. Petrarca flied out to cf (0-1 K). | 1 | 0 |
| M. Traver walked (3-1 BBBKB); G. Sebastian advanced to second. | 1 | 0 |
| K. Shedrick pinch hit for L. Nunez. | 1 | 0 |
| K. Shedrick singled up the middle, RBI (1-2 SBF); M. Traver advanced to second; G. Sebastian scored. | 2 | 0 |
| RICKETTS, K. to p for GRAVES, A.. | 2 | 0 |
| L. Nunez pinch ran for K. Shedrick. | 2 | 0 |
| K.Loncharich walked (3-2 BFBFFBFFFFFB); L. Nunez advanced to second; M. Traver advanced to third. | 2 | 0 |
| E. Cunnigan struck out swinging (0-2 KSS). | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| T. Grifone to p for G. Sebastian. | 2 | 0 |
| L. Nunez to 3b. | 2 | 0 |
| WHITE, E. reached on a throwing error by ss, out at second 1b to ss (2-2 FBFFFFFFBF). | 2 | 0 |
| GRIMAN, M. singled to third base (1-0 B). | 2 | 0 |
| HOOSEN, M. singled to left center (1-0 B); GRIMAN, M. advanced to second. | 2 | 0 |
| O'RILLEY, T. singled to left center, RBI (2-2 BFBF); HOOSEN, M. advanced to third; GRIMAN, M. scored. | 2 | 1 |
| SIMPSON, L. pinch hit for CARTER, S.. | 2 | 1 |
| SIMPSON, L. walked (3-2 BBFFBB); O'RILLEY, T. advanced to second. | 2 | 1 |
| CARTER, S. pinch ran for SIMPSON, L.. | 2 | 1 |
| MCMAHON, M. pinch hit for GROSS, K.. | 2 | 1 |
| J.Harrington to 1b. | 2 | 1 |
| L. Kosinski to c. | 2 | 1 |
| T. Grifone to dp. | 2 | 1 |
| J. Walter to p for J. Tomaso. | 2 | 1 |
| MCMAHON, M. struck out swinging (1-2 KKBS). | 2 | 1 |
| DORSETT, P. pinch hit for AVERY, B.. | 2 | 1 |
| DORSETT, P. reached on a fielder's choice (1-0 B); CARTER, S. advanced to second; O'RILLEY, T. advanced to third; HOOSEN, M. out at home p to c. | 2 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| CARTER, S. to ss. | 2 | 1 |
| GROSS, K. to cf for MCMAHON, M.. | 2 | 1 |
| AVERY, B. to lf for DORSETT, P.. | 2 | 1 |
| J.Harrington doubled to center field (3-2 KBSBFB). | 2 | 1 |
| M.O'Sullivan pinch ran for J.Harrington. | 2 | 1 |
| M. Abbatine singled to right field (0-1 F); M.O'Sullivan advanced to third. | 2 | 1 |
| M. Abbatine stole second. | 2 | 1 |
| L. Kosinski struck out swinging (0-2 KFFFFS). | 2 | 1 |
| T. Grifone struck out swinging (1-2 BSFS). | 2 | 1 |
| R. Petrarca singled to left center, 2 RBI (1-2 BKF); M. Abbatine scored; M.O'Sullivan scored. | 4 | 1 |
| GRAVES, A. to p for RICKETTS, K.. | 4 | 1 |
| WHITE, E. to 1b. | 4 | 1 |
| GRIMAN, M. to dp. | 4 | 1 |
| HOOSEN, M. to cf. | 4 | 1 |
| GROSS, K. to rf. | 4 | 1 |
| M. Traver popped up to 3b (2-1 FBB). | 4 | 1 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| J.Harrington to 1b for M.O'Sullivan. | 4 | 1 |
| FEY, L. grounded out to 2b (2-2 BBFF). | 4 | 1 |
| BOYER, E. flied out to rf (1-1 KB). | 4 | 1 |
| WHITE, E. singled to center field (1-0 B). | 4 | 1 |
| GRIMAN, M. grounded out to ss (0-2 SF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| L. Nunez out at first 1b to 2b, bunt (0-0). | 4 | 1 |
| WHITE, E. to rf. | 4 | 1 |
| GRIMAN, M. to 1b. | 4 | 1 |
| HOOSEN, M. to dp. | 4 | 1 |
| GROSS, K. to cf. | 4 | 1 |
| K.Loncharich struck out looking (2-2 BBFKK). | 4 | 1 |
| L. Evix pinch hit for E. Cunnigan. | 4 | 1 |
| L. Evix grounded out to ss (2-1 SBB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| E. Cunnigan to rf for L. Evix. | 4 | 1 |
| HOOSEN, M. flied out to cf (1-2 KBS). | 4 | 1 |
| O'RILLEY, T. flied out to cf (0-2 KSF). | 4 | 1 |
| HERDMAN, Z. pinch hit for CARTER, S.. | 4 | 1 |
| HERDMAN, Z. lined out to 2b (2-2 FBSB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| WHITE, E. to ss. | 4 | 1 |
| HOOSEN, M. to rf. | 4 | 1 |
| HERDMAN, Z. to dp. | 4 | 1 |
| J.Harrington grounded out to p (1-2 KBK). | 4 | 1 |
| M. Abbatine walked (3-2 FFBBBFFB). | 4 | 1 |
| L. Kosinski grounded out to 1b unassisted (0-0); M. Abbatine advanced to second. | 4 | 1 |
| T. Grifone flied out to rf (1-2 KKB). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GROSS, K. singled up the middle (0-0). | 4 | 1 |
| AVERY, B. singled to center field (1-2 FBF); GROSS, K. advanced to second. | 4 | 1 |
| FEY, L. singled to first base (1-2 KBF); AVERY, B. advanced to second; GROSS, K. advanced to third. | 4 | 1 |
| BOYER, E. flied out to rf, SF, RBI (1-0 B); AVERY, B. advanced to third; GROSS, K. scored. | 4 | 2 |
| FEY, L. stole second. | 4 | 2 |
| WHITE, E. homered to left center, 3 RBI (1-0 B); FEY, L. scored; AVERY, B. scored. | 4 | 5 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| C/1B | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P/DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B/PR | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 4 | 5 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 19 | 6 |

| 2B | Fey, Lauren | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Boyer, Ellie | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| RF/1B | White, Ella | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B/DP | Griman, Mackenzie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP/CF | Hoosen, Monique | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | O'rilley, Teagan | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | Perrelle, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS/PR | Carter, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | Simpson, Loren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Herdman, Zoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF/RF | Gross, Kaylee | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | McHahon, Mallory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Avery, Bri | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Dorsett, Paige | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Graves, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
