Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
24-18, 10-10


BUTLER
28-15, 13-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 | 5 | 0 |
Win: Graves, Alyssa (12-3)Loss: Alvarez, Daniela (8-6)
Team | PC | BUTLER |
|---|---|---|
![]() O'RILLEY, T. grounded out to 2b, RBI (2-2 BKFB); WHITE, E. advanced to third; MOORE, M. scored. | 0 | 1 |
![]() WHITE, E. singled through the right side, RBI (0-1 K); PERRELLE, E. scored, unearned. | 0 | 2 |
![]() SIMPSON, L. flied out to lf, SF, RBI (0-2 FK); HOOSEN, M. advanced to third; WHITE, E. scored, unearned. | 0 | 3 |

![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP/PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 6 | 5 |

Fey, Lauren | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boyer, Ellie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griman, Mackenzie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Perrelle, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Maddie | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Herdman, Zoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Ella | DP/RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hoosen, Monique | CF/DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
O'rilley, Teagan | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Dueschle, Dani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gross, Kaylee | RF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Simpson, Loren | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Avery, Bri | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Longest, Kinley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 1 | 0 | 5 | 3 |

![]() | 3.1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 7 | 47 |
![]() | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 51 |
| Totals | 5 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 7 | 98 |

Graves, Alyssa | 7.0 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 6 | 95 |
| Totals | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 6 | 95 |
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| J.Harrington doubled to center field (2-0 BB). | 0 | 0 |
| M. Abbatine grounded out to ss (1-1 SB). | 0 | 0 |
| L. Kosinski grounded out to 2b (3-2 KBBFB); J.Harrington advanced to third. | 0 | 0 |
| T. Grifone struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FEY, L. grounded out to 1b unassisted, bunt (2-1 BBK). | 0 | 0 |
| BOYER, E. grounded out to ss (2-2 BKFB). | 0 | 0 |
| GRIMAN, M. flied out to cf (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| R. Petrarca struck out swinging (1-2 SKBS). | 0 | 0 |
| L. Nunez struck out swinging (0-2 FSFS). | 0 | 0 |
| M. Traver doubled to center field (1-0 B). | 0 | 0 |
| K.Loncharich grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| MOORE, M. singled through the left side (1-0 B). | 0 | 0 |
| WHITE, E. singled through the left side (0-2 KFF); MOORE, M. advanced to second. | 0 | 0 |
| HOOSEN, M. grounded out to 3b, SAC, bunt (2-1 BBS); WHITE, E. advanced to second; MOORE, M. advanced to third. | 0 | 0 |
| O'RILLEY, T. grounded out to 2b, RBI (2-2 BKFB); WHITE, E. advanced to third; MOORE, M. scored. | 0 | 1 |
| GROSS, K. grounded out to p (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| E. Cunnigan popped up to p (1-0 B). | 0 | 1 |
| WHITE, E. to rf. | 0 | 1 |
| HOOSEN, M. to dp. | 0 | 1 |
| GROSS, K. to cf. | 0 | 1 |
| J.Harrington grounded out to ss (3-1 BBBK). | 0 | 1 |
| M. Abbatine fouled out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| AVERY, B. struck out swinging (1-2 FFBS). | 0 | 1 |
| FEY, L. singled to pitcher (0-1 K). | 0 | 1 |
| BOYER, E. grounded into double play 2b to 1b (1-0 B); FEY, L. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| L. Kosinski struck out swinging (3-2 FBBBFFFS). | 0 | 1 |
| J. Tomaso pinch hit for T. Grifone. | 0 | 1 |
| J. Tomaso singled through the left side (2-0 BB). | 0 | 1 |
| R. Petrarca flied out to lf (1-0 B). | 0 | 1 |
| L. Nunez grounded out to 2b (0-2 SS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GRIMAN, M. reached on an error by ss (1-2 KKB). | 0 | 1 |
| PERRELLE, E. pinch ran for GRIMAN, M.. | 0 | 1 |
| MOORE, M. grounded out to c, SAC, bunt; PERRELLE, E. advanced to second. | 0 | 1 |
| WHITE, E. singled through the right side, RBI (0-1 K); PERRELLE, E. scored, unearned. | 0 | 2 |
| HOOSEN, M. doubled up the middle (1-2 BFK); WHITE, E. advanced to third. | 0 | 2 |
| J. Walter to p for D. Alvarez. | 0 | 2 |
| O'RILLEY, T. walked (3-2 KBBBKB). | 0 | 2 |
| SIMPSON, L. pinch hit for GROSS, K.. | 0 | 2 |
| DEUSCHLE, D. pinch ran for O'RILLEY, T.. | 0 | 2 |
| SIMPSON, L. flied out to lf, SF, RBI (0-2 FK); HOOSEN, M. advanced to third; WHITE, E. scored, unearned. | 0 | 3 |
| LONGEST, K. pinch hit for AVERY, B.. | 0 | 3 |
| LONGEST, K. struck out swinging (1-2 KSBS). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GRIMAN, M. to 1b for PERRELLE, E.. | 0 | 3 |
| O'RILLEY, T. to c for DEUSCHLE, D.. | 0 | 3 |
| GROSS, K. to cf for SIMPSON, L.. | 0 | 3 |
| AVERY, B. to lf for LONGEST, K.. | 0 | 3 |
| M. Traver doubled to right center (1-2 FKFB). | 0 | 3 |
| T. Wren pinch hit for K.Loncharich. | 0 | 3 |
| T. Wren struck out looking (3-2 FFBBBK). | 0 | 3 |
| K. Shedrick pinch hit for E. Cunnigan. | 0 | 3 |
| K. Shedrick flied out to cf (1-2 BSF). | 0 | 3 |
| J.Harrington grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| K.Loncharich to cf for T. Wren. | 0 | 3 |
| E. Cunnigan to rf for K. Shedrick. | 0 | 3 |
| FEY, L. lined out to cf (2-1 BKB). | 0 | 3 |
| BOYER, E. flied out to rf (3-2 SFBBFB). | 0 | 3 |
| GRIMAN, M. struck out looking (1-2 SBFFFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| M. Abbatine singled up the middle (1-2 KSB). | 0 | 3 |
| M. Abbatine stole second. | 0 | 3 |
| L. Kosinski lined out to ss (3-2 BBKBF). | 0 | 3 |
| T. Grifone pinch hit for J. Tomaso. | 0 | 3 |
| T. Grifone flied out to rf (1-0 B); M. Abbatine advanced to third. | 0 | 3 |
| R. Petrarca struck out looking (1-2 BKKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| HERDMAN, Z. pinch hit for MOORE, M.. | 0 | 3 |
| HERDMAN, Z. struck out swinging (3-2 FBBBSFFFS). | 0 | 3 |
| WHITE, E. popped up to ss (0-1 F). | 0 | 3 |
| HOOSEN, M. struck out swinging (3-2 SFBFFBBFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| MOORE, M. to ss for HERDMAN, Z.. | 0 | 3 |
| L. Evix pinch hit for L. Nunez. | 0 | 3 |
| L. Evix flied out to lf. | 0 | 3 |
| M. Traver flied out to rf (3-2 BBKKB). | 0 | 3 |
| K.Loncharich lined out to rf (2-1 BBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| J.Harrington doubled to center field (2-0 BB). | 0 | 0 |
| M. Abbatine grounded out to ss (1-1 SB). | 0 | 0 |
| L. Kosinski grounded out to 2b (3-2 KBBFB); J.Harrington advanced to third. | 0 | 0 |
| T. Grifone struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| FEY, L. grounded out to 1b unassisted, bunt (2-1 BBK). | 0 | 0 |
| BOYER, E. grounded out to ss (2-2 BKFB). | 0 | 0 |
| GRIMAN, M. flied out to cf (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| R. Petrarca struck out swinging (1-2 SKBS). | 0 | 0 |
| L. Nunez struck out swinging (0-2 FSFS). | 0 | 0 |
| M. Traver doubled to center field (1-0 B). | 0 | 0 |
| K.Loncharich grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| MOORE, M. singled through the left side (1-0 B). | 0 | 0 |
| WHITE, E. singled through the left side (0-2 KFF); MOORE, M. advanced to second. | 0 | 0 |
| HOOSEN, M. grounded out to 3b, SAC, bunt (2-1 BBS); WHITE, E. advanced to second; MOORE, M. advanced to third. | 0 | 0 |
| O'RILLEY, T. grounded out to 2b, RBI (2-2 BKFB); WHITE, E. advanced to third; MOORE, M. scored. | 0 | 1 |
| GROSS, K. grounded out to p (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| E. Cunnigan popped up to p (1-0 B). | 0 | 1 |
| WHITE, E. to rf. | 0 | 1 |
| HOOSEN, M. to dp. | 0 | 1 |
| GROSS, K. to cf. | 0 | 1 |
| J.Harrington grounded out to ss (3-1 BBBK). | 0 | 1 |
| M. Abbatine fouled out to 2b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| AVERY, B. struck out swinging (1-2 FFBS). | 0 | 1 |
| FEY, L. singled to pitcher (0-1 K). | 0 | 1 |
| BOYER, E. grounded into double play 2b to 1b (1-0 B); FEY, L. out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| L. Kosinski struck out swinging (3-2 FBBBFFFS). | 0 | 1 |
| J. Tomaso pinch hit for T. Grifone. | 0 | 1 |
| J. Tomaso singled through the left side (2-0 BB). | 0 | 1 |
| R. Petrarca flied out to lf (1-0 B). | 0 | 1 |
| L. Nunez grounded out to 2b (0-2 SS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| GRIMAN, M. reached on an error by ss (1-2 KKB). | 0 | 1 |
| PERRELLE, E. pinch ran for GRIMAN, M.. | 0 | 1 |
| MOORE, M. grounded out to c, SAC, bunt; PERRELLE, E. advanced to second. | 0 | 1 |
| WHITE, E. singled through the right side, RBI (0-1 K); PERRELLE, E. scored, unearned. | 0 | 2 |
| HOOSEN, M. doubled up the middle (1-2 BFK); WHITE, E. advanced to third. | 0 | 2 |
| J. Walter to p for D. Alvarez. | 0 | 2 |
| O'RILLEY, T. walked (3-2 KBBBKB). | 0 | 2 |
| SIMPSON, L. pinch hit for GROSS, K.. | 0 | 2 |
| DEUSCHLE, D. pinch ran for O'RILLEY, T.. | 0 | 2 |
| SIMPSON, L. flied out to lf, SF, RBI (0-2 FK); HOOSEN, M. advanced to third; WHITE, E. scored, unearned. | 0 | 3 |
| LONGEST, K. pinch hit for AVERY, B.. | 0 | 3 |
| LONGEST, K. struck out swinging (1-2 KSBS). | 0 | 3 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| GRIMAN, M. to 1b for PERRELLE, E.. | 0 | 3 |
| O'RILLEY, T. to c for DEUSCHLE, D.. | 0 | 3 |
| GROSS, K. to cf for SIMPSON, L.. | 0 | 3 |
| AVERY, B. to lf for LONGEST, K.. | 0 | 3 |
| M. Traver doubled to right center (1-2 FKFB). | 0 | 3 |
| T. Wren pinch hit for K.Loncharich. | 0 | 3 |
| T. Wren struck out looking (3-2 FFBBBK). | 0 | 3 |
| K. Shedrick pinch hit for E. Cunnigan. | 0 | 3 |
| K. Shedrick flied out to cf (1-2 BSF). | 0 | 3 |
| J.Harrington grounded out to 3b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| K.Loncharich to cf for T. Wren. | 0 | 3 |
| E. Cunnigan to rf for K. Shedrick. | 0 | 3 |
| FEY, L. lined out to cf (2-1 BKB). | 0 | 3 |
| BOYER, E. flied out to rf (3-2 SFBBFB). | 0 | 3 |
| GRIMAN, M. struck out looking (1-2 SBFFFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| M. Abbatine singled up the middle (1-2 KSB). | 0 | 3 |
| M. Abbatine stole second. | 0 | 3 |
| L. Kosinski lined out to ss (3-2 BBKBF). | 0 | 3 |
| T. Grifone pinch hit for J. Tomaso. | 0 | 3 |
| T. Grifone flied out to rf (1-0 B); M. Abbatine advanced to third. | 0 | 3 |
| R. Petrarca struck out looking (1-2 BKKK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| HERDMAN, Z. pinch hit for MOORE, M.. | 0 | 3 |
| HERDMAN, Z. struck out swinging (3-2 FBBBSFFFS). | 0 | 3 |
| WHITE, E. popped up to ss (0-1 F). | 0 | 3 |
| HOOSEN, M. struck out swinging (3-2 SFBFFBBFFS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


BUTLER

| Plays | PC | BUTLER |
|---|---|---|
| MOORE, M. to ss for HERDMAN, Z.. | 0 | 3 |
| L. Evix pinch hit for L. Nunez. | 0 | 3 |
| L. Evix flied out to lf. | 0 | 3 |
| M. Traver flied out to rf (3-2 BBKKB). | 0 | 3 |
| K.Loncharich lined out to rf (2-1 BBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BUTLER |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| DP/PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 18 | 6 |

| 2B | Fey, Lauren | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | Boyer, Ellie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1B | Griman, Mackenzie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| PR | Perrelle, Emily | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Moore, Maddie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Herdman, Zoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP/RF | White, Ella | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF/DP | Hoosen, Monique | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | O'rilley, Teagan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Dueschle, Dani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/CF | Gross, Kaylee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | Simpson, Loren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LF | Avery, Bri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Longest, Kinley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Graves, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 20 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 20 |
| 0 | Runs | 3 |
| 5 | Hits | 5 |
| 3 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 0 | Walks (BB) | 1 |
| 6 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 5 |
| 3 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 5 | Strikeouts | 6 |
| 24 | Batters Faced | 26 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| .960 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |