Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
21-12


Boston University
26-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 8 | 2 |
Win: Boaz, Allison (15-4)Loss: Grifone, Tori (9-6)
Team | PC | BOSTONU |
|---|---|---|
![]() Horita tripled to left field, 2 RBI (1-0 B); Roncin scored; Keleher scored. | 0 | 2 |
![]() Amodio popped up to 2b, SF, RBI (1-2 SBF); Horita scored. | 0 | 3 |
![]() G. Sebastian advanced to second on an error by ss; M. Abbatine scored. | 1 | 3 |

![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 0 | 1 | 0 | 7 | 4 |

Coker, Caitlin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Keleher, Lauren | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Roncin, Kayla | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gant, Emily | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Horita, Jen | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Amodio, Nicole | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Huerta-leipner, Aj | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Williams, Tyesha | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sellers, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sylvestri, Marina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boaz, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 8 | 3 | 1 | 0 | 4 | 6 |

![]() | 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 4 | 76 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 20 |
| Totals | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 96 |

Boaz, Allison | 7.0 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 2 | 11 | 118 |
| Totals | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 28 | 2 | 11 | 118 |
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| J.Harrington grounded out to ss (2-2 KBSFB). | 0 | 0 |
| R. Petrarca grounded out to p (0-0). | 0 | 0 |
| T. Grifone grounded out to p (2-2 KBSFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Coker grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Keleher walked (3-1 BBBKB). | 0 | 0 |
| Roncin singled to left field (1-2 BFFF); Keleher advanced to second. | 0 | 0 |
| Gant struck out swinging (0-2 KKFS). | 0 | 0 |
| Horita grounded out to 2b (3-2 SBBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| J. Tomaso singled to right field (3-2 BKBSFBF). | 0 | 0 |
| L. Nunez struck out swinging (0-2 KFS). | 0 | 0 |
| M. Traver struck out swinging (3-2 BKBBKFFS). | 0 | 0 |
| M. Abbatine grounded out to 2b (2-2 SKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Amodio grounded out to 1b unassisted (2-2 BBKF). | 0 | 0 |
| H-Leipner singled to left center (1-0 B). | 0 | 0 |
| Williams singled to left center (3-2 BBBKF); H-Leipner advanced to second. | 0 | 0 |
| Sellers struck out swinging (1-2 KFBS). | 0 | 0 |
| Coker lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| K.Loncharich grounded out to p (3-1 BBKB). | 0 | 0 |
| E. Cunnigan reached on a throwing error by ss (1-2 KBF). | 0 | 0 |
| J.Harrington reached on a fielder's choice (1-0 B); E. Cunnigan out at second ss to 2b. | 0 | 0 |
| R. Petrarca singled to pitcher (0-1 K); J.Harrington advanced to second. | 0 | 0 |
| T. Grifone singled to right field (0-1 F); R. Petrarca advanced to second; J.Harrington advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Keleher doubled to left center (1-0 B). | 0 | 0 |
| Roncin singled through the left side (2-2 SSFFBB); Keleher advanced to third. | 0 | 0 |
| Gant popped up to 3b, bunt (0-0). | 0 | 0 |
| Roncin stole second. | 0 | 0 |
| Horita tripled to left field, 2 RBI (1-0 B); Roncin scored; Keleher scored. | 0 | 2 |
| Amodio popped up to 2b, SF, RBI (1-2 SBF); Horita scored. | 0 | 3 |
| H-Leipner lined out to rf (1-0 B). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| J. Tomaso popped up to cf (2-0 BB). | 0 | 3 |
| L. Nunez grounded out to 3b (1-2 KSB). | 0 | 3 |
| M. Traver struck out looking (1-2 BSKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Williams lined out to ss (2-0 BB). | 0 | 3 |
| Sylvestri pinch hit for Sellers. | 0 | 3 |
| Sylvestri lined out to lf (3-2 BKBFBF). | 0 | 3 |
| Coker grounded out to 2b (2-1 BBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Sellers to c for Sylvestri. | 0 | 3 |
| M. Abbatine doubled down the lf line (1-1 BS). | 0 | 3 |
| G. Sebastian pinch hit for K.Loncharich. | 0 | 3 |
| M. Abbatine advanced to third on a wild pitch. | 0 | 3 |
| G. Sebastian walked (3-0 BBBB). | 0 | 3 |
| E. Douma pinch hit for E. Cunnigan. | 0 | 3 |
| G. Sebastian advanced to second on an error by ss; M. Abbatine scored. | 1 | 3 |
| E. Douma struck out swinging, out at first c to 1b (2-2 BBKKS). | 1 | 3 |
| J.Harrington singled through the left side (1-1 BK); G. Sebastian advanced to third. | 1 | 3 |
| K. Shedrick pinch hit for R. Petrarca. | 1 | 3 |
| K. Shedrick popped up to ss (0-0). | 1 | 3 |
| T. Grifone grounded out to 2b (3-1 SBBB). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| R. Petrarca to ss for K. Shedrick. | 1 | 3 |
| T. Grifone to dp. | 1 | 3 |
| G. Sebastian to lf. | 1 | 3 |
| E. Cunnigan to cf for E. Douma. | 1 | 3 |
| D. Alvarez to p. | 1 | 3 |
| Keleher lined out to 1b (1-1 KB). | 1 | 3 |
| Roncin grounded out to 3b (0-0). | 1 | 3 |
| Gant struck out swinging (0-2 KKFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| J. Tomaso out at first p to ss to 1b (2-2 KBFB). | 1 | 3 |
| G. Magrino pinch hit for L. Nunez. | 1 | 3 |
| G. Magrino struck out looking (2-2 BKKBK). | 1 | 3 |
| L. Kosinski pinch hit for M. Traver. | 1 | 3 |
| L. Kosinski singled through the left side (2-2 SKBB). | 1 | 3 |
| M.O'Sullivan pinch hit for M. Abbatine. | 1 | 3 |
| M.O'Sullivan struck out swinging (0-2 KKS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| G. Magrino to 3b. | 1 | 3 |
| M. Traver to 2b for L. Kosinski. | 1 | 3 |
| M.O'Sullivan to rf. | 1 | 3 |
| Horita singled to catcher, bunt (1-0 B). | 1 | 3 |
| Amodio out at first 3b to 2b, SAC, bunt (0-0); Horita advanced to second. | 1 | 3 |
| H-Leipner doubled to left center (0-2 KK); Horita advanced to third. | 1 | 3 |
| Williams struck out looking (0-2 KKK). | 1 | 3 |
| Sellers grounded out to ss (1-0 B). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| G. Sebastian struck out swinging (2-2 BKBFS). | 1 | 3 |
| T. Wren pinch hit for E. Cunnigan. | 1 | 3 |
| T. Wren grounded out to 3b (1-2 SBF). | 1 | 3 |
| J.Harrington grounded out to ss (2-2 KFBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| J.Harrington grounded out to ss (2-2 KBSFB). | 0 | 0 |
| R. Petrarca grounded out to p (0-0). | 0 | 0 |
| T. Grifone grounded out to p (2-2 KBSFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Coker grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Keleher walked (3-1 BBBKB). | 0 | 0 |
| Roncin singled to left field (1-2 BFFF); Keleher advanced to second. | 0 | 0 |
| Gant struck out swinging (0-2 KKFS). | 0 | 0 |
| Horita grounded out to 2b (3-2 SBBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| J. Tomaso singled to right field (3-2 BKBSFBF). | 0 | 0 |
| L. Nunez struck out swinging (0-2 KFS). | 0 | 0 |
| M. Traver struck out swinging (3-2 BKBBKFFS). | 0 | 0 |
| M. Abbatine grounded out to 2b (2-2 SKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Amodio grounded out to 1b unassisted (2-2 BBKF). | 0 | 0 |
| H-Leipner singled to left center (1-0 B). | 0 | 0 |
| Williams singled to left center (3-2 BBBKF); H-Leipner advanced to second. | 0 | 0 |
| Sellers struck out swinging (1-2 KFBS). | 0 | 0 |
| Coker lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| K.Loncharich grounded out to p (3-1 BBKB). | 0 | 0 |
| E. Cunnigan reached on a throwing error by ss (1-2 KBF). | 0 | 0 |
| J.Harrington reached on a fielder's choice (1-0 B); E. Cunnigan out at second ss to 2b. | 0 | 0 |
| R. Petrarca singled to pitcher (0-1 K); J.Harrington advanced to second. | 0 | 0 |
| T. Grifone singled to right field (0-1 F); R. Petrarca advanced to second; J.Harrington advanced to third, out at home rf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Keleher doubled to left center (1-0 B). | 0 | 0 |
| Roncin singled through the left side (2-2 SSFFBB); Keleher advanced to third. | 0 | 0 |
| Gant popped up to 3b, bunt (0-0). | 0 | 0 |
| Roncin stole second. | 0 | 0 |
| Horita tripled to left field, 2 RBI (1-0 B); Roncin scored; Keleher scored. | 0 | 2 |
| Amodio popped up to 2b, SF, RBI (1-2 SBF); Horita scored. | 0 | 3 |
| H-Leipner lined out to rf (1-0 B). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| J. Tomaso popped up to cf (2-0 BB). | 0 | 3 |
| L. Nunez grounded out to 3b (1-2 KSB). | 0 | 3 |
| M. Traver struck out looking (1-2 BSKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| Williams lined out to ss (2-0 BB). | 0 | 3 |
| Sylvestri pinch hit for Sellers. | 0 | 3 |
| Sylvestri lined out to lf (3-2 BKBFBF). | 0 | 3 |
| Coker grounded out to 2b (2-1 BBK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| Sellers to c for Sylvestri. | 0 | 3 |
| M. Abbatine doubled down the lf line (1-1 BS). | 0 | 3 |
| G. Sebastian pinch hit for K.Loncharich. | 0 | 3 |
| M. Abbatine advanced to third on a wild pitch. | 0 | 3 |
| G. Sebastian walked (3-0 BBBB). | 0 | 3 |
| E. Douma pinch hit for E. Cunnigan. | 0 | 3 |
| G. Sebastian advanced to second on an error by ss; M. Abbatine scored. | 1 | 3 |
| E. Douma struck out swinging, out at first c to 1b (2-2 BBKKS). | 1 | 3 |
| J.Harrington singled through the left side (1-1 BK); G. Sebastian advanced to third. | 1 | 3 |
| K. Shedrick pinch hit for R. Petrarca. | 1 | 3 |
| K. Shedrick popped up to ss (0-0). | 1 | 3 |
| T. Grifone grounded out to 2b (3-1 SBBB). | 1 | 3 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| R. Petrarca to ss for K. Shedrick. | 1 | 3 |
| T. Grifone to dp. | 1 | 3 |
| G. Sebastian to lf. | 1 | 3 |
| E. Cunnigan to cf for E. Douma. | 1 | 3 |
| D. Alvarez to p. | 1 | 3 |
| Keleher lined out to 1b (1-1 KB). | 1 | 3 |
| Roncin grounded out to 3b (0-0). | 1 | 3 |
| Gant struck out swinging (0-2 KKFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| J. Tomaso out at first p to ss to 1b (2-2 KBFB). | 1 | 3 |
| G. Magrino pinch hit for L. Nunez. | 1 | 3 |
| G. Magrino struck out looking (2-2 BKKBK). | 1 | 3 |
| L. Kosinski pinch hit for M. Traver. | 1 | 3 |
| L. Kosinski singled through the left side (2-2 SKBB). | 1 | 3 |
| M.O'Sullivan pinch hit for M. Abbatine. | 1 | 3 |
| M.O'Sullivan struck out swinging (0-2 KKS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| G. Magrino to 3b. | 1 | 3 |
| M. Traver to 2b for L. Kosinski. | 1 | 3 |
| M.O'Sullivan to rf. | 1 | 3 |
| Horita singled to catcher, bunt (1-0 B). | 1 | 3 |
| Amodio out at first 3b to 2b, SAC, bunt (0-0); Horita advanced to second. | 1 | 3 |
| H-Leipner doubled to left center (0-2 KK); Horita advanced to third. | 1 | 3 |
| Williams struck out looking (0-2 KKK). | 1 | 3 |
| Sellers grounded out to ss (1-0 B). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


Boston University

| Plays | PC | BOSTONU |
|---|---|---|
| G. Sebastian struck out swinging (2-2 BKBFS). | 1 | 3 |
| T. Wren pinch hit for E. Cunnigan. | 1 | 3 |
| T. Wren grounded out to 3b (1-2 SBF). | 1 | 3 |
| J.Harrington grounded out to ss (2-2 KFBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | BOSTONU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH/3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 18 | 6 |

| 3B | Coker, Caitlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RF | Keleher, Lauren | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | Roncin, Kayla | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | Gant, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| CF | Horita, Jen | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Amodio, Nicole | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 |
| 2B | Huerta-leipner, Aj | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Williams, Tyesha | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Sellers, Audrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| PH | Sylvestri, Marina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Boaz, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 24 | 3 | 8 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 1 | Runs | 3 |
| 6 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 1 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 6 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 4 | Strikeouts | 7 |
| 27 | Batters Faced | 28 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 14 |
| 1.000 | Fielding % | .946 |
| 0 | Double Plays | 0 |