Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Boise State Universi
12-2


Providence College
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 7 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Bailey, Hannah (4-1)Loss: Grifone, Tori (4-2)
Team | BSU | PC |
|---|---|---|
![]() BUMCROT, A singled up the middle, 2 RBI (0-0); BENNETT, A advanced to second; SENG, A scored; ROCCO, B scored. | 2 | 0 |
![]() FLORES, A doubled to right center, advanced to third, RBI (0-1 F); HUTCHINS, J scored. | 3 | 0 |
![]() LALOR, K grounded out to 1b unassisted, RBI (2-1 BFB); FLORES, A scored. | 4 | 0 |
![]() ERVIN, J singled to right field, RBI (0-2 KFF); BENNETT, A scored. | 5 | 0 |
![]() HUTCHINS, J singled to right center, RBI (3-1 BBKB); ERVIN, J scored. | 6 | 0 |

Hall, Kelsey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Kelly, India | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchins, Jordyn | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Flores, Alycia | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lalor, Kelsey | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Rocco, Bella | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Seng, Alison | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, Autumn | SS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Bumcrot, Abby | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ervin, Jalen | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Bailey, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 6 | 4 | 0 | 4 | 6 |

![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |

Bailey, Hannah | 6.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 8 | 66 |
| Totals | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 1 | 8 | 66 |

![]() | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
![]() | 5.0 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 18 | 24 | 3 | 8 | 98 |
| Totals | 7 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 24 | 30 | 4 | 10 | 123 |
Boise State Universi


Providence College

| Plays | BSU | PC |
|---|---|---|
| D. Alvarez to dh for T. Grifone. | 0 | 0 |
| T. Grifone to p for D. Alvarez. | 0 | 0 |
| T. Grifone to p for D. Alvarez. | 0 | 0 |
| D. Alvarez to dh for T. Grifone. | 0 | 0 |
| HALL, K struck out looking (0-2 KKK). | 0 | 0 |
| HUTCHINS, J singled to left center (1-2 BFK). | 0 | 0 |
| FLORES, A flied out to lf (3-2 BKBSFFB). | 0 | 0 |
| LALOR, K struck out swinging (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| J.Harrington struck out looking (3-2 BKBBFK). | 0 | 0 |
| R. Petrarca grounded out to p (1-0 B). | 0 | 0 |
| T. Grifone walked (3-0 BBBB). | 0 | 0 |
| M. Traver struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| ROCCO, B hit by pitch (2-2 KSFBBFFFFF). | 0 | 0 |
| SENG, A grounded out to p, SAC (1-1 BK); ROCCO, B advanced to second. | 0 | 0 |
| BENNETT, A walked (3-2 BKBBFB). | 0 | 0 |
| BUMCROT, A reached on a fielder's choice (1-2 KBKFF); BENNETT, A out at second 2b to ss; ROCCO, B advanced to third. | 0 | 0 |
| BUMCROT, A stole second. | 0 | 0 |
| ERVIN, J struck out looking (3-2 SBSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| G. Magrino reached on a fielding error by ss (0-0). | 0 | 0 |
| G. Magrino out at second c to ss, caught stealing. | 0 | 0 |
| T. Wren struck out looking (2-2 BKBKK). | 0 | 0 |
| M. Abbatine struck out looking (3-2 KBBBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| HALL, K flied out to lf (0-1 K). | 0 | 0 |
| HUTCHINS, J grounded out to 3b (2-2 KFBBF). | 0 | 0 |
| FLORES, A grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| L. Nunez grounded out to ss (0-0). | 0 | 0 |
| E. Cunnigan grounded out to 3b (0-1 K). | 0 | 0 |
| J.Harrington singled to right field (0-0). | 0 | 0 |
| R. Petrarca grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| LALOR, K grounded out to 2b (0-1 K). | 0 | 0 |
| ROCCO, B walked (3-0 BBBB). | 0 | 0 |
| SENG, A singled through the right side (2-1 KBB); ROCCO, B advanced to second. | 0 | 0 |
| BENNETT, A walked (3-0 BBBB); SENG, A advanced to second; ROCCO, B advanced to third. | 0 | 0 |
| BUMCROT, A singled up the middle, 2 RBI (0-0); BENNETT, A advanced to second; SENG, A scored; ROCCO, B scored. | 2 | 0 |
| ERVIN, J grounded out to 1b unassisted (1-1 FB); BUMCROT, A advanced to second; BENNETT, A advanced to third. | 2 | 0 |
| HALL, K struck out swinging (1-2 FKBS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| T. Grifone struck out swinging (1-2 BKKFS). | 2 | 0 |
| M. Traver reached on a fielding error by 3b (0-0). | 2 | 0 |
| G. Magrino grounded into double play 3b to 2b to 1b (1-1 BK); M. Traver out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| HUTCHINS, J walked (3-1 BBBKB). | 2 | 0 |
| FLORES, A doubled to right center, advanced to third, RBI (0-1 F); HUTCHINS, J scored. | 3 | 0 |
| LALOR, K grounded out to 1b unassisted, RBI (2-1 BFB); FLORES, A scored. | 4 | 0 |
| ROCCO, B popped up to 2b. | 4 | 0 |
| SENG, A grounded out to 1b unassisted (3-0 BBB). | 4 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| T. Wren struck out looking (3-2 SFFBBBFFK). | 4 | 0 |
| M. Abbatine struck out looking (2-2 BKKBK). | 4 | 0 |
| L. Nunez grounded out to 2b (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| T. Grifone to dh. | 4 | 0 |
| D. Alvarez to p. | 4 | 0 |
| BENNETT, A singled to second base (2-2 KBFB). | 4 | 0 |
| BUMCROT, A popped up to 2b (0-1 F). | 4 | 0 |
| BENNETT, A stole second. | 4 | 0 |
| ERVIN, J singled to right field, RBI (0-2 KFF); BENNETT, A scored. | 5 | 0 |
| KELLY, I pinch hit for HALL, K. | 5 | 0 |
| KELLY, I grounded out to p (1-1 BK); ERVIN, J advanced to second. | 5 | 0 |
| ERVIN, J advanced to third on a wild pitch. | 5 | 0 |
| HUTCHINS, J singled to right center, RBI (3-1 BBKB); ERVIN, J scored. | 6 | 0 |
| HUTCHINS, J stole second. | 6 | 0 |
| FLORES, A grounded out to ss (1-1 BS). | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| E. Cunnigan grounded out to 3b (0-0). | 6 | 0 |
| J.Harrington lined out to p (1-2 KKB). | 6 | 0 |
| R. Petrarca grounded out to 3b (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State Universi


Providence College

| Plays | BSU | PC |
|---|---|---|
| D. Alvarez to dh for T. Grifone. | 0 | 0 |
| T. Grifone to p for D. Alvarez. | 0 | 0 |
| T. Grifone to p for D. Alvarez. | 0 | 0 |
| D. Alvarez to dh for T. Grifone. | 0 | 0 |
| HALL, K struck out looking (0-2 KKK). | 0 | 0 |
| HUTCHINS, J singled to left center (1-2 BFK). | 0 | 0 |
| FLORES, A flied out to lf (3-2 BKBSFFB). | 0 | 0 |
| LALOR, K struck out swinging (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| J.Harrington struck out looking (3-2 BKBBFK). | 0 | 0 |
| R. Petrarca grounded out to p (1-0 B). | 0 | 0 |
| T. Grifone walked (3-0 BBBB). | 0 | 0 |
| M. Traver struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boise State Universi


Providence College

| Plays | BSU | PC |
|---|---|---|
| ROCCO, B hit by pitch (2-2 KSFBBFFFFF). | 0 | 0 |
| SENG, A grounded out to p, SAC (1-1 BK); ROCCO, B advanced to second. | 0 | 0 |
| BENNETT, A walked (3-2 BKBBFB). | 0 | 0 |
| BUMCROT, A reached on a fielder's choice (1-2 KBKFF); BENNETT, A out at second 2b to ss; ROCCO, B advanced to third. | 0 | 0 |
| BUMCROT, A stole second. | 0 | 0 |
| ERVIN, J struck out looking (3-2 SBSBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| G. Magrino reached on a fielding error by ss (0-0). | 0 | 0 |
| G. Magrino out at second c to ss, caught stealing. | 0 | 0 |
| T. Wren struck out looking (2-2 BKBKK). | 0 | 0 |
| M. Abbatine struck out looking (3-2 KBBBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Boise State Universi


Providence College

| Plays | BSU | PC |
|---|---|---|
| HALL, K flied out to lf (0-1 K). | 0 | 0 |
| HUTCHINS, J grounded out to 3b (2-2 KFBBF). | 0 | 0 |
| FLORES, A grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| L. Nunez grounded out to ss (0-0). | 0 | 0 |
| E. Cunnigan grounded out to 3b (0-1 K). | 0 | 0 |
| J.Harrington singled to right field (0-0). | 0 | 0 |
| R. Petrarca grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boise State Universi


Providence College

| Plays | BSU | PC |
|---|---|---|
| LALOR, K grounded out to 2b (0-1 K). | 0 | 0 |
| ROCCO, B walked (3-0 BBBB). | 0 | 0 |
| SENG, A singled through the right side (2-1 KBB); ROCCO, B advanced to second. | 0 | 0 |
| BENNETT, A walked (3-0 BBBB); SENG, A advanced to second; ROCCO, B advanced to third. | 0 | 0 |
| BUMCROT, A singled up the middle, 2 RBI (0-0); BENNETT, A advanced to second; SENG, A scored; ROCCO, B scored. | 2 | 0 |
| ERVIN, J grounded out to 1b unassisted (1-1 FB); BUMCROT, A advanced to second; BENNETT, A advanced to third. | 2 | 0 |
| HALL, K struck out swinging (1-2 FKBS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| T. Grifone struck out swinging (1-2 BKKFS). | 2 | 0 |
| M. Traver reached on a fielding error by 3b (0-0). | 2 | 0 |
| G. Magrino grounded into double play 3b to 2b to 1b (1-1 BK); M. Traver out on the play. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Boise State Universi


Providence College

| Plays | BSU | PC |
|---|---|---|
| HUTCHINS, J walked (3-1 BBBKB). | 2 | 0 |
| FLORES, A doubled to right center, advanced to third, RBI (0-1 F); HUTCHINS, J scored. | 3 | 0 |
| LALOR, K grounded out to 1b unassisted, RBI (2-1 BFB); FLORES, A scored. | 4 | 0 |
| ROCCO, B popped up to 2b. | 4 | 0 |
| SENG, A grounded out to 1b unassisted (3-0 BBB). | 4 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| T. Wren struck out looking (3-2 SFFBBBFFK). | 4 | 0 |
| M. Abbatine struck out looking (2-2 BKKBK). | 4 | 0 |
| L. Nunez grounded out to 2b (0-1 K). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boise State Universi


Providence College

| Plays | BSU | PC |
|---|---|---|
| T. Grifone to dh. | 4 | 0 |
| D. Alvarez to p. | 4 | 0 |
| BENNETT, A singled to second base (2-2 KBFB). | 4 | 0 |
| BUMCROT, A popped up to 2b (0-1 F). | 4 | 0 |
| BENNETT, A stole second. | 4 | 0 |
| ERVIN, J singled to right field, RBI (0-2 KFF); BENNETT, A scored. | 5 | 0 |
| KELLY, I pinch hit for HALL, K. | 5 | 0 |
| KELLY, I grounded out to p (1-1 BK); ERVIN, J advanced to second. | 5 | 0 |
| ERVIN, J advanced to third on a wild pitch. | 5 | 0 |
| HUTCHINS, J singled to right center, RBI (3-1 BBKB); ERVIN, J scored. | 6 | 0 |
| HUTCHINS, J stole second. | 6 | 0 |
| FLORES, A grounded out to ss (1-1 BS). | 6 | 0 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | BSU | PC |
|---|---|---|
| E. Cunnigan grounded out to 3b (0-0). | 6 | 0 |
| J.Harrington lined out to p (1-2 KKB). | 6 | 0 |
| R. Petrarca grounded out to 3b (0-0). | 6 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DH | Hall, Kelsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Kelly, India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Hutchins, Jordyn | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Flores, Alycia | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lalor, Kelsey | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Rocco, Bella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | Seng, Alison | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| SS | Bennett, Autumn | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Bumcrot, Abby | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| 2B | Ervin, Jalen | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | Bailey, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 24 | 6 | 7 | 6 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 18 | 11 |

| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 5 | 1 | 18 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 19 |
| 6 | Runs | 0 |
| 7 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 4 | Strikeouts | 7 |
Pitching | ||
| 1 | Hits | 7 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 6 |
| 1 | Walks | 4 |
| 7 | Strikeouts | 4 |
| 20 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 18 |
| 11 | Assists | 7 |
| .935 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |