Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
2-10, 1-7


Villanova
23-10, 7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 3 | 0 |
Win: Anissa Amarillas (5-3)Loss: Alvarez, Daniela (1-5)
Team | PC | VU |
|---|---|---|
![]() Rauch, P. homered to center field, RBI (1-0 B). | 0 | 1 |
![]() HARRINGTON homered to left field, RBI (1-2 KKB). | 1 | 1 |
![]() Sebastian, V flied out to cf, SF, RBI (1-1 FB); Hayes, S. scored, unearned. | 1 | 2 |

![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 0 | 0 | 7 | 5 |

Paige Rauch | P/DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Angela Giampolo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chloe Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Julia Dacosta | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Henry | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tess Cites | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sydney Hayes | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Victoria Sebastian | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dani Dabroski | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Ostrowski | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anissa Amarillas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 0 | 0 | 5 | 2 |

![]() | 6.0 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 6 | 59 |
| Totals | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 6 | 59 |

Paige Rauch | 4.2 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 4 | 80 |
Anissa Amarillas | 2.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 35 |
| Totals | 8 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 7 | 115 |
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| HARRINGTON flied out to cf (2-1 BKB). | 0 | 0 |
| NUNEZ singled to left center (1-2 SFB). | 0 | 0 |
| NUNEZ out at first 1b unassisted, runner left early. | 0 | 0 |
| EVIX doubled to right center (2-2 SBBS). | 0 | 0 |
| TOMASO struck out swinging (2-2 BBFKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Rauch, P. homered to center field, RBI (1-0 B). | 0 | 1 |
| Giampolo, A. reached on a fielding error by 3b, advanced to second on a fielding error by lf (0-1 K). | 0 | 1 |
| Smith, C. struck out swinging (0-2 FFS). | 0 | 1 |
| DaCosta, J. grounded out to 2b (0-1 K); Giampolo, A. advanced to third. | 0 | 1 |
| Henry, R. flied out to cf (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| TRAVER singled to center field (2-1 KBB). | 0 | 1 |
| TRAVER advanced to second on a passed ball. | 0 | 1 |
| JENKINS struck out swinging (2-2 BSFBS). | 0 | 1 |
| MAGRINO grounded out to 3b (1-2 SBF). | 0 | 1 |
| CUNNIGAN grounded out to 1b unassisted down the 1b line (2-2 BFBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Cites, T. grounded out to 3b (2-2 KFBB). | 0 | 1 |
| Hayes, S. struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 1 |
| Sebastian, V popped up to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| GUNDERSON popped up to ss (1-2 SBS). | 0 | 1 |
| HARRINGTON homered to left field, RBI (1-2 KKB). | 1 | 1 |
| NUNEZ struck out swinging (0-2 FKS). | 1 | 1 |
| EVIX fouled out to 3b down the 3b line (1-1 BS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Dabroski, D. lined out to 2b (0-1 F). | 1 | 1 |
| Rauch, P. grounded out to 1b unassisted (0-1 K). | 1 | 1 |
| Giampolo, A. struck out looking (1-2 BFKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| TOMASO struck out swinging (3-2 KBKFBFFBFS). | 1 | 1 |
| TRAVER grounded out to 2b (0-0). | 1 | 1 |
| JENKINS struck out swinging (3-2 BBBKSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Smith, C. struck out looking (3-2 KKBFBFFBK). | 1 | 1 |
| DaCosta, J. flied out to lf to left center (1-2 BKF). | 1 | 1 |
| Henry, R. singled through the right side (0-0). | 1 | 1 |
| Cites, T. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MAGRINO struck out looking (2-2 FBSBK). | 1 | 1 |
| CUNNIGAN grounded out to 3b (0-1 S). | 1 | 1 |
| SAN ANTONIO pinch hit for GUNDERSON. | 1 | 1 |
| SAN ANTONIO singled to left field (3-1 BBSB). | 1 | 1 |
| GUNDERSON to rf for SAN ANTONIO. | 1 | 1 |
| Rauch, P. to dp. | 1 | 1 |
| Amarillas, A to p for Ostrowski, B. | 1 | 1 |
| HARRINGTON grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Hayes, S. doubled to left field (1-2 BSS). | 1 | 1 |
| Hayes, S. advanced to third on a passed ball. | 1 | 1 |
| Sebastian, V flied out to cf, SF, RBI (1-1 FB); Hayes, S. scored, unearned. | 1 | 2 |
| Dabroski, D. flied out to cf to left center (0-0). | 1 | 2 |
| Rauch, P. grounded out to p (0-0). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| NUNEZ singled to shortstop (2-2 BKKB). | 1 | 2 |
| EVIX grounded into double play p to ss to 1b (1-2 FBK); NUNEZ out on the play. | 1 | 2 |
| TOMASO singled to center field (2-1 BBK). | 1 | 2 |
| TRAVER singled through the left side (1-1 FB); TOMASO advanced to second. | 1 | 2 |
| MCGARRY pinch hit for JENKINS. | 1 | 2 |
| ORCHARD pinch ran for TOMASO. | 1 | 2 |
| MCGARRY popped up to 2b (0-0). | 1 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| TOMASO to lf for ORCHARD. | 1 | 2 |
| JENKINS to c for MCGARRY. | 1 | 2 |
| Giampolo, A. grounded out to ss (0-0). | 1 | 2 |
| Smith, C. struck out swinging (0-2 SKFS). | 1 | 2 |
| DaCosta, J. flied out to cf (0-1 F). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| MAGRINO struck out swinging (3-2 BKSBBFFS). | 1 | 2 |
| CUNNIGAN lined out to ss (1-0 B). | 1 | 2 |
| GUNDERSON grounded out to 2b (3-2 FBKBFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| HARRINGTON flied out to cf (2-1 BKB). | 0 | 0 |
| NUNEZ singled to left center (1-2 SFB). | 0 | 0 |
| NUNEZ out at first 1b unassisted, runner left early. | 0 | 0 |
| EVIX doubled to right center (2-2 SBBS). | 0 | 0 |
| TOMASO struck out swinging (2-2 BBFKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Rauch, P. homered to center field, RBI (1-0 B). | 0 | 1 |
| Giampolo, A. reached on a fielding error by 3b, advanced to second on a fielding error by lf (0-1 K). | 0 | 1 |
| Smith, C. struck out swinging (0-2 FFS). | 0 | 1 |
| DaCosta, J. grounded out to 2b (0-1 K); Giampolo, A. advanced to third. | 0 | 1 |
| Henry, R. flied out to cf (0-1 K). | 0 | 1 |
| 1 Runs, 1 Hits, 2 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| TRAVER singled to center field (2-1 KBB). | 0 | 1 |
| TRAVER advanced to second on a passed ball. | 0 | 1 |
| JENKINS struck out swinging (2-2 BSFBS). | 0 | 1 |
| MAGRINO grounded out to 3b (1-2 SBF). | 0 | 1 |
| CUNNIGAN grounded out to 1b unassisted down the 1b line (2-2 BFBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Cites, T. grounded out to 3b (2-2 KFBB). | 0 | 1 |
| Hayes, S. struck out swinging, out at first c to 1b (0-2 KSS). | 0 | 1 |
| Sebastian, V popped up to ss (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| GUNDERSON popped up to ss (1-2 SBS). | 0 | 1 |
| HARRINGTON homered to left field, RBI (1-2 KKB). | 1 | 1 |
| NUNEZ struck out swinging (0-2 FKS). | 1 | 1 |
| EVIX fouled out to 3b down the 3b line (1-1 BS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Dabroski, D. lined out to 2b (0-1 F). | 1 | 1 |
| Rauch, P. grounded out to 1b unassisted (0-1 K). | 1 | 1 |
| Giampolo, A. struck out looking (1-2 BFKK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| TOMASO struck out swinging (3-2 KBKFBFFBFS). | 1 | 1 |
| TRAVER grounded out to 2b (0-0). | 1 | 1 |
| JENKINS struck out swinging (3-2 BBBKSS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Smith, C. struck out looking (3-2 KKBFBFFBK). | 1 | 1 |
| DaCosta, J. flied out to lf to left center (1-2 BKF). | 1 | 1 |
| Henry, R. singled through the right side (0-0). | 1 | 1 |
| Cites, T. grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| MAGRINO struck out looking (2-2 FBSBK). | 1 | 1 |
| CUNNIGAN grounded out to 3b (0-1 S). | 1 | 1 |
| SAN ANTONIO pinch hit for GUNDERSON. | 1 | 1 |
| SAN ANTONIO singled to left field (3-1 BBSB). | 1 | 1 |
| GUNDERSON to rf for SAN ANTONIO. | 1 | 1 |
| Rauch, P. to dp. | 1 | 1 |
| Amarillas, A to p for Ostrowski, B. | 1 | 1 |
| HARRINGTON grounded out to p (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| Hayes, S. doubled to left field (1-2 BSS). | 1 | 1 |
| Hayes, S. advanced to third on a passed ball. | 1 | 1 |
| Sebastian, V flied out to cf, SF, RBI (1-1 FB); Hayes, S. scored, unearned. | 1 | 2 |
| Dabroski, D. flied out to cf to left center (0-0). | 1 | 2 |
| Rauch, P. grounded out to p (0-0). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| NUNEZ singled to shortstop (2-2 BKKB). | 1 | 2 |
| EVIX grounded into double play p to ss to 1b (1-2 FBK); NUNEZ out on the play. | 1 | 2 |
| TOMASO singled to center field (2-1 BBK). | 1 | 2 |
| TRAVER singled through the left side (1-1 FB); TOMASO advanced to second. | 1 | 2 |
| MCGARRY pinch hit for JENKINS. | 1 | 2 |
| ORCHARD pinch ran for TOMASO. | 1 | 2 |
| MCGARRY popped up to 2b (0-0). | 1 | 2 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| TOMASO to lf for ORCHARD. | 1 | 2 |
| JENKINS to c for MCGARRY. | 1 | 2 |
| Giampolo, A. grounded out to ss (0-0). | 1 | 2 |
| Smith, C. struck out swinging (0-2 SKFS). | 1 | 2 |
| DaCosta, J. flied out to cf (0-1 F). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


Villanova

| Plays | PC | VU |
|---|---|---|
| MAGRINO struck out swinging (3-2 BKSBBFFS). | 1 | 2 |
| CUNNIGAN lined out to ss (1-0 B). | 1 | 2 |
| GUNDERSON grounded out to 2b (3-2 FBKBFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | VU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 18 | 6 |

| P/DP | Paige Rauch | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Angela Giampolo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 3B | Chloe Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| SS | Julia Dacosta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | Ryan Henry | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Tess Cites | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Sydney Hayes | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Victoria Sebastian | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| LF | Dani Dabroski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Brooklyn Ostrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Anissa Amarillas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 21 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 21 |
| 1 | Runs | 2 |
| 8 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 0 | Walks (BB) | 0 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 3 | Hits | 8 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 1 |
| 0 | Walks | 0 |
| 5 | Strikeouts | 7 |
| 22 | Batters Faced | 27 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 7 |
| .923 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |