Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Providence
2-11, 0


St. John's
9-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
![]() | 0 | 0 | 0 | 3 | 1 | 0 | X | 4 | 7 | 1 |
Win: Brown, E. (4-6)Loss: Gunderson, Sarah (0-3)
Team | PC | SJU |
|---|---|---|
![]() Bowie, G. homered to right center, RBI. | 0 | 1 |
![]() Conca, G. homered to right center, 2 RBI; Rizzi, M. scored. | 0 | 3 |
![]() Bowie, G. singled to center field, RBI; Murray, Me. scored. | 0 | 4 |
![]() MAGRINO homered to right center, RBI. | 1 | 4 |

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 5 |

Bowie, G. | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mattera, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alheidt, N. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rizzi, M. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cody, P. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conca, G. | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sorensen, K. | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ditolvo, A. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Morris, E. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tiumalu, K. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Murray, Me. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 1 | 0 | 5 | 4 |

![]() | 3.2 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 1 | 0 |
![]() | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 0 |
| Totals | 7 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 6 | 0 |

Brown, E. | 7.0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 14 | 0 |
| Totals | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 6 | 14 | 0 |
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| HARRINGTON grounded out to p. | 0 | 0 |
| NUNEZ grounded out to p. | 0 | 0 |
| EVIX grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Bowie, G. struck out swinging. | 0 | 0 |
| Mattera, K. struck out swinging. | 0 | 0 |
| Rizzi, M. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| TOMASO walked. | 0 | 0 |
| MCGARRY reached on a fielder's choice; TOMASO out at second 3b to ss. | 0 | 0 |
| TRAVER reached on a fielder's choice; MCGARRY out at second 3b to 2b. | 0 | 0 |
| MAGRINO flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Cody, P. struck out looking. | 0 | 0 |
| Conca, G. grounded out to 1b unassisted. | 0 | 0 |
| Sorensen, K. popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| CUNNIGAN singled to center field. | 0 | 0 |
| CUNNIGAN stole second. | 0 | 0 |
| GUNDERSON grounded out to 2b; CUNNIGAN advanced to third. | 0 | 0 |
| HARRINGTON reached on a fielder's choice; CUNNIGAN out at home p to c. | 0 | 0 |
| NUNEZ grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Ditolvo, A. struck out swinging. | 0 | 0 |
| Morris, E. popped up to 2b. | 0 | 0 |
| Tiumalu, K. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| EVIX grounded out to p. | 0 | 0 |
| TOMASO grounded out to 2b. | 0 | 0 |
| MCGARRY singled to right center. | 0 | 0 |
| TRAVER grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Bowie, G. homered to right center, RBI. | 0 | 1 |
| Mattera, K. flied out to cf. | 0 | 1 |
| Rizzi, M. doubled to right center. | 0 | 1 |
| Cody, P. flied out to cf. | 0 | 1 |
| Conca, G. homered to right center, 2 RBI; Rizzi, M. scored. | 0 | 3 |
| Sorensen, K. singled to left field. | 0 | 3 |
| GUNDERSON to rf. | 0 | 3 |
| MURPHY to p for O'SULLIVAN. | 0 | 3 |
| Ditolvo, A. lined out to rf. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| MAGRINO grounded out to ss. | 0 | 3 |
| CUNNIGAN lined out to ss. | 0 | 3 |
| SAN ANTONIO pinch hit for GUNDERSON. | 0 | 3 |
| SAN ANTONIO singled to right center. | 0 | 3 |
| GUNDERSON to rf for SAN ANTONIO. | 0 | 3 |
| HARRINGTON grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Morris, E. out at first 1b to 2b. | 0 | 3 |
| Tiumalu, K. walked. | 0 | 3 |
| Murray, Me. pinch ran for Tiumalu, K.. | 0 | 3 |
| Murray, Me. stole second. | 0 | 3 |
| Bowie, G. singled to center field, RBI; Murray, Me. scored. | 0 | 4 |
| Mattera, K. reached on a fielder's choice; Bowie, G. out at second p to 2b. | 0 | 4 |
| Alheidt, N. pinch ran for Mattera, K.. | 0 | 4 |
| Rizzi, M. reached on a fielder's choice; Alheidt, N. out at second 2b unassisted. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Mattera, K. to c for Alheidt, N.. | 0 | 4 |
| Tiumalu, K. to 2b for Murray, Me.. | 0 | 4 |
| NUNEZ flied out to cf. | 0 | 4 |
| EVIX flied out to rf. | 0 | 4 |
| TOMASO reached on an error by ss. | 0 | 4 |
| MCGARRY popped up to cf. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Cody, P. grounded out to 3b. | 0 | 4 |
| Conca, G. popped up to 1b. | 0 | 4 |
| Sorensen, K. singled to center field. | 0 | 4 |
| Ditolvo, A. singled to left center; Sorensen, K. advanced to second. | 0 | 4 |
| Morris, E. grounded out to 3b. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| TRAVER lined out to 1b. | 0 | 4 |
| MAGRINO homered to right center, RBI. | 1 | 4 |
| CUNNIGAN singled to third base. | 1 | 4 |
| GUNDERSON grounded into double play p to ss to 1b; CUNNIGAN out on the play. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| HARRINGTON grounded out to p. | 0 | 0 |
| NUNEZ grounded out to p. | 0 | 0 |
| EVIX grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Bowie, G. struck out swinging. | 0 | 0 |
| Mattera, K. struck out swinging. | 0 | 0 |
| Rizzi, M. flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| TOMASO walked. | 0 | 0 |
| MCGARRY reached on a fielder's choice; TOMASO out at second 3b to ss. | 0 | 0 |
| TRAVER reached on a fielder's choice; MCGARRY out at second 3b to 2b. | 0 | 0 |
| MAGRINO flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Cody, P. struck out looking. | 0 | 0 |
| Conca, G. grounded out to 1b unassisted. | 0 | 0 |
| Sorensen, K. popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| CUNNIGAN singled to center field. | 0 | 0 |
| CUNNIGAN stole second. | 0 | 0 |
| GUNDERSON grounded out to 2b; CUNNIGAN advanced to third. | 0 | 0 |
| HARRINGTON reached on a fielder's choice; CUNNIGAN out at home p to c. | 0 | 0 |
| NUNEZ grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Ditolvo, A. struck out swinging. | 0 | 0 |
| Morris, E. popped up to 2b. | 0 | 0 |
| Tiumalu, K. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| EVIX grounded out to p. | 0 | 0 |
| TOMASO grounded out to 2b. | 0 | 0 |
| MCGARRY singled to right center. | 0 | 0 |
| TRAVER grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Bowie, G. homered to right center, RBI. | 0 | 1 |
| Mattera, K. flied out to cf. | 0 | 1 |
| Rizzi, M. doubled to right center. | 0 | 1 |
| Cody, P. flied out to cf. | 0 | 1 |
| Conca, G. homered to right center, 2 RBI; Rizzi, M. scored. | 0 | 3 |
| Sorensen, K. singled to left field. | 0 | 3 |
| GUNDERSON to rf. | 0 | 3 |
| MURPHY to p for O'SULLIVAN. | 0 | 3 |
| Ditolvo, A. lined out to rf. | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| MAGRINO grounded out to ss. | 0 | 3 |
| CUNNIGAN lined out to ss. | 0 | 3 |
| SAN ANTONIO pinch hit for GUNDERSON. | 0 | 3 |
| SAN ANTONIO singled to right center. | 0 | 3 |
| GUNDERSON to rf for SAN ANTONIO. | 0 | 3 |
| HARRINGTON grounded out to 2b. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Morris, E. out at first 1b to 2b. | 0 | 3 |
| Tiumalu, K. walked. | 0 | 3 |
| Murray, Me. pinch ran for Tiumalu, K.. | 0 | 3 |
| Murray, Me. stole second. | 0 | 3 |
| Bowie, G. singled to center field, RBI; Murray, Me. scored. | 0 | 4 |
| Mattera, K. reached on a fielder's choice; Bowie, G. out at second p to 2b. | 0 | 4 |
| Alheidt, N. pinch ran for Mattera, K.. | 0 | 4 |
| Rizzi, M. reached on a fielder's choice; Alheidt, N. out at second 2b unassisted. | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| Mattera, K. to c for Alheidt, N.. | 0 | 4 |
| Tiumalu, K. to 2b for Murray, Me.. | 0 | 4 |
| NUNEZ flied out to cf. | 0 | 4 |
| EVIX flied out to rf. | 0 | 4 |
| TOMASO reached on an error by ss. | 0 | 4 |
| MCGARRY popped up to cf. | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| Cody, P. grounded out to 3b. | 0 | 4 |
| Conca, G. popped up to 1b. | 0 | 4 |
| Sorensen, K. singled to center field. | 0 | 4 |
| Ditolvo, A. singled to left center; Sorensen, K. advanced to second. | 0 | 4 |
| Morris, E. grounded out to 3b. | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Providence


St. John's

| Plays | PC | SJU |
|---|---|---|
| TRAVER lined out to 1b. | 0 | 4 |
| MAGRINO homered to right center, RBI. | 1 | 4 |
| CUNNIGAN singled to third base. | 1 | 4 |
| GUNDERSON grounded into double play p to ss to 1b; CUNNIGAN out on the play. | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | PC | SJU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| CF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P/RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 26 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 4 |

| 3B | Bowie, G. | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Mattera, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Alheidt, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Rizzi, M. | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DP | Cody, P. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Conca, G. | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Sorensen, K. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Ditolvo, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| CF | Morris, E. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Tiumalu, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PR | Murray, Me. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brown, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 25 | 4 | 7 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 21 | 15 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 25 |
| 1 | Runs | 4 |
| 5 | Hits | 7 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 1 |
| 0 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 5 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 5 | Strikeouts | 0 |
| 26 | Batters Faced | 27 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 4 | Assists | 15 |
| 1.000 | Fielding % | .973 |
| 0 | Double Plays | 1 |