Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Creighton
6-4, 2-0


Providence
1-5, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | 14 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Santa Cruz, Mikayla (2-1)Loss: Grifone, Tori (1-2)
Team | CU | PC |
|---|---|---|
![]() GLENN grounded out to p, RBI; MANTHIE advanced to third; CANTU, As. scored, unearned. | 1 | 0 |
![]() WILSON reached on a fielder's choice, RBI; MANTHIE out at second 2b to ss; CANTU, As. scored, unearned. | 2 | 0 |
![]() WILSON doubled to left field, RBI; NIELSEN scored. | 3 | 0 |
![]() NIELSEN singled to left center, RBI; ALVAREZ advanced to second, out at third cf to 1b to ss to 3b; ALM scored. | 4 | 0 |
![]() GLENN out at first p to 2b to 1b, RBI; MANTHIE advanced to third; CANTU, As. scored. | 5 | 0 |
![]() SANDELL singled up the middle, RBI; MANTHIE scored. | 6 | 0 |

Cantu, Ashley | RF | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Manthie, Brittney | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wilson, Kailey | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Sawyer, Jacey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn, Ryann | DP | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
Vejvoda, Madeline | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sandell, Courtney | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alm, Sam | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Pechar, Mikaela | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Alvarez, Victoria | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Gappa, Alyssa | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nielsen, Cayla | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Santa Cruz, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 14 | 6 | 1 | 0 | 6 | 5 |

![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
![]() | 1B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 5 | 0 | 4 | 11 |

Santa Cruz, Mikayla | 7.0 | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 9 | 0 |
| Totals | 5 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 9 | 0 |

![]() | 5.0 | 8 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 0 |
![]() | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 0 |
| Totals | 14 | 6 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 31 | 34 | 6 | 6 | 0 |
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| CANTU, As. singled to shortstop. | 0 | 0 |
| MANTHIE reached on an error by 3b, SAC, bunt, advanced to second on the error; CANTU, As. advanced to third. | 0 | 0 |
| WILSON popped up to ss. | 0 | 0 |
| GLENN grounded out to p, RBI; MANTHIE advanced to third; CANTU, As. scored, unearned. | 1 | 0 |
| VEJVODA struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| MCGARRY grounded out to 3b. | 1 | 0 |
| NUNEZ flied out to lf. | 1 | 0 |
| GRIFONE grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| ALM struck out swinging. | 1 | 0 |
| PECHAR struck out swinging. | 1 | 0 |
| ALVAREZ doubled to left center. | 1 | 0 |
| NIELSEN singled to shortstop; ALVAREZ advanced to third, out at home ss to 1b to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| TOMASO doubled to left field. | 1 | 0 |
| EVIX flied out to lf. | 1 | 0 |
| TRAVER struck out swinging, out at first c to 1b. | 1 | 0 |
| SAN ANTONIO grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| CANTU, As. singled to shortstop. | 1 | 0 |
| MANTHIE singled to catcher, bunt; CANTU, As. advanced to third on an error by c. | 1 | 0 |
| WILSON reached on a fielder's choice, RBI; MANTHIE out at second 2b to ss; CANTU, As. scored, unearned. | 2 | 0 |
| SAWYER pinch ran for WILSON. | 2 | 0 |
| SAWYER out at second c to 2b, caught stealing. | 2 | 0 |
| GLENN popped up to ss. | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| WILSON to 1b for SAWYER. | 2 | 0 |
| MAGRINO walked. | 2 | 0 |
| O'SULLIVAN reached on an error by 3b, SAC, bunt; MAGRINO advanced to third on the error. | 2 | 0 |
| O'SULLIVAN stole second. | 2 | 0 |
| MCGARRY popped up to 2b. | 2 | 0 |
| NUNEZ fouled out to 1b. | 2 | 0 |
| GRIFONE grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| VEJVODA fouled out to ss. | 2 | 0 |
| ALM singled up the middle. | 2 | 0 |
| PECHAR flied out to rf; ALM advanced to second. | 2 | 0 |
| ALVAREZ struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| TOMASO singled to right field. | 2 | 0 |
| EVIX grounded out to p; TOMASO advanced to second. | 2 | 0 |
| TRAVER lined out to 2b. | 2 | 0 |
| SAN ANTONIO walked. | 2 | 0 |
| MAGRINO walked; SAN ANTONIO advanced to second; TOMASO advanced to third. | 2 | 0 |
| HARRINGTON pinch hit for O'SULLIVAN. | 2 | 0 |
| HARRINGTON flied out to cf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| O'SULLIVAN to rf for HARRINGTON. | 2 | 0 |
| NIELSEN singled up the middle. | 2 | 0 |
| CANTU, As. popped up to 3b, bunt. | 2 | 0 |
| MANTHIE grounded out to 3b, SAC, bunt; NIELSEN advanced to second. | 2 | 0 |
| NIELSEN advanced to third on a wild pitch. | 2 | 0 |
| WILSON doubled to left field, RBI; NIELSEN scored. | 3 | 0 |
| GLENN struck out swinging. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| MCGARRY flied out to rf. | 3 | 0 |
| NUNEZ popped up to 2b. | 3 | 0 |
| GRIFONE singled to center field. | 3 | 0 |
| TOMASO singled to third base; GRIFONE advanced to second. | 3 | 0 |
| EVIX struck out looking. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| GRIFONE to 1b. | 3 | 0 |
| TRAVER to 2b. | 3 | 0 |
| WREN to cf for SAN ANTONIO. | 3 | 0 |
| MURPHY to p for ORCHARD. | 3 | 0 |
| VEJVODA grounded out to p. | 3 | 0 |
| ALM singled up the middle. | 3 | 0 |
| PECHAR lined out to lf. | 3 | 0 |
| GAPPA pinch hit for ALVAREZ. | 3 | 0 |
| GAPPA walked; ALM advanced to second. | 3 | 0 |
| ALVAREZ to ss for GAPPA. | 3 | 0 |
| NIELSEN singled to left center, RBI; ALVAREZ advanced to second, out at third cf to 1b to ss to 3b; ALM scored. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| TRAVER grounded out to ss. | 4 | 0 |
| WREN grounded out to ss. | 4 | 0 |
| MAGRINO struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| CANTU, As. singled to second base. | 4 | 0 |
| MANTHIE singled to third base, bunt; CANTU, As. advanced to second. | 4 | 0 |
| WILSON grounded out to ss; MANTHIE advanced to second; CANTU, As. advanced to third. | 4 | 0 |
| GLENN out at first p to 2b to 1b, RBI; MANTHIE advanced to third; CANTU, As. scored. | 5 | 0 |
| SANDELL pinch hit for VEJVODA. | 5 | 0 |
| SANDELL singled up the middle, RBI; MANTHIE scored. | 6 | 0 |
| ALM singled to shortstop, advanced to second on the throw; SANDELL advanced to third. | 6 | 0 |
| PECHAR struck out swinging. | 6 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| VEJVODA to 3b for SANDELL. | 6 | 0 |
| O'SULLIVAN grounded out to p. | 6 | 0 |
| MCGARRY grounded out to ss. | 6 | 0 |
| GUNDERSON pinch hit for NUNEZ. | 6 | 0 |
| GUNDERSON walked. | 6 | 0 |
| GRIFONE singled through the left side; GUNDERSON advanced to second. | 6 | 0 |
| TOMASO walked; GRIFONE advanced to second; GUNDERSON advanced to third. | 6 | 0 |
| JENKINS pinch ran for GRIFONE. | 6 | 0 |
| EVIX struck out swinging. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| CANTU, As. singled to shortstop. | 0 | 0 |
| MANTHIE reached on an error by 3b, SAC, bunt, advanced to second on the error; CANTU, As. advanced to third. | 0 | 0 |
| WILSON popped up to ss. | 0 | 0 |
| GLENN grounded out to p, RBI; MANTHIE advanced to third; CANTU, As. scored, unearned. | 1 | 0 |
| VEJVODA struck out swinging. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| MCGARRY grounded out to 3b. | 1 | 0 |
| NUNEZ flied out to lf. | 1 | 0 |
| GRIFONE grounded out to 3b. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| ALM struck out swinging. | 1 | 0 |
| PECHAR struck out swinging. | 1 | 0 |
| ALVAREZ doubled to left center. | 1 | 0 |
| NIELSEN singled to shortstop; ALVAREZ advanced to third, out at home ss to 1b to c. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| TOMASO doubled to left field. | 1 | 0 |
| EVIX flied out to lf. | 1 | 0 |
| TRAVER struck out swinging, out at first c to 1b. | 1 | 0 |
| SAN ANTONIO grounded out to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| CANTU, As. singled to shortstop. | 1 | 0 |
| MANTHIE singled to catcher, bunt; CANTU, As. advanced to third on an error by c. | 1 | 0 |
| WILSON reached on a fielder's choice, RBI; MANTHIE out at second 2b to ss; CANTU, As. scored, unearned. | 2 | 0 |
| SAWYER pinch ran for WILSON. | 2 | 0 |
| SAWYER out at second c to 2b, caught stealing. | 2 | 0 |
| GLENN popped up to ss. | 2 | 0 |
| 1 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| WILSON to 1b for SAWYER. | 2 | 0 |
| MAGRINO walked. | 2 | 0 |
| O'SULLIVAN reached on an error by 3b, SAC, bunt; MAGRINO advanced to third on the error. | 2 | 0 |
| O'SULLIVAN stole second. | 2 | 0 |
| MCGARRY popped up to 2b. | 2 | 0 |
| NUNEZ fouled out to 1b. | 2 | 0 |
| GRIFONE grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| VEJVODA fouled out to ss. | 2 | 0 |
| ALM singled up the middle. | 2 | 0 |
| PECHAR flied out to rf; ALM advanced to second. | 2 | 0 |
| ALVAREZ struck out swinging. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| TOMASO singled to right field. | 2 | 0 |
| EVIX grounded out to p; TOMASO advanced to second. | 2 | 0 |
| TRAVER lined out to 2b. | 2 | 0 |
| SAN ANTONIO walked. | 2 | 0 |
| MAGRINO walked; SAN ANTONIO advanced to second; TOMASO advanced to third. | 2 | 0 |
| HARRINGTON pinch hit for O'SULLIVAN. | 2 | 0 |
| HARRINGTON flied out to cf. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| O'SULLIVAN to rf for HARRINGTON. | 2 | 0 |
| NIELSEN singled up the middle. | 2 | 0 |
| CANTU, As. popped up to 3b, bunt. | 2 | 0 |
| MANTHIE grounded out to 3b, SAC, bunt; NIELSEN advanced to second. | 2 | 0 |
| NIELSEN advanced to third on a wild pitch. | 2 | 0 |
| WILSON doubled to left field, RBI; NIELSEN scored. | 3 | 0 |
| GLENN struck out swinging. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| MCGARRY flied out to rf. | 3 | 0 |
| NUNEZ popped up to 2b. | 3 | 0 |
| GRIFONE singled to center field. | 3 | 0 |
| TOMASO singled to third base; GRIFONE advanced to second. | 3 | 0 |
| EVIX struck out looking. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| GRIFONE to 1b. | 3 | 0 |
| TRAVER to 2b. | 3 | 0 |
| WREN to cf for SAN ANTONIO. | 3 | 0 |
| MURPHY to p for ORCHARD. | 3 | 0 |
| VEJVODA grounded out to p. | 3 | 0 |
| ALM singled up the middle. | 3 | 0 |
| PECHAR lined out to lf. | 3 | 0 |
| GAPPA pinch hit for ALVAREZ. | 3 | 0 |
| GAPPA walked; ALM advanced to second. | 3 | 0 |
| ALVAREZ to ss for GAPPA. | 3 | 0 |
| NIELSEN singled to left center, RBI; ALVAREZ advanced to second, out at third cf to 1b to ss to 3b; ALM scored. | 4 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| TRAVER grounded out to ss. | 4 | 0 |
| WREN grounded out to ss. | 4 | 0 |
| MAGRINO struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Creighton


Providence

| Plays | CU | PC |
|---|---|---|
| CANTU, As. singled to second base. | 4 | 0 |
| MANTHIE singled to third base, bunt; CANTU, As. advanced to second. | 4 | 0 |
| WILSON grounded out to ss; MANTHIE advanced to second; CANTU, As. advanced to third. | 4 | 0 |
| GLENN out at first p to 2b to 1b, RBI; MANTHIE advanced to third; CANTU, As. scored. | 5 | 0 |
| SANDELL pinch hit for VEJVODA. | 5 | 0 |
| SANDELL singled up the middle, RBI; MANTHIE scored. | 6 | 0 |
| ALM singled to shortstop, advanced to second on the throw; SANDELL advanced to third. | 6 | 0 |
| PECHAR struck out swinging. | 6 | 0 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | CU | PC |
|---|---|---|
| VEJVODA to 3b for SANDELL. | 6 | 0 |
| O'SULLIVAN grounded out to p. | 6 | 0 |
| MCGARRY grounded out to ss. | 6 | 0 |
| GUNDERSON pinch hit for NUNEZ. | 6 | 0 |
| GUNDERSON walked. | 6 | 0 |
| GRIFONE singled through the left side; GUNDERSON advanced to second. | 6 | 0 |
| TOMASO walked; GRIFONE advanced to second; GUNDERSON advanced to third. | 6 | 0 |
| JENKINS pinch ran for GRIFONE. | 6 | 0 |
| EVIX struck out swinging. | 6 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| RF | Cantu, Ashley | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Manthie, Brittney | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Wilson, Kailey | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | Sawyer, Jacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Glenn, Ryann | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Vejvoda, Madeline | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| PH | Sandell, Courtney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Alm, Sam | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Pechar, Mikaela | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| SS | Alvarez, Victoria | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| PH | Gappa, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Nielsen, Cayla | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Santa Cruz, Mikayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 31 | 6 | 14 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 21 | 10 |

| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P/1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B/2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 6 | Runs | 0 |
| 14 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 6 | RBI's | 0 |
| 1 | Walks (BB) | 5 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 5 | Hits | 14 |
| 0 | Runs | 6 |
| 0 | Earned Runs | 4 |
| 5 | Walks | 1 |
| 4 | Strikeouts | 6 |
| 32 | Batters Faced | 34 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 13 |
| .969 | Fielding % | .944 |
| 0 | Double Plays | 0 |