Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Boston University
1-1


Providence
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 6 | 0 |
Win: Grifone, Tori (1-0)Loss: Gant (0-1)
Team | BOSTONU | PC |
|---|---|---|
![]() O'SULLIVAN singled to left field, RBI; HARRINGTON advanced to second; WREN out at third lf to 3b; JENKINS scored, unearned. | 0 | 1 |
![]() NUNEZ singled to center field, advanced to second on the throw, RBI; MCGARRY advanced to third; O'SULLIVAN advanced to third, out at home cf to c; HARRINGTON scored. | 0 | 2 |

Coker | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
H-leipner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Roncin | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Keleher | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Sylvestri | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Gant | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sellers | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amodio | C/1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Boaz | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G-almeida | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Horita | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pryor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dun | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 3 | 0 | 7 | 8 |

![]() | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 3 | 0 | 4 | 6 |

Gant | 1.1 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Avery | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Boaz | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 8 | 0 |
| Totals | 6 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 3 | 9 | 0 |

![]() | 7.0 | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 25 | 29 | 11 | 3 | 0 |
| Totals | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 25 | 29 | 11 | 3 | 0 |
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Coker hit by pitch. | 0 | 0 |
| H-Leipner struck out looking. | 0 | 0 |
| Roncin flied out to lf. | 0 | 0 |
| Coker advanced to second on a wild pitch. | 0 | 0 |
| Keleher walked. | 0 | 0 |
| Keleher advanced to second on a passed ball; Coker advanced to third on a passed ball. | 0 | 0 |
| Sylvestri struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| MCGARRY flied out to cf. | 0 | 0 |
| NUNEZ grounded out to ss. | 0 | 0 |
| GRIFONE singled to pitcher. | 0 | 0 |
| TOMASO walked; GRIFONE advanced to second. | 0 | 0 |
| TRAVER struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Gant popped up to ss. | 0 | 0 |
| Amodio walked. | 0 | 0 |
| Boaz struck out swinging. | 0 | 0 |
| G-Almeida popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| JENKINS singled up the middle. | 0 | 0 |
| WREN reached on a fielder's choice, SAC, bunt; JENKINS advanced to second on a throwing error by p. | 0 | 0 |
| HARRINGTON singled to center field; WREN advanced to second; JENKINS advanced to third. | 0 | 0 |
| O'SULLIVAN singled to left field, RBI; HARRINGTON advanced to second; WREN out at third lf to 3b; JENKINS scored, unearned. | 0 | 1 |
| O'SULLIVAN advanced to second on a wild pitch; HARRINGTON advanced to third on a wild pitch. | 0 | 1 |
| Avery to p for Gant. | 0 | 1 |
| MCGARRY walked. | 0 | 1 |
| NUNEZ singled to center field, advanced to second on the throw, RBI; MCGARRY advanced to third; O'SULLIVAN advanced to third, out at home cf to c; HARRINGTON scored. | 0 | 2 |
| GRIFONE walked. | 0 | 2 |
| TOMASO flied out to cf. | 0 | 2 |
| 2 Runs, 4 Hits, 1 Error, 3 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Coker walked. | 0 | 2 |
| H-Leipner flied out to rf. | 0 | 2 |
| Roncin singled to left field; Coker advanced to second. | 0 | 2 |
| Keleher flied out to cf. | 0 | 2 |
| Sylvestri reached on a fielder's choice; Roncin out at second ss unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| TRAVER singled up the middle. | 0 | 2 |
| Sellers to c for Avery. | 0 | 2 |
| Amodio to 1b. | 0 | 2 |
| Boaz to p. | 0 | 2 |
| JENKINS reached on a fielder's choice; TRAVER out at second p to ss. | 0 | 2 |
| WREN grounded out to 3b; JENKINS advanced to second. | 0 | 2 |
| HARRINGTON lined out to lf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Sellers lined out to p. | 0 | 2 |
| Amodio popped up to ss. | 0 | 2 |
| Nett pinch hit for Boaz. | 0 | 2 |
| Nett struck out swinging, out at first c to 1b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Boaz to p for Nett. | 0 | 2 |
| O'SULLIVAN struck out swinging. | 0 | 2 |
| MCGARRY struck out swinging. | 0 | 2 |
| NUNEZ grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Horita pinch hit for G-Almeida. | 0 | 2 |
| Horita singled to shortstop. | 0 | 2 |
| Coker reached on a fielder's choice; Horita out at second p to 2b. | 0 | 2 |
| H-Leipner singled to left field; Coker advanced to second. | 0 | 2 |
| Roncin flied out to cf. | 0 | 2 |
| Keleher flied out to lf. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| G-Almeida to 2b for Horita. | 0 | 2 |
| GRIFONE grounded out to 3b. | 0 | 2 |
| TOMASO grounded out to p. | 0 | 2 |
| TRAVER grounded out to p. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Sylvestri grounded out to p. | 0 | 2 |
| Sellers flied out to cf. | 0 | 2 |
| Amodio struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| JENKINS grounded out to 3b. | 0 | 2 |
| SAN ANTONIO pinch hit for WREN. | 0 | 2 |
| SAN ANTONIO struck out swinging, out at first c to 1b. | 0 | 2 |
| HARRINGTON grounded out to 1b unassisted. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| WREN to cf for SAN ANTONIO. | 0 | 2 |
| Boaz fouled out to 3b. | 0 | 2 |
| Pryor pinch hit for G-Almeida. | 0 | 2 |
| Pryor struck out swinging. | 0 | 2 |
| Coker tripled to center field. | 0 | 2 |
| H-Leipner struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Coker hit by pitch. | 0 | 0 |
| H-Leipner struck out looking. | 0 | 0 |
| Roncin flied out to lf. | 0 | 0 |
| Coker advanced to second on a wild pitch. | 0 | 0 |
| Keleher walked. | 0 | 0 |
| Keleher advanced to second on a passed ball; Coker advanced to third on a passed ball. | 0 | 0 |
| Sylvestri struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| MCGARRY flied out to cf. | 0 | 0 |
| NUNEZ grounded out to ss. | 0 | 0 |
| GRIFONE singled to pitcher. | 0 | 0 |
| TOMASO walked; GRIFONE advanced to second. | 0 | 0 |
| TRAVER struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Gant popped up to ss. | 0 | 0 |
| Amodio walked. | 0 | 0 |
| Boaz struck out swinging. | 0 | 0 |
| G-Almeida popped up to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| JENKINS singled up the middle. | 0 | 0 |
| WREN reached on a fielder's choice, SAC, bunt; JENKINS advanced to second on a throwing error by p. | 0 | 0 |
| HARRINGTON singled to center field; WREN advanced to second; JENKINS advanced to third. | 0 | 0 |
| O'SULLIVAN singled to left field, RBI; HARRINGTON advanced to second; WREN out at third lf to 3b; JENKINS scored, unearned. | 0 | 1 |
| O'SULLIVAN advanced to second on a wild pitch; HARRINGTON advanced to third on a wild pitch. | 0 | 1 |
| Avery to p for Gant. | 0 | 1 |
| MCGARRY walked. | 0 | 1 |
| NUNEZ singled to center field, advanced to second on the throw, RBI; MCGARRY advanced to third; O'SULLIVAN advanced to third, out at home cf to c; HARRINGTON scored. | 0 | 2 |
| GRIFONE walked. | 0 | 2 |
| TOMASO flied out to cf. | 0 | 2 |
| 2 Runs, 4 Hits, 1 Error, 3 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Coker walked. | 0 | 2 |
| H-Leipner flied out to rf. | 0 | 2 |
| Roncin singled to left field; Coker advanced to second. | 0 | 2 |
| Keleher flied out to cf. | 0 | 2 |
| Sylvestri reached on a fielder's choice; Roncin out at second ss unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| TRAVER singled up the middle. | 0 | 2 |
| Sellers to c for Avery. | 0 | 2 |
| Amodio to 1b. | 0 | 2 |
| Boaz to p. | 0 | 2 |
| JENKINS reached on a fielder's choice; TRAVER out at second p to ss. | 0 | 2 |
| WREN grounded out to 3b; JENKINS advanced to second. | 0 | 2 |
| HARRINGTON lined out to lf. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Sellers lined out to p. | 0 | 2 |
| Amodio popped up to ss. | 0 | 2 |
| Nett pinch hit for Boaz. | 0 | 2 |
| Nett struck out swinging, out at first c to 1b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Boaz to p for Nett. | 0 | 2 |
| O'SULLIVAN struck out swinging. | 0 | 2 |
| MCGARRY struck out swinging. | 0 | 2 |
| NUNEZ grounded out to 3b. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Horita pinch hit for G-Almeida. | 0 | 2 |
| Horita singled to shortstop. | 0 | 2 |
| Coker reached on a fielder's choice; Horita out at second p to 2b. | 0 | 2 |
| H-Leipner singled to left field; Coker advanced to second. | 0 | 2 |
| Roncin flied out to cf. | 0 | 2 |
| Keleher flied out to lf. | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| G-Almeida to 2b for Horita. | 0 | 2 |
| GRIFONE grounded out to 3b. | 0 | 2 |
| TOMASO grounded out to p. | 0 | 2 |
| TRAVER grounded out to p. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Sylvestri grounded out to p. | 0 | 2 |
| Sellers flied out to cf. | 0 | 2 |
| Amodio struck out swinging. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| JENKINS grounded out to 3b. | 0 | 2 |
| SAN ANTONIO pinch hit for WREN. | 0 | 2 |
| SAN ANTONIO struck out swinging, out at first c to 1b. | 0 | 2 |
| HARRINGTON grounded out to 1b unassisted. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| WREN to cf for SAN ANTONIO. | 0 | 2 |
| Boaz fouled out to 3b. | 0 | 2 |
| Pryor pinch hit for G-Almeida. | 0 | 2 |
| Pryor struck out swinging. | 0 | 2 |
| Coker tripled to center field. | 0 | 2 |
| H-Leipner struck out swinging. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Coker | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| CF | H-leipner | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| LF | Roncin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Keleher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Sylvestri | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Gant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sellers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C/1B | Amodio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 1B/P | Boaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| PH | Nett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | G-almeida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Horita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Pryor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Dun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 25 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 18 | 11 |

| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| CF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 22 |
| 0 | Runs | 2 |
| 4 | Hits | 6 |
| 0 | Doubles | 0 |
| 1 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 3 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 4 |
| 2 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 3 | Walks | 3 |
| 4 | Strikeouts | 7 |
| 26 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 3 |
| .967 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |