Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Boston University
1-0


Providence
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Dubois, Ali (1-0)Loss: Gunderson, Sarah (0-1)
Team | BOSTONU | PC |
|---|---|---|
![]() Keleher homered to center field, 2 RBI; Sylvestri scored. | 2 | 0 |
![]() Gant homered down the lf line, RBI. | 3 | 0 |
![]() Horita singled down the lf line, RBI; Keleher advanced to third; Kelly scored. | 4 | 0 |

Coker, Caitlin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Huerta-leipner, Aj | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Roncin, Kayla | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sylvestri, Marina | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kelly, Raegan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Keleher, Lauren | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sellers, Audrey | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Horita, Jen | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Molinar, Alex-rose | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pryor, Kate | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boaz, Allison | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gant, Emily | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Amodio, Nicole | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dun, Patricia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nett, Lauren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dubois, Ali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 2 | 0 | 9 | 4 |

![]() | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 6 | 0 | 10 | 6 |

Dubois, Ali | 7.0 | 2 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 21 | 27 | 2 | 6 | 0 |
| Totals | 2 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 21 | 27 | 2 | 6 | 0 |

![]() | 6.0 | 7 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 2 | 0 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 7 | 4 | 4 | 2 | 9 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 4 | 0 |
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Coker struck out swinging. | 0 | 0 |
| H-Leipner hit by pitch. | 0 | 0 |
| H-Leipner out at first 1b unassisted, runner left early. | 0 | 0 |
| Roncin grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| MCGARRY walked. | 0 | 0 |
| MCGARRY out at first 1b unassisted, runner left early. | 0 | 0 |
| HARRINGTON walked. | 0 | 0 |
| TOMASO struck out swinging. | 0 | 0 |
| GRIFONE singled up the middle; HARRINGTON advanced to second. | 0 | 0 |
| MAGRINO struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Sylvestri walked. | 0 | 0 |
| Keleher homered to center field, 2 RBI; Sylvestri scored. | 2 | 0 |
| Sellers struck out swinging. | 2 | 0 |
| Molinar struck out swinging. | 2 | 0 |
| Boaz struck out swinging. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| SAN ANTONIO flied out to rf. | 2 | 0 |
| WREN struck out swinging, out at first c to 1b. | 2 | 0 |
| NUNEZ grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Dun struck out swinging. | 2 | 0 |
| Coker popped up to ss. | 2 | 0 |
| H-Leipner struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| O'SULLIVAN struck out swinging. | 2 | 0 |
| MCGARRY walked. | 2 | 0 |
| HARRINGTON struck out swinging. | 2 | 0 |
| TOMASO grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Roncin flied out to rf. | 2 | 0 |
| Sylvestri flied out to rf. | 2 | 0 |
| Keleher flied out to rf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| GRIFONE walked. | 2 | 0 |
| MAGRINO struck out swinging. | 2 | 0 |
| SAN ANTONIO struck out looking. | 2 | 0 |
| WREN struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Sellers struck out swinging. | 2 | 0 |
| Pryor pinch hit for Molinar. | 2 | 0 |
| Pryor singled to left center. | 2 | 0 |
| Gant pinch hit for Boaz. | 2 | 0 |
| Pryor out at first 1b unassisted, runner left early. | 2 | 0 |
| Gant homered down the lf line, RBI. | 3 | 0 |
| Nett pinch hit for Dun. | 3 | 0 |
| Nett walked. | 3 | 0 |
| Coker singled to shortstop; Nett advanced to second. | 3 | 0 |
| H-Leipner popped up to ss. | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Pryor to 2b. | 3 | 0 |
| Amodio to 1b for Gant. | 3 | 0 |
| Dun to ss for Nett. | 3 | 0 |
| NUNEZ walked. | 3 | 0 |
| NUNEZ out at second c to ss, caught stealing. | 3 | 0 |
| O'SULLIVAN walked. | 3 | 0 |
| MCGARRY hit into double play 2b to 1b; O'SULLIVAN out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Roncin lined out to cf. | 3 | 0 |
| Sylvestri singled up the middle. | 3 | 0 |
| Kelly pinch ran for Sylvestri. | 3 | 0 |
| Keleher doubled to left center; Kelly advanced to third. | 3 | 0 |
| Horita pinch hit for Sellers. | 3 | 0 |
| Horita singled down the lf line, RBI; Keleher advanced to third; Kelly scored. | 4 | 0 |
| Pryor struck out swinging. | 4 | 0 |
| Amodio grounded out to 3b. | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Sellers to c for Horita. | 4 | 0 |
| HARRINGTON out at first p to ss to 1b. | 4 | 0 |
| TOMASO flied out to cf. | 4 | 0 |
| GRIFONE struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| MURPHY to p for GUNDERSON. | 4 | 0 |
| Dun grounded out to 3b. | 4 | 0 |
| Coker grounded out to 2b. | 4 | 0 |
| H-Leipner struck out looking. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| TRAVER pinch hit for MAGRINO. | 4 | 0 |
| TRAVER grounded out to ss. | 4 | 0 |
| SAN ANTONIO doubled down the lf line. | 4 | 0 |
| EVIX pinch hit for WREN. | 4 | 0 |
| ORCHARD pinch ran for SAN ANTONIO. | 4 | 0 |
| EVIX reached on a fielding error by ss; ORCHARD advanced to third. | 4 | 0 |
| JENKINS pinch ran for EVIX. | 4 | 0 |
| NUNEZ struck out swinging. | 4 | 0 |
| O'SULLIVAN grounded out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Coker struck out swinging. | 0 | 0 |
| H-Leipner hit by pitch. | 0 | 0 |
| H-Leipner out at first 1b unassisted, runner left early. | 0 | 0 |
| Roncin grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| MCGARRY walked. | 0 | 0 |
| MCGARRY out at first 1b unassisted, runner left early. | 0 | 0 |
| HARRINGTON walked. | 0 | 0 |
| TOMASO struck out swinging. | 0 | 0 |
| GRIFONE singled up the middle; HARRINGTON advanced to second. | 0 | 0 |
| MAGRINO struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Sylvestri walked. | 0 | 0 |
| Keleher homered to center field, 2 RBI; Sylvestri scored. | 2 | 0 |
| Sellers struck out swinging. | 2 | 0 |
| Molinar struck out swinging. | 2 | 0 |
| Boaz struck out swinging. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| SAN ANTONIO flied out to rf. | 2 | 0 |
| WREN struck out swinging, out at first c to 1b. | 2 | 0 |
| NUNEZ grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Dun struck out swinging. | 2 | 0 |
| Coker popped up to ss. | 2 | 0 |
| H-Leipner struck out looking. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| O'SULLIVAN struck out swinging. | 2 | 0 |
| MCGARRY walked. | 2 | 0 |
| HARRINGTON struck out swinging. | 2 | 0 |
| TOMASO grounded out to 3b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Roncin flied out to rf. | 2 | 0 |
| Sylvestri flied out to rf. | 2 | 0 |
| Keleher flied out to rf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| GRIFONE walked. | 2 | 0 |
| MAGRINO struck out swinging. | 2 | 0 |
| SAN ANTONIO struck out looking. | 2 | 0 |
| WREN struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Sellers struck out swinging. | 2 | 0 |
| Pryor pinch hit for Molinar. | 2 | 0 |
| Pryor singled to left center. | 2 | 0 |
| Gant pinch hit for Boaz. | 2 | 0 |
| Pryor out at first 1b unassisted, runner left early. | 2 | 0 |
| Gant homered down the lf line, RBI. | 3 | 0 |
| Nett pinch hit for Dun. | 3 | 0 |
| Nett walked. | 3 | 0 |
| Coker singled to shortstop; Nett advanced to second. | 3 | 0 |
| H-Leipner popped up to ss. | 3 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Pryor to 2b. | 3 | 0 |
| Amodio to 1b for Gant. | 3 | 0 |
| Dun to ss for Nett. | 3 | 0 |
| NUNEZ walked. | 3 | 0 |
| NUNEZ out at second c to ss, caught stealing. | 3 | 0 |
| O'SULLIVAN walked. | 3 | 0 |
| MCGARRY hit into double play 2b to 1b; O'SULLIVAN out on the play. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| Roncin lined out to cf. | 3 | 0 |
| Sylvestri singled up the middle. | 3 | 0 |
| Kelly pinch ran for Sylvestri. | 3 | 0 |
| Keleher doubled to left center; Kelly advanced to third. | 3 | 0 |
| Horita pinch hit for Sellers. | 3 | 0 |
| Horita singled down the lf line, RBI; Keleher advanced to third; Kelly scored. | 4 | 0 |
| Pryor struck out swinging. | 4 | 0 |
| Amodio grounded out to 3b. | 4 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| Sellers to c for Horita. | 4 | 0 |
| HARRINGTON out at first p to ss to 1b. | 4 | 0 |
| TOMASO flied out to cf. | 4 | 0 |
| GRIFONE struck out swinging. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Boston University


Providence

| Plays | BOSTONU | PC |
|---|---|---|
| MURPHY to p for GUNDERSON. | 4 | 0 |
| Dun grounded out to 3b. | 4 | 0 |
| Coker grounded out to 2b. | 4 | 0 |
| H-Leipner struck out looking. | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BOSTONU | PC |
|---|---|---|
| TRAVER pinch hit for MAGRINO. | 4 | 0 |
| TRAVER grounded out to ss. | 4 | 0 |
| SAN ANTONIO doubled down the lf line. | 4 | 0 |
| EVIX pinch hit for WREN. | 4 | 0 |
| ORCHARD pinch ran for SAN ANTONIO. | 4 | 0 |
| EVIX reached on a fielding error by ss; ORCHARD advanced to third. | 4 | 0 |
| JENKINS pinch ran for EVIX. | 4 | 0 |
| NUNEZ struck out swinging. | 4 | 0 |
| O'SULLIVAN grounded out to ss. | 4 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| 3B | Coker, Caitlin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Huerta-leipner, Aj | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| LF | Roncin, Kayla | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Sylvestri, Marina | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Kelly, Raegan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Keleher, Lauren | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Sellers, Audrey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 3 |
| PH | Horita, Jen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Molinar, Alex-rose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/2B | Pryor, Kate | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | Boaz, Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PH | Gant, Emily | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Amodio, Nicole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Dun, Patricia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| PH | Nett, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dubois, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 4 | 7 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 21 | 10 |

| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 21 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 21 |
| 4 | Runs | 0 |
| 7 | Hits | 2 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 4 | RBI's | 0 |
| 2 | Walks (BB) | 6 |
| 9 | Strikeouts | 10 |
Pitching | ||
| 2 | Hits | 7 |
| 0 | Runs | 4 |
| 0 | Earned Runs | 4 |
| 6 | Walks | 2 |
| 10 | Strikeouts | 9 |
| 27 | Batters Faced | 29 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 4 |
| .969 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |